ISIN | IE000RDRMSD1 |
---|---|
Stock Name/Company | iShares Blockchain Technology UCITS ETF USD Cap |
Stock Type | ETF |
Country of Issue | Germany |
Ticker Symbol | CBUT (EUR) - F BLKC.AS (USD) - CXE BLTH.MI (EUR) - CXE BLKC (USD) - Euronext Amsterdam BLTH (EUR) - ETF Plus |
Consecutive days rising
|
Consecutive days falling
|
|
Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
---|---|---|---|---|
COIN (Coinbase Global Inc) | 50,040 | USD 13,755,996![]() | USD 274.9![]() | |
MARA (Marathon Digital Holdings Inc) | 650,584 | USD 10,565,484![]() | USD 16.24![]() | |
MARA (Marubeni Corporation) | 650,584 | USD 10,565,484![]() | USD 16.24![]() | |
CLEANSPARK INC (NASDAQ - CLSKW) | 786,167 | USD 8,270,477 | USD | New holding detected |
CORZ (Core Scientific, Inc. Common Stock) | 663,739 | USD 8,024,605![]() | USD 12.09![]() | |
700.HK | 108,100 | HKD 6,163,505![]() | HKD 57.0167![]() | |
IBM (International Business Machines) | 24,079 | USD 6,159,649![]() | USD 255.81![]() | |
MA (Mastercard Inc) | 10,844 | USD 6,122,522![]() | USD 564.6![]() | |
RIOT (Riot Blockchain Inc) | 497,923 | USD 5,556,821![]() | USD 11.16![]() | |
IREN LTD (NASDAQ - IREN) | 418,980 | USD 5,450,930 | USD | New holding detected |
NVDA (NVIDIA Corporation) | 40,239 | USD 5,276,942![]() | USD 131.14![]() | |
AMD (Advanced Micro Devices Inc) | 41,355 | USD 4,620,181![]() | USD 111.72![]() | |
HUT (Hut 8 Corp. Common Stock) | 213,228 | USD 4,332,793![]() | USD 20.32![]() | |
WULF (Terawulf Inc) | 793,268 | USD 3,847,350![]() | USD 4.85![]() | |
CIFR (Cipher Mining Inc) | 653,023 | USD 3,774,473![]() | USD 5.78![]() | |
APLD (Applied Blockchain Inc) | 447,065 | USD 3,379,811![]() | USD 7.56![]() | |
GLXY.TO (Galaxy Digital Holdings Ltd) | 147,499 | CAD 2,772,410![]() | CAD 18.7961![]() | |
PYPL (PayPal Holdings Inc) | 30,319 | USD 2,312,430![]() | USD 76.27![]() | |
BTDR (Bitdeer Technologies Group Class A Ordinary Shares) | 94,318 | USD 1,524,179![]() | USD 16.16![]() | |
BITF (Bitfarms Ltd) | 1,050,714 | USD 1,428,971![]() | USD 1.36![]() | |
CAN (Canaan Inc) | 801,365 | USD 1,426,430![]() | USD 1.78![]() | |
XYZ | 16,597 | USD 1,377,385![]() | USD 82.99![]() | |
BTBT (Bit Digital Inc) | 423,989 | USD 1,305,886![]() | USD 3.08![]() | |
HOOD (Robinhood Markets Inc) | 18,491 | USD 1,033,832![]() | USD 55.91![]() | |
HIVE (HIVE Blockchain Technologies Ltd) | 355,972 | USD 978,923![]() | USD 2.75![]() | |
NB2.DE (Northern Data AG) | 14,779 | EUR 705,992![]() | EUR 47.7699![]() | |
688256.SS (Cambricon Technologies Corporation Limited) | 5,964 | CNY 534,683![]() | CNY 89.6517![]() | |
ADE.DE | 10,543 | EUR 526,606![]() | EUR 49.9484![]() | |
FOXA (Fox Corp Class A) | 6,509 | USD 356,042![]() | USD 54.7![]() | |
9613.T (NTT DATA Group Corporation) | 17,700 | JPY 353,553![]() | JPY 19.9747![]() | |
4689.T (LY Corporation) | 82,400 | JPY 266,335![]() | JPY 3.23222![]() | |
8473.T (SBI Holdings, Inc.) | 7,900 | JPY 218,772![]() | JPY 27.6927![]() | |
PST.MI (Poste Italiane SpA) | 14,255 | EUR 218,484![]() | EUR 15.3268![]() | |
DXC (DXC Technology Co) | 5,568 | USD 111,694![]() | USD 20.06![]() | |
TEL.PS | 3,005 | PHP 70,490![]() | PHP 23.4576![]() | |
ALLFG.AS (Allfunds Group Plc) | 12,288 | EUR 62,715![]() | EUR 5.10376![]() |
Ticker | Number of Shares Held | Value of Shares Held | Share Price (delta previous report) | Comment |
---|---|---|---|---|
COIN (Coinbase Global Inc) | 50,040 | USD 13,355,676![]() | USD 266.9![]() | |
MARA (Marathon Digital Holdings Inc) | 650,584 | USD 10,422,356![]() | USD 16.02![]() | |
MARA (Marubeni Corporation) | 650,584 | USD 10,422,356![]() | USD 16.02![]() | |
CORZ (Core Scientific, Inc. Common Stock) | 663,739 | USD 8,137,440![]() | USD 12.26![]() | |
CLEANSPARK INC (NASDAQ - CLSKW) | 786,167 | USD 8,081,797 | USD | New holding detected |
IBM (International Business Machines) | 24,079 | USD 6,132,921![]() | USD 254.7![]() | |
MA (Mastercard Inc) | 10,844 | USD 6,123,607![]() | USD 564.7![]() | |
700.HK | 108,100 | HKD 5,929,788![]() | HKD 54.8547![]() | |
RIOT (Riot Blockchain Inc) | 497,923 | USD 5,546,862![]() | USD 11.14![]() | |
NVDA (NVIDIA Corporation) | 40,239 | USD 5,343,739![]() | USD 132.8![]() | |
IREN LTD (NASDAQ - IREN) | 418,980 | USD 5,203,732 | USD | New holding detected |
AMD (Advanced Micro Devices Inc) | 41,355 | USD 4,594,541![]() | USD 111.1![]() | |
HUT (Hut 8 Corp. Common Stock) | 213,228 | USD 4,283,751![]() | USD 20.09![]() | |
WULF (Terawulf Inc) | 793,268 | USD 3,775,956![]() | USD 4.76![]() | |
CIFR (Cipher Mining Inc) | 653,023 | USD 3,722,231![]() | USD 5.7![]() | |
APLD (Applied Blockchain Inc) | 447,065 | USD 3,393,223![]() | USD 7.59![]() | |
GLXY.TO (Galaxy Digital Holdings Ltd) | 147,499 | CAD 2,734,917![]() | CAD 18.5419![]() | |
PYPL (PayPal Holdings Inc) | 30,319 | USD 2,310,611![]() | USD 76.21![]() | |
BTDR (Bitdeer Technologies Group Class A Ordinary Shares) | 94,318 | USD 1,477,020![]() | USD 15.66![]() | |
CAN (Canaan Inc) | 801,365 | USD 1,402,389![]() | USD 1.75![]() | |
BITF (Bitfarms Ltd) | 1,050,714 | USD 1,376,435![]() | USD 1.31![]() | |
XYZ | 16,597 | USD 1,370,746![]() | USD 82.59![]() | |
BTBT (Bit Digital Inc) | 423,989 | USD 1,233,808![]() | USD 2.91![]() | |
HOOD (Robinhood Markets Inc) | 18,491 | USD 986,310![]() | USD 53.34![]() | |
HIVE (HIVE Blockchain Technologies Ltd) | 355,972 | USD 968,244![]() | USD 2.72![]() | |
NB2.DE (Northern Data AG) | 14,779 | EUR 694,611![]() | EUR 46.9999![]() | |
688256.SS (Cambricon Technologies Corporation Limited) | 5,964 | CNY 544,880![]() | CNY 91.3615![]() | |
ADE.DE | 10,543 | EUR 526,592![]() | EUR 49.9471![]() | |
9613.T (NTT DATA Group Corporation) | 17,700 | JPY 353,617![]() | JPY 19.9784![]() | |
FOXA (Fox Corp Class A) | 6,509 | USD 347,516![]() | USD 53.3901![]() | |
4689.T (LY Corporation) | 82,400 | JPY 269,813![]() | JPY 3.27443![]() | |
8473.T (SBI Holdings, Inc.) | 7,900 | JPY 225,736![]() | JPY 28.5742![]() | |
PST.MI (Poste Italiane SpA) | 14,255 | EUR 218,095![]() | EUR 15.2995![]() | |
DXC (DXC Technology Co) | 5,568 | USD 111,805![]() | USD 20.0799![]() | |
TEL.PS | 3,005 | PHP 69,710![]() | PHP 23.198![]() | |
ALLFG.AS (Allfunds Group Plc) | 12,288 | EUR 61,807![]() | EUR 5.02987![]() |
Detail on historic holdings of IE000RDRMSD1
Date | Shares Issued | Num New CBUT Shares | NAV | Market value of new CBUT shares | Value of shares added to portfolio | Cash or Equivalent |
---|---|---|---|---|---|---|
2025-01-28 | 8,029,000 | 0 | 0 | 10,753,386 | USD 3,105,574 GBP 8,680 EUR -167,360 | |
2025-01-27 | 8,029,000 | 0 | 0 | 0 | USD 74,963 GBP 8,709 EUR 3,214 | |
2025-01-24 | 8,029,000 | 0 | 0 | 0 | USD 75,139 GBP 8,716 EUR 3,220 | |
2025-01-23 | 8,029,000 | 0 | 0 | 0 | USD 74,926 GBP 8,604 EUR 3,183 | |
2025-01-22 | 8,029,000 | 0 | 0 | 0 | USD 74,268 GBP 8,599 EUR 3,189 | |
2025-01-21 | 8,029,000 | 0 | 0 | 0 | USD 74,243 GBP 8,587 EUR 3,184 | |
0 | 10,753,386 |