Stock Name | Addus HomeCare Corporation |
Ticker | ADUS(USD) NASDAQ |
Time | Number of Short Trades | Number of ADUS Shares Shorted | Lowest ADUS Selling Price | Highest ADUS Selling Price |
---|---|---|---|---|
09:15:00 | 2 | 6 | 134.7 | 134.7 |
09:30:00 | 15 | 176 | 127.55 | 128.56 |
09:45:00 | 11 | 110 | 127.96 | 128.69 |
10:00:00 | 13 | 269 | 127.98 | 129.07 |
10:15:00 | 20 | 472 | 128.33 | 128.99 |
10:30:00 | 12 | 170 | 128.945 | 129.725 |
10:45:00 | 22 | 486 | 129.165 | 129.61 |
11:00:00 | 19 | 201 | 128.9 | 129.53 |
11:15:00 | 18 | 185 | 128.765 | 129.22 |
11:30:00 | 22 | 151 | 128.58 | 129.29 |
11:45:00 | 22 | 319 | 129.045 | 129.46 |
12:00:00 | 24 | 345 | 129.065 | 129.34 |
12:15:00 | 43 | 816 | 129.12 | 130.023 |
12:30:00 | 26 | 467 | 129.065 | 129.25 |
12:45:00 | 23 | 321 | 128.84 | 129.32 |
13:00:00 | 16 | 390 | 129.26 | 129.57 |
13:15:00 | 19 | 204 | 129.32 | 129.5 |
13:30:00 | 25 | 403 | 129.29 | 129.759 |
13:45:00 | 22 | 781 | 129.27 | 129.63 |
14:00:00 | 44 | 559 | 129.395 | 129.63 |
14:15:00 | 28 | 2084 | 129.36 | 129.675 |
14:30:00 | 31 | 432 | 129.38 | 129.745 |
14:45:00 | 40 | 364 | 129.15 | 129.633 |
15:00:00 | 44 | 440 | 128.956 | 129.557 |
15:15:00 | 34 | 207 | 129.2 | 129.39 |
15:30:00 | 72 | 631 | 129.188 | 129.63 |
15:45:00 | 130 | 2640 | 129.315 | 129.81 |
16:00:00 | 3 | 330 | 129.78 | 129.78 |
09:15:00 | 2 | 6 | 134.7 | 134.7 |
09:30:00 | 15 | 176 | 127.55 | 128.56 |
09:45:00 | 11 | 110 | 127.96 | 128.69 |
10:00:00 | 13 | 269 | 127.98 | 129.07 |
10:15:00 | 20 | 472 | 128.33 | 128.99 |
10:30:00 | 12 | 170 | 128.945 | 129.725 |
10:45:00 | 22 | 486 | 129.165 | 129.61 |
11:00:00 | 19 | 201 | 128.9 | 129.53 |
11:15:00 | 18 | 185 | 128.765 | 129.22 |
11:30:00 | 22 | 151 | 128.58 | 129.29 |
11:45:00 | 22 | 319 | 129.045 | 129.46 |
12:00:00 | 24 | 345 | 129.065 | 129.34 |
12:15:00 | 43 | 816 | 129.12 | 130.023 |
12:30:00 | 26 | 467 | 129.065 | 129.25 |
12:45:00 | 23 | 321 | 128.84 | 129.32 |
13:00:00 | 16 | 390 | 129.26 | 129.57 |
13:15:00 | 19 | 204 | 129.32 | 129.5 |
13:30:00 | 25 | 403 | 129.29 | 129.759 |
13:45:00 | 22 | 781 | 129.27 | 129.63 |
14:00:00 | 44 | 559 | 129.395 | 129.63 |
14:15:00 | 28 | 2084 | 129.36 | 129.675 |
14:30:00 | 31 | 432 | 129.38 | 129.745 |
14:45:00 | 40 | 364 | 129.15 | 129.633 |
15:00:00 | 44 | 440 | 128.956 | 129.557 |
15:15:00 | 34 | 207 | 129.2 | 129.39 |
15:30:00 | 72 | 631 | 129.188 | 129.63 |
15:45:00 | 130 | 2640 | 129.315 | 129.81 |
16:00:00 | 3 | 330 | 129.78 | 129.78 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.