Stock Name | Applied Blockchain Inc |
Ticker | APLD(USD) NASDAQ |
Time | Number of Short Trades | Number of APLD Shares Shorted | Lowest APLD Selling Price | Highest APLD Selling Price |
---|---|---|---|---|
08:00:00 | 66 | 13091 | 6.89 | 7.35 |
08:15:00 | 36 | 7015368 | 7.12 | 7.36 |
08:30:00 | 20 | 1315408 | 6.85 | 7.36 |
08:45:00 | 16 | 19731 | 6.85 | 6.91 |
09:00:00 | 27 | 1741251 | 6.76 | 6.9 |
09:15:00 | 38 | 4510233 | 6.76 | 6.91 |
09:30:00 | 1902 | 1252557 | 6.75 | 6.98 |
09:45:00 | 1045 | 775260 | 6.75 | 6.88 |
10:00:00 | 1296 | 1050564 | 6.7 | 7.36 |
10:15:00 | 999 | 3162214 | 6.842 | 7.2185 |
10:30:00 | 710 | 795462 | 6.93 | 7.06 |
10:45:00 | 446 | 769145 | 6.865 | 7.02 |
11:00:00 | 658 | 128806 | 6.9 | 7.045 |
11:15:00 | 842 | 215552 | 6.87 | 6.9991 |
11:30:00 | 764 | 241514 | 6.9027 | 6.995 |
11:45:00 | 812 | 679203 | 6.92 | 6.9799 |
12:00:00 | 599 | 407565 | 6.915 | 6.98 |
12:15:00 | 504 | 410252 | 6.92 | 6.995 |
12:30:00 | 615 | 592776 | 6.85 | 6.995 |
12:45:00 | 490 | 177184 | 6.885 | 6.96 |
13:00:00 | 509 | 471905 | 6.925 | 6.995 |
13:15:00 | 559 | 185420 | 6.895 | 6.9561 |
13:30:00 | 576 | 90421 | 6.8988 | 6.95 |
13:45:00 | 577 | 79142 | 6.89 | 6.9369 |
14:00:00 | 681 | 76203 | 6.805 | 6.91 |
14:15:00 | 483 | 79769 | 6.785 | 6.867 |
14:30:00 | 383 | 66061 | 6.76 | 6.83 |
14:45:00 | 517 | 64050 | 6.765 | 6.82 |
15:00:00 | 526 | 63241 | 6.785 | 6.87 |
15:15:00 | 476 | 79744 | 6.77 | 6.8294 |
15:30:00 | 772 | 140492 | 6.755 | 6.8188 |
15:45:00 | 2506 | 517099 | 6.74 | 6.8957 |
16:00:00 | 10 | 455706 | 6.75 | 6.76 |
17:00:00 | 1 | 7 | 6.7793 | 6.7793 |
17:15:00 | 2 | 30 | 6.7898 | 6.8195 |
17:30:00 | 2 | 90 | 6.8182 | 6.8186 |
18:00:00 | 2 | 58 | 6.84 | 6.84 |
18:15:00 | 1 | 1 | 6.9 | 6.9 |
19:00:00 | 1 | 1 | 6.89 | 6.89 |
19:30:00 | 2 | 2101 | 6.86 | 6.8996 |
08:00:00 | 66 | 13091 | 6.89 | 7.35 |
08:15:00 | 36 | 7015368 | 7.12 | 7.36 |
08:30:00 | 20 | 1315408 | 6.85 | 7.36 |
08:45:00 | 16 | 19731 | 6.85 | 6.91 |
09:00:00 | 27 | 1741251 | 6.76 | 6.9 |
09:15:00 | 38 | 4510233 | 6.76 | 6.91 |
09:30:00 | 1902 | 1252557 | 6.75 | 6.98 |
09:45:00 | 1045 | 775260 | 6.75 | 6.88 |
10:00:00 | 1296 | 1050564 | 6.7 | 7.36 |
10:15:00 | 999 | 3162214 | 6.842 | 7.2185 |
10:30:00 | 710 | 795462 | 6.93 | 7.06 |
10:45:00 | 446 | 769145 | 6.865 | 7.02 |
11:00:00 | 658 | 128806 | 6.9 | 7.045 |
11:15:00 | 842 | 215552 | 6.87 | 6.9991 |
11:30:00 | 764 | 241514 | 6.9027 | 6.995 |
11:45:00 | 812 | 679203 | 6.92 | 6.9799 |
12:00:00 | 599 | 407565 | 6.915 | 6.98 |
12:15:00 | 504 | 410252 | 6.92 | 6.995 |
12:30:00 | 615 | 592776 | 6.85 | 6.995 |
12:45:00 | 490 | 177184 | 6.885 | 6.96 |
13:00:00 | 509 | 471905 | 6.925 | 6.995 |
13:15:00 | 559 | 185420 | 6.895 | 6.9561 |
13:30:00 | 576 | 90421 | 6.8988 | 6.95 |
13:45:00 | 577 | 79142 | 6.89 | 6.9369 |
14:00:00 | 681 | 76203 | 6.805 | 6.91 |
14:15:00 | 483 | 79769 | 6.785 | 6.867 |
14:30:00 | 383 | 66061 | 6.76 | 6.83 |
14:45:00 | 517 | 64050 | 6.765 | 6.82 |
15:00:00 | 526 | 63241 | 6.785 | 6.87 |
15:15:00 | 476 | 79744 | 6.77 | 6.8294 |
15:30:00 | 772 | 140492 | 6.755 | 6.8188 |
15:45:00 | 2506 | 517099 | 6.74 | 6.8957 |
16:00:00 | 10 | 455706 | 6.75 | 6.76 |
17:00:00 | 1 | 7 | 6.7793 | 6.7793 |
17:15:00 | 2 | 30 | 6.7898 | 6.8195 |
17:30:00 | 2 | 90 | 6.8182 | 6.8186 |
18:00:00 | 2 | 58 | 6.84 | 6.84 |
18:15:00 | 1 | 1 | 6.9 | 6.9 |
19:00:00 | 1 | 1 | 6.89 | 6.89 |
19:30:00 | 2 | 2101 | 6.86 | 6.8996 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.