Stock Name | AutoZone Inc |
Ticker | AZO(USD) NYSE |
Ticker | AZO(EUR) F |
Time | Number of Short Trades | Number of AZO Shares Shorted | Lowest AZO Selling Price | Highest AZO Selling Price |
---|---|---|---|---|
08:00:00 | 1 | 3 | 3144 | 3144 |
09:30:00 | 37 | 620 | 3144.34 | 3174.95 |
09:45:00 | 56 | 1833 | 3148.97 | 3174.93 |
10:00:00 | 70 | 562 | 3154.11 | 3175 |
10:15:00 | 86 | 856 | 3157.45 | 3174.98 |
10:30:00 | 61 | 403 | 3168.3 | 3181.74 |
10:45:00 | 85 | 535 | 3172.83 | 3188.59 |
11:00:00 | 85 | 502 | 3180.51 | 3189.23 |
11:15:00 | 63 | 548 | 3181.32 | 3188.82 |
11:30:00 | 49 | 295 | 3175.2 | 3189.37 |
11:45:00 | 29 | 114 | 3174.83 | 3182.82 |
12:00:00 | 52 | 137 | 3179.06 | 3188.98 |
12:15:00 | 59 | 215 | 3180.86 | 3190.12 |
12:30:00 | 60 | 391 | 3181.88 | 3189.24 |
12:45:00 | 51 | 496 | 3185.87 | 3196.49 |
13:00:00 | 45 | 123 | 3184.96 | 3190.98 |
13:15:00 | 40 | 384 | 3180.22 | 3189.71 |
13:30:00 | 40 | 181 | 3173.98 | 3189.71 |
13:45:00 | 33 | 154 | 3174.25 | 3184.5 |
14:00:00 | 73 | 588 | 3176.4 | 3200 |
14:15:00 | 63 | 534 | 3188.3 | 3200 |
14:30:00 | 79 | 382 | 3179.15 | 3195.67 |
14:45:00 | 48 | 582 | 3174.6 | 3190 |
15:00:00 | 67 | 549 | 3176.05 | 3189.61 |
15:15:00 | 86 | 1029 | 3174.86 | 3187.65 |
15:30:00 | 77 | 449 | 3173.57 | 3184.94 |
15:45:00 | 208 | 1638 | 3173.55 | 3183.55 |
16:00:00 | 18 | 932 | 3182.07 | 3182.07 |
16:15:00 | 1 | 3 | 3182.07 | 3182.07 |
16:30:00 | 1 | 411 | 3182.07 | 3182.07 |
17:15:00 | 1 | 2 | 3182.07 | 3182.07 |
08:00:00 | 1 | 3 | 3144 | 3144 |
09:30:00 | 37 | 620 | 3144.34 | 3174.95 |
09:45:00 | 56 | 1833 | 3148.97 | 3174.93 |
10:00:00 | 70 | 562 | 3154.11 | 3175 |
10:15:00 | 86 | 856 | 3157.45 | 3174.98 |
10:30:00 | 61 | 403 | 3168.3 | 3181.74 |
10:45:00 | 85 | 535 | 3172.83 | 3188.59 |
11:00:00 | 85 | 502 | 3180.51 | 3189.23 |
11:15:00 | 63 | 548 | 3181.32 | 3188.82 |
11:30:00 | 49 | 295 | 3175.2 | 3189.37 |
11:45:00 | 29 | 114 | 3174.83 | 3182.82 |
12:00:00 | 52 | 137 | 3179.06 | 3188.98 |
12:15:00 | 59 | 215 | 3180.86 | 3190.12 |
12:30:00 | 60 | 391 | 3181.88 | 3189.24 |
12:45:00 | 51 | 496 | 3185.87 | 3196.49 |
13:00:00 | 45 | 123 | 3184.96 | 3190.98 |
13:15:00 | 40 | 384 | 3180.22 | 3189.71 |
13:30:00 | 40 | 181 | 3173.98 | 3189.71 |
13:45:00 | 33 | 154 | 3174.25 | 3184.5 |
14:00:00 | 73 | 588 | 3176.4 | 3200 |
14:15:00 | 63 | 534 | 3188.3 | 3200 |
14:30:00 | 79 | 382 | 3179.15 | 3195.67 |
14:45:00 | 48 | 582 | 3174.6 | 3190 |
15:00:00 | 67 | 549 | 3176.05 | 3189.61 |
15:15:00 | 86 | 1029 | 3174.86 | 3187.65 |
15:30:00 | 77 | 449 | 3173.57 | 3184.94 |
15:45:00 | 208 | 1638 | 3173.55 | 3183.55 |
16:00:00 | 18 | 932 | 3182.07 | 3182.07 |
16:15:00 | 1 | 3 | 3182.07 | 3182.07 |
16:30:00 | 1 | 411 | 3182.07 | 3182.07 |
17:15:00 | 1 | 2 | 3182.07 | 3182.07 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.