Stock Name | CH Robinson Worldwide Inc |
Ticker | CHRW(USD) NASDAQ |
Time | Number of Short Trades | Number of CHRW Shares Shorted | Lowest CHRW Selling Price | Highest CHRW Selling Price |
---|---|---|---|---|
08:00:00 | 1 | 1 | 106.51 | 106.51 |
09:30:00 | 77 | 3174 | 107.65 | 109.036 |
09:45:00 | 186 | 12248 | 108.665 | 109.34 |
10:00:00 | 234 | 15648 | 109.043 | 109.47 |
10:15:00 | 176 | 7807 | 109.075 | 109.393 |
10:30:00 | 184 | 10346 | 109.07 | 109.68 |
10:45:00 | 214 | 9233 | 109.265 | 109.566 |
11:00:00 | 179 | 8041 | 108.91 | 109.285 |
11:15:00 | 192 | 19925 | 109.01 | 109.36 |
11:30:00 | 112 | 6075 | 109.005 | 109.26 |
11:45:00 | 91 | 3392 | 109.07 | 109.25 |
12:00:00 | 108 | 4816 | 109.145 | 109.38 |
12:15:00 | 153 | 8639 | 109.274 | 109.64 |
12:30:00 | 133 | 6448 | 109.3 | 109.57 |
12:45:00 | 128 | 5732 | 109.325 | 109.45 |
13:00:00 | 158 | 6739 | 109.35 | 109.58 |
13:15:00 | 143 | 6751 | 109.275 | 109.49 |
13:30:00 | 155 | 7903 | 108.96 | 109.387 |
13:45:00 | 120 | 5084 | 108.73 | 109.12 |
14:00:00 | 263 | 17207 | 108.68 | 109.29 |
14:15:00 | 347 | 32124 | 109.07 | 109.39 |
14:30:00 | 431 | 32127 | 109.134 | 109.66 |
14:45:00 | 533 | 38350 | 109.28 | 109.671 |
15:00:00 | 445 | 29904 | 109.18 | 109.63 |
15:15:00 | 550 | 37416 | 109.42 | 109.85 |
15:30:00 | 539 | 36329 | 109.55 | 109.83 |
15:45:00 | 1335 | 89068 | 109.485 | 109.983 |
16:00:00 | 10 | 2733 | 109.517 | 109.64 |
16:15:00 | 1 | 45 | 109.4 | 109.4 |
16:45:00 | 1 | 2 | 110.1 | 110.1 |
18:45:00 | 1 | 5 | 109.99 | 109.99 |
08:00:00 | 1 | 1 | 106.51 | 106.51 |
09:30:00 | 77 | 3174 | 107.65 | 109.036 |
09:45:00 | 186 | 12248 | 108.665 | 109.34 |
10:00:00 | 234 | 15648 | 109.043 | 109.47 |
10:15:00 | 176 | 7807 | 109.075 | 109.393 |
10:30:00 | 184 | 10346 | 109.07 | 109.68 |
10:45:00 | 214 | 9233 | 109.265 | 109.566 |
11:00:00 | 179 | 8041 | 108.91 | 109.285 |
11:15:00 | 192 | 19925 | 109.01 | 109.36 |
11:30:00 | 112 | 6075 | 109.005 | 109.26 |
11:45:00 | 91 | 3392 | 109.07 | 109.25 |
12:00:00 | 108 | 4816 | 109.145 | 109.38 |
12:15:00 | 153 | 8639 | 109.274 | 109.64 |
12:30:00 | 133 | 6448 | 109.3 | 109.57 |
12:45:00 | 128 | 5732 | 109.325 | 109.45 |
13:00:00 | 158 | 6739 | 109.35 | 109.58 |
13:15:00 | 143 | 6751 | 109.275 | 109.49 |
13:30:00 | 155 | 7903 | 108.96 | 109.387 |
13:45:00 | 120 | 5084 | 108.73 | 109.12 |
14:00:00 | 263 | 17207 | 108.68 | 109.29 |
14:15:00 | 347 | 32124 | 109.07 | 109.39 |
14:30:00 | 431 | 32127 | 109.134 | 109.66 |
14:45:00 | 533 | 38350 | 109.28 | 109.671 |
15:00:00 | 445 | 29904 | 109.18 | 109.63 |
15:15:00 | 550 | 37416 | 109.42 | 109.85 |
15:30:00 | 539 | 36329 | 109.55 | 109.83 |
15:45:00 | 1335 | 89068 | 109.485 | 109.983 |
16:00:00 | 10 | 2733 | 109.517 | 109.64 |
16:15:00 | 1 | 45 | 109.4 | 109.4 |
16:45:00 | 1 | 2 | 110.1 | 110.1 |
18:45:00 | 1 | 5 | 109.99 | 109.99 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.