Stock Name | Cimpress NV |
Ticker | CMPR(USD) NASDAQ |
Time | Number of Short Trades | Number of CMPR Shares Shorted | Lowest CMPR Selling Price | Highest CMPR Selling Price |
---|---|---|---|---|
09:30:00 | 2 | 300 | 76.65 | 77.9 |
09:45:00 | 6 | 209 | 76.67 | 77.105 |
10:00:00 | 4 | 9 | 76.68 | 77.1075 |
10:15:00 | 9 | 393 | 76.32 | 76.9569 |
10:30:00 | 19 | 456 | 75.925 | 76.37 |
10:45:00 | 36 | 450 | 76.15 | 76.37 |
11:00:00 | 34 | 784 | 75.84 | 76.2727 |
11:15:00 | 20 | 747 | 76.0803 | 76.51 |
11:30:00 | 28 | 450 | 76.1675 | 76.425 |
11:45:00 | 44 | 288 | 75.62 | 76.288 |
12:00:00 | 42 | 545 | 75.6422 | 75.91 |
12:15:00 | 37 | 204 | 75.115 | 75.6723 |
12:30:00 | 49 | 695 | 75.1 | 75.26 |
12:45:00 | 53 | 1261 | 74.97 | 75.46 |
13:00:00 | 28 | 322 | 75.2264 | 76.05 |
13:15:00 | 33 | 535 | 75.9142 | 76.16 |
13:30:00 | 46 | 518 | 75.845 | 76.3399 |
13:45:00 | 34 | 229 | 75.83 | 76.2 |
14:00:00 | 22 | 327 | 75.945 | 76.155 |
14:15:00 | 34 | 436 | 75.94 | 76.14 |
14:30:00 | 28 | 506 | 75.955 | 76.39 |
14:45:00 | 48 | 1119 | 76.07 | 76.39 |
15:00:00 | 74 | 2183 | 75.25 | 76.24 |
15:15:00 | 48 | 937 | 75.16 | 75.4044 |
15:30:00 | 121 | 2560 | 74.91 | 75.5099 |
15:45:00 | 295 | 6769 | 74.9197 | 75.63 |
16:00:00 | 7 | 871 | 75.59 | 75.59 |
09:30:00 | 2 | 300 | 76.65 | 77.9 |
09:45:00 | 6 | 209 | 76.67 | 77.105 |
10:00:00 | 4 | 9 | 76.68 | 77.1075 |
10:15:00 | 9 | 393 | 76.32 | 76.9569 |
10:30:00 | 19 | 456 | 75.925 | 76.37 |
10:45:00 | 36 | 450 | 76.15 | 76.37 |
11:00:00 | 34 | 784 | 75.84 | 76.2727 |
11:15:00 | 20 | 747 | 76.0803 | 76.51 |
11:30:00 | 28 | 450 | 76.1675 | 76.425 |
11:45:00 | 44 | 288 | 75.62 | 76.288 |
12:00:00 | 42 | 545 | 75.6422 | 75.91 |
12:15:00 | 37 | 204 | 75.115 | 75.6723 |
12:30:00 | 49 | 695 | 75.1 | 75.26 |
12:45:00 | 53 | 1261 | 74.97 | 75.46 |
13:00:00 | 28 | 322 | 75.2264 | 76.05 |
13:15:00 | 33 | 535 | 75.9142 | 76.16 |
13:30:00 | 46 | 518 | 75.845 | 76.3399 |
13:45:00 | 34 | 229 | 75.83 | 76.2 |
14:00:00 | 22 | 327 | 75.945 | 76.155 |
14:15:00 | 34 | 436 | 75.94 | 76.14 |
14:30:00 | 28 | 506 | 75.955 | 76.39 |
14:45:00 | 48 | 1119 | 76.07 | 76.39 |
15:00:00 | 74 | 2183 | 75.25 | 76.24 |
15:15:00 | 48 | 937 | 75.16 | 75.4044 |
15:30:00 | 121 | 2560 | 74.91 | 75.5099 |
15:45:00 | 295 | 6769 | 74.9197 | 75.63 |
16:00:00 | 7 | 871 | 75.59 | 75.59 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.