Stock Name | CNX Resources Corp |
Ticker | CNX(USD) NYSE |
Time | Number of Short Trades | Number of CNX Shares Shorted | Lowest CNX Selling Price | Highest CNX Selling Price |
---|---|---|---|---|
08:00:00 | 1 | 1 | 35.75 | 35.75 |
09:30:00 | 37 | 1898 | 35.35 | 35.73 |
09:45:00 | 65 | 4526 | 35.395 | 35.61 |
10:00:00 | 102 | 6999 | 35.435 | 35.625 |
10:15:00 | 129 | 6378 | 35.46 | 35.58 |
10:30:00 | 125 | 8187 | 35.48 | 35.58 |
10:45:00 | 120 | 6705 | 35.5292 | 35.654 |
11:00:00 | 170 | 27082 | 35.45 | 35.5667 |
11:15:00 | 123 | 6768 | 35.42 | 35.54 |
11:30:00 | 156 | 117851 | 35.4997 | 35.7619 |
11:45:00 | 166 | 23800 | 35.55 | 35.6338 |
12:00:00 | 139 | 9104 | 35.6146 | 35.75 |
12:15:00 | 146 | 8737 | 35.7067 | 35.81 |
12:30:00 | 94 | 6500 | 35.765 | 35.865 |
12:45:00 | 118 | 5820 | 35.77 | 35.85 |
13:00:00 | 152 | 21450 | 35.68 | 35.8095 |
13:15:00 | 210 | 8352 | 35.665 | 35.79 |
13:30:00 | 177 | 21944 | 35.7 | 35.78 |
13:45:00 | 135 | 6959 | 35.62 | 35.7333 |
14:00:00 | 185 | 11218 | 35.505 | 35.66 |
14:15:00 | 161 | 7338 | 35.5 | 35.62 |
14:30:00 | 172 | 7459 | 35.5612 | 35.7771 |
14:45:00 | 197 | 8798 | 35.7233 | 35.86 |
15:00:00 | 221 | 14445 | 35.76 | 35.865 |
15:15:00 | 385 | 28563 | 35.721 | 35.87 |
15:30:00 | 488 | 34687 | 35.76 | 35.885 |
15:45:00 | 749 | 63659 | 35.71 | 35.905 |
16:00:00 | 7 | 9517 | 35.85 | 35.85 |
18:45:00 | 1 | 1 | 35.85 | 35.85 |
08:00:00 | 1 | 1 | 35.75 | 35.75 |
09:30:00 | 37 | 1898 | 35.35 | 35.73 |
09:45:00 | 65 | 4526 | 35.395 | 35.61 |
10:00:00 | 102 | 6999 | 35.435 | 35.625 |
10:15:00 | 129 | 6378 | 35.46 | 35.58 |
10:30:00 | 125 | 8187 | 35.48 | 35.58 |
10:45:00 | 120 | 6705 | 35.5292 | 35.654 |
11:00:00 | 170 | 27082 | 35.45 | 35.5667 |
11:15:00 | 123 | 6768 | 35.42 | 35.54 |
11:30:00 | 156 | 117851 | 35.4997 | 35.7619 |
11:45:00 | 166 | 23800 | 35.55 | 35.6338 |
12:00:00 | 139 | 9104 | 35.6146 | 35.75 |
12:15:00 | 146 | 8737 | 35.7067 | 35.81 |
12:30:00 | 94 | 6500 | 35.765 | 35.865 |
12:45:00 | 118 | 5820 | 35.77 | 35.85 |
13:00:00 | 152 | 21450 | 35.68 | 35.8095 |
13:15:00 | 210 | 8352 | 35.665 | 35.79 |
13:30:00 | 177 | 21944 | 35.7 | 35.78 |
13:45:00 | 135 | 6959 | 35.62 | 35.7333 |
14:00:00 | 185 | 11218 | 35.505 | 35.66 |
14:15:00 | 161 | 7338 | 35.5 | 35.62 |
14:30:00 | 172 | 7459 | 35.5612 | 35.7771 |
14:45:00 | 197 | 8798 | 35.7233 | 35.86 |
15:00:00 | 221 | 14445 | 35.76 | 35.865 |
15:15:00 | 385 | 28563 | 35.721 | 35.87 |
15:30:00 | 488 | 34687 | 35.76 | 35.885 |
15:45:00 | 749 | 63659 | 35.71 | 35.905 |
16:00:00 | 7 | 9517 | 35.85 | 35.85 |
18:45:00 | 1 | 1 | 35.85 | 35.85 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.