Stock Name | Mr. Cooper Group Inc |
Ticker | COOP(USD) NASDAQ |
Time | Number of Short Trades | Number of COOP Shares Shorted | Lowest COOP Selling Price | Highest COOP Selling Price |
---|---|---|---|---|
09:30:00 | 40 | 2896 | 88.805 | 90.181 |
09:45:00 | 89 | 7338 | 89.82 | 91.14 |
10:00:00 | 85 | 3870 | 90.73 | 91.2 |
10:15:00 | 36 | 1088 | 90.82 | 91.06 |
10:30:00 | 132 | 9358 | 90.59 | 90.96 |
10:45:00 | 40 | 1396 | 90.49 | 90.8112 |
11:00:00 | 43 | 1249 | 90.475 | 90.63 |
11:15:00 | 49 | 2079 | 90.41 | 90.5884 |
11:30:00 | 56 | 2704 | 90.08 | 90.51 |
11:45:00 | 55 | 1681 | 90.065 | 90.32 |
12:00:00 | 52 | 1306 | 90.03 | 90.39 |
12:15:00 | 102 | 4193 | 90.2118 | 90.575 |
12:30:00 | 34 | 799 | 90.32 | 90.53 |
12:45:00 | 61 | 1432 | 90.31 | 90.535 |
13:00:00 | 61 | 1807 | 90.35 | 90.4741 |
13:15:00 | 97 | 1361 | 90.39 | 90.595 |
13:30:00 | 127 | 6198 | 90.55 | 90.95 |
13:45:00 | 90 | 4830 | 90.8665 | 90.9999 |
14:00:00 | 128 | 8816 | 90.58 | 91.02 |
14:15:00 | 83 | 2449 | 90.56 | 90.825 |
14:30:00 | 113 | 2235 | 90.585 | 90.735 |
14:45:00 | 148 | 2708 | 90.52 | 90.76 |
15:00:00 | 130 | 2890 | 90.6749 | 90.894 |
15:15:00 | 158 | 5225 | 90.7 | 91.11 |
15:30:00 | 172 | 8203 | 90.95 | 91.15 |
15:45:00 | 561 | 26063 | 90.86 | 91.45 |
16:00:00 | 1 | 71 | 91.47 | 91.47 |
16:30:00 | 1 | 33 | 91.47 | 91.47 |
17:00:00 | 1 | 2 | 92 | 92 |
17:30:00 | 1 | 14 | 92 | 92 |
17:45:00 | 1 | 3 | 91.97 | 91.97 |
09:30:00 | 40 | 2896 | 88.805 | 90.181 |
09:45:00 | 89 | 7338 | 89.82 | 91.14 |
10:00:00 | 85 | 3870 | 90.73 | 91.2 |
10:15:00 | 36 | 1088 | 90.82 | 91.06 |
10:30:00 | 132 | 9358 | 90.59 | 90.96 |
10:45:00 | 40 | 1396 | 90.49 | 90.8112 |
11:00:00 | 43 | 1249 | 90.475 | 90.63 |
11:15:00 | 49 | 2079 | 90.41 | 90.5884 |
11:30:00 | 56 | 2704 | 90.08 | 90.51 |
11:45:00 | 55 | 1681 | 90.065 | 90.32 |
12:00:00 | 52 | 1306 | 90.03 | 90.39 |
12:15:00 | 102 | 4193 | 90.2118 | 90.575 |
12:30:00 | 34 | 799 | 90.32 | 90.53 |
12:45:00 | 61 | 1432 | 90.31 | 90.535 |
13:00:00 | 61 | 1807 | 90.35 | 90.4741 |
13:15:00 | 97 | 1361 | 90.39 | 90.595 |
13:30:00 | 127 | 6198 | 90.55 | 90.95 |
13:45:00 | 90 | 4830 | 90.8665 | 90.9999 |
14:00:00 | 128 | 8816 | 90.58 | 91.02 |
14:15:00 | 83 | 2449 | 90.56 | 90.825 |
14:30:00 | 113 | 2235 | 90.585 | 90.735 |
14:45:00 | 148 | 2708 | 90.52 | 90.76 |
15:00:00 | 130 | 2890 | 90.6749 | 90.894 |
15:15:00 | 158 | 5225 | 90.7 | 91.11 |
15:30:00 | 172 | 8203 | 90.95 | 91.15 |
15:45:00 | 561 | 26063 | 90.86 | 91.45 |
16:00:00 | 1 | 71 | 91.47 | 91.47 |
16:30:00 | 1 | 33 | 91.47 | 91.47 |
17:00:00 | 1 | 2 | 92 | 92 |
17:30:00 | 1 | 14 | 92 | 92 |
17:45:00 | 1 | 3 | 91.97 | 91.97 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.