Stock Name | Cencora Inc. |
Ticker | COR(USD) NYSE |
Time | Number of Short Trades | Number of COR Shares Shorted | Lowest COR Selling Price | Highest COR Selling Price |
---|---|---|---|---|
09:00:00 | 1 | 201 | 237.87 | 237.87 |
09:30:00 | 53 | 2733 | 233.62 | 235.78 |
09:45:00 | 150 | 6855 | 234.22 | 235.14 |
10:00:00 | 166 | 5201 | 234.38 | 235.08 |
10:15:00 | 168 | 5994 | 234.437 | 234.99 |
10:30:00 | 157 | 5231 | 234.5 | 235 |
10:45:00 | 134 | 9177 | 234.335 | 235.083 |
11:00:00 | 94 | 4083 | 234.28 | 234.68 |
11:15:00 | 173 | 27055 | 234.06 | 234.69 |
11:30:00 | 138 | 5225 | 234.139 | 234.37 |
11:45:00 | 122 | 5241 | 234.259 | 234.535 |
12:00:00 | 145 | 9353 | 234.21 | 234.52 |
12:15:00 | 121 | 2297 | 233.895 | 234.33 |
12:30:00 | 61 | 1891 | 233.63 | 233.99 |
12:45:00 | 78 | 3113 | 233.39 | 233.78 |
13:00:00 | 94 | 3169 | 233.34 | 233.76 |
13:15:00 | 116 | 2637 | 233.64 | 233.96 |
13:30:00 | 158 | 3510 | 233.41 | 233.94 |
13:45:00 | 148 | 2903 | 233.48 | 233.919 |
14:00:00 | 207 | 11400 | 233.73 | 234.03 |
14:15:00 | 145 | 5561 | 233.78 | 234.13 |
14:30:00 | 148 | 4256 | 233.83 | 234.29 |
14:45:00 | 172 | 3639 | 234.05 | 234.37 |
15:00:00 | 219 | 6959 | 234.14 | 234.48 |
15:15:00 | 208 | 5970 | 234.145 | 234.38 |
15:30:00 | 467 | 16888 | 234.22 | 234.5 |
15:45:00 | 981 | 38010 | 234.23 | 234.64 |
16:00:00 | 2 | 6293 | 234.47 | 234.52 |
17:15:00 | 1 | 5688 | 234.47 | 234.47 |
09:00:00 | 1 | 201 | 237.87 | 237.87 |
09:30:00 | 53 | 2733 | 233.62 | 235.78 |
09:45:00 | 150 | 6855 | 234.22 | 235.14 |
10:00:00 | 166 | 5201 | 234.38 | 235.08 |
10:15:00 | 168 | 5994 | 234.437 | 234.99 |
10:30:00 | 157 | 5231 | 234.5 | 235 |
10:45:00 | 134 | 9177 | 234.335 | 235.083 |
11:00:00 | 94 | 4083 | 234.28 | 234.68 |
11:15:00 | 173 | 27055 | 234.06 | 234.69 |
11:30:00 | 138 | 5225 | 234.139 | 234.37 |
11:45:00 | 122 | 5241 | 234.259 | 234.535 |
12:00:00 | 145 | 9353 | 234.21 | 234.52 |
12:15:00 | 121 | 2297 | 233.895 | 234.33 |
12:30:00 | 61 | 1891 | 233.63 | 233.99 |
12:45:00 | 78 | 3113 | 233.39 | 233.78 |
13:00:00 | 94 | 3169 | 233.34 | 233.76 |
13:15:00 | 116 | 2637 | 233.64 | 233.96 |
13:30:00 | 158 | 3510 | 233.41 | 233.94 |
13:45:00 | 148 | 2903 | 233.48 | 233.919 |
14:00:00 | 207 | 11400 | 233.73 | 234.03 |
14:15:00 | 145 | 5561 | 233.78 | 234.13 |
14:30:00 | 148 | 4256 | 233.83 | 234.29 |
14:45:00 | 172 | 3639 | 234.05 | 234.37 |
15:00:00 | 219 | 6959 | 234.14 | 234.48 |
15:15:00 | 208 | 5970 | 234.145 | 234.38 |
15:30:00 | 467 | 16888 | 234.22 | 234.5 |
15:45:00 | 981 | 38010 | 234.23 | 234.64 |
16:00:00 | 2 | 6293 | 234.47 | 234.52 |
17:15:00 | 1 | 5688 | 234.47 | 234.47 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.