Stock Name | CVB Financial Corporation |
Ticker | CVBF(USD) NASDAQ |
Time | Number of Short Trades | Number of CVBF Shares Shorted | Lowest CVBF Selling Price | Highest CVBF Selling Price |
---|---|---|---|---|
09:30:00 | 22 | 590 | 19.265 | 19.53 |
09:45:00 | 35 | 1351 | 19.2301 | 19.35 |
10:00:00 | 19 | 661 | 19.1405 | 19.2644 |
10:15:00 | 32 | 625 | 19.1007 | 19.17 |
10:30:00 | 41 | 1159 | 19.05 | 19.15 |
10:45:00 | 42 | 2384 | 19.11 | 19.16 |
11:00:00 | 43 | 2176 | 18.97 | 19.13 |
11:15:00 | 41 | 1534 | 18.97 | 19.035 |
11:30:00 | 49 | 1985 | 18.95 | 19.01 |
11:45:00 | 64 | 4275 | 18.9827 | 19.05 |
12:00:00 | 58 | 3600 | 19.02 | 19.065 |
12:15:00 | 41 | 2234 | 19.0001 | 19.05 |
12:30:00 | 39 | 3177 | 18.965 | 19.01 |
12:45:00 | 26 | 1112 | 18.985 | 19.0113 |
13:00:00 | 34 | 937 | 19 | 19.0313 |
13:15:00 | 72 | 2684 | 18.99 | 19.03 |
13:30:00 | 72 | 2756 | 18.9839 | 19.02 |
13:45:00 | 51 | 1637 | 18.9683 | 18.99 |
14:00:00 | 64 | 3109 | 18.9131 | 18.9751 |
14:15:00 | 52 | 1309 | 18.9373 | 18.985 |
14:30:00 | 45 | 1064 | 18.93 | 18.976 |
14:45:00 | 57 | 2866 | 18.9265 | 18.965 |
15:00:00 | 51 | 1600 | 18.8626 | 18.9566 |
15:15:00 | 79 | 3125 | 18.85 | 18.888 |
15:30:00 | 85 | 2364 | 18.805 | 18.87 |
15:45:00 | 233 | 11051 | 18.775 | 18.8392 |
16:00:00 | 1 | 135 | 18.78 | 18.78 |
09:30:00 | 22 | 590 | 19.265 | 19.53 |
09:45:00 | 35 | 1351 | 19.2301 | 19.35 |
10:00:00 | 19 | 661 | 19.1405 | 19.2644 |
10:15:00 | 32 | 625 | 19.1007 | 19.17 |
10:30:00 | 41 | 1159 | 19.05 | 19.15 |
10:45:00 | 42 | 2384 | 19.11 | 19.16 |
11:00:00 | 43 | 2176 | 18.97 | 19.13 |
11:15:00 | 41 | 1534 | 18.97 | 19.035 |
11:30:00 | 49 | 1985 | 18.95 | 19.01 |
11:45:00 | 64 | 4275 | 18.9827 | 19.05 |
12:00:00 | 58 | 3600 | 19.02 | 19.065 |
12:15:00 | 41 | 2234 | 19.0001 | 19.05 |
12:30:00 | 39 | 3177 | 18.965 | 19.01 |
12:45:00 | 26 | 1112 | 18.985 | 19.0113 |
13:00:00 | 34 | 937 | 19 | 19.0313 |
13:15:00 | 72 | 2684 | 18.99 | 19.03 |
13:30:00 | 72 | 2756 | 18.9839 | 19.02 |
13:45:00 | 51 | 1637 | 18.9683 | 18.99 |
14:00:00 | 64 | 3109 | 18.9131 | 18.9751 |
14:15:00 | 52 | 1309 | 18.9373 | 18.985 |
14:30:00 | 45 | 1064 | 18.93 | 18.976 |
14:45:00 | 57 | 2866 | 18.9265 | 18.965 |
15:00:00 | 51 | 1600 | 18.8626 | 18.9566 |
15:15:00 | 79 | 3125 | 18.85 | 18.888 |
15:30:00 | 85 | 2364 | 18.805 | 18.87 |
15:45:00 | 233 | 11051 | 18.775 | 18.8392 |
16:00:00 | 1 | 135 | 18.78 | 18.78 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.