Stock Name | DocuSign Inc |
Ticker | DOCU(USD) NASDAQ |
Time | Number of Short Trades | Number of DOCU Shares Shorted | Lowest DOCU Selling Price | Highest DOCU Selling Price |
---|---|---|---|---|
08:00:00 | 3 | 16 | 68.63 | 69.9 |
08:45:00 | 3 | 605 | 69.6 | 69.87 |
09:00:00 | 1 | 200 | 69.87 | 69.87 |
09:30:00 | 106 | 5592 | 68.9 | 69.63 |
09:45:00 | 131 | 8191 | 69.14 | 69.66 |
10:00:00 | 106 | 5815 | 69.46 | 69.79 |
10:15:00 | 136 | 27257 | 69.49 | 69.82 |
10:30:00 | 160 | 6961 | 69.545 | 70.12 |
10:45:00 | 179 | 17805 | 70 | 70.25 |
11:00:00 | 259 | 18709 | 69.96 | 70.38 |
11:15:00 | 264 | 11796 | 70.1039 | 70.5027 |
11:30:00 | 200 | 7307 | 70.34 | 70.54 |
11:45:00 | 409 | 38179 | 70.25 | 70.55 |
12:00:00 | 298 | 25940 | 70.33 | 70.565 |
12:15:00 | 244 | 13347 | 70.355 | 70.57 |
12:30:00 | 185 | 5884 | 70.44 | 70.559 |
12:45:00 | 151 | 8101 | 70.34 | 70.4616 |
13:00:00 | 117 | 4494 | 70.35 | 70.4708 |
13:15:00 | 190 | 11367 | 70.39 | 70.53 |
13:30:00 | 227 | 10683 | 70.395 | 70.5 |
13:45:00 | 116 | 5024 | 70.4148 | 70.51 |
14:00:00 | 148 | 4842 | 70.38 | 70.48 |
14:15:00 | 105 | 5135 | 70.435 | 70.54 |
14:30:00 | 112 | 5719 | 70.47 | 70.58 |
14:45:00 | 156 | 7561 | 70.4 | 70.545 |
15:00:00 | 167 | 6617 | 70.2 | 70.46 |
15:15:00 | 184 | 17554 | 70.01 | 70.3076 |
15:30:00 | 271 | 16683 | 69.89 | 70.1193 |
15:45:00 | 700 | 53087 | 69.96 | 70.18 |
16:00:00 | 8 | 15198 | 70.15 | 70.88 |
16:15:00 | 2 | 1745 | 70.15 | 70.85 |
17:00:00 | 1 | 5309 | 70.15 | 70.15 |
08:00:00 | 3 | 16 | 68.63 | 69.9 |
08:45:00 | 3 | 605 | 69.6 | 69.87 |
09:00:00 | 1 | 200 | 69.87 | 69.87 |
09:30:00 | 106 | 5592 | 68.9 | 69.63 |
09:45:00 | 131 | 8191 | 69.14 | 69.66 |
10:00:00 | 106 | 5815 | 69.46 | 69.79 |
10:15:00 | 136 | 27257 | 69.49 | 69.82 |
10:30:00 | 160 | 6961 | 69.545 | 70.12 |
10:45:00 | 179 | 17805 | 70 | 70.25 |
11:00:00 | 259 | 18709 | 69.96 | 70.38 |
11:15:00 | 264 | 11796 | 70.1039 | 70.5027 |
11:30:00 | 200 | 7307 | 70.34 | 70.54 |
11:45:00 | 409 | 38179 | 70.25 | 70.55 |
12:00:00 | 298 | 25940 | 70.33 | 70.565 |
12:15:00 | 244 | 13347 | 70.355 | 70.57 |
12:30:00 | 185 | 5884 | 70.44 | 70.559 |
12:45:00 | 151 | 8101 | 70.34 | 70.4616 |
13:00:00 | 117 | 4494 | 70.35 | 70.4708 |
13:15:00 | 190 | 11367 | 70.39 | 70.53 |
13:30:00 | 227 | 10683 | 70.395 | 70.5 |
13:45:00 | 116 | 5024 | 70.4148 | 70.51 |
14:00:00 | 148 | 4842 | 70.38 | 70.48 |
14:15:00 | 105 | 5135 | 70.435 | 70.54 |
14:30:00 | 112 | 5719 | 70.47 | 70.58 |
14:45:00 | 156 | 7561 | 70.4 | 70.545 |
15:00:00 | 167 | 6617 | 70.2 | 70.46 |
15:15:00 | 184 | 17554 | 70.01 | 70.3076 |
15:30:00 | 271 | 16683 | 69.89 | 70.1193 |
15:45:00 | 700 | 53087 | 69.96 | 70.18 |
16:00:00 | 8 | 15198 | 70.15 | 70.88 |
16:15:00 | 2 | 1745 | 70.15 | 70.85 |
17:00:00 | 1 | 5309 | 70.15 | 70.15 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.