Stock Name | Duolingo Inc |
Ticker | DUOL(USD) NASDAQ |
Time | Number of Short Trades | Number of DUOL Shares Shorted | Lowest DUOL Selling Price | Highest DUOL Selling Price |
---|---|---|---|---|
08:00:00 | 11 | 37 | 291.99 | 293.62 |
08:45:00 | 1 | 1 | 293 | 293 |
09:00:00 | 1 | 25 | 291.89 | 291.89 |
09:15:00 | 1 | 67 | 290.24 | 290.24 |
09:30:00 | 99 | 2155 | 289.29 | 292 |
09:45:00 | 69 | 1461 | 290.36 | 291.916 |
10:00:00 | 70 | 2214 | 290.88 | 293.3 |
10:15:00 | 59 | 1002 | 290.8 | 293.12 |
10:30:00 | 74 | 862 | 290.75 | 292.75 |
10:45:00 | 141 | 5722 | 292.04 | 293.94 |
11:00:00 | 102 | 2531 | 293.356 | 294.85 |
11:15:00 | 100 | 1812 | 294.04 | 294.96 |
11:30:00 | 71 | 1344 | 294.13 | 294.99 |
11:45:00 | 92 | 2646 | 294.34 | 295.54 |
12:00:00 | 61 | 1288 | 293.41 | 295.385 |
12:15:00 | 65 | 762 | 292.4 | 294.071 |
12:30:00 | 68 | 998 | 291.58 | 292.936 |
12:45:00 | 60 | 1346 | 292.073 | 294.06 |
13:00:00 | 56 | 1094 | 293.5 | 294.54 |
13:15:00 | 57 | 1090 | 293.51 | 294.24 |
13:30:00 | 76 | 2053 | 293.358 | 294.53 |
13:45:00 | 56 | 1082 | 293.39 | 294.09 |
14:00:00 | 87 | 1132 | 293.6 | 294.207 |
14:15:00 | 105 | 4546 | 294.02 | 296.42 |
14:30:00 | 90 | 2368 | 295.44 | 296.23 |
14:45:00 | 95 | 3344 | 293.82 | 295.9 |
15:00:00 | 122 | 1306 | 294.033 | 295 |
15:15:00 | 186 | 2593 | 294.265 | 295.165 |
15:30:00 | 201 | 3130 | 294.49 | 295.96 |
15:45:00 | 592 | 13194 | 294.12 | 295.98 |
16:00:00 | 12 | 60994 | 294.81 | 294.81 |
16:15:00 | 1 | 1 | 296.6 | 296.6 |
17:45:00 | 1 | 2 | 296.8 | 296.8 |
08:00:00 | 11 | 37 | 291.99 | 293.62 |
08:45:00 | 1 | 1 | 293 | 293 |
09:00:00 | 1 | 25 | 291.89 | 291.89 |
09:15:00 | 1 | 67 | 290.24 | 290.24 |
09:30:00 | 99 | 2155 | 289.29 | 292 |
09:45:00 | 69 | 1461 | 290.36 | 291.916 |
10:00:00 | 70 | 2214 | 290.88 | 293.3 |
10:15:00 | 59 | 1002 | 290.8 | 293.12 |
10:30:00 | 74 | 862 | 290.75 | 292.75 |
10:45:00 | 141 | 5722 | 292.04 | 293.94 |
11:00:00 | 102 | 2531 | 293.356 | 294.85 |
11:15:00 | 100 | 1812 | 294.04 | 294.96 |
11:30:00 | 71 | 1344 | 294.13 | 294.99 |
11:45:00 | 92 | 2646 | 294.34 | 295.54 |
12:00:00 | 61 | 1288 | 293.41 | 295.385 |
12:15:00 | 65 | 762 | 292.4 | 294.071 |
12:30:00 | 68 | 998 | 291.58 | 292.936 |
12:45:00 | 60 | 1346 | 292.073 | 294.06 |
13:00:00 | 56 | 1094 | 293.5 | 294.54 |
13:15:00 | 57 | 1090 | 293.51 | 294.24 |
13:30:00 | 76 | 2053 | 293.358 | 294.53 |
13:45:00 | 56 | 1082 | 293.39 | 294.09 |
14:00:00 | 87 | 1132 | 293.6 | 294.207 |
14:15:00 | 105 | 4546 | 294.02 | 296.42 |
14:30:00 | 90 | 2368 | 295.44 | 296.23 |
14:45:00 | 95 | 3344 | 293.82 | 295.9 |
15:00:00 | 122 | 1306 | 294.033 | 295 |
15:15:00 | 186 | 2593 | 294.265 | 295.165 |
15:30:00 | 201 | 3130 | 294.49 | 295.96 |
15:45:00 | 592 | 13194 | 294.12 | 295.98 |
16:00:00 | 12 | 60994 | 294.81 | 294.81 |
16:15:00 | 1 | 1 | 296.6 | 296.6 |
17:45:00 | 1 | 2 | 296.8 | 296.8 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.