Stock Name | eBay Inc |
Ticker | EBAY(USD) NASDAQ |
Time | Number of Short Trades | Number of EBAY Shares Shorted | Lowest EBAY Selling Price | Highest EBAY Selling Price |
---|---|---|---|---|
08:00:00 | 2 | 4 | 66.92 | 66.92 |
08:30:00 | 1 | 120 | 67.3713 | 67.3713 |
08:45:00 | 1 | 5 | 67.29 | 67.29 |
09:30:00 | 183 | 8270 | 66.6 | 67.215 |
09:45:00 | 197 | 8624 | 66.47 | 66.8 |
10:00:00 | 234 | 11005 | 66.5075 | 66.66 |
10:15:00 | 280 | 15998 | 66.548 | 66.68 |
10:30:00 | 308 | 14102 | 66.515 | 66.66 |
10:45:00 | 352 | 12880 | 66.56 | 66.685 |
11:00:00 | 381 | 13091 | 66.395 | 66.6 |
11:15:00 | 316 | 11567 | 66.435 | 66.55 |
11:30:00 | 471 | 11614 | 66.345 | 66.55 |
11:45:00 | 506 | 15953 | 66.25 | 66.4568 |
12:00:00 | 338 | 11341 | 66.14 | 66.29 |
12:15:00 | 262 | 8467 | 66.1573 | 66.31 |
12:30:00 | 235 | 8124 | 66.12 | 66.2788 |
12:45:00 | 939 | 163631 | 66.135 | 66.6 |
13:00:00 | 250 | 16369 | 66.1318 | 66.3745 |
13:15:00 | 253 | 24021 | 66.1971 | 66.58 |
13:30:00 | 253 | 13807 | 66.4534 | 66.55 |
13:45:00 | 236 | 8844 | 66.44 | 66.58 |
14:00:00 | 220 | 8503 | 66.19 | 66.535 |
14:15:00 | 153 | 7331 | 66.03 | 66.2687 |
14:30:00 | 203 | 12300 | 65.81 | 66.1293 |
14:45:00 | 315 | 26044 | 65.6983 | 65.9537 |
15:00:00 | 259 | 12784 | 65.653 | 65.84 |
15:15:00 | 265 | 8571 | 65.65 | 65.7682 |
15:30:00 | 532 | 32089 | 65.565 | 65.74 |
15:45:00 | 2541 | 120289 | 65.3309 | 65.6212 |
16:00:00 | 26 | 44120 | 65.36 | 65.36 |
16:30:00 | 1 | 55045 | 65.36 | 65.36 |
18:15:00 | 1 | 2 | 65.43 | 65.43 |
08:00:00 | 2 | 4 | 66.92 | 66.92 |
08:30:00 | 1 | 120 | 67.3713 | 67.3713 |
08:45:00 | 1 | 5 | 67.29 | 67.29 |
09:30:00 | 183 | 8270 | 66.6 | 67.215 |
09:45:00 | 197 | 8624 | 66.47 | 66.8 |
10:00:00 | 234 | 11005 | 66.5075 | 66.66 |
10:15:00 | 280 | 15998 | 66.548 | 66.68 |
10:30:00 | 308 | 14102 | 66.515 | 66.66 |
10:45:00 | 352 | 12880 | 66.56 | 66.685 |
11:00:00 | 381 | 13091 | 66.395 | 66.6 |
11:15:00 | 316 | 11567 | 66.435 | 66.55 |
11:30:00 | 471 | 11614 | 66.345 | 66.55 |
11:45:00 | 506 | 15953 | 66.25 | 66.4568 |
12:00:00 | 338 | 11341 | 66.14 | 66.29 |
12:15:00 | 262 | 8467 | 66.1573 | 66.31 |
12:30:00 | 235 | 8124 | 66.12 | 66.2788 |
12:45:00 | 939 | 163631 | 66.135 | 66.6 |
13:00:00 | 250 | 16369 | 66.1318 | 66.3745 |
13:15:00 | 253 | 24021 | 66.1971 | 66.58 |
13:30:00 | 253 | 13807 | 66.4534 | 66.55 |
13:45:00 | 236 | 8844 | 66.44 | 66.58 |
14:00:00 | 220 | 8503 | 66.19 | 66.535 |
14:15:00 | 153 | 7331 | 66.03 | 66.2687 |
14:30:00 | 203 | 12300 | 65.81 | 66.1293 |
14:45:00 | 315 | 26044 | 65.6983 | 65.9537 |
15:00:00 | 259 | 12784 | 65.653 | 65.84 |
15:15:00 | 265 | 8571 | 65.65 | 65.7682 |
15:30:00 | 532 | 32089 | 65.565 | 65.74 |
15:45:00 | 2541 | 120289 | 65.3309 | 65.6212 |
16:00:00 | 26 | 44120 | 65.36 | 65.36 |
16:30:00 | 1 | 55045 | 65.36 | 65.36 |
18:15:00 | 1 | 2 | 65.43 | 65.43 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.