Stock Name | Employers Holdings Inc |
Ticker | EIG(USD) NYSE |
Time | Number of Short Trades | Number of EIG Shares Shorted | Lowest EIG Selling Price | Highest EIG Selling Price |
---|---|---|---|---|
09:30:00 | 7 | 281 | 47.9 | 48.34 |
09:45:00 | 7 | 210 | 47.795 | 48.02 |
10:00:00 | 5 | 110 | 47.87 | 48.1 |
10:15:00 | 3 | 69 | 47.98 | 48.0035 |
10:30:00 | 4 | 103 | 47.858 | 47.99 |
10:45:00 | 3 | 103 | 47.8 | 47.9049 |
11:00:00 | 2 | 66 | 47.87 | 47.875 |
11:15:00 | 7 | 21 | 47.8472 | 47.99 |
11:30:00 | 1 | 2 | 47.97 | 47.97 |
11:45:00 | 5 | 123 | 47.94 | 48.0012 |
12:00:00 | 7 | 214 | 47.9557 | 48.07 |
12:15:00 | 9 | 149 | 47.95 | 48.01 |
12:30:00 | 6 | 147 | 47.975 | 48.06 |
12:45:00 | 4 | 37 | 48 | 48.05 |
13:00:00 | 10 | 121 | 47.96 | 48.05 |
13:15:00 | 12 | 194 | 47.95 | 47.9975 |
13:30:00 | 10 | 143 | 47.89 | 47.921 |
13:45:00 | 15 | 317 | 47.875 | 47.955 |
14:00:00 | 11 | 240 | 47.84 | 47.94 |
14:15:00 | 7 | 40 | 47.81 | 47.835 |
14:30:00 | 5 | 54 | 47.8306 | 47.88 |
14:45:00 | 12 | 140 | 47.8764 | 47.9299 |
15:00:00 | 6 | 32 | 47.8802 | 48.02 |
15:15:00 | 19 | 202 | 47.9424 | 48.02 |
15:30:00 | 24 | 779 | 48.01 | 48.16 |
15:45:00 | 78 | 1703 | 48.01 | 48.13 |
16:00:00 | 4 | 398 | 48.02 | 48.02 |
09:30:00 | 7 | 281 | 47.9 | 48.34 |
09:45:00 | 7 | 210 | 47.795 | 48.02 |
10:00:00 | 5 | 110 | 47.87 | 48.1 |
10:15:00 | 3 | 69 | 47.98 | 48.0035 |
10:30:00 | 4 | 103 | 47.858 | 47.99 |
10:45:00 | 3 | 103 | 47.8 | 47.9049 |
11:00:00 | 2 | 66 | 47.87 | 47.875 |
11:15:00 | 7 | 21 | 47.8472 | 47.99 |
11:30:00 | 1 | 2 | 47.97 | 47.97 |
11:45:00 | 5 | 123 | 47.94 | 48.0012 |
12:00:00 | 7 | 214 | 47.9557 | 48.07 |
12:15:00 | 9 | 149 | 47.95 | 48.01 |
12:30:00 | 6 | 147 | 47.975 | 48.06 |
12:45:00 | 4 | 37 | 48 | 48.05 |
13:00:00 | 10 | 121 | 47.96 | 48.05 |
13:15:00 | 12 | 194 | 47.95 | 47.9975 |
13:30:00 | 10 | 143 | 47.89 | 47.921 |
13:45:00 | 15 | 317 | 47.875 | 47.955 |
14:00:00 | 11 | 240 | 47.84 | 47.94 |
14:15:00 | 7 | 40 | 47.81 | 47.835 |
14:30:00 | 5 | 54 | 47.8306 | 47.88 |
14:45:00 | 12 | 140 | 47.8764 | 47.9299 |
15:00:00 | 6 | 32 | 47.8802 | 48.02 |
15:15:00 | 19 | 202 | 47.9424 | 48.02 |
15:30:00 | 24 | 779 | 48.01 | 48.16 |
15:45:00 | 78 | 1703 | 48.01 | 48.13 |
16:00:00 | 4 | 398 | 48.02 | 48.02 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.