Stock Name | 1-800 FLOWERS.COM Inc |
Ticker | FLWS(USD) NASDAQ |
Time | Number of Short Trades | Number of FLWS Shares Shorted | Lowest FLWS Selling Price | Highest FLWS Selling Price |
---|---|---|---|---|
09:30:00 | 22 | 652 | 7.91 | 8.0984 |
09:45:00 | 24 | 318 | 8.025 | 8.09 |
10:00:00 | 15 | 153 | 8.06 | 8.11 |
10:15:00 | 27 | 521 | 8.095 | 8.125 |
10:30:00 | 28 | 334 | 8.03 | 8.1 |
10:45:00 | 26 | 321 | 8.0007 | 8.0432 |
11:00:00 | 41 | 963 | 7.96 | 8.0067 |
11:15:00 | 30 | 1849 | 7.9302 | 7.97 |
11:30:00 | 40 | 834 | 7.9 | 7.9529 |
11:45:00 | 28 | 547 | 7.9 | 7.93 |
12:00:00 | 31 | 1369 | 7.87 | 7.9051 |
12:15:00 | 22 | 435 | 7.84 | 7.88 |
12:30:00 | 26 | 4831 | 7.85 | 7.88 |
12:45:00 | 36 | 3345 | 7.84 | 7.98 |
13:00:00 | 24 | 646 | 7.9 | 7.9487 |
13:15:00 | 26 | 710 | 7.89 | 7.9156 |
13:30:00 | 29 | 930 | 7.8803 | 7.9 |
13:45:00 | 23 | 819 | 7.85 | 7.93 |
14:00:00 | 52 | 2635 | 7.9264 | 7.99 |
14:15:00 | 29 | 989 | 7.97 | 7.99 |
14:30:00 | 32 | 1287 | 7.97 | 7.995 |
14:45:00 | 29 | 933 | 7.97 | 7.995 |
15:00:00 | 36 | 1731 | 7.98 | 8 |
15:15:00 | 60 | 2949 | 7.99 | 8.035 |
15:30:00 | 100 | 6145 | 8 | 8.03 |
15:45:00 | 363 | 22216 | 7.95 | 8.02 |
16:00:00 | 3 | 850 | 8.01 | 8.26 |
16:45:00 | 1 | 1 | 8.41 | 8.41 |
17:00:00 | 1 | 120 | 8.41 | 8.41 |
19:45:00 | 1 | 1 | 8.4199 | 8.4199 |
09:30:00 | 22 | 652 | 7.91 | 8.0984 |
09:45:00 | 24 | 318 | 8.025 | 8.09 |
10:00:00 | 15 | 153 | 8.06 | 8.11 |
10:15:00 | 27 | 521 | 8.095 | 8.125 |
10:30:00 | 28 | 334 | 8.03 | 8.1 |
10:45:00 | 26 | 321 | 8.0007 | 8.0432 |
11:00:00 | 41 | 963 | 7.96 | 8.0067 |
11:15:00 | 30 | 1849 | 7.9302 | 7.97 |
11:30:00 | 40 | 834 | 7.9 | 7.9529 |
11:45:00 | 28 | 547 | 7.9 | 7.93 |
12:00:00 | 31 | 1369 | 7.87 | 7.9051 |
12:15:00 | 22 | 435 | 7.84 | 7.88 |
12:30:00 | 26 | 4831 | 7.85 | 7.88 |
12:45:00 | 36 | 3345 | 7.84 | 7.98 |
13:00:00 | 24 | 646 | 7.9 | 7.9487 |
13:15:00 | 26 | 710 | 7.89 | 7.9156 |
13:30:00 | 29 | 930 | 7.8803 | 7.9 |
13:45:00 | 23 | 819 | 7.85 | 7.93 |
14:00:00 | 52 | 2635 | 7.9264 | 7.99 |
14:15:00 | 29 | 989 | 7.97 | 7.99 |
14:30:00 | 32 | 1287 | 7.97 | 7.995 |
14:45:00 | 29 | 933 | 7.97 | 7.995 |
15:00:00 | 36 | 1731 | 7.98 | 8 |
15:15:00 | 60 | 2949 | 7.99 | 8.035 |
15:30:00 | 100 | 6145 | 8 | 8.03 |
15:45:00 | 363 | 22216 | 7.95 | 8.02 |
16:00:00 | 3 | 850 | 8.01 | 8.26 |
16:45:00 | 1 | 1 | 8.41 | 8.41 |
17:00:00 | 1 | 120 | 8.41 | 8.41 |
19:45:00 | 1 | 1 | 8.4199 | 8.4199 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.