Stock Name | JfrogĀ Ltd |
Ticker | FROG(USD) NASDAQ |
Time | Number of Short Trades | Number of FROG Shares Shorted | Lowest FROG Selling Price | Highest FROG Selling Price |
---|---|---|---|---|
09:30:00 | 75 | 3305 | 29.19 | 29.62 |
09:45:00 | 38 | 8294 | 29.36 | 29.6175 |
10:00:00 | 38 | 3084 | 29.3 | 29.49 |
10:15:00 | 33 | 4011 | 29.4074 | 29.59 |
10:30:00 | 53 | 3221 | 29.28 | 29.4787 |
10:45:00 | 95 | 6978 | 29.27 | 29.38 |
11:00:00 | 144 | 11400 | 29.26 | 29.41 |
11:15:00 | 66 | 2728 | 29.33 | 29.5 |
11:30:00 | 37 | 774 | 29.395 | 29.46 |
11:45:00 | 61 | 2892 | 29.26 | 29.403 |
12:00:00 | 51 | 1622 | 29.29 | 29.4 |
12:15:00 | 64 | 1868 | 29.3675 | 29.49 |
12:30:00 | 48 | 2079 | 29.36 | 29.4407 |
12:45:00 | 68 | 1478 | 29.39 | 29.48 |
13:00:00 | 35 | 1668 | 29.355 | 29.46 |
13:15:00 | 34 | 1953 | 29.28 | 29.3608 |
13:30:00 | 76 | 12216 | 29.265 | 29.33 |
13:45:00 | 72 | 2343 | 29.26 | 29.31 |
14:00:00 | 105 | 3011 | 29.24 | 29.3 |
14:15:00 | 108 | 6077 | 29.2675 | 29.36 |
14:30:00 | 82 | 3505 | 29.28 | 29.325 |
14:45:00 | 96 | 4138 | 29.27 | 29.35 |
15:00:00 | 43 | 1907 | 29.275 | 29.31 |
15:15:00 | 95 | 5705 | 29.2775 | 29.32 |
15:30:00 | 121 | 4693 | 29.28 | 29.315 |
15:45:00 | 273 | 16327 | 29.18 | 29.36 |
16:00:00 | 6 | 8382 | 29.18 | 29.18 |
16:45:00 | 1 | 12520 | 29.18 | 29.18 |
09:30:00 | 75 | 3305 | 29.19 | 29.62 |
09:45:00 | 38 | 8294 | 29.36 | 29.6175 |
10:00:00 | 38 | 3084 | 29.3 | 29.49 |
10:15:00 | 33 | 4011 | 29.4074 | 29.59 |
10:30:00 | 53 | 3221 | 29.28 | 29.4787 |
10:45:00 | 95 | 6978 | 29.27 | 29.38 |
11:00:00 | 144 | 11400 | 29.26 | 29.41 |
11:15:00 | 66 | 2728 | 29.33 | 29.5 |
11:30:00 | 37 | 774 | 29.395 | 29.46 |
11:45:00 | 61 | 2892 | 29.26 | 29.403 |
12:00:00 | 51 | 1622 | 29.29 | 29.4 |
12:15:00 | 64 | 1868 | 29.3675 | 29.49 |
12:30:00 | 48 | 2079 | 29.36 | 29.4407 |
12:45:00 | 68 | 1478 | 29.39 | 29.48 |
13:00:00 | 35 | 1668 | 29.355 | 29.46 |
13:15:00 | 34 | 1953 | 29.28 | 29.3608 |
13:30:00 | 76 | 12216 | 29.265 | 29.33 |
13:45:00 | 72 | 2343 | 29.26 | 29.31 |
14:00:00 | 105 | 3011 | 29.24 | 29.3 |
14:15:00 | 108 | 6077 | 29.2675 | 29.36 |
14:30:00 | 82 | 3505 | 29.28 | 29.325 |
14:45:00 | 96 | 4138 | 29.27 | 29.35 |
15:00:00 | 43 | 1907 | 29.275 | 29.31 |
15:15:00 | 95 | 5705 | 29.2775 | 29.32 |
15:30:00 | 121 | 4693 | 29.28 | 29.315 |
15:45:00 | 273 | 16327 | 29.18 | 29.36 |
16:00:00 | 6 | 8382 | 29.18 | 29.18 |
16:45:00 | 1 | 12520 | 29.18 | 29.18 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.