Stock Name | Goodyear Tire & Rubber Co |
Ticker | GT(USD) NASDAQ |
Time | Number of Short Trades | Number of GT Shares Shorted | Lowest GT Selling Price | Highest GT Selling Price |
---|---|---|---|---|
08:00:00 | 3 | 67 | 8.6 | 8.66 |
08:30:00 | 1 | 500 | 8.6598 | 8.6598 |
09:00:00 | 1 | 5 | 8.64 | 8.64 |
09:15:00 | 1 | 2 | 8.66 | 8.66 |
09:30:00 | 162 | 92444 | 8.5099 | 8.72 |
09:45:00 | 213 | 152366 | 8.4997 | 8.58 |
10:00:00 | 182 | 35446 | 8.49 | 8.57 |
10:15:00 | 175 | 16102 | 8.52 | 8.63 |
10:30:00 | 269 | 30698 | 8.6 | 8.65 |
10:45:00 | 128 | 17557 | 8.56 | 8.62 |
11:00:00 | 165 | 40035 | 8.52 | 8.5782 |
11:15:00 | 182 | 38801 | 8.45 | 8.5356 |
11:30:00 | 155 | 29441 | 8.434 | 8.4844 |
11:45:00 | 166 | 22186 | 8.4397 | 8.4699 |
12:00:00 | 199 | 22398 | 8.44 | 8.495 |
12:15:00 | 176 | 16426 | 8.46 | 8.4876 |
12:30:00 | 164 | 9505 | 8.45 | 8.48 |
12:45:00 | 154 | 18670 | 8.43 | 8.4699 |
13:00:00 | 208 | 19716 | 8.42 | 8.45 |
13:15:00 | 168 | 23296 | 8.4247 | 8.4589 |
13:30:00 | 248 | 48725 | 8.415 | 8.4462 |
13:45:00 | 325 | 47479 | 8.4 | 8.44 |
14:00:00 | 376 | 65028 | 8.33 | 8.4137 |
14:15:00 | 363 | 42787 | 8.3 | 8.3624 |
14:30:00 | 321 | 61128 | 8.33 | 8.36 |
14:45:00 | 195 | 47671 | 8.33 | 8.3534 |
15:00:00 | 282 | 35825 | 8.295 | 8.3499 |
15:15:00 | 351 | 68520 | 8.26 | 8.3135 |
15:30:00 | 583 | 92051 | 8.23 | 8.275 |
15:45:00 | 914 | 239580 | 8.2 | 8.25 |
16:00:00 | 9 | 11386 | 8.24 | 8.2699 |
16:15:00 | 3 | 18 | 8.25 | 8.27 |
16:30:00 | 8 | 164318 | 8.24 | 8.27 |
16:45:00 | 1 | 4 | 8.27 | 8.27 |
17:00:00 | 8 | 11142 | 8.2692 | 8.2799 |
17:15:00 | 5 | 1100 | 8.28 | 8.28 |
17:30:00 | 1 | 160 | 8.28 | 8.28 |
17:45:00 | 4 | 6094 | 8.2896 | 8.29 |
18:15:00 | 1 | 20 | 8.3 | 8.3 |
18:30:00 | 3 | 309 | 8.31 | 8.32 |
19:15:00 | 1 | 36 | 8.3185 | 8.3185 |
19:30:00 | 3 | 108 | 8.3 | 8.32 |
08:00:00 | 3 | 67 | 8.6 | 8.66 |
08:30:00 | 1 | 500 | 8.6598 | 8.6598 |
09:00:00 | 1 | 5 | 8.64 | 8.64 |
09:15:00 | 1 | 2 | 8.66 | 8.66 |
09:30:00 | 162 | 92444 | 8.5099 | 8.72 |
09:45:00 | 213 | 152366 | 8.4997 | 8.58 |
10:00:00 | 182 | 35446 | 8.49 | 8.57 |
10:15:00 | 175 | 16102 | 8.52 | 8.63 |
10:30:00 | 269 | 30698 | 8.6 | 8.65 |
10:45:00 | 128 | 17557 | 8.56 | 8.62 |
11:00:00 | 165 | 40035 | 8.52 | 8.5782 |
11:15:00 | 182 | 38801 | 8.45 | 8.5356 |
11:30:00 | 155 | 29441 | 8.434 | 8.4844 |
11:45:00 | 166 | 22186 | 8.4397 | 8.4699 |
12:00:00 | 199 | 22398 | 8.44 | 8.495 |
12:15:00 | 176 | 16426 | 8.46 | 8.4876 |
12:30:00 | 164 | 9505 | 8.45 | 8.48 |
12:45:00 | 154 | 18670 | 8.43 | 8.4699 |
13:00:00 | 208 | 19716 | 8.42 | 8.45 |
13:15:00 | 168 | 23296 | 8.4247 | 8.4589 |
13:30:00 | 248 | 48725 | 8.415 | 8.4462 |
13:45:00 | 325 | 47479 | 8.4 | 8.44 |
14:00:00 | 376 | 65028 | 8.33 | 8.4137 |
14:15:00 | 363 | 42787 | 8.3 | 8.3624 |
14:30:00 | 321 | 61128 | 8.33 | 8.36 |
14:45:00 | 195 | 47671 | 8.33 | 8.3534 |
15:00:00 | 282 | 35825 | 8.295 | 8.3499 |
15:15:00 | 351 | 68520 | 8.26 | 8.3135 |
15:30:00 | 583 | 92051 | 8.23 | 8.275 |
15:45:00 | 914 | 239580 | 8.2 | 8.25 |
16:00:00 | 9 | 11386 | 8.24 | 8.2699 |
16:15:00 | 3 | 18 | 8.25 | 8.27 |
16:30:00 | 8 | 164318 | 8.24 | 8.27 |
16:45:00 | 1 | 4 | 8.27 | 8.27 |
17:00:00 | 8 | 11142 | 8.2692 | 8.2799 |
17:15:00 | 5 | 1100 | 8.28 | 8.28 |
17:30:00 | 1 | 160 | 8.28 | 8.28 |
17:45:00 | 4 | 6094 | 8.2896 | 8.29 |
18:15:00 | 1 | 20 | 8.3 | 8.3 |
18:30:00 | 3 | 309 | 8.31 | 8.32 |
19:15:00 | 1 | 36 | 8.3185 | 8.3185 |
19:30:00 | 3 | 108 | 8.3 | 8.32 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.