Stock Name | Lamar Advertising Company |
Ticker | LAMR(USD) NASDAQ |
Time | Number of Short Trades | Number of LAMR Shares Shorted | Lowest LAMR Selling Price | Highest LAMR Selling Price |
---|---|---|---|---|
09:30:00 | 14 | 193 | 134.875 | 135.685 |
09:45:00 | 29 | 1043 | 135.385 | 136.89 |
10:00:00 | 36 | 1652 | 136.44 | 137.3 |
10:15:00 | 59 | 2010 | 135.83 | 137.27 |
10:30:00 | 48 | 1887 | 136.07 | 136.49 |
10:45:00 | 44 | 1596 | 135.44 | 136.34 |
11:00:00 | 43 | 603 | 135.34 | 135.841 |
11:15:00 | 62 | 1798 | 135.34 | 135.975 |
11:30:00 | 27 | 537 | 135.38 | 135.81 |
11:45:00 | 17 | 474 | 135.49 | 135.8 |
12:00:00 | 43 | 1129 | 134.97 | 135.67 |
12:15:00 | 27 | 479 | 135.23 | 135.38 |
12:30:00 | 49 | 1352 | 134.95 | 135.35 |
12:45:00 | 20 | 381 | 135.03 | 135.2 |
13:00:00 | 40 | 547 | 135.057 | 135.34 |
13:15:00 | 35 | 857 | 135.07 | 135.51 |
13:30:00 | 22 | 206 | 135.014 | 135.2 |
13:45:00 | 24 | 336 | 135.016 | 135.21 |
14:00:00 | 47 | 1189 | 135.025 | 135.208 |
14:15:00 | 41 | 1866 | 134.915 | 135.07 |
14:30:00 | 48 | 690 | 134.94 | 135.13 |
14:45:00 | 84 | 2432 | 134.69 | 135.091 |
15:00:00 | 32 | 421 | 134.46 | 134.849 |
15:15:00 | 76 | 1547 | 134.165 | 134.58 |
15:30:00 | 119 | 11555 | 133.875 | 134.46 |
15:45:00 | 307 | 7816 | 133.9 | 134.49 |
16:00:00 | 7 | 1561 | 134.03 | 134.03 |
17:00:00 | 1 | 10173 | 134.03 | 134.03 |
09:30:00 | 14 | 193 | 134.875 | 135.685 |
09:45:00 | 29 | 1043 | 135.385 | 136.89 |
10:00:00 | 36 | 1652 | 136.44 | 137.3 |
10:15:00 | 59 | 2010 | 135.83 | 137.27 |
10:30:00 | 48 | 1887 | 136.07 | 136.49 |
10:45:00 | 44 | 1596 | 135.44 | 136.34 |
11:00:00 | 43 | 603 | 135.34 | 135.841 |
11:15:00 | 62 | 1798 | 135.34 | 135.975 |
11:30:00 | 27 | 537 | 135.38 | 135.81 |
11:45:00 | 17 | 474 | 135.49 | 135.8 |
12:00:00 | 43 | 1129 | 134.97 | 135.67 |
12:15:00 | 27 | 479 | 135.23 | 135.38 |
12:30:00 | 49 | 1352 | 134.95 | 135.35 |
12:45:00 | 20 | 381 | 135.03 | 135.2 |
13:00:00 | 40 | 547 | 135.057 | 135.34 |
13:15:00 | 35 | 857 | 135.07 | 135.51 |
13:30:00 | 22 | 206 | 135.014 | 135.2 |
13:45:00 | 24 | 336 | 135.016 | 135.21 |
14:00:00 | 47 | 1189 | 135.025 | 135.208 |
14:15:00 | 41 | 1866 | 134.915 | 135.07 |
14:30:00 | 48 | 690 | 134.94 | 135.13 |
14:45:00 | 84 | 2432 | 134.69 | 135.091 |
15:00:00 | 32 | 421 | 134.46 | 134.849 |
15:15:00 | 76 | 1547 | 134.165 | 134.58 |
15:30:00 | 119 | 11555 | 133.875 | 134.46 |
15:45:00 | 307 | 7816 | 133.9 | 134.49 |
16:00:00 | 7 | 1561 | 134.03 | 134.03 |
17:00:00 | 1 | 10173 | 134.03 | 134.03 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.