Stock Name | Marathon Digital Holdings Inc |
Ticker | MARA(USD) NASDAQ |
Ticker | MARA(EUR) F |
Time | Number of Short Trades | Number of MARA Shares Shorted | Lowest MARA Selling Price | Highest MARA Selling Price |
---|---|---|---|---|
08:00:00 | 261 | 43312 | 18.02 | 18.35 |
08:15:00 | 8 | 6013 | 18.1614 | 18.29 |
08:30:00 | 9 | 732 | 18.251 | 18.31 |
08:45:00 | 14 | 12066 | 18.27 | 18.33 |
09:00:00 | 6 | 1317 | 18.2306 | 18.28 |
09:15:00 | 11 | 14087 | 18.19 | 18.29 |
09:30:00 | 3998 | 1261024 | 17.4136 | 18.31 |
09:45:00 | 4818 | 1297555 | 17.2038 | 17.8 |
10:00:00 | 3199 | 751081 | 17.385 | 17.86 |
10:15:00 | 1998 | 556165 | 17.5866 | 17.95 |
10:30:00 | 2374 | 677598 | 17.2498 | 18.03 |
10:45:00 | 1335 | 340883 | 17.66 | 17.9 |
11:00:00 | 1088 | 260385 | 17.701 | 17.9199 |
11:15:00 | 1447 | 424966 | 17.67 | 17.9699 |
11:30:00 | 1451 | 360218 | 17.535 | 17.7895 |
11:45:00 | 2148 | 588322 | 17.35 | 17.6375 |
12:00:00 | 1251 | 335418 | 17.4493 | 17.6999 |
12:15:00 | 1772 | 388925 | 17.43 | 17.71 |
12:30:00 | 1103 | 249803 | 17.435 | 17.54 |
12:45:00 | 942 | 180377 | 17.4839 | 17.65 |
13:00:00 | 782 | 233464 | 17.51 | 17.67 |
13:15:00 | 1121 | 281872 | 17.4 | 17.66 |
13:30:00 | 1322 | 287109 | 17.28 | 17.46 |
13:45:00 | 1766 | 414772 | 17.2 | 17.42 |
14:00:00 | 2563 | 723947 | 16.95 | 17.2861 |
14:15:00 | 1295 | 299820 | 17.0746 | 17.35 |
14:30:00 | 1035 | 226106 | 17.25 | 17.39 |
14:45:00 | 961 | 242900 | 17.17 | 17.3316 |
15:00:00 | 880 | 279067 | 17.16 | 17.29 |
15:15:00 | 1012 | 247426 | 17.12 | 17.2296 |
15:30:00 | 1181 | 228917 | 17.1 | 17.2 |
15:45:00 | 2264 | 426993 | 16.97 | 17.18 |
16:00:00 | 68 | 36860 | 17.02 | 17.09 |
16:15:00 | 41 | 4691 | 17.04 | 17.06 |
16:30:00 | 25 | 79577 | 17.0499 | 17.07 |
16:45:00 | 20 | 675 | 17.04 | 17.09 |
17:00:00 | 19 | 1655 | 17.06 | 17.1 |
17:15:00 | 16 | 481 | 17.09 | 17.13 |
17:30:00 | 17 | 5556 | 17.1101 | 17.15 |
17:45:00 | 18 | 2735 | 17.1404 | 17.18 |
18:00:00 | 6 | 2066 | 17.16 | 17.16 |
18:15:00 | 2 | 10 | 17.16 | 17.16 |
18:30:00 | 5 | 531 | 17.11 | 17.14 |
18:45:00 | 10 | 1168 | 17.09 | 17.13 |
19:00:00 | 31 | 2847 | 16.98 | 17.11 |
19:15:00 | 56 | 12517 | 16.89 | 16.98 |
19:30:00 | 66 | 10621 | 16.82 | 16.95 |
19:45:00 | 65 | 8198 | 16.81 | 16.9 |
08:00:00 | 261 | 43312 | 18.02 | 18.35 |
08:15:00 | 8 | 6013 | 18.1614 | 18.29 |
08:30:00 | 9 | 732 | 18.251 | 18.31 |
08:45:00 | 14 | 12066 | 18.27 | 18.33 |
09:00:00 | 6 | 1317 | 18.2306 | 18.28 |
09:15:00 | 11 | 14087 | 18.19 | 18.29 |
09:30:00 | 3998 | 1261024 | 17.4136 | 18.31 |
09:45:00 | 4818 | 1297555 | 17.2038 | 17.8 |
10:00:00 | 3199 | 751081 | 17.385 | 17.86 |
10:15:00 | 1998 | 556165 | 17.5866 | 17.95 |
10:30:00 | 2374 | 677598 | 17.2498 | 18.03 |
10:45:00 | 1335 | 340883 | 17.66 | 17.9 |
11:00:00 | 1088 | 260385 | 17.701 | 17.9199 |
11:15:00 | 1447 | 424966 | 17.67 | 17.9699 |
11:30:00 | 1451 | 360218 | 17.535 | 17.7895 |
11:45:00 | 2148 | 588322 | 17.35 | 17.6375 |
12:00:00 | 1251 | 335418 | 17.4493 | 17.6999 |
12:15:00 | 1772 | 388925 | 17.43 | 17.71 |
12:30:00 | 1103 | 249803 | 17.435 | 17.54 |
12:45:00 | 942 | 180377 | 17.4839 | 17.65 |
13:00:00 | 782 | 233464 | 17.51 | 17.67 |
13:15:00 | 1121 | 281872 | 17.4 | 17.66 |
13:30:00 | 1322 | 287109 | 17.28 | 17.46 |
13:45:00 | 1766 | 414772 | 17.2 | 17.42 |
14:00:00 | 2563 | 723947 | 16.95 | 17.2861 |
14:15:00 | 1295 | 299820 | 17.0746 | 17.35 |
14:30:00 | 1035 | 226106 | 17.25 | 17.39 |
14:45:00 | 961 | 242900 | 17.17 | 17.3316 |
15:00:00 | 880 | 279067 | 17.16 | 17.29 |
15:15:00 | 1012 | 247426 | 17.12 | 17.2296 |
15:30:00 | 1181 | 228917 | 17.1 | 17.2 |
15:45:00 | 2264 | 426993 | 16.97 | 17.18 |
16:00:00 | 68 | 36860 | 17.02 | 17.09 |
16:15:00 | 41 | 4691 | 17.04 | 17.06 |
16:30:00 | 25 | 79577 | 17.0499 | 17.07 |
16:45:00 | 20 | 675 | 17.04 | 17.09 |
17:00:00 | 19 | 1655 | 17.06 | 17.1 |
17:15:00 | 16 | 481 | 17.09 | 17.13 |
17:30:00 | 17 | 5556 | 17.1101 | 17.15 |
17:45:00 | 18 | 2735 | 17.1404 | 17.18 |
18:00:00 | 6 | 2066 | 17.16 | 17.16 |
18:15:00 | 2 | 10 | 17.16 | 17.16 |
18:30:00 | 5 | 531 | 17.11 | 17.14 |
18:45:00 | 10 | 1168 | 17.09 | 17.13 |
19:00:00 | 31 | 2847 | 16.98 | 17.11 |
19:15:00 | 56 | 12517 | 16.89 | 16.98 |
19:30:00 | 66 | 10621 | 16.82 | 16.95 |
19:45:00 | 65 | 8198 | 16.81 | 16.9 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.