Stock Name | Masco Corporation |
Ticker | MAS(USD) NYSE |
Ticker | MAS(EUR) F |
Time | Number of Short Trades | Number of MAS Shares Shorted | Lowest MAS Selling Price | Highest MAS Selling Price |
---|---|---|---|---|
09:30:00 | 598 | 64455 | 79.4175 | 80.985 |
09:45:00 | 384 | 24966 | 79.9 | 81.09 |
10:00:00 | 342 | 16911 | 80.62 | 81.62 |
10:15:00 | 337 | 20946 | 80.825 | 81.56 |
10:30:00 | 311 | 21572 | 81.17 | 81.91 |
10:45:00 | 330 | 17316 | 81.355 | 81.88 |
11:00:00 | 301 | 9149 | 80.9384 | 81.494 |
11:15:00 | 264 | 10716 | 81.1359 | 81.4165 |
11:30:00 | 268 | 23979 | 81.23 | 81.47 |
11:45:00 | 181 | 8644 | 81.2747 | 81.95 |
12:00:00 | 187 | 13880 | 81.75 | 82.25 |
12:15:00 | 180 | 7450 | 82.14 | 82.43 |
12:30:00 | 136 | 5538 | 81.7593 | 82.1688 |
12:45:00 | 126 | 4882 | 81.79 | 82.01 |
13:00:00 | 150 | 6340 | 81.59 | 81.8973 |
13:15:00 | 152 | 10317 | 81.38 | 81.6614 |
13:30:00 | 162 | 7145 | 81.2187 | 81.475 |
13:45:00 | 120 | 3422 | 81.2636 | 81.4655 |
14:00:00 | 168 | 4901 | 81.3464 | 81.45 |
14:15:00 | 136 | 4646 | 81.385 | 81.57 |
14:30:00 | 217 | 7835 | 81.52 | 81.67 |
14:45:00 | 264 | 9380 | 81.4925 | 81.6209 |
15:00:00 | 318 | 15894 | 81.35 | 81.5875 |
15:15:00 | 207 | 10614 | 81.29 | 81.416 |
15:30:00 | 432 | 31884 | 81.28 | 81.485 |
15:45:00 | 602 | 38873 | 81.15 | 81.5 |
16:00:00 | 6 | 7192 | 81.3 | 81.3 |
16:45:00 | 1 | 17268 | 81.3 | 81.3 |
17:00:00 | 2 | 34569 | 81.3 | 81.3 |
09:30:00 | 598 | 64455 | 79.4175 | 80.985 |
09:45:00 | 384 | 24966 | 79.9 | 81.09 |
10:00:00 | 342 | 16911 | 80.62 | 81.62 |
10:15:00 | 337 | 20946 | 80.825 | 81.56 |
10:30:00 | 311 | 21572 | 81.17 | 81.91 |
10:45:00 | 330 | 17316 | 81.355 | 81.88 |
11:00:00 | 301 | 9149 | 80.9384 | 81.494 |
11:15:00 | 264 | 10716 | 81.1359 | 81.4165 |
11:30:00 | 268 | 23979 | 81.23 | 81.47 |
11:45:00 | 181 | 8644 | 81.2747 | 81.95 |
12:00:00 | 187 | 13880 | 81.75 | 82.25 |
12:15:00 | 180 | 7450 | 82.14 | 82.43 |
12:30:00 | 136 | 5538 | 81.7593 | 82.1688 |
12:45:00 | 126 | 4882 | 81.79 | 82.01 |
13:00:00 | 150 | 6340 | 81.59 | 81.8973 |
13:15:00 | 152 | 10317 | 81.38 | 81.6614 |
13:30:00 | 162 | 7145 | 81.2187 | 81.475 |
13:45:00 | 120 | 3422 | 81.2636 | 81.4655 |
14:00:00 | 168 | 4901 | 81.3464 | 81.45 |
14:15:00 | 136 | 4646 | 81.385 | 81.57 |
14:30:00 | 217 | 7835 | 81.52 | 81.67 |
14:45:00 | 264 | 9380 | 81.4925 | 81.6209 |
15:00:00 | 318 | 15894 | 81.35 | 81.5875 |
15:15:00 | 207 | 10614 | 81.29 | 81.416 |
15:30:00 | 432 | 31884 | 81.28 | 81.485 |
15:45:00 | 602 | 38873 | 81.15 | 81.5 |
16:00:00 | 6 | 7192 | 81.3 | 81.3 |
16:45:00 | 1 | 17268 | 81.3 | 81.3 |
17:00:00 | 2 | 34569 | 81.3 | 81.3 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.