Stock Name | Nordson Corporation |
Ticker | NDSN(USD) NASDAQ |
Time | Number of Short Trades | Number of NDSN Shares Shorted | Lowest NDSN Selling Price | Highest NDSN Selling Price |
---|---|---|---|---|
09:30:00 | 31 | 656 | 251.2 | 252.65 |
09:45:00 | 29 | 533 | 250.37 | 251.58 |
10:00:00 | 75 | 1921 | 249.385 | 250.515 |
10:15:00 | 72 | 1135 | 249.23 | 250.42 |
10:30:00 | 58 | 253 | 249.19 | 250.84 |
10:45:00 | 71 | 622 | 250.208 | 251.33 |
11:00:00 | 63 | 621 | 250.285 | 250.8 |
11:15:00 | 67 | 417 | 250.491 | 251.29 |
11:30:00 | 73 | 689 | 250.58 | 251.39 |
11:45:00 | 72 | 945 | 250.58 | 251.15 |
12:00:00 | 82 | 825 | 250.59 | 251.1 |
12:15:00 | 74 | 1047 | 250.855 | 251.78 |
12:30:00 | 69 | 726 | 251.329 | 252.1 |
12:45:00 | 87 | 962 | 251.85 | 252.43 |
13:00:00 | 64 | 722 | 252 | 252.49 |
13:15:00 | 65 | 395 | 252 | 252.319 |
13:30:00 | 64 | 265 | 251.98 | 252.33 |
13:45:00 | 64 | 1087 | 251.75 | 252.44 |
14:00:00 | 68 | 729 | 251.75 | 252.15 |
14:15:00 | 72 | 313 | 251.61 | 252.33 |
14:30:00 | 80 | 699 | 251.66 | 251.97 |
14:45:00 | 97 | 776 | 251.63 | 251.96 |
15:00:00 | 123 | 936 | 251.415 | 251.94 |
15:15:00 | 115 | 833 | 251.42 | 252 |
15:30:00 | 110 | 1223 | 251.5 | 251.76 |
15:45:00 | 271 | 4364 | 250.79 | 252.17 |
16:00:00 | 7 | 239 | 251.11 | 251.11 |
09:30:00 | 31 | 656 | 251.2 | 252.65 |
09:45:00 | 29 | 533 | 250.37 | 251.58 |
10:00:00 | 75 | 1921 | 249.385 | 250.515 |
10:15:00 | 72 | 1135 | 249.23 | 250.42 |
10:30:00 | 58 | 253 | 249.19 | 250.84 |
10:45:00 | 71 | 622 | 250.208 | 251.33 |
11:00:00 | 63 | 621 | 250.285 | 250.8 |
11:15:00 | 67 | 417 | 250.491 | 251.29 |
11:30:00 | 73 | 689 | 250.58 | 251.39 |
11:45:00 | 72 | 945 | 250.58 | 251.15 |
12:00:00 | 82 | 825 | 250.59 | 251.1 |
12:15:00 | 74 | 1047 | 250.855 | 251.78 |
12:30:00 | 69 | 726 | 251.329 | 252.1 |
12:45:00 | 87 | 962 | 251.85 | 252.43 |
13:00:00 | 64 | 722 | 252 | 252.49 |
13:15:00 | 65 | 395 | 252 | 252.319 |
13:30:00 | 64 | 265 | 251.98 | 252.33 |
13:45:00 | 64 | 1087 | 251.75 | 252.44 |
14:00:00 | 68 | 729 | 251.75 | 252.15 |
14:15:00 | 72 | 313 | 251.61 | 252.33 |
14:30:00 | 80 | 699 | 251.66 | 251.97 |
14:45:00 | 97 | 776 | 251.63 | 251.96 |
15:00:00 | 123 | 936 | 251.415 | 251.94 |
15:15:00 | 115 | 833 | 251.42 | 252 |
15:30:00 | 110 | 1223 | 251.5 | 251.76 |
15:45:00 | 271 | 4364 | 250.79 | 252.17 |
16:00:00 | 7 | 239 | 251.11 | 251.11 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.