Stock Name | Penn National Gaming Inc |
Ticker | PENN(USD) NASDAQ |
Time | Number of Short Trades | Number of PENN Shares Shorted | Lowest PENN Selling Price | Highest PENN Selling Price |
---|---|---|---|---|
08:00:00 | 4 | 11 | 19.7 | 20 |
09:15:00 | 1 | 5 | 19.56 | 19.56 |
09:30:00 | 144 | 18910 | 19.35 | 19.675 |
09:45:00 | 210 | 44878 | 19.42 | 19.65 |
10:00:00 | 103 | 15216 | 19.38 | 19.5525 |
10:15:00 | 130 | 13940 | 19.165 | 19.42 |
10:30:00 | 71 | 12204 | 19.188 | 19.2492 |
10:45:00 | 114 | 11840 | 19.14 | 19.29 |
11:00:00 | 74 | 7849 | 19.254 | 19.3092 |
11:15:00 | 66 | 11663 | 19.161 | 19.316 |
11:30:00 | 61 | 6481 | 19.1198 | 19.1999 |
11:45:00 | 104 | 22238 | 19.11 | 19.4 |
12:00:00 | 40 | 2372 | 19.2615 | 19.41 |
12:15:00 | 81 | 10822 | 19.2775 | 19.485 |
12:30:00 | 115 | 22086 | 19.4618 | 19.69 |
12:45:00 | 119 | 7753 | 19.6221 | 19.7 |
13:00:00 | 78 | 8001 | 19.595 | 19.6517 |
13:15:00 | 194 | 11375 | 19.42 | 19.618 |
13:30:00 | 105 | 5707 | 19.44 | 19.59 |
13:45:00 | 184 | 9265 | 19.4859 | 19.615 |
14:00:00 | 215 | 11473 | 19.5195 | 19.64 |
14:15:00 | 220 | 9999 | 19.5857 | 19.75 |
14:30:00 | 272 | 22712 | 19.715 | 19.789 |
14:45:00 | 175 | 11577 | 19.68 | 19.74 |
15:00:00 | 221 | 17322 | 19.6976 | 19.8 |
15:15:00 | 217 | 12418 | 19.66 | 19.763 |
15:30:00 | 396 | 43410 | 19.6691 | 19.94 |
15:45:00 | 1134 | 99527 | 19.77 | 20.015 |
16:00:00 | 6 | 1907 | 19.91 | 19.92 |
16:30:00 | 1 | 2 | 19.92 | 19.92 |
17:30:00 | 1 | 23 | 19.86 | 19.86 |
18:15:00 | 1 | 100 | 19.76 | 19.76 |
18:45:00 | 1 | 10 | 19.82 | 19.82 |
08:00:00 | 4 | 11 | 19.7 | 20 |
09:15:00 | 1 | 5 | 19.56 | 19.56 |
09:30:00 | 144 | 18910 | 19.35 | 19.675 |
09:45:00 | 210 | 44878 | 19.42 | 19.65 |
10:00:00 | 103 | 15216 | 19.38 | 19.5525 |
10:15:00 | 130 | 13940 | 19.165 | 19.42 |
10:30:00 | 71 | 12204 | 19.188 | 19.2492 |
10:45:00 | 114 | 11840 | 19.14 | 19.29 |
11:00:00 | 74 | 7849 | 19.254 | 19.3092 |
11:15:00 | 66 | 11663 | 19.161 | 19.316 |
11:30:00 | 61 | 6481 | 19.1198 | 19.1999 |
11:45:00 | 104 | 22238 | 19.11 | 19.4 |
12:00:00 | 40 | 2372 | 19.2615 | 19.41 |
12:15:00 | 81 | 10822 | 19.2775 | 19.485 |
12:30:00 | 115 | 22086 | 19.4618 | 19.69 |
12:45:00 | 119 | 7753 | 19.6221 | 19.7 |
13:00:00 | 78 | 8001 | 19.595 | 19.6517 |
13:15:00 | 194 | 11375 | 19.42 | 19.618 |
13:30:00 | 105 | 5707 | 19.44 | 19.59 |
13:45:00 | 184 | 9265 | 19.4859 | 19.615 |
14:00:00 | 215 | 11473 | 19.5195 | 19.64 |
14:15:00 | 220 | 9999 | 19.5857 | 19.75 |
14:30:00 | 272 | 22712 | 19.715 | 19.789 |
14:45:00 | 175 | 11577 | 19.68 | 19.74 |
15:00:00 | 221 | 17322 | 19.6976 | 19.8 |
15:15:00 | 217 | 12418 | 19.66 | 19.763 |
15:30:00 | 396 | 43410 | 19.6691 | 19.94 |
15:45:00 | 1134 | 99527 | 19.77 | 20.015 |
16:00:00 | 6 | 1907 | 19.91 | 19.92 |
16:30:00 | 1 | 2 | 19.92 | 19.92 |
17:30:00 | 1 | 23 | 19.86 | 19.86 |
18:15:00 | 1 | 100 | 19.76 | 19.76 |
18:45:00 | 1 | 10 | 19.82 | 19.82 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.