Stock Name | Park Hotels & Resorts Inc |
Ticker | PK(USD) NYSE |
Time | Number of Short Trades | Number of PK Shares Shorted | Lowest PK Selling Price | Highest PK Selling Price |
---|---|---|---|---|
08:00:00 | 2 | 5 | 14.1378 | 14.1378 |
08:30:00 | 1 | 100 | 14.14 | 14.14 |
08:45:00 | 1 | 1 | 14.17 | 14.17 |
09:00:00 | 1 | 5 | 14.17 | 14.17 |
09:15:00 | 1 | 7 | 14.17 | 14.17 |
09:30:00 | 55 | 9697 | 14.0984 | 14.18 |
09:45:00 | 53 | 5769 | 14.075 | 14.16 |
10:00:00 | 132 | 23910 | 13.965 | 14.11 |
10:15:00 | 150 | 14511 | 13.97 | 14.0284 |
10:30:00 | 125 | 11960 | 13.9599 | 14.045 |
10:45:00 | 79 | 5002 | 13.96 | 14.0588 |
11:00:00 | 45 | 2746 | 14.01 | 14.05 |
11:15:00 | 83 | 10748 | 14.01 | 14.04 |
11:30:00 | 101 | 14777 | 14 | 14.055 |
11:45:00 | 50 | 13993 | 14.045 | 14.0676 |
12:00:00 | 64 | 16077 | 14.05 | 14.095 |
12:15:00 | 58 | 4107 | 14.07 | 14.095 |
12:30:00 | 79 | 14522 | 14.07 | 14.0883 |
12:45:00 | 113 | 77663 | 14.045 | 14.085 |
13:00:00 | 90 | 6637 | 14.015 | 14.065 |
13:15:00 | 165 | 27460 | 13.9742 | 14.045 |
13:30:00 | 71 | 5700 | 13.985 | 14.0099 |
13:45:00 | 125 | 18664 | 13.95 | 13.9984 |
14:00:00 | 116 | 9699 | 13.93 | 13.9657 |
14:15:00 | 126 | 16942 | 13.925 | 13.955 |
14:30:00 | 112 | 18463 | 13.92 | 13.9399 |
14:45:00 | 98 | 5595 | 13.9 | 13.95 |
15:00:00 | 139 | 22047 | 13.89 | 13.9191 |
15:15:00 | 139 | 13163 | 13.885 | 13.925 |
15:30:00 | 248 | 22825 | 13.8924 | 13.96 |
15:45:00 | 530 | 39781 | 13.9379 | 14.01 |
16:00:00 | 4 | 2378 | 13.99 | 13.99 |
19:00:00 | 1 | 40 | 14.02 | 14.02 |
19:15:00 | 1 | 7 | 14.02 | 14.02 |
08:00:00 | 2 | 5 | 14.1378 | 14.1378 |
08:30:00 | 1 | 100 | 14.14 | 14.14 |
08:45:00 | 1 | 1 | 14.17 | 14.17 |
09:00:00 | 1 | 5 | 14.17 | 14.17 |
09:15:00 | 1 | 7 | 14.17 | 14.17 |
09:30:00 | 55 | 9697 | 14.0984 | 14.18 |
09:45:00 | 53 | 5769 | 14.075 | 14.16 |
10:00:00 | 132 | 23910 | 13.965 | 14.11 |
10:15:00 | 150 | 14511 | 13.97 | 14.0284 |
10:30:00 | 125 | 11960 | 13.9599 | 14.045 |
10:45:00 | 79 | 5002 | 13.96 | 14.0588 |
11:00:00 | 45 | 2746 | 14.01 | 14.05 |
11:15:00 | 83 | 10748 | 14.01 | 14.04 |
11:30:00 | 101 | 14777 | 14 | 14.055 |
11:45:00 | 50 | 13993 | 14.045 | 14.0676 |
12:00:00 | 64 | 16077 | 14.05 | 14.095 |
12:15:00 | 58 | 4107 | 14.07 | 14.095 |
12:30:00 | 79 | 14522 | 14.07 | 14.0883 |
12:45:00 | 113 | 77663 | 14.045 | 14.085 |
13:00:00 | 90 | 6637 | 14.015 | 14.065 |
13:15:00 | 165 | 27460 | 13.9742 | 14.045 |
13:30:00 | 71 | 5700 | 13.985 | 14.0099 |
13:45:00 | 125 | 18664 | 13.95 | 13.9984 |
14:00:00 | 116 | 9699 | 13.93 | 13.9657 |
14:15:00 | 126 | 16942 | 13.925 | 13.955 |
14:30:00 | 112 | 18463 | 13.92 | 13.9399 |
14:45:00 | 98 | 5595 | 13.9 | 13.95 |
15:00:00 | 139 | 22047 | 13.89 | 13.9191 |
15:15:00 | 139 | 13163 | 13.885 | 13.925 |
15:30:00 | 248 | 22825 | 13.8924 | 13.96 |
15:45:00 | 530 | 39781 | 13.9379 | 14.01 |
16:00:00 | 4 | 2378 | 13.99 | 13.99 |
19:00:00 | 1 | 40 | 14.02 | 14.02 |
19:15:00 | 1 | 7 | 14.02 | 14.02 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.