Stock Name | Piedmont Lithium Ltd ADR |
Ticker | PLL(USD) NASDAQ |
Ticker | PLL(EUR) F |
Time | Number of Short Trades | Number of PLL Shares Shorted | Lowest PLL Selling Price | Highest PLL Selling Price |
---|---|---|---|---|
08:00:00 | 3 | 7 | 12.46 | 12.47 |
08:15:00 | 1 | 1 | 12.46 | 12.46 |
08:30:00 | 2 | 15 | 12.43 | 12.43 |
08:45:00 | 3 | 3 | 12.43 | 12.44 |
09:30:00 | 122 | 13644 | 12.1138 | 12.5 |
09:45:00 | 44 | 3772 | 12.28 | 12.4299 |
10:00:00 | 68 | 8356 | 12.245 | 12.43 |
10:15:00 | 60 | 2553 | 12.26 | 12.5 |
10:30:00 | 45 | 2885 | 12.17 | 12.4775 |
10:45:00 | 61 | 4950 | 12.16 | 12.29 |
11:00:00 | 67 | 3090 | 12.21 | 12.35 |
11:15:00 | 34 | 1766 | 12.17 | 12.3499 |
11:30:00 | 70 | 2947 | 12.05 | 12.24 |
11:45:00 | 41 | 1632 | 12.1 | 12.1796 |
12:00:00 | 54 | 6786 | 12.1 | 12.19 |
12:15:00 | 53 | 4129 | 12 | 12.16 |
12:30:00 | 48 | 2292 | 12.13 | 12.17 |
12:45:00 | 27 | 728 | 12.08 | 12.16 |
13:00:00 | 23 | 704 | 12.05 | 12.13 |
13:15:00 | 27 | 843 | 11.94 | 12.06 |
13:30:00 | 36 | 790 | 11.93 | 12.02 |
13:45:00 | 43 | 2737 | 11.88 | 12.08 |
14:00:00 | 58 | 4802 | 11.69 | 11.88 |
14:15:00 | 70 | 2977 | 11.7 | 11.76 |
14:30:00 | 62 | 3407 | 11.7485 | 11.88 |
14:45:00 | 57 | 1607 | 11.77 | 11.8601 |
15:00:00 | 73 | 3592 | 11.7 | 11.835 |
15:15:00 | 50 | 2917 | 11.78 | 11.88 |
15:30:00 | 110 | 3922 | 11.71 | 11.846 |
15:45:00 | 166 | 11628 | 11.7337 | 11.8299 |
16:00:00 | 2 | 596 | 11.79 | 11.79 |
16:15:00 | 1 | 1 | 12.18 | 12.18 |
16:45:00 | 3 | 9 | 11.9 | 12.15 |
17:00:00 | 3 | 3 | 11.87 | 12.15 |
17:30:00 | 2 | 25 | 11.9283 | 11.93 |
18:00:00 | 4 | 18 | 11.85 | 11.93 |
19:30:00 | 1 | 7 | 11.9 | 11.9 |
08:00:00 | 3 | 7 | 12.46 | 12.47 |
08:15:00 | 1 | 1 | 12.46 | 12.46 |
08:30:00 | 2 | 15 | 12.43 | 12.43 |
08:45:00 | 3 | 3 | 12.43 | 12.44 |
09:30:00 | 122 | 13644 | 12.1138 | 12.5 |
09:45:00 | 44 | 3772 | 12.28 | 12.4299 |
10:00:00 | 68 | 8356 | 12.245 | 12.43 |
10:15:00 | 60 | 2553 | 12.26 | 12.5 |
10:30:00 | 45 | 2885 | 12.17 | 12.4775 |
10:45:00 | 61 | 4950 | 12.16 | 12.29 |
11:00:00 | 67 | 3090 | 12.21 | 12.35 |
11:15:00 | 34 | 1766 | 12.17 | 12.3499 |
11:30:00 | 70 | 2947 | 12.05 | 12.24 |
11:45:00 | 41 | 1632 | 12.1 | 12.1796 |
12:00:00 | 54 | 6786 | 12.1 | 12.19 |
12:15:00 | 53 | 4129 | 12 | 12.16 |
12:30:00 | 48 | 2292 | 12.13 | 12.17 |
12:45:00 | 27 | 728 | 12.08 | 12.16 |
13:00:00 | 23 | 704 | 12.05 | 12.13 |
13:15:00 | 27 | 843 | 11.94 | 12.06 |
13:30:00 | 36 | 790 | 11.93 | 12.02 |
13:45:00 | 43 | 2737 | 11.88 | 12.08 |
14:00:00 | 58 | 4802 | 11.69 | 11.88 |
14:15:00 | 70 | 2977 | 11.7 | 11.76 |
14:30:00 | 62 | 3407 | 11.7485 | 11.88 |
14:45:00 | 57 | 1607 | 11.77 | 11.8601 |
15:00:00 | 73 | 3592 | 11.7 | 11.835 |
15:15:00 | 50 | 2917 | 11.78 | 11.88 |
15:30:00 | 110 | 3922 | 11.71 | 11.846 |
15:45:00 | 166 | 11628 | 11.7337 | 11.8299 |
16:00:00 | 2 | 596 | 11.79 | 11.79 |
16:15:00 | 1 | 1 | 12.18 | 12.18 |
16:45:00 | 3 | 9 | 11.9 | 12.15 |
17:00:00 | 3 | 3 | 11.87 | 12.15 |
17:30:00 | 2 | 25 | 11.9283 | 11.93 |
18:00:00 | 4 | 18 | 11.85 | 11.93 |
19:30:00 | 1 | 7 | 11.9 | 11.9 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.