Stock Name | Regions Financial Corporation |
Ticker | RF(USD) NYSE |
Time | Number of Short Trades | Number of RF Shares Shorted | Lowest RF Selling Price | Highest RF Selling Price |
---|---|---|---|---|
09:15:00 | 1 | 2 | 24.14 | 24.14 |
09:30:00 | 237 | 21911 | 24.02 | 24.2 |
09:45:00 | 223 | 12701 | 23.995 | 24.095 |
10:00:00 | 237 | 10653 | 23.995 | 24.08 |
10:15:00 | 223 | 12470 | 24.035 | 24.09 |
10:30:00 | 219 | 12224 | 23.98 | 24.0635 |
10:45:00 | 268 | 66112 | 23.97 | 24.0457 |
11:00:00 | 469 | 155555 | 23.9 | 24.0101 |
11:15:00 | 208 | 20819 | 23.9642 | 24.017 |
11:30:00 | 130 | 10326 | 23.985 | 24.0584 |
11:45:00 | 147 | 29204 | 23.985 | 24.05 |
12:00:00 | 129 | 3584 | 23.98 | 24.0067 |
12:15:00 | 180 | 11288 | 23.9662 | 23.995 |
12:30:00 | 124 | 11533 | 23.94 | 23.998 |
12:45:00 | 139 | 26648 | 23.931 | 23.96 |
13:00:00 | 163 | 16831 | 23.9 | 23.98 |
13:15:00 | 123 | 16291 | 23.91 | 23.935 |
13:30:00 | 120 | 25278 | 23.87 | 23.919 |
13:45:00 | 180 | 31708 | 23.8831 | 23.9475 |
14:00:00 | 130 | 21352 | 23.915 | 23.94 |
14:15:00 | 95 | 163241 | 23.9 | 23.94 |
14:30:00 | 121 | 17114 | 23.88 | 23.93 |
14:45:00 | 231 | 33424 | 23.8756 | 23.9191 |
15:00:00 | 274 | 89195 | 23.86 | 23.91 |
15:15:00 | 260 | 16366 | 23.805 | 23.8652 |
15:30:00 | 352 | 30868 | 23.78 | 23.85 |
15:45:00 | 423 | 44024 | 23.8 | 23.91 |
16:00:00 | 31 | 56477 | 23.87 | 23.87 |
09:15:00 | 1 | 2 | 24.14 | 24.14 |
09:30:00 | 237 | 21911 | 24.02 | 24.2 |
09:45:00 | 223 | 12701 | 23.995 | 24.095 |
10:00:00 | 237 | 10653 | 23.995 | 24.08 |
10:15:00 | 223 | 12470 | 24.035 | 24.09 |
10:30:00 | 219 | 12224 | 23.98 | 24.0635 |
10:45:00 | 268 | 66112 | 23.97 | 24.0457 |
11:00:00 | 469 | 155555 | 23.9 | 24.0101 |
11:15:00 | 208 | 20819 | 23.9642 | 24.017 |
11:30:00 | 130 | 10326 | 23.985 | 24.0584 |
11:45:00 | 147 | 29204 | 23.985 | 24.05 |
12:00:00 | 129 | 3584 | 23.98 | 24.0067 |
12:15:00 | 180 | 11288 | 23.9662 | 23.995 |
12:30:00 | 124 | 11533 | 23.94 | 23.998 |
12:45:00 | 139 | 26648 | 23.931 | 23.96 |
13:00:00 | 163 | 16831 | 23.9 | 23.98 |
13:15:00 | 123 | 16291 | 23.91 | 23.935 |
13:30:00 | 120 | 25278 | 23.87 | 23.919 |
13:45:00 | 180 | 31708 | 23.8831 | 23.9475 |
14:00:00 | 130 | 21352 | 23.915 | 23.94 |
14:15:00 | 95 | 163241 | 23.9 | 23.94 |
14:30:00 | 121 | 17114 | 23.88 | 23.93 |
14:45:00 | 231 | 33424 | 23.8756 | 23.9191 |
15:00:00 | 274 | 89195 | 23.86 | 23.91 |
15:15:00 | 260 | 16366 | 23.805 | 23.8652 |
15:30:00 | 352 | 30868 | 23.78 | 23.85 |
15:45:00 | 423 | 44024 | 23.8 | 23.91 |
16:00:00 | 31 | 56477 | 23.87 | 23.87 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.