Stock Name | Sea Ltd |
Ticker | SE(USD) NYSE |
Time | Number of Short Trades | Number of SE Shares Shorted | Lowest SE Selling Price | Highest SE Selling Price |
---|---|---|---|---|
08:00:00 | 21 | 486 | 98.94 | 99.885 |
08:15:00 | 1 | 1 | 99.8966 | 99.8966 |
08:45:00 | 3 | 8 | 99.97 | 99.98 |
09:00:00 | 4 | 753 | 100.16 | 100.5 |
09:15:00 | 2 | 11 | 100.05 | 100.18 |
09:30:00 | 497 | 42989 | 98.64 | 99.5 |
09:45:00 | 241 | 14941 | 98.4 | 99.4 |
10:00:00 | 283 | 13763 | 98.5 | 99.25 |
10:15:00 | 247 | 161056 | 98.76 | 99.19 |
10:30:00 | 244 | 12334 | 98.9162 | 99.6599 |
10:45:00 | 194 | 4984 | 99.5283 | 99.78 |
11:00:00 | 277 | 18697 | 99.6254 | 100.02 |
11:15:00 | 344 | 31121 | 99.865 | 100.44 |
11:30:00 | 111 | 2641 | 99.88 | 100.19 |
11:45:00 | 116 | 8669 | 99.12 | 100 |
12:00:00 | 107 | 6527 | 98.995 | 99.255 |
12:15:00 | 97 | 8466 | 99.035 | 99.2681 |
12:30:00 | 113 | 4331 | 98.965 | 99.31 |
12:45:00 | 141 | 6720 | 98.705 | 99.155 |
13:00:00 | 111 | 4646 | 98.725 | 98.84 |
13:15:00 | 195 | 19432 | 98.7604 | 99.05 |
13:30:00 | 166 | 11168 | 98.8941 | 99.12 |
13:45:00 | 77 | 1885 | 98.97 | 99.24 |
14:00:00 | 107 | 4684 | 98.71 | 99.03 |
14:15:00 | 101 | 4149 | 98.75 | 99.03 |
14:30:00 | 113 | 4247 | 98.73 | 98.8584 |
14:45:00 | 119 | 5395 | 98.67 | 98.7885 |
15:00:00 | 142 | 7406 | 98.51 | 98.73 |
15:15:00 | 101 | 4775 | 98.6138 | 98.7 |
15:30:00 | 142 | 5940 | 98.58 | 98.74 |
15:45:00 | 632 | 42343 | 98.54 | 98.95 |
16:00:00 | 8 | 15909 | 98.9 | 99.042 |
16:15:00 | 1 | 250 | 98.94 | 98.94 |
16:30:00 | 1 | 1 | 98.95 | 98.95 |
16:45:00 | 1 | 1845 | 98.9 | 98.9 |
17:00:00 | 1 | 1 | 98.85 | 98.85 |
17:30:00 | 1 | 3 | 99.06 | 99.06 |
19:45:00 | 1 | 3 | 99.06 | 99.06 |
08:00:00 | 21 | 486 | 98.94 | 99.885 |
08:15:00 | 1 | 1 | 99.8966 | 99.8966 |
08:45:00 | 3 | 8 | 99.97 | 99.98 |
09:00:00 | 4 | 753 | 100.16 | 100.5 |
09:15:00 | 2 | 11 | 100.05 | 100.18 |
09:30:00 | 497 | 42989 | 98.64 | 99.5 |
09:45:00 | 241 | 14941 | 98.4 | 99.4 |
10:00:00 | 283 | 13763 | 98.5 | 99.25 |
10:15:00 | 247 | 161056 | 98.76 | 99.19 |
10:30:00 | 244 | 12334 | 98.9162 | 99.6599 |
10:45:00 | 194 | 4984 | 99.5283 | 99.78 |
11:00:00 | 277 | 18697 | 99.6254 | 100.02 |
11:15:00 | 344 | 31121 | 99.865 | 100.44 |
11:30:00 | 111 | 2641 | 99.88 | 100.19 |
11:45:00 | 116 | 8669 | 99.12 | 100 |
12:00:00 | 107 | 6527 | 98.995 | 99.255 |
12:15:00 | 97 | 8466 | 99.035 | 99.2681 |
12:30:00 | 113 | 4331 | 98.965 | 99.31 |
12:45:00 | 141 | 6720 | 98.705 | 99.155 |
13:00:00 | 111 | 4646 | 98.725 | 98.84 |
13:15:00 | 195 | 19432 | 98.7604 | 99.05 |
13:30:00 | 166 | 11168 | 98.8941 | 99.12 |
13:45:00 | 77 | 1885 | 98.97 | 99.24 |
14:00:00 | 107 | 4684 | 98.71 | 99.03 |
14:15:00 | 101 | 4149 | 98.75 | 99.03 |
14:30:00 | 113 | 4247 | 98.73 | 98.8584 |
14:45:00 | 119 | 5395 | 98.67 | 98.7885 |
15:00:00 | 142 | 7406 | 98.51 | 98.73 |
15:15:00 | 101 | 4775 | 98.6138 | 98.7 |
15:30:00 | 142 | 5940 | 98.58 | 98.74 |
15:45:00 | 632 | 42343 | 98.54 | 98.95 |
16:00:00 | 8 | 15909 | 98.9 | 99.042 |
16:15:00 | 1 | 250 | 98.94 | 98.94 |
16:30:00 | 1 | 1 | 98.95 | 98.95 |
16:45:00 | 1 | 1845 | 98.9 | 98.9 |
17:00:00 | 1 | 1 | 98.85 | 98.85 |
17:30:00 | 1 | 3 | 99.06 | 99.06 |
19:45:00 | 1 | 3 | 99.06 | 99.06 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.