Stock Name | Sea Ltd |
Ticker | SE(USD) NYSE |
Time | Number of Short Trades | Number of SE Shares Shorted | Lowest SE Selling Price | Highest SE Selling Price |
---|---|---|---|---|
08:00:00 | 8 | 97 | 94.31 | 95.2156 |
08:15:00 | 2 | 2 | 94.76 | 94.76 |
08:30:00 | 1 | 10 | 94.77 | 94.77 |
08:45:00 | 5 | 9 | 94.72 | 94.77 |
09:15:00 | 1 | 32 | 94.7691 | 94.7691 |
09:30:00 | 276 | 14085 | 92.5 | 93.82 |
09:45:00 | 250 | 11960 | 93.18 | 93.85 |
10:00:00 | 156 | 8984 | 93.15 | 94.16 |
10:15:00 | 197 | 13584 | 93.44 | 94.33 |
10:30:00 | 106 | 9205 | 93.36 | 93.72 |
10:45:00 | 115 | 7680 | 93.14 | 93.5161 |
11:00:00 | 132 | 4278 | 93.01 | 93.48 |
11:15:00 | 108 | 22846 | 93.05 | 93.31 |
11:30:00 | 142 | 5093 | 93.05 | 93.36 |
11:45:00 | 172 | 9629 | 93.08 | 93.3699 |
12:00:00 | 248 | 14868 | 93 | 93.24 |
12:15:00 | 160 | 5996 | 93.01 | 93.46 |
12:30:00 | 157 | 5353 | 93.04 | 93.25 |
12:45:00 | 135 | 4973 | 93.08 | 93.35 |
13:00:00 | 185 | 3894 | 93.02 | 93.25 |
13:15:00 | 135 | 3181 | 93.05 | 93.21 |
13:30:00 | 130 | 2855 | 93.04 | 93.1864 |
13:45:00 | 152 | 3371 | 93.08 | 93.28 |
14:00:00 | 224 | 8012 | 93.1674 | 93.46 |
14:15:00 | 181 | 7582 | 93.26 | 93.435 |
14:30:00 | 245 | 14392 | 93.25 | 93.41 |
14:45:00 | 158 | 4244 | 93.15 | 93.29 |
15:00:00 | 238 | 8957 | 93.2224 | 93.46 |
15:15:00 | 257 | 8898 | 93.41 | 93.6385 |
15:30:00 | 368 | 11048 | 93.3 | 93.603 |
15:45:00 | 997 | 61253 | 93.4327 | 94.03 |
16:00:00 | 11 | 30639 | 94 | 94.05 |
16:15:00 | 2 | 16 | 94.1 | 94.1187 |
16:30:00 | 1 | 100 | 94 | 94 |
16:45:00 | 1 | 1999 | 94.05 | 94.05 |
17:00:00 | 1 | 3 | 94 | 94 |
17:30:00 | 1 | 5 | 94 | 94 |
08:00:00 | 8 | 97 | 94.31 | 95.2156 |
08:15:00 | 2 | 2 | 94.76 | 94.76 |
08:30:00 | 1 | 10 | 94.77 | 94.77 |
08:45:00 | 5 | 9 | 94.72 | 94.77 |
09:15:00 | 1 | 32 | 94.7691 | 94.7691 |
09:30:00 | 276 | 14085 | 92.5 | 93.82 |
09:45:00 | 250 | 11960 | 93.18 | 93.85 |
10:00:00 | 156 | 8984 | 93.15 | 94.16 |
10:15:00 | 197 | 13584 | 93.44 | 94.33 |
10:30:00 | 106 | 9205 | 93.36 | 93.72 |
10:45:00 | 115 | 7680 | 93.14 | 93.5161 |
11:00:00 | 132 | 4278 | 93.01 | 93.48 |
11:15:00 | 108 | 22846 | 93.05 | 93.31 |
11:30:00 | 142 | 5093 | 93.05 | 93.36 |
11:45:00 | 172 | 9629 | 93.08 | 93.3699 |
12:00:00 | 248 | 14868 | 93 | 93.24 |
12:15:00 | 160 | 5996 | 93.01 | 93.46 |
12:30:00 | 157 | 5353 | 93.04 | 93.25 |
12:45:00 | 135 | 4973 | 93.08 | 93.35 |
13:00:00 | 185 | 3894 | 93.02 | 93.25 |
13:15:00 | 135 | 3181 | 93.05 | 93.21 |
13:30:00 | 130 | 2855 | 93.04 | 93.1864 |
13:45:00 | 152 | 3371 | 93.08 | 93.28 |
14:00:00 | 224 | 8012 | 93.1674 | 93.46 |
14:15:00 | 181 | 7582 | 93.26 | 93.435 |
14:30:00 | 245 | 14392 | 93.25 | 93.41 |
14:45:00 | 158 | 4244 | 93.15 | 93.29 |
15:00:00 | 238 | 8957 | 93.2224 | 93.46 |
15:15:00 | 257 | 8898 | 93.41 | 93.6385 |
15:30:00 | 368 | 11048 | 93.3 | 93.603 |
15:45:00 | 997 | 61253 | 93.4327 | 94.03 |
16:00:00 | 11 | 30639 | 94 | 94.05 |
16:15:00 | 2 | 16 | 94.1 | 94.1187 |
16:30:00 | 1 | 100 | 94 | 94 |
16:45:00 | 1 | 1999 | 94.05 | 94.05 |
17:00:00 | 1 | 3 | 94 | 94 |
17:30:00 | 1 | 5 | 94 | 94 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.