Stock Name | Sprouts Farmers Market LLC |
Ticker | SFM(USD) NASDAQ |
Time | Number of Short Trades | Number of SFM Shares Shorted | Lowest SFM Selling Price | Highest SFM Selling Price |
---|---|---|---|---|
08:30:00 | 1 | 1 | 118.27 | 118.27 |
08:45:00 | 1 | 10 | 118.088 | 118.088 |
09:30:00 | 105 | 6208 | 116.795 | 118.145 |
09:45:00 | 56 | 2995 | 117.75 | 118.008 |
10:00:00 | 147 | 12437 | 117.13 | 117.99 |
10:15:00 | 72 | 5113 | 117.25 | 117.786 |
10:30:00 | 44 | 1151 | 117.47 | 117.716 |
10:45:00 | 51 | 1797 | 117.45 | 117.63 |
11:00:00 | 87 | 5763 | 117.545 | 117.92 |
11:15:00 | 62 | 3154 | 117.48 | 117.79 |
11:30:00 | 32 | 1533 | 117.51 | 117.81 |
11:45:00 | 54 | 2230 | 117.695 | 117.93 |
12:00:00 | 45 | 1503 | 117.62 | 117.89 |
12:15:00 | 56 | 2872 | 117.63 | 117.73 |
12:30:00 | 32 | 1400 | 117.58 | 117.76 |
12:45:00 | 67 | 3546 | 117.69 | 118 |
13:00:00 | 64 | 4154 | 117.7 | 117.86 |
13:15:00 | 47 | 1039 | 117.777 | 118.03 |
13:30:00 | 65 | 2371 | 117.83 | 118.121 |
13:45:00 | 61 | 2190 | 117.83 | 118.1 |
14:00:00 | 56 | 2284 | 117.91 | 118.1 |
14:15:00 | 82 | 3643 | 117.99 | 118.32 |
14:30:00 | 134 | 5731 | 118.248 | 118.74 |
14:45:00 | 73 | 1606 | 118.2 | 118.74 |
15:00:00 | 122 | 3705 | 118.28 | 118.58 |
15:15:00 | 104 | 3922 | 118.443 | 118.63 |
15:30:00 | 115 | 5103 | 118.28 | 118.62 |
15:45:00 | 443 | 22380 | 118.35 | 118.895 |
16:00:00 | 6 | 3015 | 118.85 | 118.85 |
19:30:00 | 1 | 100 | 118.85 | 118.85 |
08:30:00 | 1 | 1 | 118.27 | 118.27 |
08:45:00 | 1 | 10 | 118.088 | 118.088 |
09:30:00 | 105 | 6208 | 116.795 | 118.145 |
09:45:00 | 56 | 2995 | 117.75 | 118.008 |
10:00:00 | 147 | 12437 | 117.13 | 117.99 |
10:15:00 | 72 | 5113 | 117.25 | 117.786 |
10:30:00 | 44 | 1151 | 117.47 | 117.716 |
10:45:00 | 51 | 1797 | 117.45 | 117.63 |
11:00:00 | 87 | 5763 | 117.545 | 117.92 |
11:15:00 | 62 | 3154 | 117.48 | 117.79 |
11:30:00 | 32 | 1533 | 117.51 | 117.81 |
11:45:00 | 54 | 2230 | 117.695 | 117.93 |
12:00:00 | 45 | 1503 | 117.62 | 117.89 |
12:15:00 | 56 | 2872 | 117.63 | 117.73 |
12:30:00 | 32 | 1400 | 117.58 | 117.76 |
12:45:00 | 67 | 3546 | 117.69 | 118 |
13:00:00 | 64 | 4154 | 117.7 | 117.86 |
13:15:00 | 47 | 1039 | 117.777 | 118.03 |
13:30:00 | 65 | 2371 | 117.83 | 118.121 |
13:45:00 | 61 | 2190 | 117.83 | 118.1 |
14:00:00 | 56 | 2284 | 117.91 | 118.1 |
14:15:00 | 82 | 3643 | 117.99 | 118.32 |
14:30:00 | 134 | 5731 | 118.248 | 118.74 |
14:45:00 | 73 | 1606 | 118.2 | 118.74 |
15:00:00 | 122 | 3705 | 118.28 | 118.58 |
15:15:00 | 104 | 3922 | 118.443 | 118.63 |
15:30:00 | 115 | 5103 | 118.28 | 118.62 |
15:45:00 | 443 | 22380 | 118.35 | 118.895 |
16:00:00 | 6 | 3015 | 118.85 | 118.85 |
19:30:00 | 1 | 100 | 118.85 | 118.85 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.