Stock Name | Site Centers Corp |
Ticker | SITC(USD) NYSE |
Time | Number of Short Trades | Number of SITC Shares Shorted | Lowest SITC Selling Price | Highest SITC Selling Price |
---|---|---|---|---|
09:00:00 | 1 | 25 | 16.9 | 16.9 |
09:30:00 | 42 | 1978 | 16.77 | 16.9499 |
09:45:00 | 42 | 1344 | 16.86 | 16.9587 |
10:00:00 | 68 | 33143 | 16.875 | 16.9499 |
10:15:00 | 70 | 4317 | 16.82 | 16.9362 |
10:30:00 | 79 | 3281 | 16.78 | 16.8336 |
10:45:00 | 77 | 2362 | 16.78 | 16.825 |
11:00:00 | 93 | 2418 | 16.785 | 16.82 |
11:15:00 | 86 | 2581 | 16.78 | 16.825 |
11:30:00 | 75 | 1967 | 16.7897 | 16.8301 |
11:45:00 | 63 | 3677 | 16.8216 | 16.89 |
12:00:00 | 102 | 3166 | 16.8771 | 16.94 |
12:15:00 | 133 | 3742 | 16.8991 | 16.97 |
12:30:00 | 133 | 3385 | 16.9444 | 16.965 |
12:45:00 | 112 | 3919 | 16.92 | 16.97 |
13:00:00 | 79 | 3712 | 16.9097 | 16.94 |
13:15:00 | 101 | 3674 | 16.89 | 16.9193 |
13:30:00 | 119 | 3048 | 16.8938 | 16.92 |
13:45:00 | 130 | 4111 | 16.91 | 16.965 |
14:00:00 | 91 | 2989 | 16.92 | 16.965 |
14:15:00 | 122 | 3910 | 16.91 | 16.945 |
14:30:00 | 86 | 3453 | 16.9245 | 16.955 |
14:45:00 | 75 | 3862 | 16.92 | 16.96 |
15:00:00 | 111 | 6418 | 16.9406 | 16.97 |
15:15:00 | 138 | 5317 | 16.9 | 16.97 |
15:30:00 | 141 | 6351 | 16.89 | 16.93 |
15:45:00 | 452 | 32205 | 16.89 | 17.02 |
16:00:00 | 8 | 6188 | 16.9 | 16.9 |
09:00:00 | 1 | 25 | 16.9 | 16.9 |
09:30:00 | 42 | 1978 | 16.77 | 16.9499 |
09:45:00 | 42 | 1344 | 16.86 | 16.9587 |
10:00:00 | 68 | 33143 | 16.875 | 16.9499 |
10:15:00 | 70 | 4317 | 16.82 | 16.9362 |
10:30:00 | 79 | 3281 | 16.78 | 16.8336 |
10:45:00 | 77 | 2362 | 16.78 | 16.825 |
11:00:00 | 93 | 2418 | 16.785 | 16.82 |
11:15:00 | 86 | 2581 | 16.78 | 16.825 |
11:30:00 | 75 | 1967 | 16.7897 | 16.8301 |
11:45:00 | 63 | 3677 | 16.8216 | 16.89 |
12:00:00 | 102 | 3166 | 16.8771 | 16.94 |
12:15:00 | 133 | 3742 | 16.8991 | 16.97 |
12:30:00 | 133 | 3385 | 16.9444 | 16.965 |
12:45:00 | 112 | 3919 | 16.92 | 16.97 |
13:00:00 | 79 | 3712 | 16.9097 | 16.94 |
13:15:00 | 101 | 3674 | 16.89 | 16.9193 |
13:30:00 | 119 | 3048 | 16.8938 | 16.92 |
13:45:00 | 130 | 4111 | 16.91 | 16.965 |
14:00:00 | 91 | 2989 | 16.92 | 16.965 |
14:15:00 | 122 | 3910 | 16.91 | 16.945 |
14:30:00 | 86 | 3453 | 16.9245 | 16.955 |
14:45:00 | 75 | 3862 | 16.92 | 16.96 |
15:00:00 | 111 | 6418 | 16.9406 | 16.97 |
15:15:00 | 138 | 5317 | 16.9 | 16.97 |
15:30:00 | 141 | 6351 | 16.89 | 16.93 |
15:45:00 | 452 | 32205 | 16.89 | 17.02 |
16:00:00 | 8 | 6188 | 16.9 | 16.9 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.