Stock Name | Spotify Technology SA |
Ticker | SPOT(USD) NYSE |
Time | Number of Short Trades | Number of SPOT Shares Shorted | Lowest SPOT Selling Price | Highest SPOT Selling Price |
---|---|---|---|---|
08:00:00 | 9 | 107 | 370.01 | 373.007 |
08:15:00 | 1 | 30 | 371 | 371 |
08:30:00 | 1 | 1 | 371 | 371 |
09:00:00 | 1 | 1 | 371 | 371 |
09:15:00 | 4 | 58 | 370.881 | 371 |
09:30:00 | 461 | 24696 | 369.24 | 376 |
09:45:00 | 390 | 23425 | 374.08 | 376.97 |
10:00:00 | 1240 | 61289 | 376.645 | 384.26 |
10:15:00 | 386 | 17430 | 380.14 | 382.285 |
10:30:00 | 423 | 27332 | 380 | 382.94 |
10:45:00 | 223 | 9840 | 379.74 | 381.058 |
11:00:00 | 291 | 12408 | 380.13 | 382.41 |
11:15:00 | 204 | 7474 | 380.95 | 382.5 |
11:30:00 | 238 | 9354 | 381.42 | 382.88 |
11:45:00 | 166 | 5876 | 379.83 | 381.88 |
12:00:00 | 197 | 8011 | 379.191 | 380.174 |
12:15:00 | 218 | 9605 | 377.89 | 379.568 |
12:30:00 | 161 | 7049 | 378.34 | 379.46 |
12:45:00 | 138 | 4886 | 378.61 | 379.56 |
13:00:00 | 137 | 3796 | 378.73 | 379.68 |
13:15:00 | 165 | 8252 | 378.81 | 379.67 |
13:30:00 | 206 | 9989 | 378.62 | 379.7 |
13:45:00 | 167 | 5203 | 378.61 | 380.224 |
14:00:00 | 232 | 6859 | 378.01 | 378.973 |
14:15:00 | 222 | 4903 | 378.338 | 379.13 |
14:30:00 | 151 | 3675 | 377.77 | 379.43 |
14:45:00 | 123 | 3494 | 377.688 | 378.65 |
15:00:00 | 170 | 10424 | 377.25 | 378.464 |
15:15:00 | 168 | 4898 | 377.2 | 378.141 |
15:30:00 | 314 | 8392 | 376.8 | 378.11 |
15:45:00 | 995 | 46144 | 376.44 | 378.88 |
16:00:00 | 6 | 142 | 378.88 | 379.5 |
16:15:00 | 3 | 373 | 378.88 | 379 |
16:30:00 | 1 | 30 | 378.99 | 378.99 |
17:15:00 | 3 | 5 | 378.51 | 378.75 |
17:30:00 | 1 | 2 | 378.87 | 378.87 |
17:45:00 | 1 | 3 | 378.75 | 378.75 |
18:00:00 | 2 | 4 | 379 | 382.07 |
18:15:00 | 2 | 33 | 378.88 | 378.948 |
18:45:00 | 2 | 123 | 378.94 | 378.95 |
19:00:00 | 1 | 4 | 378.95 | 378.95 |
19:45:00 | 2 | 103 | 378.95 | 379 |
08:00:00 | 9 | 107 | 370.01 | 373.007 |
08:15:00 | 1 | 30 | 371 | 371 |
08:30:00 | 1 | 1 | 371 | 371 |
09:00:00 | 1 | 1 | 371 | 371 |
09:15:00 | 4 | 58 | 370.881 | 371 |
09:30:00 | 461 | 24696 | 369.24 | 376 |
09:45:00 | 390 | 23425 | 374.08 | 376.97 |
10:00:00 | 1240 | 61289 | 376.645 | 384.26 |
10:15:00 | 386 | 17430 | 380.14 | 382.285 |
10:30:00 | 423 | 27332 | 380 | 382.94 |
10:45:00 | 223 | 9840 | 379.74 | 381.058 |
11:00:00 | 291 | 12408 | 380.13 | 382.41 |
11:15:00 | 204 | 7474 | 380.95 | 382.5 |
11:30:00 | 238 | 9354 | 381.42 | 382.88 |
11:45:00 | 166 | 5876 | 379.83 | 381.88 |
12:00:00 | 197 | 8011 | 379.191 | 380.174 |
12:15:00 | 218 | 9605 | 377.89 | 379.568 |
12:30:00 | 161 | 7049 | 378.34 | 379.46 |
12:45:00 | 138 | 4886 | 378.61 | 379.56 |
13:00:00 | 137 | 3796 | 378.73 | 379.68 |
13:15:00 | 165 | 8252 | 378.81 | 379.67 |
13:30:00 | 206 | 9989 | 378.62 | 379.7 |
13:45:00 | 167 | 5203 | 378.61 | 380.224 |
14:00:00 | 232 | 6859 | 378.01 | 378.973 |
14:15:00 | 222 | 4903 | 378.338 | 379.13 |
14:30:00 | 151 | 3675 | 377.77 | 379.43 |
14:45:00 | 123 | 3494 | 377.688 | 378.65 |
15:00:00 | 170 | 10424 | 377.25 | 378.464 |
15:15:00 | 168 | 4898 | 377.2 | 378.141 |
15:30:00 | 314 | 8392 | 376.8 | 378.11 |
15:45:00 | 995 | 46144 | 376.44 | 378.88 |
16:00:00 | 6 | 142 | 378.88 | 379.5 |
16:15:00 | 3 | 373 | 378.88 | 379 |
16:30:00 | 1 | 30 | 378.99 | 378.99 |
17:15:00 | 3 | 5 | 378.51 | 378.75 |
17:30:00 | 1 | 2 | 378.87 | 378.87 |
17:45:00 | 1 | 3 | 378.75 | 378.75 |
18:00:00 | 2 | 4 | 379 | 382.07 |
18:15:00 | 2 | 33 | 378.88 | 378.948 |
18:45:00 | 2 | 123 | 378.94 | 378.95 |
19:00:00 | 1 | 4 | 378.95 | 378.95 |
19:45:00 | 2 | 103 | 378.95 | 379 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.