Stock Name | Tegna Inc |
Ticker | TGNA(USD) NYSE |
Ticker | TGNA(EUR) F |
Time | Number of Short Trades | Number of TGNA Shares Shorted | Lowest TGNA Selling Price | Highest TGNA Selling Price |
---|---|---|---|---|
09:30:00 | 46 | 4848 | 16.8 | 16.98 |
09:45:00 | 56 | 3921 | 16.8 | 16.9496 |
10:00:00 | 109 | 9040 | 16.7 | 16.87 |
10:15:00 | 111 | 4494 | 16.695 | 16.75 |
10:30:00 | 80 | 3235 | 16.625 | 16.7142 |
10:45:00 | 86 | 2493 | 16.58 | 16.6505 |
11:00:00 | 59 | 2052 | 16.565 | 16.63 |
11:15:00 | 85 | 2630 | 16.6201 | 16.6899 |
11:30:00 | 54 | 2050 | 16.6693 | 16.695 |
11:45:00 | 71 | 6560 | 16.6477 | 16.7084 |
12:00:00 | 86 | 4083 | 16.64 | 16.6701 |
12:15:00 | 69 | 4695 | 16.635 | 16.665 |
12:30:00 | 59 | 2579 | 16.63 | 16.65 |
12:45:00 | 67 | 3726 | 16.635 | 16.66 |
13:00:00 | 54 | 2470 | 16.64 | 16.69 |
13:15:00 | 54 | 2227 | 16.66 | 16.69 |
13:30:00 | 54 | 1724 | 16.63 | 16.6886 |
13:45:00 | 48 | 2871 | 16.62 | 16.6385 |
14:00:00 | 81 | 3473 | 16.614 | 16.66 |
14:15:00 | 94 | 5143 | 16.59 | 16.6477 |
14:30:00 | 88 | 2655 | 16.5801 | 16.6082 |
14:45:00 | 103 | 3889 | 16.58 | 16.61 |
15:00:00 | 101 | 4092 | 16.56 | 16.61 |
15:15:00 | 147 | 11465 | 16.53 | 16.5733 |
15:30:00 | 210 | 10147 | 16.54 | 16.6 |
15:45:00 | 616 | 51771 | 16.43 | 16.565 |
16:00:00 | 17 | 27737 | 16.43 | 16.435 |
16:15:00 | 1 | 10 | 16.43 | 16.43 |
09:30:00 | 46 | 4848 | 16.8 | 16.98 |
09:45:00 | 56 | 3921 | 16.8 | 16.9496 |
10:00:00 | 109 | 9040 | 16.7 | 16.87 |
10:15:00 | 111 | 4494 | 16.695 | 16.75 |
10:30:00 | 80 | 3235 | 16.625 | 16.7142 |
10:45:00 | 86 | 2493 | 16.58 | 16.6505 |
11:00:00 | 59 | 2052 | 16.565 | 16.63 |
11:15:00 | 85 | 2630 | 16.6201 | 16.6899 |
11:30:00 | 54 | 2050 | 16.6693 | 16.695 |
11:45:00 | 71 | 6560 | 16.6477 | 16.7084 |
12:00:00 | 86 | 4083 | 16.64 | 16.6701 |
12:15:00 | 69 | 4695 | 16.635 | 16.665 |
12:30:00 | 59 | 2579 | 16.63 | 16.65 |
12:45:00 | 67 | 3726 | 16.635 | 16.66 |
13:00:00 | 54 | 2470 | 16.64 | 16.69 |
13:15:00 | 54 | 2227 | 16.66 | 16.69 |
13:30:00 | 54 | 1724 | 16.63 | 16.6886 |
13:45:00 | 48 | 2871 | 16.62 | 16.6385 |
14:00:00 | 81 | 3473 | 16.614 | 16.66 |
14:15:00 | 94 | 5143 | 16.59 | 16.6477 |
14:30:00 | 88 | 2655 | 16.5801 | 16.6082 |
14:45:00 | 103 | 3889 | 16.58 | 16.61 |
15:00:00 | 101 | 4092 | 16.56 | 16.61 |
15:15:00 | 147 | 11465 | 16.53 | 16.5733 |
15:30:00 | 210 | 10147 | 16.54 | 16.6 |
15:45:00 | 616 | 51771 | 16.43 | 16.565 |
16:00:00 | 17 | 27737 | 16.43 | 16.435 |
16:15:00 | 1 | 10 | 16.43 | 16.43 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.