Stock Name | Urban Outfitters Inc |
Ticker | URBN(USD) NASDAQ |
Time | Number of Short Trades | Number of URBN Shares Shorted | Lowest URBN Selling Price | Highest URBN Selling Price |
---|---|---|---|---|
09:30:00 | 104 | 23600 | 35.47 | 35.945 |
09:45:00 | 116 | 11294 | 35.33 | 35.59 |
10:00:00 | 128 | 10771 | 35.28 | 35.4 |
10:15:00 | 155 | 5573 | 35.28 | 35.48 |
10:30:00 | 145 | 5314 | 35.35 | 35.48 |
10:45:00 | 119 | 2774 | 35.32 | 35.48 |
11:00:00 | 87 | 5332 | 35.2 | 35.3523 |
11:15:00 | 82 | 3019 | 35.2 | 35.2524 |
11:30:00 | 94 | 3585 | 35.2 | 35.25 |
11:45:00 | 95 | 3417 | 35.2248 | 35.2744 |
12:00:00 | 87 | 2599 | 35.135 | 35.27 |
12:15:00 | 91 | 3353 | 35.11 | 35.1681 |
12:30:00 | 99 | 5279 | 35.1 | 35.16 |
12:45:00 | 67 | 1811 | 35.09 | 35.15 |
13:00:00 | 63 | 4405 | 35.05 | 35.22 |
13:15:00 | 70 | 3545 | 35.1 | 35.2195 |
13:30:00 | 80 | 2679 | 34.95 | 35.1455 |
13:45:00 | 61 | 2073 | 34.91 | 34.9924 |
14:00:00 | 57 | 1909 | 34.86 | 34.94 |
14:15:00 | 69 | 4163 | 34.84 | 35.0758 |
14:30:00 | 81 | 2755 | 34.9855 | 35.12 |
14:45:00 | 137 | 3370 | 35.04 | 35.09 |
15:00:00 | 129 | 3182 | 35.0678 | 35.13 |
15:15:00 | 181 | 5975 | 35.095 | 35.1585 |
15:30:00 | 238 | 10978 | 35.1202 | 35.23 |
15:45:00 | 427 | 30858 | 35.1739 | 35.37 |
16:00:00 | 6 | 1290 | 35.24 | 35.24 |
09:30:00 | 104 | 23600 | 35.47 | 35.945 |
09:45:00 | 116 | 11294 | 35.33 | 35.59 |
10:00:00 | 128 | 10771 | 35.28 | 35.4 |
10:15:00 | 155 | 5573 | 35.28 | 35.48 |
10:30:00 | 145 | 5314 | 35.35 | 35.48 |
10:45:00 | 119 | 2774 | 35.32 | 35.48 |
11:00:00 | 87 | 5332 | 35.2 | 35.3523 |
11:15:00 | 82 | 3019 | 35.2 | 35.2524 |
11:30:00 | 94 | 3585 | 35.2 | 35.25 |
11:45:00 | 95 | 3417 | 35.2248 | 35.2744 |
12:00:00 | 87 | 2599 | 35.135 | 35.27 |
12:15:00 | 91 | 3353 | 35.11 | 35.1681 |
12:30:00 | 99 | 5279 | 35.1 | 35.16 |
12:45:00 | 67 | 1811 | 35.09 | 35.15 |
13:00:00 | 63 | 4405 | 35.05 | 35.22 |
13:15:00 | 70 | 3545 | 35.1 | 35.2195 |
13:30:00 | 80 | 2679 | 34.95 | 35.1455 |
13:45:00 | 61 | 2073 | 34.91 | 34.9924 |
14:00:00 | 57 | 1909 | 34.86 | 34.94 |
14:15:00 | 69 | 4163 | 34.84 | 35.0758 |
14:30:00 | 81 | 2755 | 34.9855 | 35.12 |
14:45:00 | 137 | 3370 | 35.04 | 35.09 |
15:00:00 | 129 | 3182 | 35.0678 | 35.13 |
15:15:00 | 181 | 5975 | 35.095 | 35.1585 |
15:30:00 | 238 | 10978 | 35.1202 | 35.23 |
15:45:00 | 427 | 30858 | 35.1739 | 35.37 |
16:00:00 | 6 | 1290 | 35.24 | 35.24 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.