Stock Name | Wyndham Hotels & Resorts Inc |
Ticker | WH(USD) NYSE |
Time | Number of Short Trades | Number of WH Shares Shorted | Lowest WH Selling Price | Highest WH Selling Price |
---|---|---|---|---|
09:30:00 | 38 | 2171 | 82.24 | 82.95 |
09:45:00 | 130 | 10678 | 82.7309 | 83.135 |
10:00:00 | 111 | 7700 | 82.3 | 82.8862 |
10:15:00 | 43 | 1469 | 82.3465 | 82.62 |
10:30:00 | 131 | 7984 | 82.42 | 82.68 |
10:45:00 | 144 | 25681 | 82.39 | 82.73 |
11:00:00 | 148 | 6089 | 82.6184 | 82.9099 |
11:15:00 | 76 | 1946 | 82.7391 | 82.902 |
11:30:00 | 72 | 2102 | 82.76 | 82.93 |
11:45:00 | 88 | 2099 | 82.55 | 82.82 |
12:00:00 | 200 | 11941 | 82.45 | 82.69 |
12:15:00 | 238 | 44994 | 82.38 | 82.515 |
12:30:00 | 155 | 45661 | 82.28 | 82.61 |
12:45:00 | 94 | 5452 | 82.378 | 82.79 |
13:00:00 | 103 | 6135 | 82.3286 | 82.7126 |
13:15:00 | 197 | 9600 | 82.27 | 82.52 |
13:30:00 | 86 | 1691 | 82.32 | 82.56 |
13:45:00 | 167 | 8163 | 82.3725 | 82.53 |
14:00:00 | 130 | 4175 | 82.4041 | 82.66 |
14:15:00 | 101 | 3584 | 82.54 | 82.71 |
14:30:00 | 119 | 4148 | 82.44 | 82.636 |
14:45:00 | 147 | 7872 | 82.4 | 82.51 |
15:00:00 | 148 | 5100 | 82.39 | 82.5 |
15:15:00 | 219 | 12404 | 82.43 | 82.58 |
15:30:00 | 191 | 8735 | 82.496 | 82.67 |
15:45:00 | 623 | 33384 | 82.56 | 82.87 |
16:00:00 | 18 | 7618 | 82.72 | 82.755 |
09:30:00 | 38 | 2171 | 82.24 | 82.95 |
09:45:00 | 130 | 10678 | 82.7309 | 83.135 |
10:00:00 | 111 | 7700 | 82.3 | 82.8862 |
10:15:00 | 43 | 1469 | 82.3465 | 82.62 |
10:30:00 | 131 | 7984 | 82.42 | 82.68 |
10:45:00 | 144 | 25681 | 82.39 | 82.73 |
11:00:00 | 148 | 6089 | 82.6184 | 82.9099 |
11:15:00 | 76 | 1946 | 82.7391 | 82.902 |
11:30:00 | 72 | 2102 | 82.76 | 82.93 |
11:45:00 | 88 | 2099 | 82.55 | 82.82 |
12:00:00 | 200 | 11941 | 82.45 | 82.69 |
12:15:00 | 238 | 44994 | 82.38 | 82.515 |
12:30:00 | 155 | 45661 | 82.28 | 82.61 |
12:45:00 | 94 | 5452 | 82.378 | 82.79 |
13:00:00 | 103 | 6135 | 82.3286 | 82.7126 |
13:15:00 | 197 | 9600 | 82.27 | 82.52 |
13:30:00 | 86 | 1691 | 82.32 | 82.56 |
13:45:00 | 167 | 8163 | 82.3725 | 82.53 |
14:00:00 | 130 | 4175 | 82.4041 | 82.66 |
14:15:00 | 101 | 3584 | 82.54 | 82.71 |
14:30:00 | 119 | 4148 | 82.44 | 82.636 |
14:45:00 | 147 | 7872 | 82.4 | 82.51 |
15:00:00 | 148 | 5100 | 82.39 | 82.5 |
15:15:00 | 219 | 12404 | 82.43 | 82.58 |
15:30:00 | 191 | 8735 | 82.496 | 82.67 |
15:45:00 | 623 | 33384 | 82.56 | 82.87 |
16:00:00 | 18 | 7618 | 82.72 | 82.755 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.