Stock Name | WNS Holdings Ltd |
Ticker | WNS(USD) NYSE |
Time | Number of Short Trades | Number of WNS Shares Shorted | Lowest WNS Selling Price | Highest WNS Selling Price |
---|---|---|---|---|
09:30:00 | 18 | 3691 | 47.55 | 47.98 |
09:45:00 | 21 | 4173 | 47.03 | 47.69 |
10:00:00 | 62 | 2162 | 46.72 | 47.3159 |
10:15:00 | 40 | 1475 | 46.81 | 47.15 |
10:30:00 | 63 | 1330 | 46.81 | 47.1 |
10:45:00 | 121 | 4306 | 46.83 | 47.225 |
11:00:00 | 127 | 6044 | 46.965 | 47.295 |
11:15:00 | 63 | 2589 | 47 | 47.17 |
11:30:00 | 83 | 3516 | 47.085 | 47.31 |
11:45:00 | 57 | 1989 | 47.23 | 47.39 |
12:00:00 | 40 | 3121 | 47.17 | 47.36 |
12:15:00 | 40 | 780 | 47.225 | 47.36 |
12:30:00 | 62 | 2295 | 47.33 | 47.48 |
12:45:00 | 72 | 2968 | 47.3388 | 47.525 |
13:00:00 | 84 | 3098 | 47.414 | 47.5 |
13:15:00 | 96 | 2574 | 47.31 | 47.4328 |
13:30:00 | 107 | 2045 | 47.27 | 47.41 |
13:45:00 | 96 | 4922 | 47.02 | 47.285 |
14:00:00 | 126 | 3227 | 47.04 | 47.13 |
14:15:00 | 138 | 4347 | 47.055 | 47.26 |
14:30:00 | 89 | 1549 | 47.06 | 47.19 |
14:45:00 | 194 | 5119 | 47.1819 | 47.32 |
15:00:00 | 206 | 7543 | 47.205 | 47.38 |
15:15:00 | 167 | 3476 | 47.32 | 47.52 |
15:30:00 | 411 | 10170 | 47.3 | 47.55 |
15:45:00 | 585 | 20044 | 46.82 | 47.41 |
16:00:00 | 6 | 5977 | 46.84 | 46.84 |
09:30:00 | 18 | 3691 | 47.55 | 47.98 |
09:45:00 | 21 | 4173 | 47.03 | 47.69 |
10:00:00 | 62 | 2162 | 46.72 | 47.3159 |
10:15:00 | 40 | 1475 | 46.81 | 47.15 |
10:30:00 | 63 | 1330 | 46.81 | 47.1 |
10:45:00 | 121 | 4306 | 46.83 | 47.225 |
11:00:00 | 127 | 6044 | 46.965 | 47.295 |
11:15:00 | 63 | 2589 | 47 | 47.17 |
11:30:00 | 83 | 3516 | 47.085 | 47.31 |
11:45:00 | 57 | 1989 | 47.23 | 47.39 |
12:00:00 | 40 | 3121 | 47.17 | 47.36 |
12:15:00 | 40 | 780 | 47.225 | 47.36 |
12:30:00 | 62 | 2295 | 47.33 | 47.48 |
12:45:00 | 72 | 2968 | 47.3388 | 47.525 |
13:00:00 | 84 | 3098 | 47.414 | 47.5 |
13:15:00 | 96 | 2574 | 47.31 | 47.4328 |
13:30:00 | 107 | 2045 | 47.27 | 47.41 |
13:45:00 | 96 | 4922 | 47.02 | 47.285 |
14:00:00 | 126 | 3227 | 47.04 | 47.13 |
14:15:00 | 138 | 4347 | 47.055 | 47.26 |
14:30:00 | 89 | 1549 | 47.06 | 47.19 |
14:45:00 | 194 | 5119 | 47.1819 | 47.32 |
15:00:00 | 206 | 7543 | 47.205 | 47.38 |
15:15:00 | 167 | 3476 | 47.32 | 47.52 |
15:30:00 | 411 | 10170 | 47.3 | 47.55 |
15:45:00 | 585 | 20044 | 46.82 | 47.41 |
16:00:00 | 6 | 5977 | 46.84 | 46.84 |
Short data is derived from FINRA data. The aggregate of the numbers here will differ from the daily short summary. This difference is for a number of reasons. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The data here is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.