Portfolio Holdings Detail for ISIN IE00013A2XD6
Stock Name / FundISH ACWI USD DIS
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity Type
Entity LEI 549300ZP07LMR36K1T02
ETF TickerSAWI(USD) Euronext Amsterdam

Holdings detail for 19.HK

Stock NameSWIRE PACIFIC A
Ticker19.HK(HKD) Hong Kong
CountryHong Kong

Show aggregate 19.HK holdings

ISH ACWI USD DIS 19.HK holdings

DateNumber of 19.HK Shares HeldBase Market Value of 19.HK SharesLocal Market Value of 19.HK SharesChange in 19.HK Shares HeldChange in 19.HK Base ValueCurrent Price per 19.HK Share HeldPrevious Price per 19.HK Share Held
2025-03-11 (Tuesday)1,500HKD 14,13019.HK holding increased by 256HKD 14,1300HKD 256 HKD 9.42 HKD 9.24933
2025-03-10 (Monday)1,500HKD 13,87419.HK holding increased by 616HKD 13,8740HKD 616 HKD 9.24933 HKD 8.83867
2025-03-07 (Friday)1,500HKD 13,25819.HK holding increased by 346HKD 13,2580HKD 346 HKD 8.83867 HKD 8.608
2025-03-05 (Wednesday)1,500HKD 12,91219.HK holding increased by 186HKD 12,9120HKD 186 HKD 8.608 HKD 8.484
2025-03-04 (Tuesday)1,500HKD 12,72619.HK holding increased by 111HKD 12,7260HKD 111 HKD 8.484 HKD 8.41
2025-03-03 (Monday)1,500HKD 12,61519.HK holding increased by 164HKD 12,6150HKD 164 HKD 8.41 HKD 8.30067
2025-02-28 (Friday)1,500HKD 12,45119.HK holding decreased by -147HKD 12,4510HKD -147 HKD 8.30067 HKD 8.39867
2025-02-27 (Thursday)1,500HKD 12,59819.HK holding decreased by -90HKD 12,5980HKD -90 HKD 8.39867 HKD 8.45867
2025-02-26 (Wednesday)1,500HKD 12,68819.HK holding increased by 176HKD 12,6880HKD 176 HKD 8.45867 HKD 8.34133
2025-02-25 (Tuesday)1,500HKD 12,51219.HK holding decreased by -1HKD 12,5120HKD -1 HKD 8.34133 HKD 8.342
2025-02-24 (Monday)1,500HKD 12,51319.HK holding increased by 301HKD 12,5130HKD 301 HKD 8.342 HKD 8.14133
2025-02-21 (Friday)1,500HKD 12,21219.HK holding decreased by -38HKD 12,2120HKD -38 HKD 8.14133 HKD 8.16667
2025-02-20 (Thursday)1,500HKD 12,25019.HK holding increased by 3HKD 12,2500HKD 3 HKD 8.16667 HKD 8.16467
2025-02-19 (Wednesday)1,500HKD 12,24719.HK holding increased by 111HKD 12,2470HKD 111 HKD 8.16467 HKD 8.09067
2025-02-18 (Tuesday)1,500HKD 12,13619.HK holding decreased by -551HKD 12,1360HKD -551 HKD 8.09067 HKD 8.458
2025-02-17 (Monday)1,500HKD 12,68719.HK holding increased by 120HKD 12,6870HKD 120 HKD 8.458 HKD 8.378
2025-02-14 (Friday)1,500HKD 12,56719.HK holding increased by 182HKD 12,5670HKD 182 HKD 8.378 HKD 8.25667
2025-02-13 (Thursday)1,500HKD 12,38519.HK holding increased by 284HKD 12,3850HKD 284 HKD 8.25667 HKD 8.06733
2025-02-12 (Wednesday)1,500HKD 12,10119.HK holding decreased by -105HKD 12,1010HKD -105 HKD 8.06733 HKD 8.13733
2025-02-11 (Tuesday)1,500HKD 12,20619.HK holding decreased by -139HKD 12,2060HKD -139 HKD 8.13733 HKD 8.23
2025-02-10 (Monday)1,500HKD 12,34519.HK holding decreased by -209HKD 12,3450HKD -209 HKD 8.23 HKD 8.36933
2025-02-07 (Friday)1,500HKD 12,55419.HK holding decreased by -112HKD 12,5540HKD -112 HKD 8.36933 HKD 8.444
2025-02-06 (Thursday)1,500HKD 12,66619.HK holding increased by 96HKD 12,6660HKD 96 HKD 8.444 HKD 8.38
2025-02-05 (Wednesday)1,500HKD 12,57019.HK holding decreased by -376HKD 12,5700HKD -376 HKD 8.38 HKD 8.63067
2025-02-04 (Tuesday)1,500HKD 12,94619.HK holding decreased by -28HKD 12,9460HKD -28 HKD 8.63067 HKD 8.64933
2025-02-03 (Monday)1,500HKD 12,97419.HK holding decreased by -2HKD 12,9740HKD -2 HKD 8.64933 HKD 8.65067
2025-01-31 (Friday)1,500HKD 12,976HKD 12,9760HKD 0 HKD 8.65067 HKD 8.65067
2025-01-30 (Thursday)1,500HKD 12,976HKD 12,9760HKD 0 HKD 8.65067 HKD 8.65067
2025-01-29 (Wednesday)1,500HKD 12,97619.HK holding decreased by -1HKD 12,9760HKD -1 HKD 8.65067 HKD 8.65133
2025-01-28 (Tuesday)1,500HKD 12,97719.HK holding decreased by -255HKD 12,9770HKD -255 HKD 8.65133 HKD 8.82133
2025-01-27 (Monday)1,500HKD 13,23219.HK holding increased by 20HKD 13,2320HKD 20 HKD 8.82133 HKD 8.808
2025-01-24 (Friday)1,500HKD 13,21219.HK holding increased by 3HKD 13,2120HKD 3 HKD 8.808 HKD 8.806
2025-01-23 (Thursday)1,500HKD 13,20919.HK holding increased by 8HKD 13,2090HKD 8 HKD 8.806 HKD 8.80067
2025-01-22 (Wednesday)1,500HKD 13,201HKD 13,201
2025-01-21 (Tuesday)1,500HKD 13,321HKD 13,321
2025-01-20 (Monday)1,500HKD 13,349HKD 13,349
2025-01-17 (Friday)1,500HKD 13,518HKD 13,518
2025-01-16 (Thursday)1,500HKD 13,077HKD 13,077
2025-01-15 (Wednesday)1,500HKD 13,282HKD 13,282
2025-01-14 (Tuesday)1,500HKD 13,263HKD 13,263
2025-01-13 (Monday)1,500HKD 13,138HKD 13,138
2025-01-10 (Friday)1,500HKD 13,204HKD 13,204
2025-01-09 (Thursday)1,500HKD 13,000HKD 13,000
2025-01-09 (Thursday)1,500HKD 13,000HKD 13,000
2025-01-09 (Thursday)1,500HKD 13,000HKD 13,000
2025-01-08 (Wednesday)1,500HKD 13,070HKD 13,070
2025-01-08 (Wednesday)1,500HKD 13,070HKD 13,070
2025-01-08 (Wednesday)1,500HKD 13,070HKD 13,070
2025-01-02 (Thursday)1,500HKD 13,41419.HK holding increased by 149HKD 13,4140HKD 149 HKD 8.94267 HKD 8.84333
2024-12-30 (Monday)1,500HKD 13,767HKD 13,767
2024-12-06 (Friday)1,500HKD 13,26519.HK holding increased by 244HKD 13,2650HKD 244 HKD 8.84333 HKD 8.68067
2024-12-05 (Thursday)1,500HKD 13,02119.HK holding increased by 102HKD 13,0210HKD 102 HKD 8.68067 HKD 8.61267
2024-12-04 (Wednesday)1,500HKD 12,91919.HK holding increased by 26HKD 12,9190HKD 26 HKD 8.61267 HKD 8.59533
2024-12-03 (Tuesday)1,500HKD 12,89319.HK holding increased by 257HKD 12,8930HKD 257 HKD 8.59533 HKD 8.424
2024-12-02 (Monday)1,500HKD 12,63619.HK holding increased by 289HKD 12,6360HKD 289 HKD 8.424 HKD 8.23133
2024-11-29 (Friday)1,500HKD 12,34719.HK holding decreased by -24HKD 12,3470HKD -24 HKD 8.23133 HKD 8.24733
2024-11-28 (Thursday)1,500HKD 12,37119.HK holding decreased by -82HKD 12,3710HKD -82 HKD 8.24733 HKD 8.302
2024-11-27 (Wednesday)1,500HKD 12,45319.HK holding increased by 61HKD 12,4530HKD 61 HKD 8.302 HKD 8.26133
2024-11-26 (Tuesday)1,500HKD 12,39219.HK holding increased by 317HKD 12,3920HKD 317 HKD 8.26133 HKD 8.05
2024-11-25 (Monday)1,500HKD 12,07519.HK holding decreased by -257HKD 12,0750HKD -257 HKD 8.05 HKD 8.22133
2024-11-22 (Friday)1,500HKD 12,33219.HK holding decreased by -156HKD 12,3320HKD -156 HKD 8.22133 HKD 8.32533
2024-11-21 (Thursday)1,500HKD 12,488HKD 12,4880HKD 0 HKD 8.32533 HKD 8.32533
2024-11-20 (Wednesday)1,500HKD 12,48819.HK holding decreased by -145HKD 12,4880HKD -145 HKD 8.32533 HKD 8.422
2024-11-19 (Tuesday)1,500HKD 12,63319.HK holding increased by 59HKD 12,6330HKD 59 HKD 8.422 HKD 8.38267
2024-11-18 (Monday)1,500HKD 12,57419.HK holding decreased by -307HKD 12,5740HKD -307 HKD 8.38267 HKD 8.58733
2024-11-12 (Tuesday)1,500HKD 12,88119.HK holding increased by 157HKD 12,8810HKD 157 HKD 8.58733 HKD 8.48267
2024-11-08 (Friday)1,500HKD 12,72419.HK holding decreased by -160HKD 12,7240HKD -160 HKD 8.48267 HKD 8.58933
2024-11-07 (Thursday)1,500HKD 12,88419.HK holding increased by 153HKD 12,8840HKD 153 HKD 8.58933 HKD 8.48733
2024-11-06 (Wednesday)1,500HKD 12,73119.HK holding decreased by -164HKD 12,7310HKD -164 HKD 8.48733 HKD 8.59667
2024-11-05 (Tuesday)1,500HKD 12,89519.HK holding increased by 185HKD 12,8950HKD 185 HKD 8.59667 HKD 8.47333
2024-11-04 (Monday)1,500HKD 12,71019.HK holding decreased by -31HKD 12,7100HKD -31 HKD 8.47333 HKD 8.494
2024-11-01 (Friday)1,500HKD 12,74119.HK holding increased by 132HKD 12,7410HKD 132 HKD 8.494 HKD 8.406
2024-10-31 (Thursday)1,500HKD 12,60919.HK holding increased by 28HKD 12,6090HKD 28 HKD 8.406 HKD 8.38733
2024-10-30 (Wednesday)1,500HKD 12,58119.HK holding increased by 16HKD 12,5810HKD 16 HKD 8.38733 HKD 8.37667
2024-10-29 (Tuesday)1,500HKD 12,56519.HK holding increased by 1HKD 12,5650HKD 1 HKD 8.37667 HKD 8.376
2024-10-28 (Monday)1,500HKD 12,56419.HK holding increased by 37HKD 12,5640HKD 37 HKD 8.376 HKD 8.35133
2024-10-25 (Friday)1,500HKD 12,52719.HK holding increased by 28HKD 12,5270HKD 28 HKD 8.35133 HKD 8.33267
2024-10-24 (Thursday)1,500HKD 12,49919.HK holding decreased by -29HKD 12,4990HKD -29 HKD 8.33267 HKD 8.352
2024-10-23 (Wednesday)1,500HKD 12,52819.HK holding increased by 32HKD 12,5280HKD 32 HKD 8.352 HKD 8.33067
2024-10-22 (Tuesday)1,500HKD 12,49619.HK holding increased by 70HKD 12,4960HKD 70 HKD 8.33067 HKD 8.284
2024-10-21 (Monday)1,500HKD 12,42619.HK holding decreased by -76HKD 12,4260HKD -76 HKD 8.284 HKD 8.33467
2024-10-18 (Friday)1,500HKD 12,502HKD 12,502
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 19.HK by Blackrock for IE00013A2XD6

Show aggregate share trades of 19.HK

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 19.HK

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.