Portfolio Holdings Detail for ISIN IE00013A2XD6
Stock Name / Fund | iShares MSCI ACWI SRI UCITS ETF USD(Dist) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SAWI(USD) Euronext Amsterdam |
Holdings detail for BKNG
Stock Name | Booking Holdings Inc |
Ticker | BKNG(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US09857L1089 |
LEI | FXM8FAOHMYDIPD38UZ17 |
Show aggregate BKNG holdings
News associated with BKNG
- JPMorgan Nasdaq Equity Premium Income ETF Experiences Big Inflow
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the JPMorgan Nasdaq Equity Premium Income ETF (Symbol: JEPQ) where we have detected an approximate $555.2 million dollar inflow -- that's a 2.3% increase - 2025-05-07 14:48:18
- Fund Update: Skandinaviska Enskilda Banken AB (publ) Just Disclosed New Holdings
- Skandinaviska Enskilda Banken AB (publ) just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 03-31-2025 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other fun - 2025-05-07 13:45:19
- See Which Of The Latest 13F Filers Holds BKNG
- At Holdings Channel, we have reviewed the latest batch of the 26 most recent 13F filings for the 03/31/2025 reporting period, and noticed that Booking Holdings Inc (Symbol: BKNG) was held by 10 of these funds. When hedge fund managers appear to be thinking alike, we find it is a - 2025-05-06 13:52:08
- Should You Buy Airbnb Stock Before May 13?
- For years, Airbnb (NASDAQ: ABNB) has been teasing the idea of expanding the business "beyond the core." - 2025-05-06 08:05:00
- The Zacks Analyst Blog Highlights Salesforce, GE Aerospace, Booking Holdings, Crimson Wine Group and United-Guardian
- Salesforce, GE Aerospace, Booking Holdings, Crimson Wine Group and United-Guardian are included in this Analyst Blog. - 2025-05-02 13:48:00
- Booking (NASDAQ:BKNG) Raised to “Buy” at StockNews.com
- Booking (NASDAQ:BKNG – Get Free Report) was upgraded by investment analysts at StockNews.com from a “hold” rating to a “buy” rating in a note issued to investors on Wednesday. Several other research firms have also weighed in on BKNG. BMO Capital Markets lifted their price target on Booking from $5,000.00 to $5,700.00 and gave the […] - 2025-05-02 07:22:54
- Booking (NASDAQ:BKNG) Sets New 1-Year High on Better-Than-Expected Earnings
- Booking Holdings Inc. (NASDAQ:BKNG – Get Free Report) hit a new 52-week high during mid-day trading on Wednesday following a better than expected earnings announcement. The company traded as high as $5,116.14 and last traded at $5,099.28, with a volume of 457202 shares changing hands. The stock had previously closed at $4,909.23. The business services […] - 2025-05-02 05:51:02
- Top Analyst Reports for Salesforce, GE Aerospace & Booking Holdings
- Today's Research Daily features new research reports on 16 major stocks, including Salesforce, Inc. (CRM), GE Aerospace (GE) and Booking Holdings Inc. (BKNG), as well as two micro-cap stocks Crimson Wine Group, Ltd. (CWGL) and United-Guardian, Inc. (UG). - 2025-05-01 20:13:00
- 4 Top Stocks to Buy in May
- In this video, I will talk about four interesting companies worth your attention, especially during these uncertain times. I chose a mix of companies in different industries that could provide significant upside for long-term investors. Watch the short video to learn more, consid - 2025-05-01 14:30:00
- Company News for May 1, 2025
- Companies In The News Are: V, SBUX, STX, BKNG. - 2025-05-01 09:17:00
- Stocks Rebound Ahead of Earnings from Microsoft and Meta Platforms
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed up +0.15%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.35%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.13%. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures... - 2025-05-01 07:56:39
- Stocks Rebound Ahead of Earnings from Microsoft and Meta Platforms
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed up +0.15%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.35%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.13%. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures... - 2025-05-01 04:58:14
- Booking Holdings Q1 Earnings Beat Estimates, Revenues Rise Y/Y
- BKNG's first-quarter 2025 performance benefits from higher merchant revenues and strong gross bookings. - 2025-04-30 19:00:00
- Fund Update: GREENLEAF TRUST Just Disclosed New Holdings
- GREENLEAF TRUST just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 03-31-2025 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds. - 2025-04-30 14:59:59
- The Zacks Analyst Blog Highlights Visa, Starbucks, Booking Holdings and Seagate
- Visa, Starbucks, Booking Holdings and Seagate are included in this Analyst Blog. - 2025-04-30 09:00:00
- Booking (NASDAQ:BKNG) Price Target Cut to $5,557.00 by Analysts at UBS Group
- Booking (NASDAQ:BKNG – Get Free Report) had its target price lowered by investment analysts at UBS Group from $5,960.00 to $5,557.00 in a research note issued on Monday, MarketBeat.com reports. The firm currently has a “buy” rating on the business services provider’s stock. UBS Group’s target price would suggest a potential upside of 13.19% from […] - 2025-04-30 05:47:01
- JOLTS, Confidence, Home Prices and Q1 Earnings Make an Eventful Day
- Major indexes gains from 0.5-0.75% in today's trading, on a plethora of data across many realms of the market. - 2025-04-29 22:05:00
- Booking Holdings (BKNG) Q1 Earnings and Revenues Top Estimates
- Booking Holdings (BKNG) delivered earnings and revenue surprises of 43.83% and 3.58%, respectively, for the quarter ended March 2025. Do the numbers hold clues to what lies ahead for the stock? - 2025-04-29 21:15:07
- Noteworthy ETF Inflows: JEPQ, INTU, ISRG, BKNG
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the JPMorgan Nasdaq Equity Premium Income ETF (Symbol: JEPQ) where we have detected an approximate $380.8 million dollar inflow -- that's a 1.6% increase - 2025-04-29 14:53:13
- Piper Sandler Cuts Booking (NASDAQ:BKNG) Price Target to $5,077.00
- Booking (NASDAQ:BKNG – Free Report) had its price target reduced by Piper Sandler from $5,120.00 to $5,077.00 in a report issued on Monday,Benzinga reports. They currently have a neutral rating on the business services provider’s stock. A number of other equities research analysts also recently issued reports on the company. Barclays boosted their price target […] - 2025-04-29 07:34:50
- JEPQ, INTU, BKNG, AMD: ETF Inflow Alert
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the JPMorgan Nasdaq Equity Premium Income ETF (Symbol: JEPQ) where we have detected an approximate $391.1 million dollar inflow -- that's a 1.8% increase - 2025-04-21 14:51:11
- Booking Holdings Earnings Preview: What to Expect
- Booking Holdings is scheduled to release its first-quarter earnings next week, and analysts project a double-digit decline in profit. - 2025-04-21 13:41:18
- Booking Holdings Earnings Preview: What to Expect
- Booking Holdings is scheduled to release its first-quarter earnings next week, and analysts project a double-digit decline in profit. - 2025-04-21 11:38:01
- Cantor Fitzgerald Issues Pessimistic Forecast for Booking (NASDAQ:BKNG) Stock Price
- Booking (NASDAQ:BKNG – Get Free Report) had its price target decreased by equities researchers at Cantor Fitzgerald from $5,540.00 to $4,330.00 in a report issued on Wednesday, MarketBeat reports. The brokerage presently has a “neutral” rating on the business services provider’s stock. Cantor Fitzgerald’s target price suggests a potential downside of 5.32% from the stock’s […] - 2025-04-18 05:40:45
- B. Riley Weighs in on Booking’s Q1 Earnings (NASDAQ:BKNG)
- Booking Holdings Inc. (NASDAQ:BKNG – Free Report) – B. Riley cut their Q1 2025 earnings per share estimates for shares of Booking in a report issued on Monday, April 7th. B. Riley analyst N. Khan now forecasts that the business services provider will post earnings of $10.49 per share for the quarter, down from their […] - 2025-04-11 05:38:53
- Wells Fargo & Company Has Lowered Expectations for Booking (NASDAQ:BKNG) Stock Price
- Booking (NASDAQ:BKNG – Free Report) had its price objective cut by Wells Fargo & Company from $5,248.00 to $4,567.00 in a research report report published on Monday,Benzinga reports. They currently have an equal weight rating on the business services provider’s stock. BKNG has been the topic of several other research reports. B. Riley upped their […] - 2025-04-08 05:40:51
- 3 Growth Stocks That Have Turned $1,000 Into More Than $100,000 in 20 Years
- Three stocks which have generated 100-bagger returns for investors over the past 20 years are Booking Holdings (NASDAQ: BKNG), Apple (NASDAQ: AAPL), and Regeneron Pharmaceuticals (NASDAQ: REGN). Here's a look at how much a $1,000 investment into each of these stocks back then wou - 2025-04-05 07:23:00
- SCHG, GE, BKNG, ELV: ETF Inflow Alert
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Schwab U.S. Large-Cap Growth ETF (Symbol: SCHG) where we have detected an approximate $176.9 million dollar inflow -- that's a 0.5% increase week ove - 2025-04-03 14:52:38
- Stocks Close Sharply Lower as Tariffs Spur Economic Worries
- The S&P 500 Index ($SPX ) (SPY ) Friday closed down -1.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.69%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -2.61%. June E-mini S&P futures (ESM25 ) are down -2.18%, and June E-mini Nasdaq futures... - 2025-03-31 18:25:38
- Economic Worries Hammer Stocks
- The S&P 500 Index ($SPX ) (SPY ) today is down -1.53%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.35%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.98%. June E-mini S&P futures (ESM25 ) are down -1.59%, and June E-mini Nasdaq futures... - 2025-03-28 23:14:51
iShares MSCI ACWI SRI UCITS ETF USD(Dist) BKNG holdings
Date | Number of BKNG Shares Held | Base Market Value of BKNG Shares | Local Market Value of BKNG Shares | Change in BKNG Shares Held | Change in BKNG Base Value | Current Price per BKNG Share Held | Previous Price per BKNG Share Held |
---|
2025-05-08 (Thursday) | 137 | USD 707,642 | USD 707,642 | | | | |
2025-05-07 (Wednesday) | 137 | USD 711,885 | USD 711,885 | 0 | USD 4,640 | USD 5196.24 | USD 5162.37 |
2025-05-06 (Tuesday) | 137 | USD 707,245 | USD 707,245 | 0 | USD -3,938 | USD 5162.37 | USD 5191.12 |
2025-05-05 (Monday) | 137 | USD 711,183 | USD 711,183 | 0 | USD -1,601 | USD 5191.12 | USD 5202.8 |
2025-05-02 (Friday) | 137 | USD 712,784 | USD 712,784 | 0 | USD 13,888 | USD 5202.8 | USD 5101.43 |
2025-05-01 (Thursday) | 137 | USD 698,896 | USD 698,896 | 0 | USD 295 | USD 5101.43 | USD 5099.28 |
2025-04-30 (Wednesday) | 137 | USD 698,601 | USD 698,601 | 0 | USD 26,036 | USD 5099.28 | USD 4909.23 |
2025-04-29 (Tuesday) | 137 | USD 672,565 | USD 672,565 | 0 | USD 2,642 | USD 4909.23 | USD 4889.95 |
2025-04-28 (Monday) | 137 | USD 669,923 | USD 669,923 | 0 | USD 7,057 | USD 4889.95 | USD 4838.44 |
2025-04-25 (Friday) | 137 | USD 662,866 | USD 662,866 | 0 | USD 1,434 | USD 4838.44 | USD 4827.97 |
2025-04-24 (Thursday) | 137 | USD 661,432 | USD 661,432 | 0 | USD 13,281 | USD 4827.97 | USD 4731.03 |
2025-04-23 (Wednesday) | 137 | USD 648,151 | USD 648,151 | 0 | USD 18,214 | USD 4731.03 | USD 4598.08 |
2025-04-22 (Tuesday) | 137 | USD 629,937 | USD 629,937 | 0 | USD 21,982 | USD 4598.08 | USD 4437.63 |
2025-04-21 (Monday) | 137 | USD 607,955 | USD 607,955 | 0 | USD -18,588 | USD 4437.63 | USD 4573.31 |
2025-04-18 (Friday) | 137 | USD 626,543 | USD 626,543 | 0 | USD 0 | USD 4573.31 | USD 4573.31 |
2025-04-17 (Thursday) | 137 | USD 626,543 | USD 626,543 | 0 | USD 4,448 | USD 4573.31 | USD 4540.84 |
2025-04-16 (Wednesday) | 137 | USD 622,095 | USD 622,095 | 0 | USD -9,809 | USD 4540.84 | USD 4612.44 |
2025-04-15 (Tuesday) | 137 | USD 631,904 | USD 631,904 | 0 | USD 7,617 | USD 4612.44 | USD 4556.84 |
2025-04-14 (Monday) | 137 | USD 624,287 | USD 624,287 | 0 | USD -4,068 | USD 4556.84 | USD 4586.53 |
2025-04-11 (Friday) | 137 | USD 628,355 | USD 628,355 | 0 | USD 12,589 | USD 4586.53 | USD 4494.64 |
2025-04-10 (Thursday) | 137 | USD 615,766 | USD 615,766 | 0 | USD -16,670 | USD 4494.64 | USD 4616.32 |
2025-04-09 (Wednesday) | 137 | USD 632,436 | USD 632,436 | 0 | USD 61,947 | USD 4616.32 | USD 4164.15 |
2025-04-08 (Tuesday) | 137 | USD 570,489 | USD 570,489 | 0 | USD -11,032 | USD 4164.15 | USD 4244.68 |
2025-04-07 (Monday) | 137 | USD 581,521 | USD 581,521 | 0 | USD -5,390 | USD 4244.68 | USD 4284.02 |
2025-04-04 (Friday) | 137 | USD 586,911 | USD 586,911 | 0 | USD -55,523 | USD 4284.02 | USD 4689.3 |
2025-04-02 (Wednesday) | 137 | USD 642,434 | USD 642,434 | 0 | USD 486 | USD 4689.3 | USD 4685.75 |
2025-04-01 (Tuesday) | 137 | USD 641,948 | USD 641,948 | 0 | USD 10,801 | USD 4685.75 | USD 4606.91 |
2025-03-31 (Monday) | 137 | USD 631,147 | USD 631,147 | 0 | USD -3,744 | USD 4606.91 | USD 4634.24 |
2025-03-28 (Friday) | 137 | USD 634,891 | USD 634,891 | 0 | USD -16,243 | USD 4634.24 | USD 4752.8 |
2025-03-27 (Thursday) | 137 | USD 651,134 | USD 651,134 | 0 | USD -1,556 | USD 4752.8 | USD 4764.16 |
2025-03-26 (Wednesday) | 137 | USD 652,690 | USD 652,690 | 0 | USD -1,884 | USD 4764.16 | USD 4777.91 |
2025-03-25 (Tuesday) | 137 | USD 654,574 | USD 654,574 | 0 | USD 9,342 | USD 4777.91 | USD 4709.72 |
2025-03-24 (Monday) | 137 | USD 645,232 | USD 645,232 | 0 | USD 12,667 | USD 4709.72 | USD 4617.26 |
2025-03-21 (Friday) | 137 | USD 632,565 | USD 632,565 | 0 | USD 3,868 | USD 4617.26 | USD 4589.03 |
2025-03-20 (Thursday) | 137 | USD 628,697 | USD 628,697 | 0 | USD -392 | USD 4589.03 | USD 4591.89 |
2025-03-19 (Wednesday) | 137 | USD 629,089 | USD 629,089 | 0 | USD 16,492 | USD 4591.89 | USD 4471.51 |
2025-03-18 (Tuesday) | 137 | USD 612,597 | USD 612,597 | 0 | USD -12,587 | USD 4471.51 | USD 4563.39 |
2025-03-17 (Monday) | 137 | USD 625,184 | USD 625,184 | 0 | USD 13,413 | USD 4563.39 | USD 4465.48 |
2025-03-14 (Friday) | 137 | USD 611,771 | USD 611,771 | 0 | USD 23,301 | USD 4465.48 | USD 4295.4 |
2025-03-13 (Thursday) | 137 | USD 588,470 | USD 588,470 | 0 | USD -14,401 | USD 4295.4 | USD 4400.52 |
2025-03-12 (Wednesday) | 137 | USD 602,871 | USD 602,871 | 0 | USD 6,454 | USD 4400.52 | USD 4353.41 |
2025-03-11 (Tuesday) | 137 | USD 596,417 | USD 596,417 | 0 | USD -13,374 | USD 4353.41 | USD 4451.03 |
2025-03-10 (Monday) | 137 | USD 609,791 | USD 609,791 | 0 | USD -30,462 | USD 4451.03 | USD 4673.38 |
2025-03-07 (Friday) | 137 | USD 640,253 | USD 640,253 | 0 | USD -33,439 | USD 4673.38 | USD 4917.46 |
2025-03-05 (Wednesday) | 137 | USD 673,692 | USD 673,692 | 0 | USD 2,611 | USD 4917.46 | USD 4898.4 |
2025-03-04 (Tuesday) | 137 | USD 671,081 | USD 671,081 | 0 | USD -6,542 | USD 4898.4 | USD 4946.15 |
2025-03-03 (Monday) | 137 | USD 677,623 | USD 677,623 | 0 | USD -9,570 | USD 4946.15 | USD 5016.01 |
2025-02-28 (Friday) | 137 | USD 687,193 | USD 687,193 | -7 | USD -21,018 | USD 5016.01 | USD 4918.13 |
2025-02-27 (Thursday) | 144 | USD 708,211 | USD 708,211 | 0 | USD -16,764 | USD 4918.13 | USD 5034.55 |
2025-02-26 (Wednesday) | 144 | USD 724,975 | USD 724,975 | 0 | USD 103 | USD 5034.55 | USD 5033.83 |
2025-02-25 (Tuesday) | 144 | USD 724,872 | USD 724,872 | 0 | USD -2,196 | USD 5033.83 | USD 5049.08 |
2025-02-24 (Monday) | 144 | USD 727,068 | USD 727,068 | 0 | USD 8,416 | USD 5049.08 | USD 4990.64 |
2025-02-21 (Friday) | 144 | USD 718,652 | USD 718,652 | 0 | USD -3,973 | USD 4990.64 | USD 5018.23 |
2025-02-20 (Thursday) | 144 | USD 722,625 | USD 722,625 | 0 | USD -13,301 | USD 5018.23 | USD 5110.6 |
2025-02-19 (Wednesday) | 144 | USD 735,926 | USD 735,926 | 0 | USD -4,505 | USD 5110.6 | USD 5141.88 |
2025-02-18 (Tuesday) | 144 | USD 740,431 | USD 740,431 | 0 | USD 14,037 | USD 5141.88 | USD 5044.4 |
2025-02-17 (Monday) | 144 | USD 726,394 | USD 726,394 | 0 | USD 0 | USD 5044.4 | USD 5044.4 |
2025-02-14 (Friday) | 144 | USD 726,394 | USD 726,394 | 0 | USD 5,141 | USD 5044.4 | USD 5008.7 |
2025-02-13 (Thursday) | 144 | USD 721,253 | USD 721,253 | 0 | USD -1,355 | USD 5008.7 | USD 5018.11 |
2025-02-12 (Wednesday) | 144 | USD 722,608 | USD 722,608 | 0 | USD 17,394 | USD 5018.11 | USD 4897.32 |
2025-02-11 (Tuesday) | 144 | USD 705,214 | USD 705,214 | 0 | USD -2,327 | USD 4897.32 | USD 4913.48 |
2025-02-10 (Monday) | 144 | USD 707,541 | USD 707,541 | 0 | USD 3,745 | USD 4913.48 | USD 4887.47 |
2025-02-07 (Friday) | 144 | USD 703,796 | USD 703,796 | 0 | USD 15,518 | USD 4887.47 | USD 4779.71 |
2025-02-06 (Thursday) | 144 | USD 688,278 | USD 688,278 | 0 | USD 11,566 | USD 4779.71 | USD 4699.39 |
2025-02-05 (Wednesday) | 144 | USD 676,712 | USD 676,712 | 0 | USD 2,945 | USD 4699.39 | USD 4678.94 |
2025-02-04 (Tuesday) | 144 | USD 673,767 | USD 673,767 | 0 | USD -2,011 | USD 4678.94 | USD 4692.9 |
2025-02-03 (Monday) | 144 | USD 675,778 | USD 675,778 | 0 | USD -6,431 | USD 4692.9 | USD 4737.56 |
2025-01-31 (Friday) | 144 | USD 682,209 | USD 682,209 | 0 | USD -5,295 | USD 4737.56 | USD 4774.33 |
2025-01-30 (Thursday) | 144 | USD 687,504 | USD 687,504 | 0 | USD 7,556 | USD 4774.33 | USD 4721.86 |
2025-01-29 (Wednesday) | 144 | USD 679,948 | USD 679,948 | 0 | USD 5,354 | USD 4721.86 | USD 4684.68 |
2025-01-28 (Tuesday) | 144 | USD 674,594 | USD 674,594 | 0 | USD 1,342 | USD 4684.68 | USD 4675.36 |
2025-01-27 (Monday) | 144 | USD 673,252 | USD 673,252 | 0 | USD -12,892 | USD 4675.36 | USD 4764.89 |
2025-01-24 (Friday) | 144 | USD 686,144 | USD 686,144 | 0 | USD -7,668 | USD 4764.89 | USD 4818.14 |
2025-01-23 (Thursday) | 144 | USD 693,812 | USD 693,812 | 0 | USD 28,646 | USD 4818.14 | USD 4619.21 |
2025-01-22 (Wednesday) | 144 | USD 665,166 | USD 665,166 | | | | |
2025-01-21 (Tuesday) | 144 | USD 674,843 | USD 674,843 | | | | |
2025-01-20 (Monday) | 144 | USD 709,459 | USD 709,459 | | | | |
2025-01-17 (Friday) | 144 | USD 709,459 | USD 709,459 | | | | |
2025-01-16 (Thursday) | 144 | USD 700,560 | USD 700,560 | | | | |
2025-01-15 (Wednesday) | 144 | USD 695,468 | USD 695,468 | | | | |
2025-01-14 (Tuesday) | 144 | USD 688,149 | USD 688,149 | | | | |
2025-01-13 (Monday) | 144 | USD 686,002 | USD 686,002 | | | | |
2025-01-10 (Friday) | 144 | USD 682,495 | USD 682,495 | | | | |
2025-01-09 (Thursday) | 144 | USD 701,628 | USD 701,628 | | | | |
2025-01-09 (Thursday) | 144 | USD 701,628 | USD 701,628 | | | | |
2025-01-09 (Thursday) | 144 | USD 701,628 | USD 701,628 | | | | |
2025-01-08 (Wednesday) | 144 | USD 701,628 | USD 701,628 | | | | |
2025-01-08 (Wednesday) | 144 | USD 701,628 | USD 701,628 | | | | |
2025-01-08 (Wednesday) | 144 | USD 701,628 | USD 701,628 | | | | |
2025-01-02 (Thursday) | 144 | USD 709,242 | USD 709,242 | 0 | USD -37,446 | USD 4925.29 | USD 5185.33 |
2024-12-30 (Monday) | 144 | USD 718,685 | USD 718,685 | | | | |
2024-12-10 (Tuesday) | 144 | USD 746,688 | USD 746,688 | 0 | USD 5,146 | USD 5185.33 | USD 5149.6 |
2024-12-09 (Monday) | 144 | USD 741,542 | USD 741,542 | 0 | USD -21,707 | USD 5149.6 | USD 5300.34 |
2024-12-06 (Friday) | 144 | USD 763,249 | USD 763,249 | 0 | USD 1,786 | USD 5300.34 | USD 5287.94 |
2024-12-05 (Thursday) | 144 | USD 761,463 | USD 761,463 | 0 | USD 6,448 | USD 5287.94 | USD 5243.16 |
2024-12-04 (Wednesday) | 144 | USD 755,015 | USD 755,015 | 0 | USD 4,144 | USD 5243.16 | USD 5214.38 |
2024-12-03 (Tuesday) | 144 | USD 750,871 | USD 750,871 | 20 | USD 103,060 | USD 5214.38 | USD 5224.28 |
2024-12-02 (Monday) | 124 | USD 647,811 | USD 647,811 | 0 | USD 2,765 | USD 5224.28 | USD 5201.98 |
2024-11-29 (Friday) | 124 | USD 645,046 | USD 645,046 | 0 | USD -2,625 | USD 5201.98 | USD 5223.15 |
2024-11-28 (Thursday) | 124 | USD 647,671 | USD 647,671 | 0 | USD 0 | USD 5223.15 | USD 5223.15 |
2024-11-27 (Wednesday) | 124 | USD 647,671 | USD 647,671 | 0 | USD 1,046 | USD 5223.15 | USD 5214.72 |
2024-11-26 (Tuesday) | 124 | USD 646,625 | USD 646,625 | -1 | USD 8,021 | USD 5214.72 | USD 5108.83 |
2024-11-25 (Monday) | 125 | USD 638,604 | USD 638,604 | -8 | USD -49,957 | USD 5108.83 | USD 5177.15 |
2024-11-22 (Friday) | 133 | USD 688,561 | USD 688,561 | 0 | USD -4,491 | USD 5177.15 | USD 5210.92 |
2024-11-21 (Thursday) | 133 | USD 693,052 | USD 693,052 | 0 | USD 25,867 | USD 5210.92 | USD 5016.43 |
2024-11-20 (Wednesday) | 133 | USD 667,185 | USD 667,185 | 0 | USD 5,245 | USD 5016.43 | USD 4976.99 |
2024-11-19 (Tuesday) | 133 | USD 661,940 | USD 661,940 | 0 | USD -5,425 | USD 4976.99 | USD 5017.78 |
2024-11-18 (Monday) | 133 | USD 667,365 | USD 667,365 | 0 | USD -683 | USD 5017.78 | USD 5022.92 |
2024-11-12 (Tuesday) | 133 | USD 668,048 | USD 668,048 | 0 | USD 10,593 | USD 5022.92 | USD 4943.27 |
2024-11-08 (Friday) | 133 | USD 657,455 | USD 657,455 | 0 | USD 2,979 | USD 4943.27 | USD 4920.87 |
2024-11-07 (Thursday) | 133 | USD 654,476 | USD 654,476 | 0 | USD -10,682 | USD 4920.87 | USD 5001.19 |
2024-11-06 (Wednesday) | 133 | USD 665,158 | USD 665,158 | 0 | USD 11,466 | USD 5001.19 | USD 4914.98 |
2024-11-05 (Tuesday) | 133 | USD 653,692 | USD 653,692 | 0 | USD 18,423 | USD 4914.98 | USD 4776.46 |
2024-11-04 (Monday) | 133 | USD 635,269 | USD 635,269 | 0 | USD 3,637 | USD 4776.46 | USD 4749.11 |
2024-11-01 (Friday) | 133 | USD 631,632 | USD 631,632 | 0 | USD 9,691 | USD 4749.11 | USD 4676.25 |
2024-10-31 (Thursday) | 133 | USD 621,941 | USD 621,941 | 0 | USD 28,238 | USD 4676.25 | USD 4463.93 |
2024-10-30 (Wednesday) | 133 | USD 593,703 | USD 593,703 | 0 | USD 4,840 | USD 4463.93 | USD 4427.54 |
2024-10-29 (Tuesday) | 133 | USD 588,863 | USD 588,863 | 0 | USD 10,634 | USD 4427.54 | USD 4347.59 |
2024-10-28 (Monday) | 133 | USD 578,229 | USD 578,229 | 0 | USD -31 | USD 4347.59 | USD 4347.82 |
2024-10-25 (Friday) | 133 | USD 578,260 | USD 578,260 | 0 | USD 1,209 | USD 4347.82 | USD 4338.73 |
2024-10-24 (Thursday) | 133 | USD 577,051 | USD 577,051 | 0 | USD 3,421 | USD 4338.73 | USD 4313.01 |
2024-10-23 (Wednesday) | 133 | USD 573,630 | USD 573,630 | 0 | USD -8,615 | USD 4313.01 | USD 4377.78 |
2024-10-22 (Tuesday) | 133 | USD 582,245 | USD 582,245 | 0 | USD 1,870 | USD 4377.78 | USD 4363.72 |
2024-10-21 (Monday) | 133 | USD 580,375 | USD 580,375 | 0 | USD 1,716 | USD 4363.72 | USD 4350.82 |
2024-10-18 (Friday) | 133 | USD 578,659 | USD 578,659 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of BKNG by Blackrock for IE00013A2XD6
Show aggregate share trades of BKNGDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-02-28 | SELL | -7 | | | 5,016.010* | | 4,900.42 Profit of 34,303 on sale |
2024-12-03 | BUY | 20 | | | 5,214.380* | | 4,836.32 |
2024-11-26 | SELL | -1 | | | 5,214.720* | | 4,749.69 Profit of 4,750 on sale |
2024-11-25 | SELL | -8 | | | 5,108.830* | | 4,732.59 Profit of 37,861 on sale |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of BKNG
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-05-09 | 26,990 | 0 | 60,392 | 44.7% |
2025-05-08 | 22,076 | 20 | 56,657 | 39.0% |
2025-05-07 | 22,151 | 0 | 42,065 | 52.7% |
2025-05-06 | 17,725 | 562 | 42,689 | 41.5% |
2025-05-05 | 19,953 | 18 | 40,510 | 49.3% |
2025-05-02 | 35,592 | 0 | 81,639 | 43.6% |
2025-05-01 | 48,195 | 320 | 96,115 | 50.1% |
2025-04-30 | 90,676 | 0 | 130,188 | 69.7% |
2025-04-29 | 52,625 | 303 | 104,956 | 50.1% |
2025-04-28 | 29,976 | 24 | 55,573 | 53.9% |
2025-04-25 | 26,381 | 0 | 51,590 | 51.1% |
2025-04-24 | 41,432 | 0 | 72,296 | 57.3% |
2025-04-23 | 33,816 | 0 | 50,845 | 66.5% |
2025-04-22 | 35,273 | 0 | 86,533 | 40.8% |
2025-04-21 | 32,513 | 0 | 66,574 | 48.8% |
2025-04-17 | 27,534 | 0 | 61,430 | 44.8% |
2025-04-16 | 28,145 | 0 | 51,035 | 55.1% |
2025-04-15 | 34,183 | 0 | 66,463 | 51.4% |
2025-04-14 | 45,369 | 0 | 83,117 | 54.6% |
2025-04-11 | 53,389 | 0 | 82,272 | 64.9% |
2025-04-10 | 89,094 | 0 | 128,849 | 69.1% |
