Portfolio Holdings Detail for ISIN IE00013A2XD6
Stock Name / Fund | ISH ACWI USD DIS |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SAWI(USD) Euronext Amsterdam |
Holdings detail for DHR
Stock Name | Danaher Corporation |
Ticker | DHR(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US2358511028 |
LEI | S4BKK9OTCEWQ3YHPFM11 |
Ticker | DHR(EUR) F |
Show aggregate DHR holdings
News associated with DHR
- The Health Care Select Sector SPDR Fund Experiences Big Outflow
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the The Health Care Select Sector SPDR Fund (Symbol: XLV) where we have detected an approximate $318.2 million dollar outflow -- that's a 0.8% decrease - 2025-03-13 14:56:42
- Is Danaher Stock Underperforming the S&P 500?
- Although Danaher has underperformed the S&P 500 Index over the past year, analysts remain bullish about the stock’s prospects. - 2025-03-03 18:41:10
- XLV, SYK, DHR, VRTX: Large Outflows Detected at ETF
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the The Health Care Select Sector SPDR Fund (Symbol: XLV) where we have detected an approximate $434.3 million dollar outflow -- that's a 1.1% decrease - 2025-02-21 16:22:43
- Friday's ETF with Unusual Volume: BKDV
- The BNY Mellon Dynamic Value ETF (BKDV) is seeing unusually high volume in afternoon trading Friday, with over 1.1 million shares traded versus three month average volume of about 30,000. Shares of BKDV were off about 0.5% on the day.
Components of that ETF with the highest vo - 2025-02-21 15:18:32
- Super Investors Just Bought These Stocks
- In this video, I will go over the third-quarter activities of 12 super investors -- which stocks they bought and which they sold. I'll be talking about Warren Buffett, Bill Ackman, Mohnish Pabrai, Chuck Akre, Howard Marks, Terry Smith, Pat Dorsey, and more. Watch the short video - 2025-02-18 14:54:55
- Are Wall Street Analysts Bullish on Danaher Stock?
- Healthcare giant Danaher has significantly underperformed the broader market over the past year, yet analysts remain strongly bullish on the stock’s longer-term prospects. - 2025-02-14 12:44:00
- Are Wall Street Analysts Bullish on Danaher Stock?
- Healthcare giant Danaher has significantly underperformed the broader market over the past year, yet analysts remain strongly bullish on the stock’s longer-term prospects. - 2025-02-14 10:12:13
- Noteworthy ETF Outflows: XLV, PFE, SYK, DHR
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the The Health Care Select Sector SPDR Fund (Symbol: XLV) where we have detected an approximate $1.2 billion dollar outflow -- that's a 3.1% decrease we - 2025-02-13 15:47:22
- Fund Update: Allen Investment Management, LLC Just Disclosed New Holdings
- Allen Investment Management, LLC just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 12-31-2024 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds. - 2025-02-10 16:04:43
- Stocks Fall on Hawkish Fed Pause
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed down -0.47%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.31%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.24%. March E-mini S&P futures (ESH25 ) are down by -0.53%, and March E-mini Nasdaq... - 2025-01-30 16:23:16
- Stocks Fall on Hawkish Fed Pause
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed down -0.47%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.31%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.24%. March E-mini S&P futures (ESH25 ) are down by -0.53%, and March E-mini Nasdaq... - 2025-01-30 15:39:40
- Stocks Fall on Hawkish Fed Pause
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed down -0.47%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -0.31%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -0.24%. March E-mini S&P futures (ESH25 ) are down by -0.53%, and March E-mini Nasdaq... - 2025-01-30 15:11:14
- Stocks Slip as FOMC Pauses on Rate Cuts
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.28%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.16%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.33%. March E-mini S&P futures (ESH25 ) are down by -0.29%, and March E-mini Nasdaq... - 2025-01-30 00:31:14
- Stocks Weaken Ahead of FOMC Meeting Results
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.29%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.07%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.20%. March E-mini S&P futures (ESH25 ) are down by -0.27%, and March E-mini Nasdaq... - 2025-01-30 00:31:11
- Stocks Slip as FOMC Expected to Pause Rate Cuts
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.28%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.16%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.33%. March E-mini S&P futures (ESH25 ) are down by -0.29%, and March E-mini Nasdaq... - 2025-01-29 19:27:42
- S&P 500 Movers: MSCI, TMUS
- In early trading on Wednesday, shares of T-Mobile topped the list of the day's best performing components of the S&P 500 index, trading up 6.8%. Year to date, T-Mobile registers a 6.9% gain.
And the worst performing S&P 500 component thus far on the day is MSCI, tradin - 2025-01-29 15:37:33
ISH ACWI USD DIS DHR holdings
Date | Number of DHR Shares Held | Base Market Value of DHR Shares | Local Market Value of DHR Shares | Change in DHR Shares Held | Change in DHR Base Value | Current Price per DHR Share Held | Previous Price per DHR Share Held |
---|
2025-03-11 (Tuesday) | 3,203 | USD 658,569 | USD 658,569 | 0 | USD 1,217 | USD 205.61 | USD 205.23 |
2025-03-10 (Monday) | 3,203 | USD 657,352 | USD 657,352 | 0 | USD -21,908 | USD 205.23 | USD 212.07 |
2025-03-07 (Friday) | 3,203 | USD 679,260 | USD 679,260 | 0 | USD 4,836 | USD 212.07 | USD 210.56 |
2025-03-05 (Wednesday) | 3,203 | USD 674,424 | USD 674,424 | 0 | USD 14,894 | USD 210.56 | USD 205.91 |
2025-03-04 (Tuesday) | 3,203 | USD 659,530 | USD 659,530 | 0 | USD 705 | USD 205.91 | USD 205.69 |
2025-03-03 (Monday) | 3,203 | USD 658,825 | USD 658,825 | 0 | USD -6,630 | USD 205.69 | USD 207.76 |
2025-02-28 (Friday) | 3,203 | USD 665,455 | USD 665,455 | -93 | USD -12,565 | USD 207.76 | USD 205.71 |
2025-02-27 (Thursday) | 3,296 | USD 678,020 | USD 678,020 | 0 | USD -12,294 | USD 205.71 | USD 209.44 |
2025-02-26 (Wednesday) | 3,296 | USD 690,314 | USD 690,314 | 0 | USD -3,197 | USD 209.44 | USD 210.41 |
2025-02-25 (Tuesday) | 3,296 | USD 693,511 | USD 693,511 | 0 | USD -2,406 | USD 210.41 | USD 211.14 |
2025-02-24 (Monday) | 3,296 | USD 695,917 | USD 695,917 | 0 | USD 2,999 | USD 211.14 | USD 210.23 |
2025-02-21 (Friday) | 3,296 | USD 692,918 | USD 692,918 | 0 | USD 7,515 | USD 210.23 | USD 207.95 |
2025-02-20 (Thursday) | 3,296 | USD 685,403 | USD 685,403 | 0 | USD 9,789 | USD 207.95 | USD 204.98 |
2025-02-19 (Wednesday) | 3,296 | USD 675,614 | USD 675,614 | 0 | USD 1,483 | USD 204.98 | USD 204.53 |
2025-02-18 (Tuesday) | 3,296 | USD 674,131 | USD 674,131 | 0 | USD -5,834 | USD 204.53 | USD 206.3 |
2025-02-17 (Monday) | 3,296 | USD 679,965 | USD 679,965 | 0 | USD 0 | USD 206.3 | USD 206.3 |
2025-02-14 (Friday) | 3,296 | USD 679,965 | USD 679,965 | 0 | USD 8,932 | USD 206.3 | USD 203.59 |
2025-02-13 (Thursday) | 3,296 | USD 671,033 | USD 671,033 | 0 | USD 4,648 | USD 203.59 | USD 202.18 |
2025-02-12 (Wednesday) | 3,296 | USD 666,385 | USD 666,385 | 0 | USD 1,845 | USD 202.18 | USD 201.62 |
2025-02-11 (Tuesday) | 3,296 | USD 664,540 | USD 664,540 | 0 | USD -6,196 | USD 201.62 | USD 203.5 |
2025-02-10 (Monday) | 3,296 | USD 670,736 | USD 670,736 | 0 | USD -10,745 | USD 203.5 | USD 206.76 |
2025-02-07 (Friday) | 3,296 | USD 681,481 | USD 681,481 | 0 | USD -10,712 | USD 206.76 | USD 210.01 |
2025-02-06 (Thursday) | 3,296 | USD 692,193 | USD 692,193 | 0 | USD -6,987 | USD 210.01 | USD 212.13 |
2025-02-05 (Wednesday) | 3,296 | USD 699,180 | USD 699,180 | 0 | USD -9,493 | USD 212.13 | USD 215.01 |
2025-02-04 (Tuesday) | 3,296 | USD 708,673 | USD 708,673 | 0 | USD 2,472 | USD 215.01 | USD 214.26 |
2025-02-03 (Monday) | 3,296 | USD 706,201 | USD 706,201 | 0 | USD -27,950 | USD 214.26 | USD 222.74 |
2025-01-31 (Friday) | 3,296 | USD 734,151 | USD 734,151 | 0 | USD -1,121 | USD 222.74 | USD 223.08 |
2025-01-30 (Thursday) | 3,296 | USD 735,272 | USD 735,272 | 0 | USD -2,142 | USD 223.08 | USD 223.73 |
2025-01-29 (Wednesday) | 3,296 | USD 737,414 | USD 737,414 | 0 | USD -79,467 | USD 223.73 | USD 247.84 |
2025-01-28 (Tuesday) | 3,296 | USD 816,881 | USD 816,881 | 0 | USD -9,064 | USD 247.84 | USD 250.59 |
2025-01-27 (Monday) | 3,296 | USD 825,945 | USD 825,945 | 0 | USD 15,788 | USD 250.59 | USD 245.8 |
2025-01-24 (Friday) | 3,296 | USD 810,157 | USD 810,157 | 0 | USD 462 | USD 245.8 | USD 245.66 |
2025-01-23 (Thursday) | 3,296 | USD 809,695 | USD 809,695 | 0 | USD 4,878 | USD 245.66 | USD 244.18 |
2025-01-22 (Wednesday) | 3,296 | USD 804,817 | USD 804,817 | | | | |
2025-01-21 (Tuesday) | 3,296 | USD 804,587 | USD 804,587 | | | | |
2025-01-20 (Monday) | 3,296 | USD 785,635 | USD 785,635 | | | | |
2025-01-17 (Friday) | 3,296 | USD 785,635 | USD 785,635 | | | | |
2025-01-16 (Thursday) | 3,296 | USD 797,302 | USD 797,302 | | | | |
2025-01-15 (Wednesday) | 3,296 | USD 784,349 | USD 784,349 | | | | |
2025-01-14 (Tuesday) | 3,296 | USD 783,196 | USD 783,196 | | | | |
2025-01-13 (Monday) | 3,296 | USD 790,644 | USD 790,644 | | | | |
2025-01-10 (Friday) | 3,296 | USD 774,791 | USD 774,791 | | | | |
2025-01-09 (Thursday) | 3,296 | USD 784,745 | USD 784,745 | | | | |
2025-01-09 (Thursday) | 3,296 | USD 784,745 | USD 784,745 | | | | |
2025-01-09 (Thursday) | 3,296 | USD 784,745 | USD 784,745 | | | | |
2025-01-08 (Wednesday) | 3,296 | USD 784,745 | USD 784,745 | | | | |
2025-01-08 (Wednesday) | 3,296 | USD 784,745 | USD 784,745 | | | | |
2025-01-08 (Wednesday) | 3,296 | USD 784,745 | USD 784,745 | | | | |
2025-01-02 (Thursday) | 3,296 | USD 757,454 | USD 757,454 | 0 | USD -14,931 | USD 229.81 | USD 234.34 |
2024-12-30 (Monday) | 3,296 | USD 756,926 | USD 756,926 | | | | |
2024-12-10 (Tuesday) | 3,296 | USD 772,385 | USD 772,385 | 0 | USD -5,174 | USD 234.34 | USD 235.91 |
2024-12-09 (Monday) | 3,296 | USD 777,559 | USD 777,559 | 0 | USD 19,083 | USD 235.91 | USD 230.12 |
2024-12-06 (Friday) | 3,296 | USD 758,476 | USD 758,476 | 0 | USD 7,416 | USD 230.12 | USD 227.87 |
2024-12-05 (Thursday) | 3,296 | USD 751,060 | USD 751,060 | 0 | USD -27,653 | USD 227.87 | USD 236.26 |
2024-12-04 (Wednesday) | 3,296 | USD 778,713 | USD 778,713 | 0 | USD -15,195 | USD 236.26 | USD 240.87 |
2024-12-03 (Tuesday) | 3,296 | USD 793,908 | USD 793,908 | 442 | USD 105,266 | USD 240.87 | USD 241.29 |
2024-12-02 (Monday) | 2,854 | USD 688,642 | USD 688,642 | 0 | USD 4,567 | USD 241.29 | USD 239.69 |
2024-11-29 (Friday) | 2,854 | USD 684,075 | USD 684,075 | 0 | USD 2,454 | USD 239.69 | USD 238.83 |
2024-11-28 (Thursday) | 2,854 | USD 681,621 | USD 681,621 | 0 | USD 0 | USD 238.83 | USD 238.83 |
2024-11-27 (Wednesday) | 2,854 | USD 681,621 | USD 681,621 | 0 | USD 6,422 | USD 238.83 | USD 236.58 |
2024-11-26 (Tuesday) | 2,854 | USD 675,199 | USD 675,199 | 0 | USD -3,140 | USD 236.58 | USD 237.68 |
2024-11-25 (Monday) | 2,854 | USD 678,339 | USD 678,339 | 0 | USD 5,252 | USD 237.68 | USD 235.84 |
2024-11-22 (Friday) | 2,854 | USD 673,087 | USD 673,087 | 0 | USD 2,254 | USD 235.84 | USD 235.05 |
2024-11-21 (Thursday) | 2,854 | USD 670,833 | USD 670,833 | 0 | USD 5,566 | USD 235.05 | USD 233.1 |
2024-11-20 (Wednesday) | 2,854 | USD 665,267 | USD 665,267 | 0 | USD 6,450 | USD 233.1 | USD 230.84 |
2024-11-19 (Tuesday) | 2,854 | USD 658,817 | USD 658,817 | 0 | USD 2,226 | USD 230.84 | USD 230.06 |
2024-11-18 (Monday) | 2,854 | USD 656,591 | USD 656,591 | 0 | USD -27,227 | USD 230.06 | USD 239.6 |
2024-11-12 (Tuesday) | 2,854 | USD 683,818 | USD 683,818 | 0 | USD -16,525 | USD 239.6 | USD 245.39 |
2024-11-08 (Friday) | 2,854 | USD 700,343 | USD 700,343 | 0 | USD -2,026 | USD 245.39 | USD 246.1 |
2024-11-07 (Thursday) | 2,854 | USD 702,369 | USD 702,369 | 0 | USD -4,738 | USD 246.1 | USD 247.76 |
2024-11-06 (Wednesday) | 2,854 | USD 707,107 | USD 707,107 | 0 | USD -6,593 | USD 247.76 | USD 250.07 |
2024-11-05 (Tuesday) | 2,854 | USD 713,700 | USD 713,700 | 0 | USD 8,248 | USD 250.07 | USD 247.18 |
2024-11-04 (Monday) | 2,854 | USD 705,452 | USD 705,452 | 0 | USD -1,655 | USD 247.18 | USD 247.76 |
2024-11-01 (Friday) | 2,854 | USD 707,107 | USD 707,107 | 0 | USD 5,993 | USD 247.76 | USD 245.66 |
2024-10-31 (Thursday) | 2,854 | USD 701,114 | USD 701,114 | 0 | USD 9,533 | USD 245.66 | USD 242.32 |
2024-10-30 (Wednesday) | 2,854 | USD 691,581 | USD 691,581 | 0 | USD -1,056 | USD 242.32 | USD 242.69 |
2024-10-29 (Tuesday) | 2,854 | USD 692,637 | USD 692,637 | 0 | USD -4,081 | USD 242.69 | USD 244.12 |
2024-10-28 (Monday) | 2,854 | USD 696,718 | USD 696,718 | 0 | USD -3,625 | USD 244.12 | USD 245.39 |
2024-10-25 (Friday) | 2,854 | USD 700,343 | USD 700,343 | 0 | USD -7,449 | USD 245.39 | USD 248 |
2024-10-24 (Thursday) | 2,854 | USD 707,792 | USD 707,792 | 0 | USD -22,832 | USD 248 | USD 256 |
2024-10-23 (Wednesday) | 2,854 | USD 730,624 | USD 730,624 | 0 | USD -15,069 | USD 256 | USD 261.28 |
2024-10-22 (Tuesday) | 2,854 | USD 745,693 | USD 745,693 | 0 | USD -30,852 | USD 261.28 | USD 272.09 |
2024-10-21 (Monday) | 2,854 | USD 776,545 | USD 776,545 | 0 | USD -6,536 | USD 272.09 | USD 274.38 |
2024-10-18 (Friday) | 2,854 | USD 783,081 | USD 783,081 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of DHR by Blackrock for IE00013A2XD6
Show aggregate share trades of DHRDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-02-28 | SELL | -93 | | | 207.760* | | 230.33 Profit of 21,421 on sale |
2024-12-03 | BUY | 442 | | | 240.870* | | 243.67 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of DHR
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-03-12 | 400,554 | 2,097 | 1,149,068 | 34.9% |
2025-03-11 | 426,457 | 763 | 1,649,341 | 25.9% |
2025-03-10 | 646,588 | 1,911 | 2,690,211 | 24.0% |
2025-03-07 | 710,377 | 397 | 2,792,485 | 25.4% |
2025-03-06 | 1,117,607 | 145 | 2,143,021 | 52.2% |
2025-03-05 | 814,011 | 100 | 1,878,915 | 43.3% |
2025-03-04 | 615,268 | 138 | 2,969,364 | 20.7% |
2025-03-03 | 247,548 | 3 | 1,212,524 | 20.4% |
2025-02-28 | 341,944 | 1,250 | 1,321,229 | 25.9% |
2025-02-27 | 575,320 | 554 | 2,295,903 | 25.1% |
2025-02-26 | 491,784 | 282 | 1,824,585 | 27.0% |
2025-02-25 | 525,580 | 1,352 | 3,234,137 | 16.3% |
2025-02-24 | 362,777 | 1,840 | 1,543,567 | 23.5% |
2025-02-21 | 651,137 | 1,496 | 2,677,874 | 24.3% |
2025-02-20 | 589,709 | 3,385 | 2,491,227 | 23.7% |
2025-02-19 | 324,350 | 4,141 | 2,023,356 | 16.0% |
2025-02-18 | 750,560 | 130 | 2,529,683 | 29.7% |
2025-02-14 | 495,262 | 2,781 | 2,134,519 | 23.2% |
2025-02-13 | 671,474 | 1,186 | 3,906,074 | 17.2% |
2025-02-12 | 684,253 | 2,434 | 3,400,959 | 20.1% |
2025-02-11 | 511,193 | 86,635 | 3,103,983 | 16.5% |
2025-02-10 | 503,423 | 4,767 | 3,288,780 | 15.3% |
2025-02-07 | 345,755 | 6,605 | 2,062,764 | 16.8% |
2025-02-06 | 280,549 | 6,114 | 1,798,608 | 15.6% |
2025-02-05 | 398,615 | 1,091 | 2,000,501 | 19.9% |
2025-02-04 | 596,604 | 214 | 3,621,720 | 16.5% |
2025-02-03 | 496,018 | 8,375 | 2,322,174 | 21.4% |
2025-01-31 | 638,023 | 10,078 | 2,014,770 | 31.7% |
2025-01-30 | 726,520 | 16,936 | 2,717,834 | 26.7% |
2025-01-29 | 1,774,844 | 2,020 | 5,307,532 | 33.4% |
2025-01-28 | 660,872 | 1,564 | 1,842,894 | 35.9% |
2025-01-27 | 417,436 | 0 | 1,041,917 | 40.1% |
2025-01-24 | 350,432 | 3,768 | 684,394 | 51.2% |
2025-01-23 | 416,386 | 149 | 1,027,519 | 40.5% |
2025-01-22 | 379,144 | 947 | 706,545 | 53.7% |
2025-01-21 | 409,269 | 1,593 | 853,429 | 48.0% |
2025-01-17 | 423,939 | 335 | 889,355 | 47.7% |
2025-01-16 | 575,516 | 163 | 1,293,228 | 44.5% |
2025-01-15 | 827,513 | 4,799 | 1,567,085 | 52.8% |
2025-01-14 | 794,527 | 7,556 | 1,602,272 | 49.6% |
2025-01-13 | 502,261 | 1,112 | 1,434,704 | 35.0% |
2025-01-10 | 521,146 | 64 | 1,163,342 | 44.8% |
2025-01-08 | 291,415 | 718 | 798,929 | 36.5% |
2025-01-07 | 423,581 | 100 | 1,056,432 | 40.1% |
2025-01-06 | 753,732 | 114 | 1,328,139 | 56.8% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.