Portfolio Holdings Detail for ISIN IE00013A2XD6
Stock Name / Fund | iShares MSCI ACWI SRI UCITS ETF USD(Dist) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SAWI(USD) Euronext Amsterdam |
Holdings detail for URI
Stock Name | United Rentals Inc |
Ticker | URI(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US9113631090 |
Show aggregate URI holdings
News associated with URI
- Analysts See 10% Gains Ahead For The Holdings of XLI
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-05-07 12:33:02
- Fund Update: BRIDGES INVESTMENT MANAGEMENT INC Just Disclosed New Holdings
- BRIDGES INVESTMENT MANAGEMENT INC just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 03-31-2025 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds. - 2025-04-30 17:27:45
- United Rentals (NYSE:URI) Given New $571.00 Price Target at Robert W. Baird
- United Rentals (NYSE:URI – Free Report) had its price objective lifted by Robert W. Baird from $535.00 to $571.00 in a report issued on Friday morning,Benzinga reports. The firm currently has a neutral rating on the construction company’s stock. A number of other equities analysts have also issued reports on the company. Citigroup decreased their […] - 2025-04-28 05:44:53
- United Rentals (NYSE:URI) Price Target Raised to $786.00
- United Rentals (NYSE:URI – Free Report) had its price objective upped by Truist Financial from $732.00 to $786.00 in a research report sent to investors on Friday,Benzinga reports. Truist Financial currently has a buy rating on the construction company’s stock. Several other analysts have also weighed in on the stock. Morgan Stanley upgraded shares of […] - 2025-04-28 05:44:53
- Stocks Finish Sharply Higher on Tech Stock Strength and Fed Rate Cut Hopes
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +2.03%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up by +1.23%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +2.79%. June E-mini S&P futures (ESM25 ) are up +2.05%, and June E-mini Nasdaq... - 2025-04-25 11:14:26
- Stocks Finish Sharply Higher on Tech Stock Strength and Fed Rate Cut Hopes
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +2.03%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up by +1.23%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +2.79%. June E-mini S&P futures (ESM25 ) are up +2.05%, and June E-mini Nasdaq... - 2025-04-25 02:45:34
- Stocks Rally on Strength in Big Tech and Dovish Fed Speak
- The S&P 500 Index ($SPX ) (SPY ) today is up +1.06%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up by +0.47%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.63%. June E-mini S&P futures (ESM25 ) are up +1.22%, and June E-mini Nasdaq... - 2025-04-24 22:52:40
- Stocks Rally on Strength in Big Tech and Dovish Fed Speak
- The S&P 500 Index ($SPX ) (SPY ) today is up +1.06%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up by +0.47%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +1.63%. June E-mini S&P futures (ESM25 ) are up +1.22%, and June E-mini Nasdaq... - 2025-04-24 17:02:09
- After-Hours Earnings Report for April 23, 2025 : IBM, NOW, TXN, LRCX, ORLY, CMG, NEM, WCN, DFS, EW, URI, RMD
- The following companies are expected to report earnings after hours on 04/23/2025. Visit our Earnings Calendar for a full list of expected earnings releases.International Business Machines Corporation (IBM)is reporting for the quarter ending March 31, 2025. The computer company' - 2025-04-23 18:00:01
- United Rentals, Inc. (NYSE:URI) Shares Sold by Guggenheim Capital LLC
- Guggenheim Capital LLC reduced its position in United Rentals, Inc. (NYSE:URI – Free Report) by 69.6% during the 4th quarter, according to its most recent filing with the SEC. The firm owned 2,345 shares of the construction company’s stock after selling 5,381 shares during the quarter. Guggenheim Capital LLC’s holdings in United Rentals were worth […] - 2025-04-21 08:14:54
- United Rentals Earnings Preview: What to Expect
- United Rentals is set to release its first-quarter earnings later this month, with analysts expecting a slight decline in profit as the company navigates a more tempered demand environment. - 2025-04-09 11:49:23
- Validea's Top Consumer Staples Stocks Based On Warren Buffett - 4/8/2025
- The following are the top rated Consumer Staples stocks according to Validea's Patient Investor model based on the published strategy of Warren Buffett. This strategy seeks out firms with long-term, predictable profitability and low debt that trade at reasonable valuations.PEPSIC - 2025-04-08 12:00:02
- Analysts Set United Rentals, Inc. (NYSE:URI) Price Target at $804.15
- Shares of United Rentals, Inc. (NYSE:URI – Get Free Report) have earned an average rating of “Moderate Buy” from the fifteen research firms that are presently covering the company, Marketbeat Ratings reports. One equities research analyst has rated the stock with a sell recommendation, five have assigned a hold recommendation and nine have issued a […] - 2025-04-03 06:06:54
- United Rentals (NYSE:URI) Upgraded at Sanford C. Bernstein
- Sanford C. Bernstein upgraded shares of United Rentals (NYSE:URI – Free Report) from an underperform rating to a market perform rating in a report published on Tuesday, MarketBeat Ratings reports. Sanford C. Bernstein currently has $666.00 price target on the construction company’s stock, down from their previous price target of $705.00. Several other research analysts […] - 2025-03-26 07:01:02
- JHMM, URI, HIG, AME: ETF Outflow Alert
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the John Hancock Multifactor Mid Cap ETF (Symbol: JHMM) where we have detected an approximate $119.1 million dollar outflow -- that's a 3.0% decrease we - 2025-03-24 14:54:06
- Is United Rentals Stock Underperforming the Nasdaq?
- United Rentals has underperformed the Nasdaq Composite recently, though analysts maintain a cautiously optimistic outlook on its future performance. - 2025-03-12 12:41:24
- United Rentals, Inc. (NYSE:URI) Shares Bought by Assetmark Inc.
- Assetmark Inc. grew its stake in United Rentals, Inc. (NYSE:URI – Free Report) by 3.9% during the 4th quarter, according to its most recent Form 13F filing with the Securities & Exchange Commission. The institutional investor owned 1,502 shares of the construction company’s stock after acquiring an additional 56 shares during the quarter. Assetmark Inc.’s […] - 2025-03-12 09:05:12
- Wealthspire Advisors LLC Cuts Stock Position in United Rentals, Inc. (NYSE:URI)
- Wealthspire Advisors LLC cut its holdings in United Rentals, Inc. (NYSE:URI – Free Report) by 22.2% in the fourth quarter, according to the company in its most recent disclosure with the SEC. The institutional investor owned 757 shares of the construction company’s stock after selling 216 shares during the quarter. Wealthspire Advisors LLC’s holdings in […] - 2025-02-27 10:27:10
- Do Wall Street Analysts Like United Rentals Stock?
- United Rentals has underperformed the broader market over the past year, but analysts are moderately optimistic about the stock’s prospects. - 2025-02-26 18:51:14
- Ieq Capital LLC Sells 2,141 Shares of United Rentals, Inc. (NYSE:URI)
- Ieq Capital LLC lessened its stake in shares of United Rentals, Inc. (NYSE:URI – Free Report) by 60.6% in the 4th quarter, according to its most recent disclosure with the SEC. The institutional investor owned 1,392 shares of the construction company’s stock after selling 2,141 shares during the period. Ieq Capital LLC’s holdings in United […] - 2025-02-26 09:03:05
- Principal Financial Group Inc. Cuts Stock Holdings in United Rentals, Inc. (NYSE:URI)
- Principal Financial Group Inc. reduced its position in shares of United Rentals, Inc. (NYSE:URI – Free Report) by 2.5% in the 4th quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The institutional investor owned 77,257 shares of the construction company’s stock after selling 1,978 shares during […] - 2025-02-21 11:06:00
- J.W. Cole Advisors Inc. Grows Position in United Rentals, Inc. (NYSE:URI)
- J.W. Cole Advisors Inc. grew its position in shares of United Rentals, Inc. (NYSE:URI – Free Report) by 116.5% in the 4th quarter, according to the company in its most recent filing with the Securities and Exchange Commission (SEC). The institutional investor owned 589 shares of the construction company’s stock after purchasing an additional 317 […] - 2025-02-21 11:05:45
- United Rentals, Inc. (NYSE:URI) Shares Sold by Truist Financial Corp
- Truist Financial Corp reduced its position in United Rentals, Inc. (NYSE:URI – Free Report) by 3.0% in the 4th quarter, according to its most recent filing with the SEC. The fund owned 20,412 shares of the construction company’s stock after selling 623 shares during the period. Truist Financial Corp’s holdings in United Rentals were worth […] - 2025-02-21 09:58:50
- United Rentals (NYSE:URI) Price Target Cut to $974.00 by Analysts at Evercore ISI
- United Rentals (NYSE:URI – Free Report) had its price target reduced by Evercore ISI from $1,004.00 to $974.00 in a research note issued to investors on Wednesday,Benzinga reports. They currently have an outperform rating on the construction company’s stock. Other analysts have also recently issued reports about the company. Morgan Stanley dropped their target price […] - 2025-02-20 08:19:04
- United Rentals, Inc. (NYSE:URI) Shares Sold by Allspring Global Investments Holdings LLC
- Allspring Global Investments Holdings LLC lessened its stake in shares of United Rentals, Inc. (NYSE:URI – Free Report) by 5.3% in the 4th quarter, Holdings Channel reports. The firm owned 12,317 shares of the construction company’s stock after selling 691 shares during the period. Allspring Global Investments Holdings LLC’s holdings in United Rentals were worth […] - 2025-02-19 09:54:57
- Allspring Global Investments Holdings LLC Has $8.50 Million Position in United Rentals, Inc. (NYSE:URI)
- Allspring Global Investments Holdings LLC lessened its position in United Rentals, Inc. (NYSE:URI – Free Report) by 5.3% during the fourth quarter, Holdings Channel reports. The institutional investor owned 12,317 shares of the construction company’s stock after selling 691 shares during the quarter. Allspring Global Investments Holdings LLC’s holdings in United Rentals were worth $8,497,000 […] - 2025-02-19 09:10:16
- Valeo Financial Advisors LLC Has $485,000 Position in United Rentals, Inc. (NYSE:URI)
- Valeo Financial Advisors LLC lowered its holdings in shares of United Rentals, Inc. (NYSE:URI – Free Report) by 2.5% during the fourth quarter, Holdings Channel reports. The institutional investor owned 688 shares of the construction company’s stock after selling 18 shares during the quarter. Valeo Financial Advisors LLC’s holdings in United Rentals were worth $485,000 […] - 2025-02-18 09:00:58
- Fund Update: Capital Research Global Investors Just Disclosed New Holdings
- Capital Research Global Investors just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 12-31-2024 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds. - 2025-02-13 18:55:34
- Morgan Stanley Lowers United Rentals (NYSE:URI) Price Target to $765.00
- United Rentals (NYSE:URI – Get Free Report) had its target price decreased by investment analysts at Morgan Stanley from $775.00 to $765.00 in a research note issued to investors on Monday,Benzinga reports. The brokerage currently has an “equal weight” rating on the construction company’s stock. Morgan Stanley’s target price indicates a potential upside of 1.43% […] - 2025-02-05 07:01:01
- United Rentals (NYSE:URI) Earns “Buy” Rating from Truist Financial
- Truist Financial reiterated their buy rating on shares of United Rentals (NYSE:URI – Free Report) in a research report sent to investors on Friday,Benzinga reports. The brokerage currently has a $956.00 target price on the construction company’s stock, down from their previous target price of $963.00. Several other brokerages have also recently issued reports on […] - 2025-02-03 06:45:04
iShares MSCI ACWI SRI UCITS ETF USD(Dist) URI holdings
Date | Number of URI Shares Held | Base Market Value of URI Shares | Local Market Value of URI Shares | Change in URI Shares Held | Change in URI Base Value | Current Price per URI Share Held | Previous Price per URI Share Held |
---|
2025-05-08 (Thursday) | 320 | USD 214,400 | USD 214,400 | | | | |
2025-05-07 (Wednesday) | 320 | USD 208,560 | USD 208,560 | 0 | USD 32 | USD 651.75 | USD 651.65 |
2025-05-06 (Tuesday) | 320 | USD 208,528 | USD 208,528 | 0 | USD -1,946 | USD 651.65 | USD 657.731 |
2025-05-05 (Monday) | 320 | USD 210,474 | USD 210,474 | 0 | USD -2,454 | USD 657.731 | USD 665.4 |
2025-05-02 (Friday) | 320 | USD 212,928 | USD 212,928 | 0 | USD 7,936 | USD 665.4 | USD 640.6 |
2025-05-01 (Thursday) | 320 | USD 204,992 | USD 204,992 | 0 | USD 2,928 | USD 640.6 | USD 631.45 |
2025-04-30 (Wednesday) | 320 | USD 202,064 | USD 202,064 | 0 | USD 406 | USD 631.45 | USD 630.181 |
2025-04-29 (Tuesday) | 320 | USD 201,658 | USD 201,658 | 0 | USD 320 | USD 630.181 | USD 629.181 |
2025-04-28 (Monday) | 320 | USD 201,338 | USD 201,338 | 0 | USD -1,414 | USD 629.181 | USD 633.6 |
2025-04-25 (Friday) | 320 | USD 202,752 | USD 202,752 | 0 | USD -4,403 | USD 633.6 | USD 647.359 |
2025-04-24 (Thursday) | 320 | USD 207,155 | USD 207,155 | 0 | USD 18,608 | USD 647.359 | USD 589.209 |
2025-04-23 (Wednesday) | 320 | USD 188,547 | USD 188,547 | 0 | USD 4,624 | USD 589.209 | USD 574.759 |
2025-04-22 (Tuesday) | 320 | USD 183,923 | USD 183,923 | 0 | USD 1,331 | USD 574.759 | USD 570.6 |
2025-04-21 (Monday) | 320 | USD 182,592 | USD 182,592 | 0 | USD -6,688 | USD 570.6 | USD 591.5 |
2025-04-18 (Friday) | 320 | USD 189,280 | USD 189,280 | 0 | USD 0 | USD 591.5 | USD 591.5 |
2025-04-17 (Thursday) | 320 | USD 189,280 | USD 189,280 | 0 | USD 2,006 | USD 591.5 | USD 585.231 |
2025-04-16 (Wednesday) | 320 | USD 187,274 | USD 187,274 | 0 | USD -3,824 | USD 585.231 | USD 597.181 |
2025-04-15 (Tuesday) | 320 | USD 191,098 | USD 191,098 | 0 | USD 112 | USD 597.181 | USD 596.831 |
2025-04-14 (Monday) | 320 | USD 190,986 | USD 190,986 | 0 | USD 4,458 | USD 596.831 | USD 582.9 |
2025-04-11 (Friday) | 320 | USD 186,528 | USD 186,528 | 0 | USD 947 | USD 582.9 | USD 579.941 |
2025-04-10 (Thursday) | 320 | USD 185,581 | USD 185,581 | 0 | USD -9,977 | USD 579.941 | USD 611.119 |
2025-04-09 (Wednesday) | 320 | USD 195,558 | USD 195,558 | 0 | USD 18,937 | USD 611.119 | USD 551.941 |
2025-04-08 (Tuesday) | 320 | USD 176,621 | USD 176,621 | 0 | USD -2,832 | USD 551.941 | USD 560.791 |
2025-04-07 (Monday) | 320 | USD 179,453 | USD 179,453 | 0 | USD -1,209 | USD 560.791 | USD 564.569 |
2025-04-04 (Friday) | 320 | USD 180,662 | USD 180,662 | 0 | USD -26,112 | USD 564.569 | USD 646.169 |
2025-04-02 (Wednesday) | 320 | USD 206,774 | USD 206,774 | 0 | USD 4,537 | USD 646.169 | USD 631.991 |
2025-04-01 (Tuesday) | 320 | USD 202,237 | USD 202,237 | 0 | USD 1,693 | USD 631.991 | USD 626.7 |
2025-03-31 (Monday) | 320 | USD 200,544 | USD 200,544 | 0 | USD -304 | USD 626.7 | USD 627.65 |
2025-03-28 (Friday) | 320 | USD 200,848 | USD 200,848 | 0 | USD -5,846 | USD 627.65 | USD 645.919 |
2025-03-27 (Thursday) | 320 | USD 206,694 | USD 206,694 | 0 | USD 1,382 | USD 645.919 | USD 641.6 |
2025-03-26 (Wednesday) | 320 | USD 205,312 | USD 205,312 | 0 | USD -3,773 | USD 641.6 | USD 653.391 |
2025-03-25 (Tuesday) | 320 | USD 209,085 | USD 209,085 | 0 | USD 2,019 | USD 653.391 | USD 647.081 |
2025-03-24 (Monday) | 320 | USD 207,066 | USD 207,066 | 0 | USD 6,055 | USD 647.081 | USD 628.159 |
2025-03-21 (Friday) | 320 | USD 201,011 | USD 201,011 | 0 | USD -810 | USD 628.159 | USD 630.691 |
2025-03-20 (Thursday) | 320 | USD 201,821 | USD 201,821 | 0 | USD 1,200 | USD 630.691 | USD 626.941 |
2025-03-19 (Wednesday) | 320 | USD 200,621 | USD 200,621 | 0 | USD 5,722 | USD 626.941 | USD 609.059 |
2025-03-18 (Tuesday) | 320 | USD 194,899 | USD 194,899 | 0 | USD -3,728 | USD 609.059 | USD 620.709 |
2025-03-17 (Monday) | 320 | USD 198,627 | USD 198,627 | 0 | USD -707 | USD 620.709 | USD 622.919 |
2025-03-14 (Friday) | 320 | USD 199,334 | USD 199,334 | 0 | USD 9,200 | USD 622.919 | USD 594.169 |
2025-03-13 (Thursday) | 320 | USD 190,134 | USD 190,134 | 0 | USD -4,858 | USD 594.169 | USD 609.35 |
2025-03-12 (Wednesday) | 320 | USD 194,992 | USD 194,992 | 0 | USD 2,749 | USD 609.35 | USD 600.759 |
2025-03-11 (Tuesday) | 320 | USD 192,243 | USD 192,243 | 0 | USD 323 | USD 600.759 | USD 599.75 |
2025-03-10 (Monday) | 320 | USD 191,920 | USD 191,920 | 0 | USD -9,283 | USD 599.75 | USD 628.759 |
2025-03-07 (Friday) | 320 | USD 201,203 | USD 201,203 | 0 | USD -1,642 | USD 628.759 | USD 633.891 |
2025-03-05 (Wednesday) | 320 | USD 202,845 | USD 202,845 | 0 | USD 11,514 | USD 633.891 | USD 597.909 |
2025-03-04 (Tuesday) | 320 | USD 191,331 | USD 191,331 | 0 | USD -6,275 | USD 597.909 | USD 617.519 |
2025-03-03 (Monday) | 320 | USD 197,606 | USD 197,606 | 0 | USD -7,936 | USD 617.519 | USD 642.319 |
2025-02-28 (Friday) | 320 | USD 205,542 | USD 205,542 | -8 | USD -2,138 | USD 642.319 | USD 633.171 |
2025-02-27 (Thursday) | 328 | USD 207,680 | USD 207,680 | 0 | USD -3,214 | USD 633.171 | USD 642.969 |
2025-02-26 (Wednesday) | 328 | USD 210,894 | USD 210,894 | 0 | USD 1,427 | USD 642.969 | USD 638.619 |
2025-02-25 (Tuesday) | 328 | USD 209,467 | USD 209,467 | 0 | USD 2,171 | USD 638.619 | USD 632 |
2025-02-24 (Monday) | 328 | USD 207,296 | USD 207,296 | 0 | USD -8,295 | USD 632 | USD 657.29 |
2025-02-21 (Friday) | 328 | USD 215,591 | USD 215,591 | 0 | USD -12,294 | USD 657.29 | USD 694.771 |
2025-02-20 (Thursday) | 328 | USD 227,885 | USD 227,885 | 0 | USD -4,769 | USD 694.771 | USD 709.311 |
2025-02-19 (Wednesday) | 328 | USD 232,654 | USD 232,654 | 0 | USD -3,621 | USD 709.311 | USD 720.351 |
2025-02-18 (Tuesday) | 328 | USD 236,275 | USD 236,275 | 0 | USD -6,858 | USD 720.351 | USD 741.259 |
2025-02-17 (Monday) | 328 | USD 243,133 | USD 243,133 | 0 | USD 0 | USD 741.259 | USD 741.259 |
2025-02-14 (Friday) | 328 | USD 243,133 | USD 243,133 | 0 | USD 3,900 | USD 741.259 | USD 729.369 |
2025-02-13 (Thursday) | 328 | USD 239,233 | USD 239,233 | 0 | USD -1,680 | USD 729.369 | USD 734.491 |
2025-02-12 (Wednesday) | 328 | USD 240,913 | USD 240,913 | 0 | USD -6,068 | USD 734.491 | USD 752.991 |
2025-02-11 (Tuesday) | 328 | USD 246,981 | USD 246,981 | 0 | USD 1,867 | USD 752.991 | USD 747.299 |
2025-02-10 (Monday) | 328 | USD 245,114 | USD 245,114 | 0 | USD 2,164 | USD 747.299 | USD 740.701 |
2025-02-07 (Friday) | 328 | USD 242,950 | USD 242,950 | 0 | USD -2,866 | USD 740.701 | USD 749.439 |
2025-02-06 (Thursday) | 328 | USD 245,816 | USD 245,816 | 0 | USD 3,693 | USD 749.439 | USD 738.18 |
2025-02-05 (Wednesday) | 328 | USD 242,123 | USD 242,123 | 0 | USD -5,022 | USD 738.18 | USD 753.491 |
2025-02-04 (Tuesday) | 328 | USD 247,145 | USD 247,145 | 0 | USD 5,012 | USD 753.491 | USD 738.21 |
2025-02-03 (Monday) | 328 | USD 242,133 | USD 242,133 | 0 | USD -6,511 | USD 738.21 | USD 758.061 |
2025-01-31 (Friday) | 328 | USD 248,644 | USD 248,644 | 0 | USD -5,254 | USD 758.061 | USD 774.079 |
2025-01-30 (Thursday) | 328 | USD 253,898 | USD 253,898 | 0 | USD 5,146 | USD 774.079 | USD 758.39 |
2025-01-29 (Wednesday) | 328 | USD 248,752 | USD 248,752 | 0 | USD -2,808 | USD 758.39 | USD 766.951 |
2025-01-28 (Tuesday) | 328 | USD 251,560 | USD 251,560 | 0 | USD -970 | USD 766.951 | USD 769.909 |
2025-01-27 (Monday) | 328 | USD 252,530 | USD 252,530 | 0 | USD -6,446 | USD 769.909 | USD 789.561 |
2025-01-24 (Friday) | 328 | USD 258,976 | USD 258,976 | 0 | USD 325 | USD 789.561 | USD 788.57 |
2025-01-23 (Thursday) | 328 | USD 258,651 | USD 258,651 | 0 | USD 1,981 | USD 788.57 | USD 782.531 |
2025-01-22 (Wednesday) | 328 | USD 256,670 | USD 256,670 | | | | |
2025-01-21 (Tuesday) | 328 | USD 258,792 | USD 258,792 | | | | |
2025-01-20 (Monday) | 328 | USD 252,888 | USD 252,888 | | | | |
2025-01-17 (Friday) | 328 | USD 252,888 | USD 252,888 | | | | |
2025-01-16 (Thursday) | 328 | USD 248,434 | USD 248,434 | | | | |
2025-01-15 (Wednesday) | 328 | USD 243,209 | USD 243,209 | | | | |
2025-01-14 (Tuesday) | 328 | USD 239,394 | USD 239,394 | | | | |
2025-01-13 (Monday) | 328 | USD 226,041 | USD 226,041 | | | | |
2025-01-10 (Friday) | 328 | USD 220,068 | USD 220,068 | | | | |
2025-01-09 (Thursday) | 328 | USD 219,760 | USD 219,760 | | | | |
2025-01-09 (Thursday) | 328 | USD 219,760 | USD 219,760 | | | | |
2025-01-09 (Thursday) | 328 | USD 219,760 | USD 219,760 | | | | |
2025-01-08 (Wednesday) | 328 | USD 219,760 | USD 219,760 | | | | |
2025-01-08 (Wednesday) | 328 | USD 219,760 | USD 219,760 | | | | |
2025-01-08 (Wednesday) | 328 | USD 219,760 | USD 219,760 | | | | |
2025-01-02 (Thursday) | 328 | USD 226,264 | USD 226,264 | 0 | USD -34,831 | USD 689.829 | USD 796.021 |
2024-12-30 (Monday) | 328 | USD 231,565 | USD 231,565 | | | | |
2024-12-10 (Tuesday) | 328 | USD 261,095 | USD 261,095 | 0 | USD -13,077 | USD 796.021 | USD 835.89 |
2024-12-09 (Monday) | 328 | USD 274,172 | USD 274,172 | 0 | USD -7,554 | USD 835.89 | USD 858.921 |
2024-12-06 (Friday) | 328 | USD 281,726 | USD 281,726 | 0 | USD 1,289 | USD 858.921 | USD 854.991 |
2024-12-05 (Thursday) | 328 | USD 280,437 | USD 280,437 | 0 | USD -4,346 | USD 854.991 | USD 868.241 |
2024-12-04 (Wednesday) | 328 | USD 284,783 | USD 284,783 | 0 | USD -256 | USD 868.241 | USD 869.021 |
2024-12-03 (Tuesday) | 328 | USD 285,039 | USD 285,039 | 44 | USD 41,637 | USD 869.021 | USD 857.049 |
2024-12-02 (Monday) | 284 | USD 243,402 | USD 243,402 | 0 | USD -2,542 | USD 857.049 | USD 866 |
2024-11-29 (Friday) | 284 | USD 245,944 | USD 245,944 | 0 | USD 2,562 | USD 866 | USD 856.979 |
2024-11-28 (Thursday) | 284 | USD 243,382 | USD 243,382 | 0 | USD 0 | USD 856.979 | USD 856.979 |
2024-11-27 (Wednesday) | 284 | USD 243,382 | USD 243,382 | 0 | USD -4,598 | USD 856.979 | USD 873.169 |
2024-11-26 (Tuesday) | 284 | USD 247,980 | USD 247,980 | 0 | USD 2,493 | USD 873.169 | USD 864.391 |
2024-11-25 (Monday) | 284 | USD 245,487 | USD 245,487 | 0 | USD 4,280 | USD 864.391 | USD 849.32 |
2024-11-22 (Friday) | 284 | USD 241,207 | USD 241,207 | 0 | USD 2,437 | USD 849.32 | USD 840.739 |
2024-11-21 (Thursday) | 284 | USD 238,770 | USD 238,770 | 0 | USD 5,734 | USD 840.739 | USD 820.549 |
2024-11-20 (Wednesday) | 284 | USD 233,036 | USD 233,036 | 0 | USD -173 | USD 820.549 | USD 821.158 |
2024-11-19 (Tuesday) | 284 | USD 233,209 | USD 233,209 | 0 | USD -3,346 | USD 821.158 | USD 832.94 |
2024-11-18 (Monday) | 284 | USD 236,555 | USD 236,555 | 0 | USD -10,059 | USD 832.94 | USD 868.359 |
2024-11-12 (Tuesday) | 284 | USD 246,614 | USD 246,614 | 0 | USD -1,889 | USD 868.359 | USD 875.011 |
2024-11-08 (Friday) | 284 | USD 248,503 | USD 248,503 | 0 | USD 3,573 | USD 875.011 | USD 862.43 |
2024-11-07 (Thursday) | 284 | USD 244,930 | USD 244,930 | 0 | USD -5,081 | USD 862.43 | USD 880.32 |
2024-11-06 (Wednesday) | 284 | USD 250,011 | USD 250,011 | 0 | USD 23,379 | USD 880.32 | USD 798 |
2024-11-05 (Tuesday) | 284 | USD 226,632 | USD 226,632 | 0 | USD 3,411 | USD 798 | USD 785.989 |
2024-11-04 (Monday) | 284 | USD 223,221 | USD 223,221 | 0 | USD -2,124 | USD 785.989 | USD 793.468 |
2024-11-01 (Friday) | 284 | USD 225,345 | USD 225,345 | 0 | USD -5,490 | USD 793.468 | USD 812.799 |
2024-10-31 (Thursday) | 284 | USD 230,835 | USD 230,835 | 0 | USD 193 | USD 812.799 | USD 812.12 |
2024-10-30 (Wednesday) | 284 | USD 230,642 | USD 230,642 | 0 | USD -91 | USD 812.12 | USD 812.44 |
2024-10-29 (Tuesday) | 284 | USD 230,733 | USD 230,733 | 0 | USD -3,468 | USD 812.44 | USD 824.651 |
2024-10-28 (Monday) | 284 | USD 234,201 | USD 234,201 | 0 | USD 3,451 | USD 824.651 | USD 812.5 |
2024-10-25 (Friday) | 284 | USD 230,750 | USD 230,750 | 0 | USD -3,547 | USD 812.5 | USD 824.989 |
2024-10-24 (Thursday) | 284 | USD 234,297 | USD 234,297 | 0 | USD -2,610 | USD 824.989 | USD 834.18 |
2024-10-23 (Wednesday) | 284 | USD 236,907 | USD 236,907 | 0 | USD -3,772 | USD 834.18 | USD 847.461 |
2024-10-22 (Tuesday) | 284 | USD 240,679 | USD 240,679 | 0 | USD 4,240 | USD 847.461 | USD 832.532 |
2024-10-21 (Monday) | 284 | USD 236,439 | USD 236,439 | 0 | USD -1,914 | USD 832.532 | USD 839.271 |
2024-10-18 (Friday) | 284 | USD 238,353 | USD 238,353 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of URI by Blackrock for IE00013A2XD6
Show aggregate share trades of URIDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-02-28 | SELL | -8 | | | 642.319* | | 788.17 Profit of 6,305 on sale |
2024-12-03 | BUY | 44 | | | 869.021* | | 837.65 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of URI
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-05-09 | 215,556 | 7 | 278,632 | 77.4% |
2025-05-08 | 197,246 | 51 | 269,987 | 73.1% |
2025-05-07 | 146,543 | 10 | 208,783 | 70.2% |
2025-05-06 | 159,766 | 0 | 259,849 | 61.5% |
2025-05-05 | 179,033 | 263 | 328,776 | 54.5% |
2025-05-02 | 276,756 | 20 | 373,073 | 74.2% |
2025-05-01 | 155,480 | 17 | 242,306 | 64.2% |
