Stock Name / Fund | iShares MSCI ACWI UCITS ETF SGD Hedged (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | ISGDx(SGD) CXE |
Stock Name | SAMSUNG BIOLOGICS LTD |
Ticker | 207940.KS(KRW) |
Show aggregate 207940.KS holdings
Date | Number of 207940.KS Shares Held | Base Market Value of 207940.KS Shares | Local Market Value of 207940.KS Shares | Change in 207940.KS Shares Held | Change in 207940.KS Base Value | Current Price per 207940.KS Share Held | Previous Price per 207940.KS Share Held |
---|---|---|---|---|---|---|---|
2025-05-07 (Wednesday) | 6,040 | KRW 4,496,792 | KRW 4,496,792 | ||||
2025-05-06 (Tuesday) | 5,992 | KRW 4,623,654 | KRW 4,623,654 | 0 | KRW 0 | KRW 771.638 | KRW 771.638 |
2025-05-05 (Monday) | 5,992 | KRW 4,623,654 | KRW 4,623,654 | 0 | KRW 0 | KRW 771.638 | KRW 771.638 |
2025-05-02 (Friday) | 5,992 | KRW 4,623,654![]() | KRW 4,623,654 | 0 | KRW 189,195 | KRW 771.638 | KRW 740.063 |
2025-05-01 (Thursday) | 5,992 | KRW 4,434,459 | KRW 4,434,459 | 0 | KRW 0 | KRW 740.063 | KRW 740.063 |
2025-04-30 (Wednesday) | 5,992![]() | KRW 4,434,459![]() | KRW 4,434,459 | 9 | KRW 51,172 | KRW 740.063 | KRW 732.624 |
2025-04-29 (Tuesday) | 5,983 | KRW 4,383,287![]() | KRW 4,383,287 | 0 | KRW 81,119 | KRW 732.624 | KRW 719.065 |
2025-04-28 (Monday) | 5,983 | KRW 4,302,168![]() | KRW 4,302,168 | 0 | KRW -7,091 | KRW 719.065 | KRW 720.251 |
2025-04-25 (Friday) | 5,983 | KRW 4,309,259![]() | KRW 4,309,259 | 0 | KRW -52,020 | KRW 720.251 | KRW 728.945 |
2025-04-24 (Thursday) | 5,983![]() | KRW 4,361,279![]() | KRW 4,361,279 | 3 | KRW -123,668 | KRW 728.945 | KRW 749.991 |
2025-04-23 (Wednesday) | 5,980![]() | KRW 4,484,947![]() | KRW 4,484,947 | 24 | KRW -21,934 | KRW 749.991 | KRW 756.696 |
2025-04-22 (Tuesday) | 5,956 | KRW 4,506,881![]() | KRW 4,506,881 | 0 | KRW 7,510 | KRW 756.696 | KRW 755.435 |
2025-04-21 (Monday) | 5,956 | KRW 4,499,371![]() | KRW 4,499,371 | 0 | KRW 96,225 | KRW 755.435 | KRW 739.279 |
2025-04-18 (Friday) | 5,956 | KRW 4,403,146![]() | KRW 4,403,146 | 0 | KRW -41,975 | KRW 739.279 | KRW 746.327 |
2025-04-17 (Thursday) | 5,956![]() | KRW 4,445,121![]() | KRW 4,445,121 | 12 | KRW 182,143 | KRW 746.327 | KRW 717.19 |
2025-04-16 (Wednesday) | 5,944![]() | KRW 4,262,978![]() | KRW 4,262,978 | 6 | KRW -44,509 | KRW 717.19 | KRW 725.41 |
2025-04-15 (Tuesday) | 5,938![]() | KRW 4,307,487![]() | KRW 4,307,487 | 6 | KRW -16,541 | KRW 725.41 | KRW 728.933 |
2025-04-14 (Monday) | 5,932![]() | KRW 4,324,028![]() | KRW 4,324,028 | 18 | KRW 61,134 | KRW 728.933 | KRW 720.814 |
2025-04-11 (Friday) | 5,914![]() | KRW 4,262,894![]() | KRW 4,262,894 | 48 | KRW 158,909 | KRW 720.814 | KRW 699.622 |
2025-04-10 (Thursday) | 5,866![]() | KRW 4,103,985![]() | KRW 4,103,985 | 27 | KRW 200,431 | KRW 699.622 | KRW 668.531 |
2025-04-09 (Wednesday) | 5,839![]() | KRW 3,903,554![]() | KRW 3,903,554 | 15 | KRW -65,558 | KRW 668.531 | KRW 681.51 |
2025-04-08 (Tuesday) | 5,824![]() | KRW 3,969,112![]() | KRW 3,969,112 | 15 | KRW -22,212 | KRW 681.51 | KRW 687.093 |
2025-04-07 (Monday) | 5,809![]() | KRW 3,991,324![]() | KRW 3,991,324 | 12 | KRW -330,150 | KRW 687.093 | KRW 745.467 |
2025-04-04 (Friday) | 5,797![]() | KRW 4,321,474![]() | KRW 4,321,474 | 15 | KRW 182,041 | KRW 745.467 | KRW 715.917 |
2025-04-02 (Wednesday) | 5,782![]() | KRW 4,139,433![]() | KRW 4,139,433 | 12 | KRW -7,614 | KRW 715.917 | KRW 718.726 |
2025-04-01 (Tuesday) | 5,770 | KRW 4,147,047![]() | KRW 4,147,047 | 0 | KRW 173,682 | KRW 718.726 | KRW 688.625 |
2025-03-31 (Monday) | 5,770 | KRW 3,973,365![]() | KRW 3,973,365 | 0 | KRW -153,825 | KRW 688.625 | KRW 715.284 |
2025-03-28 (Friday) | 5,770![]() | KRW 4,127,190![]() | KRW 4,127,190 | 12 | KRW -33,232 | KRW 715.284 | KRW 722.546 |
2025-03-27 (Thursday) | 5,758 | KRW 4,160,422![]() | KRW 4,160,422 | 0 | KRW -50,066 | KRW 722.546 | KRW 731.241 |
2025-03-26 (Wednesday) | 5,758 | KRW 4,210,488![]() | KRW 4,210,488 | 0 | KRW 1,618 | KRW 731.241 | KRW 730.96 |
2025-03-25 (Tuesday) | 5,758 | KRW 4,208,870![]() | KRW 4,208,870 | 0 | KRW -20,713 | KRW 730.96 | KRW 734.558 |
2025-03-24 (Monday) | 5,758![]() | KRW 4,229,583![]() | KRW 4,229,583 | 6 | KRW -75,718 | KRW 734.558 | KRW 748.488 |
2025-03-21 (Friday) | 5,752 | KRW 4,305,301![]() | KRW 4,305,301 | 0 | KRW 78,730 | KRW 748.488 | KRW 734.8 |
2025-03-20 (Thursday) | 5,752 | KRW 4,226,571![]() | KRW 4,226,571 | 0 | KRW -44,579 | KRW 734.8 | KRW 742.55 |
2025-03-19 (Wednesday) | 5,752 | KRW 4,271,150![]() | KRW 4,271,150 | 0 | KRW -20,530 | KRW 742.55 | KRW 746.12 |
2025-03-18 (Tuesday) | 5,752![]() | KRW 4,291,680![]() | KRW 4,291,680 | 9 | KRW 51,269 | KRW 746.12 | KRW 738.362 |
2025-03-17 (Monday) | 5,743![]() | KRW 4,240,411![]() | KRW 4,240,411 | 15 | KRW 99,166 | KRW 738.362 | KRW 722.983 |
2025-03-14 (Friday) | 5,728![]() | KRW 4,141,245![]() | KRW 4,141,245 | 12 | KRW 669 | KRW 722.983 | KRW 724.383 |
2025-03-13 (Thursday) | 5,716![]() | KRW 4,140,576![]() | KRW 4,140,576 | 27 | KRW -90,928 | KRW 724.383 | KRW 743.805 |
2025-03-12 (Wednesday) | 5,689 | KRW 4,231,504![]() | KRW 4,231,504 | 0 | KRW 64,253 | KRW 743.805 | KRW 732.51 |
2025-03-11 (Tuesday) | 5,689 | KRW 4,167,251![]() | KRW 4,167,251 | 0 | KRW -74,676 | KRW 732.51 | KRW 745.637 |
2025-03-10 (Monday) | 5,689![]() | KRW 4,241,927![]() | KRW 4,241,927 | 9 | KRW -76,718 | KRW 745.637 | KRW 760.325 |
2025-03-07 (Friday) | 5,680 | KRW 4,318,645![]() | KRW 4,318,645 | 0 | KRW -144,603 | KRW 760.325 | KRW 785.783 |
2025-03-05 (Wednesday) | 5,680 | KRW 4,463,248![]() | KRW 4,463,248 | 0 | KRW 111,055 | KRW 785.783 | KRW 766.231 |
2025-03-04 (Tuesday) | 5,680![]() | KRW 4,352,193![]() | KRW 4,352,193 | 12 | KRW 28,256 | KRW 766.231 | KRW 762.868 |
2025-03-03 (Monday) | 5,668 | KRW 4,323,937 | KRW 4,323,937 | 0 | KRW 0 | KRW 762.868 | KRW 762.868 |
2025-02-28 (Friday) | 5,668 | KRW 4,323,937![]() | KRW 4,323,937 | 0 | KRW -229,163 | KRW 762.868 | KRW 803.299 |
2025-02-27 (Thursday) | 5,668 | KRW 4,553,100![]() | KRW 4,553,100 | 0 | KRW -66,574 | KRW 803.299 | KRW 815.045 |
2025-02-26 (Wednesday) | 5,668 | KRW 4,619,674![]() | KRW 4,619,674 | 0 | KRW -46,879 | KRW 815.045 | KRW 823.316 |
2025-02-25 (Tuesday) | 5,668![]() | KRW 4,666,553![]() | KRW 4,666,553 | 12 | KRW 105,295 | KRW 823.316 | KRW 806.446 |
2025-02-24 (Monday) | 5,656 | KRW 4,561,258![]() | KRW 4,561,258 | 0 | KRW -1,877 | KRW 806.446 | KRW 806.778 |
2025-02-21 (Friday) | 5,656![]() | KRW 4,563,135![]() | KRW 4,563,135 | 12 | KRW 53,900 | KRW 806.778 | KRW 798.943 |
2025-02-20 (Thursday) | 5,644 | KRW 4,509,235![]() | KRW 4,509,235 | 0 | KRW -25,579 | KRW 798.943 | KRW 803.475 |
2025-02-19 (Wednesday) | 5,644![]() | KRW 4,534,814![]() | KRW 4,534,814 | 12 | KRW -48,964 | KRW 803.475 | KRW 813.881 |
2025-02-18 (Tuesday) | 5,632![]() | KRW 4,583,778![]() | KRW 4,583,778 | 12 | KRW -35,560 | KRW 813.881 | KRW 821.946 |
2025-02-17 (Monday) | 5,620 | KRW 4,619,338![]() | KRW 4,619,338 | 0 | KRW 25,386 | KRW 821.946 | KRW 817.429 |
2025-02-14 (Friday) | 5,620 | KRW 4,593,952![]() | KRW 4,593,952 | 0 | KRW 15,469 | KRW 817.429 | KRW 814.677 |
2025-02-13 (Thursday) | 5,620![]() | KRW 4,578,483![]() | KRW 4,578,483 | 9 | KRW 111,766 | KRW 814.677 | KRW 796.064 |
2025-02-12 (Wednesday) | 5,611![]() | KRW 4,466,717![]() | KRW 4,466,717 | 6 | KRW -63,901 | KRW 796.064 | KRW 808.317 |
2025-02-11 (Tuesday) | 5,605![]() | KRW 4,530,618![]() | KRW 4,530,618 | 12 | KRW 175,840 | KRW 808.317 | KRW 778.612 |
2025-02-10 (Monday) | 5,593 | KRW 4,354,778![]() | KRW 4,354,778 | 0 | KRW -127,195 | KRW 778.612 | KRW 801.354 |
2025-02-07 (Friday) | 5,593 | KRW 4,481,973![]() | KRW 4,481,973 | 0 | KRW 273,746 | KRW 801.354 | KRW 752.41 |
2025-02-06 (Thursday) | 5,593 | KRW 4,208,227![]() | KRW 4,208,227 | 0 | KRW 7,476 | KRW 752.41 | KRW 751.073 |
2025-02-05 (Wednesday) | 5,593![]() | KRW 4,200,751![]() | KRW 4,200,751 | 9 | KRW 108,846 | KRW 751.073 | KRW 732.791 |
2025-02-04 (Tuesday) | 5,584 | KRW 4,091,905![]() | KRW 4,091,905 | 0 | KRW -75,969 | KRW 732.791 | KRW 746.396 |
2025-02-03 (Monday) | 5,584![]() | KRW 4,167,874![]() | KRW 4,167,874 | 24 | KRW 31,356 | KRW 746.396 | KRW 743.978 |
2025-01-31 (Friday) | 5,560![]() | KRW 4,136,518![]() | KRW 4,136,518 | 27 | KRW -65,809 | KRW 743.978 | KRW 759.502 |
2025-01-30 (Thursday) | 5,533 | KRW 4,202,327 | KRW 4,202,327 | 0 | KRW 0 | KRW 759.502 | KRW 759.502 |
2025-01-29 (Wednesday) | 5,533 | KRW 4,202,327 | KRW 4,202,327 | 0 | KRW 0 | KRW 759.502 | KRW 759.502 |
2025-01-28 (Tuesday) | 5,533 | KRW 4,202,327 | KRW 4,202,327 | 0 | KRW 0 | KRW 759.502 | KRW 759.502 |
2025-01-27 (Monday) | 5,533 | KRW 4,202,327 | KRW 4,202,327 | 0 | KRW 0 | KRW 759.502 | KRW 759.502 |
2025-01-24 (Friday) | 5,533 | KRW 4,202,327![]() | KRW 4,202,327 | 0 | KRW 148,297 | KRW 759.502 | KRW 732.7 |
2025-01-23 (Thursday) | 5,533 | KRW 4,054,030![]() | KRW 4,054,030 | 0 | KRW 149,470 | KRW 732.7 | KRW 705.686 |
2025-01-22 (Wednesday) | 5,533 | KRW 3,904,560 | KRW 3,904,560 | ||||
2025-01-21 (Tuesday) | 5,533 | KRW 3,846,871 | KRW 3,846,871 | ||||
2025-01-20 (Monday) | 5,533 | KRW 3,868,831 | KRW 3,868,831 | ||||
2025-01-17 (Friday) | 5,533 | KRW 3,852,245 | KRW 3,852,245 | ||||
2025-01-16 (Thursday) | 5,533 | KRW 3,957,840 | KRW 3,957,840 | ||||
2025-01-15 (Wednesday) | 5,533 | KRW 3,862,610 | KRW 3,862,610 | ||||
2025-01-14 (Tuesday) | 5,533 | KRW 3,871,663 | KRW 3,871,663 | ||||
2025-01-13 (Monday) | 5,533 | KRW 3,806,782 | KRW 3,806,782 | ||||
2025-01-10 (Friday) | 5,533 | KRW 3,776,921 | KRW 3,776,921 | ||||
2025-01-09 (Thursday) | 5,533 | KRW 3,810,768 | KRW 3,810,768 | ||||
2025-01-09 (Thursday) | 5,533 | KRW 3,810,768 | KRW 3,810,768 | ||||
2025-01-09 (Thursday) | 5,533 | KRW 3,810,768 | KRW 3,810,768 | ||||
2025-01-08 (Wednesday) | 5,533 | KRW 3,833,039 | KRW 3,833,039 | ||||
2025-01-08 (Wednesday) | 5,533 | KRW 3,833,039 | KRW 3,833,039 | ||||
2025-01-08 (Wednesday) | 5,533 | KRW 3,833,039 | KRW 3,833,039 | ||||
2025-01-02 (Thursday) | 5,506![]() | KRW 3,506,361![]() | KRW 3,506,361 | 63 | KRW -183,158 | KRW 636.825 | KRW 677.847 |
2024-12-30 (Monday) | 5,506 | KRW 3,549,363 | KRW 3,549,363 | ||||
2024-12-26 (Thursday) | 5,488 | KRW 3,509,354 | KRW 3,509,354 | ||||
2024-12-24 (Tuesday) | 5,488 | KRW 3,534,325 | KRW 3,534,325 | ||||
2024-12-23 (Monday) | 5,488 | KRW 3,586,854 | KRW 3,586,854 | ||||
2024-12-20 (Friday) | 5,470 | KRW 3,538,758 | KRW 3,538,758 | ||||
2024-12-19 (Thursday) | 5,470 | KRW 3,609,367 | KRW 3,609,367 | ||||
2024-12-18 (Wednesday) | 5,470 | KRW 3,733,268 | KRW 3,733,268 | ||||
2024-12-06 (Friday) | 5,443 | KRW 3,689,519![]() | KRW 3,689,519 | 0 | KRW -18,645 | KRW 677.847 | KRW 681.272 |
2024-12-05 (Thursday) | 5,443 | KRW 3,708,164![]() | KRW 3,708,164 | 0 | KRW -779 | KRW 681.272 | KRW 681.415 |
2024-12-04 (Wednesday) | 5,443 | KRW 3,708,943![]() | KRW 3,708,943 | 0 | KRW -42,710 | KRW 681.415 | KRW 689.262 |
2024-12-03 (Tuesday) | 5,443![]() | KRW 3,751,653![]() | KRW 3,751,653 | -18 | KRW -30,133 | KRW 689.262 | KRW 692.508 |
2024-12-02 (Monday) | 5,461 | KRW 3,781,786![]() | KRW 3,781,786 | 0 | KRW -34,905 | KRW 692.508 | KRW 698.9 |
2024-11-29 (Friday) | 5,461 | KRW 3,816,691![]() | KRW 3,816,691 | 0 | KRW -96,321 | KRW 698.9 | KRW 716.538 |
2024-11-28 (Thursday) | 5,461 | KRW 3,913,012![]() | KRW 3,913,012 | 0 | KRW 187,515 | KRW 716.538 | KRW 682.201 |
2024-11-27 (Wednesday) | 5,461 | KRW 3,725,497![]() | KRW 3,725,497 | 0 | KRW 96,939 | KRW 682.201 | KRW 664.449 |
2024-11-26 (Tuesday) | 5,461 | KRW 3,628,558![]() | KRW 3,628,558 | 0 | KRW -104,327 | KRW 664.449 | KRW 683.553 |
2024-11-25 (Monday) | 5,461![]() | KRW 3,732,885![]() | KRW 3,732,885 | 2,394 | KRW 1,689,458 | KRW 683.553 | KRW 666.262 |
2024-11-22 (Friday) | 3,067 | KRW 2,043,427![]() | KRW 2,043,427 | 0 | KRW -1,898 | KRW 666.262 | KRW 666.881 |
2024-11-21 (Thursday) | 3,067 | KRW 2,045,325![]() | KRW 2,045,325 | 0 | KRW -22,786 | KRW 666.881 | KRW 674.311 |
2024-11-20 (Wednesday) | 3,067![]() | KRW 2,068,111![]() | KRW 2,068,111 | 16 | KRW 52,679 | KRW 674.311 | KRW 660.581 |
2024-11-19 (Tuesday) | 3,051![]() | KRW 2,015,432![]() | KRW 2,015,432 | 6 | KRW 16,278 | KRW 660.581 | KRW 656.537 |
2024-11-18 (Monday) | 3,045![]() | KRW 1,999,154![]() | KRW 1,999,154 | 4 | KRW -202,753 | KRW 656.537 | KRW 724.073 |
2024-11-08 (Friday) | 3,041 | KRW 2,201,907![]() | KRW 2,201,907 | 0 | KRW 34,898 | KRW 724.073 | KRW 712.597 |
2024-11-07 (Thursday) | 3,041![]() | KRW 2,167,009![]() | KRW 2,167,009 | 14 | KRW -57,626 | KRW 712.597 | KRW 734.931 |
2024-11-06 (Wednesday) | 3,027 | KRW 2,224,635![]() | KRW 2,224,635 | 0 | KRW 11,444 | KRW 734.931 | KRW 731.15 |
2024-11-05 (Tuesday) | 3,027 | KRW 2,213,191![]() | KRW 2,213,191 | 0 | KRW -32,384 | KRW 731.15 | KRW 741.848 |
2024-11-04 (Monday) | 3,027 | KRW 2,245,575![]() | KRW 2,245,575 | 0 | KRW 55,214 | KRW 741.848 | KRW 723.608 |
2024-11-01 (Friday) | 3,027 | KRW 2,190,361![]() | KRW 2,190,361 | 0 | KRW -7,504 | KRW 723.608 | KRW 726.087 |
2024-10-31 (Thursday) | 3,027 | KRW 2,197,865![]() | KRW 2,197,865 | 0 | KRW -60,012 | KRW 726.087 | KRW 745.912 |
2024-10-30 (Wednesday) | 3,027![]() | KRW 2,257,877![]() | KRW 2,257,877 | 6 | KRW -23,480 | KRW 745.912 | KRW 755.166 |
2024-10-29 (Tuesday) | 3,021 | KRW 2,281,357![]() | KRW 2,281,357 | 0 | KRW -26,382 | KRW 755.166 | KRW 763.899 |
2024-10-28 (Monday) | 3,021![]() | KRW 2,307,739![]() | KRW 2,307,739 | 2 | KRW 1,234 | KRW 763.899 | KRW 763.996 |
2024-10-25 (Friday) | 3,019 | KRW 2,306,505![]() | KRW 2,306,505 | 0 | KRW 29,624 | KRW 763.996 | KRW 754.184 |
2024-10-24 (Thursday) | 3,019 | KRW 2,276,881![]() | KRW 2,276,881 | 0 | KRW -36,437 | KRW 754.184 | KRW 766.253 |
2024-10-23 (Wednesday) | 3,019 | KRW 2,313,318![]() | KRW 2,313,318 | 0 | KRW -3,268 | KRW 766.253 | KRW 767.336 |
2024-10-22 (Tuesday) | 3,019![]() | KRW 2,316,586![]() | KRW 2,316,586 | 10 | KRW -70,572 | KRW 767.336 | KRW 793.339 |
2024-10-21 (Monday) | 3,009 | KRW 2,387,158![]() | KRW 2,387,158 | 0 | KRW 58,517 | KRW 793.339 | KRW 773.892 |
2024-10-18 (Friday) | 3,009 | KRW 2,328,641 | KRW 2,328,641 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-30 | BUY | 9 | 740.063* | 738.76 | |||
2025-04-24 | BUY | 3 | 728.945* | 739.34 | |||
2025-04-23 | BUY | 24 | 749.991* | 739.23 | |||
2025-04-17 | BUY | 12 | 746.327* | 738.77 | |||
2025-04-16 | BUY | 6 | 717.190* | 739.01 | |||
2025-04-15 | BUY | 6 | 725.410* | 739.17 | |||
2025-04-14 | BUY | 18 | 728.933* | 739.29 | |||
2025-04-11 | BUY | 48 | 720.814* | 739.51 | |||
2025-04-10 | BUY | 27 | 699.622* | 739.98 | |||
2025-04-09 | BUY | 15 | 668.531* | 740.84 | |||
2025-04-08 | BUY | 15 | 681.510* | 741.56 | |||
2025-04-07 | BUY | 12 | 687.093* | 742.24 | |||
2025-04-04 | BUY | 15 | 745.467* | 742.20 | |||
2025-04-02 | BUY | 12 | 715.917* | 742.53 | |||
2025-03-28 | BUY | 12 | 715.284* | 743.91 | |||
2025-03-24 | BUY | 6 | 734.558* | 744.69 | |||
2025-03-18 | BUY | 9 | 746.120* | 744.79 | |||
2025-03-17 | BUY | 15 | 738.362* | 744.89 | |||
2025-03-14 | BUY | 12 | 722.983* | 745.22 | |||
2025-03-13 | BUY | 27 | 724.383* | 745.54 | |||
2025-03-10 | BUY | 9 | 745.637* | 745.78 | |||
2025-03-04 | BUY | 12 | 766.231* | 744.51 | |||
2025-02-25 | BUY | 12 | 823.316* | 739.97 | |||
2025-02-21 | BUY | 12 | 806.778* | 737.41 | |||
2025-02-19 | BUY | 12 | 803.475* | 734.86 | |||
2025-02-18 | BUY | 12 | 813.881* | 733.24 | |||
2025-02-13 | BUY | 9 | 814.677* | 727.72 | |||
2025-02-12 | BUY | 6 | 796.064* | 726.20 | |||
2025-02-11 | BUY | 12 | 808.317* | 724.33 | |||
2025-02-05 | BUY | 9 | 751.073* | 719.68 | |||
2025-02-03 | BUY | 24 | 746.396* | 718.63 | |||
2025-01-31 | BUY | 27 | 743.978* | 717.94 | |||
2025-01-02 | BUY | 63 | 636.825* | 713.23 | |||
2024-12-03 | SELL | -18 | 689.262* | 717.97 ![]() | |||
2024-11-25 | BUY | 2,394 | 683.553* | 726.45 | |||
2024-11-20 | BUY | 16 | 674.311* | 736.56 | |||
2024-11-19 | BUY | 6 | 660.581* | 741.31 | |||
2024-11-18 | BUY | 4 | 656.537* | 746.96 | |||
2024-11-07 | BUY | 14 | 712.597* | 751.36 | |||
2024-10-30 | BUY | 6 | 745.912* | 766.31 | |||
2024-10-28 | BUY | 2 | 763.899* | 769.02 | |||
2024-10-22 | BUY | 10 | 767.336* | 793.34 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.