Portfolio Holdings Detail for ISIN IE00019GPKX6
Stock Name / FundiShares MSCI ACWI UCITS ETF SGD Hedged (Acc)
IssuerBlackrock
Entity holding fund iShares V Public Limited Company
Entity Type
Entity LEI 549300QETNU1W5JY7Z94
ETF TickerISGDx(SGD) CXE

Holdings detail for CNQ.TO

Stock NameCanadian Natural Resources Ltd
TickerCNQ.TO(CAD) Toronto
TYPECommon Stock
CountryCanada
ISINCA1363851017

Show aggregate CNQ.TO holdings

iShares MSCI ACWI UCITS ETF SGD Hedged (Acc) CNQ.TO holdings

DateNumber of CNQ.TO Shares HeldBase Market Value of CNQ.TO SharesLocal Market Value of CNQ.TO SharesChange in CNQ.TO Shares HeldChange in CNQ.TO Base ValueCurrent Price per CNQ.TO Share HeldPrevious Price per CNQ.TO Share Held
2025-12-16 (Tuesday)612,249CNQ.TO holding increased by 888CAD 19,148,785CNQ.TO holding decreased by -690185CAD 19,148,785888CAD -690,185 CAD 31.2761 CAD 32.4505
2025-12-15 (Monday)611,361CAD 19,838,970CNQ.TO holding decreased by -318664CAD 19,838,9700CAD -318,664 CAD 32.4505 CAD 32.9717
2025-12-12 (Friday)611,361CNQ.TO holding increased by 1188CAD 20,157,634CNQ.TO holding decreased by -415840CAD 20,157,6341,188CAD -415,840 CAD 32.9717 CAD 33.7174
2025-12-09 (Tuesday)610,173CAD 20,573,474CNQ.TO holding decreased by -232786CAD 20,573,4740CAD -232,786 CAD 33.7174 CAD 34.099
2025-12-08 (Monday)610,173CAD 20,806,260CNQ.TO holding decreased by -312996CAD 20,806,2600CAD -312,996 CAD 34.099 CAD 34.6119
2025-12-05 (Friday)610,173CAD 21,119,256CNQ.TO holding increased by 61292CAD 21,119,2560CAD 61,292 CAD 34.6119 CAD 34.5115
2025-12-04 (Thursday)610,173CNQ.TO holding increased by 4151CAD 21,057,964CNQ.TO holding increased by 712026CAD 21,057,9644,151CAD 712,026 CAD 34.5115 CAD 33.5729
2025-12-02 (Tuesday)606,022CAD 20,345,938CNQ.TO holding decreased by -340087CAD 20,345,9380CAD -340,087 CAD 33.5729 CAD 34.1341
2025-12-01 (Monday)606,022CNQ.TO holding increased by 2709CAD 20,686,025CNQ.TO holding increased by 817113CAD 20,686,0252,709CAD 817,113 CAD 34.1341 CAD 32.933
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of CNQ.TO by Blackrock for IE00019GPKX6

Show aggregate share trades of CNQ.TO

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-12-16BUY88844.36043.000 43.136CAD 38,305 31.33
2025-12-12BUY1,18845.55044.940 45.001CAD 53,461 31.31
2025-12-04BUY4,151 34.512* 31.25
2025-12-01BUY2,70947.97547.260 47.331CAD 128,221 31.23
2025-11-24BUY1,18846.84046.090 46.165CAD 54,844 31.22
2025-11-06BUY29745.50044.175 44.307CAD 13,159 31.14
2025-11-05BUY59445.43544.150 44.279CAD 26,301 31.14
2025-10-28BUY89143.68043.860 43.842CAD 39,063 31.12
2025-10-15BUY1,48543.36044.110 44.035CAD 65,392 31.13
2025-09-24BUY1,78245.55045.930 45.892CAD 81,780 31.10
2025-08-28BUY89143.33043.400 43.393CAD 38,663 31.07
2025-08-19BUY2,07940.66041.330 41.263CAD 85,786 31.09
2025-08-12BUY5,64341.18041.470 41.441CAD 233,852 31.12
2025-08-05BUY1,18443.30043.360 43.354CAD 51,331 31.12
2025-08-01BUY1,77642.72043.550 43.467CAD 77,197 31.12
2025-07-31BUY1,48043.86044.150 44.121CAD 65,299 31.11
2025-07-22BUY1,48042.44042.460 42.458CAD 62,838 31.10
2025-07-21BUY59241.83042.380 42.325CAD 25,056 31.10
2025-07-14BUY89143.57044.000 43.957CAD 39,166 31.10
2025-07-10BUY1,77643.46043.570 43.559CAD 77,361 31.09
2025-07-08BUY88843.97044.400 44.357CAD 39,389 31.07
2025-07-02BUY1,48044.06044.070 44.069CAD 65,222 31.05
2025-06-25BUY29643.04043.310 43.283CAD 12,812 31.03
2025-06-12BUY2,67345.07045.090 45.088CAD 120,520 30.88
2025-06-02BUY3,55242.22042.670 42.625CAD 151,404 30.83
2025-05-28BUY89142.55043.450 43.360CAD 38,634 30.84
2025-05-14BUY89143.90044.840 44.746CAD 39,869 30.83
2025-05-08BUY1,48541.82042.360 42.306CAD 62,824 30.82
2025-05-07BUY4,75239.82039.850 39.847CAD 189,353 30.84
2025-04-30BUY88839.56040.300 40.226CAD 35,721 30.95
2025-04-24BUY30240.69040.720 40.717CAD 12,297 31.02
2025-04-23BUY2,37640.22041.180 41.084CAD 97,616 31.04
2025-04-17BUY1,18839.88040.190 40.159CAD 47,709 31.14
2025-04-16BUY59439.07039.640 39.583CAD 23,512 31.17
2025-04-15BUY59438.21038.770 38.714CAD 22,996 31.21
2025-04-14BUY1,78237.99038.540 38.485CAD 68,580 31.26
2025-04-11BUY4,75237.72038.080 38.044CAD 180,785 31.31
2025-04-10BUY2,67336.61038.250 38.086CAD 101,804 31.37
2025-04-09BUY1,51039.26039.770 39.719CAD 59,976 31.41
2025-04-08BUY1,48035.85038.880 38.577CAD 57,094 31.49
2025-04-07BUY1,18437.84039.760 39.568CAD 46,849 31.55
2025-04-04BUY1,48039.24040.660 40.518CAD 59,967 31.60
2025-04-02BUY1,18445.06045.060 45.060CAD 53,351 31.60
2025-03-28BUY1,18443.73044.180 44.135CAD 52,256 31.63
2025-03-24BUY59244.08044.300 44.278CAD 26,213 31.66
2025-03-18BUY88842.85042.920 42.913CAD 38,107 31.73
2025-03-17BUY1,48042.59043.000 42.959CAD 63,579 31.76
2025-03-14BUY1,18442.21042.380 42.363CAD 50,158 31.80
2025-03-13BUY2,66441.39042.060 41.993CAD 111,869 31.85
2025-03-10BUY88840.91041.020 41.009CAD 36,416 32.00
2025-03-04BUY1,18438.98039.440 39.394CAD 46,642 32.22
2025-02-25BUY1,19241.26042.020 41.944CAD 49,997 32.59
2025-02-21BUY1,19242.66043.470 43.389CAD 51,720 32.71
2025-02-19BUY1,19243.30043.700 43.660CAD 52,043 32.79
2025-02-18BUY1,19243.10043.500 43.460CAD 51,804 32.84
2025-02-13BUY89443.13043.390 43.364CAD 38,767 33.01
2025-02-12BUY59642.90044.200 44.070CAD 26,266 33.08
2025-02-11BUY1,19244.18044.430 44.405CAD 52,931 33.13
2025-02-05BUY89444.56044.560 44.560CAD 39,837 33.37
2025-02-03BUY2,38443.73044.170 44.126CAD 105,196 33.52
2025-01-31BUY89444.15045.550 45.410CAD 40,597 33.61
2025-01-30BUY89444.80045.090 45.061CAD 40,285 33.68
2025-01-28BUY89143.78044.780 44.680CAD 39,810 33.86
2025-01-02BUY6,25845.18045.590 45.549CAD 285,046 34.20
2024-12-03SELL-1,78848.14048.280 48.266CAD -86,300 34.35 Loss of -24,878 on sale
2024-11-20BUY2,37647.21047.300 47.291CAD 112,363 34.58
2024-11-19BUY89147.04047.280 47.256CAD 42,105 34.63
2024-11-18BUY60247.17047.430 47.404CAD 28,537 34.71
2024-11-07BUY2,08648.26048.550 48.521CAD 101,215 34.73
2024-10-30BUY88847.50048.140 48.076CAD 42,691 35.16
2024-10-28BUY29648.22048.300 48.292CAD 14,294 35.40
2024-10-22BUY1,48049.02049.550 49.497CAD 73,256 35.71
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of CNQ.TO

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.


Copyright Market Footprint Ltd. Privacy Policy