Stock Name / Fund | ISHETF756290XAMS |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | WCTA(USD) Euronext Amsterdam |
Stock Name | Siemens Energy AG |
Ticker | ENR.DE(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | DE000ENER6Y0 |
LEI | 5299005CHJZ14D4FDJ62 |
Show aggregate ENR.DE holdings
Date | Number of ENR.DE Shares Held | Base Market Value of ENR.DE Shares | Local Market Value of ENR.DE Shares | Change in ENR.DE Shares Held | Change in ENR.DE Base Value | Current Price per ENR.DE Share Held | Previous Price per ENR.DE Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 92 | EUR 5,041![]() | EUR 5,041 | 0 | EUR -525 | EUR 54.7935 | EUR 60.5 |
2025-03-07 (Friday) | 92 | EUR 5,566![]() | EUR 5,566 | 0 | EUR 94 | EUR 60.5 | EUR 59.4783 |
2025-03-05 (Wednesday) | 92 | EUR 5,472![]() | EUR 5,472 | 0 | EUR 523 | EUR 59.4783 | EUR 53.7935 |
2025-03-04 (Tuesday) | 92 | EUR 4,949![]() | EUR 4,949 | 0 | EUR -401 | EUR 53.7935 | EUR 58.1522 |
2025-03-03 (Monday) | 92 | EUR 5,350![]() | EUR 5,350 | 0 | EUR 93 | EUR 58.1522 | EUR 57.1413 |
2025-02-28 (Friday) | 92 | EUR 5,257![]() | EUR 5,257 | 0 | EUR -39 | EUR 57.1413 | EUR 57.5652 |
2025-02-27 (Thursday) | 92 | EUR 5,296![]() | EUR 5,296 | 0 | EUR -111 | EUR 57.5652 | EUR 58.7717 |
2025-02-26 (Wednesday) | 92 | EUR 5,407![]() | EUR 5,407 | 0 | EUR 429 | EUR 58.7717 | EUR 54.1087 |
2025-02-25 (Tuesday) | 92 | EUR 4,978![]() | EUR 4,978 | 0 | EUR -379 | EUR 54.1087 | EUR 58.2283 |
2025-02-24 (Monday) | 92 | EUR 5,357![]() | EUR 5,357 | 0 | EUR -218 | EUR 58.2283 | EUR 60.5978 |
2025-02-21 (Friday) | 92 | EUR 5,575![]() | EUR 5,575 | 0 | EUR -193 | EUR 60.5978 | EUR 62.6957 |
2025-02-20 (Thursday) | 92 | EUR 5,768![]() | EUR 5,768 | 0 | EUR -49 | EUR 62.6957 | EUR 63.2283 |
2025-02-19 (Wednesday) | 92 | EUR 5,817![]() | EUR 5,817 | 0 | EUR -315 | EUR 63.2283 | EUR 66.6522 |
2025-02-18 (Tuesday) | 92 | EUR 6,132 | EUR 6,132 | 0 | EUR 0 | EUR 66.6522 | EUR 66.6522 |
2025-02-17 (Monday) | 92 | EUR 6,132![]() | EUR 6,132 | 0 | EUR 182 | EUR 66.6522 | EUR 64.6739 |
2025-02-14 (Friday) | 92 | EUR 5,950![]() | EUR 5,950 | 0 | EUR -34 | EUR 64.6739 | EUR 65.0435 |
2025-02-13 (Thursday) | 92 | EUR 5,984![]() | EUR 5,984 | 0 | EUR 244 | EUR 65.0435 | EUR 62.3913 |
2025-02-12 (Wednesday) | 92 | EUR 5,740![]() | EUR 5,740 | 0 | EUR 289 | EUR 62.3913 | EUR 59.25 |
2025-02-11 (Tuesday) | 92 | EUR 5,451![]() | EUR 5,451 | 0 | EUR 5 | EUR 59.25 | EUR 59.1957 |
2025-02-10 (Monday) | 92 | EUR 5,446![]() | EUR 5,446 | 0 | EUR 12 | EUR 59.1957 | EUR 59.0652 |
2025-02-07 (Friday) | 92 | EUR 5,434![]() | EUR 5,434 | 0 | EUR 8 | EUR 59.0652 | EUR 58.9783 |
2025-02-06 (Thursday) | 92 | EUR 5,426![]() | EUR 5,426 | 0 | EUR 105 | EUR 58.9783 | EUR 57.837 |
2025-02-05 (Wednesday) | 92 | EUR 5,321![]() | EUR 5,321 | 0 | EUR 153 | EUR 57.837 | EUR 56.1739 |
2025-02-04 (Tuesday) | 92 | EUR 5,168![]() | EUR 5,168 | 0 | EUR -97 | EUR 56.1739 | EUR 57.2283 |
2025-02-03 (Monday) | 92 | EUR 5,265![]() | EUR 5,265 | 0 | EUR -267 | EUR 57.2283 | EUR 60.1304 |
2025-01-31 (Friday) | 92 | EUR 5,532![]() | EUR 5,532 | 0 | EUR 89 | EUR 60.1304 | EUR 59.163 |
2025-01-30 (Thursday) | 92 | EUR 5,443![]() | EUR 5,443 | 0 | EUR 216 | EUR 59.163 | EUR 56.8152 |
2025-01-29 (Wednesday) | 92 | EUR 5,227![]() | EUR 5,227 | 0 | EUR 244 | EUR 56.8152 | EUR 54.163 |
2025-01-28 (Tuesday) | 92 | EUR 4,983![]() | EUR 4,983 | 0 | EUR 316 | EUR 54.163 | EUR 50.7283 |
2025-01-27 (Monday) | 92 | EUR 4,667![]() | EUR 4,667 | 0 | EUR -1,174 | EUR 50.7283 | EUR 63.4891 |
2025-01-24 (Friday) | 92![]() | EUR 5,841![]() | EUR 5,841 | 34 | EUR 2,295 | EUR 63.4891 | EUR 61.1379 |
2025-01-23 (Thursday) | 58 | EUR 3,546![]() | EUR 3,546 | 0 | EUR 214 | EUR 61.1379 | EUR 57.4483 |
2025-01-22 (Wednesday) | 58 | EUR 3,332 | EUR 3,332 | ||||
2025-01-21 (Tuesday) | 58 | EUR 3,122 | EUR 3,122 | ||||
2025-01-20 (Monday) | 58 | EUR 3,022 | EUR 3,022 | ||||
2025-01-17 (Friday) | 58 | EUR 3,100 | EUR 3,100 | ||||
2025-01-16 (Thursday) | 58 | EUR 3,007 | EUR 3,007 | ||||
2025-01-15 (Wednesday) | 58 | EUR 3,121 | EUR 3,121 | ||||
2025-01-14 (Tuesday) | 58 | EUR 3,036 | EUR 3,036 | ||||
2025-01-13 (Monday) | 58 | EUR 2,912 | EUR 2,912 | ||||
2025-01-10 (Friday) | 58 | EUR 2,943 | EUR 2,943 | ||||
2025-01-09 (Thursday) | 58 | EUR 3,100 | EUR 3,100 | ||||
2025-01-09 (Thursday) | 58 | EUR 3,100 | EUR 3,100 | ||||
2025-01-09 (Thursday) | 58 | EUR 3,100 | EUR 3,100 | ||||
2025-01-08 (Wednesday) | 58 | EUR 3,017 | EUR 3,017 | ||||
2025-01-08 (Wednesday) | 58 | EUR 3,017 | EUR 3,017 | ||||
2025-01-08 (Wednesday) | 58 | EUR 3,017 | EUR 3,017 | ||||
2025-01-02 (Thursday) | 58 | EUR 3,030![]() | EUR 3,030 | 0 | EUR -147 | EUR 52.2414 | EUR 54.7759 |
2024-12-30 (Monday) | 58 | EUR 3,033 | EUR 3,033 | ||||
2024-12-06 (Friday) | 58 | EUR 3,177![]() | EUR 3,177 | 0 | EUR -75 | EUR 54.7759 | EUR 56.069 |
2024-12-05 (Thursday) | 58![]() | EUR 3,252![]() | EUR 3,252 | -74 | EUR -3,906 | EUR 56.069 | EUR 54.2273 |
2024-12-04 (Wednesday) | 132 | EUR 7,158![]() | EUR 7,158 | 0 | EUR 44 | EUR 54.2273 | EUR 53.8939 |
2024-12-03 (Tuesday) | 132 | EUR 7,114![]() | EUR 7,114 | 0 | EUR -3 | EUR 53.8939 | EUR 53.9167 |
2024-12-02 (Monday) | 132 | EUR 7,117![]() | EUR 7,117 | 0 | EUR 4 | EUR 53.9167 | EUR 53.8864 |
2024-11-29 (Friday) | 132 | EUR 7,113![]() | EUR 7,113 | 0 | EUR 100 | EUR 53.8864 | EUR 53.1288 |
2024-11-28 (Thursday) | 132 | EUR 7,013![]() | EUR 7,013 | 0 | EUR 235 | EUR 53.1288 | EUR 51.3485 |
2024-11-27 (Wednesday) | 132 | EUR 6,778![]() | EUR 6,778 | 0 | EUR 87 | EUR 51.3485 | EUR 50.6894 |
2024-11-26 (Tuesday) | 132 | EUR 6,691![]() | EUR 6,691 | 0 | EUR -128 | EUR 50.6894 | EUR 51.6591 |
2024-11-25 (Monday) | 132 | EUR 6,819![]() | EUR 6,819 | 0 | EUR 175 | EUR 51.6591 | EUR 50.3333 |
2024-11-22 (Friday) | 132 | EUR 6,644![]() | EUR 6,644 | 0 | EUR 86 | EUR 50.3333 | EUR 49.6818 |
2024-11-21 (Thursday) | 132 | EUR 6,558![]() | EUR 6,558 | 0 | EUR 223 | EUR 49.6818 | EUR 47.9924 |
2024-11-20 (Wednesday) | 132 | EUR 6,335![]() | EUR 6,335 | 0 | EUR -51 | EUR 47.9924 | EUR 48.3788 |
2024-11-19 (Tuesday) | 132 | EUR 6,386![]() | EUR 6,386 | 0 | EUR 16 | EUR 48.3788 | EUR 48.2576 |
2024-11-18 (Monday) | 132 | EUR 6,370![]() | EUR 6,370 | 0 | EUR 915 | EUR 48.2576 | EUR 41.3258 |
2024-11-12 (Tuesday) | 132![]() | EUR 5,455![]() | EUR 5,455 | 35 | EUR 1,334 | EUR 41.3258 | EUR 42.4845 |
2024-11-08 (Friday) | 97![]() | EUR 4,121![]() | EUR 4,121 | 36 | EUR 1,581 | EUR 42.4845 | EUR 41.6393 |
2024-11-07 (Thursday) | 61 | EUR 2,540![]() | EUR 2,540 | 0 | EUR 34 | EUR 41.6393 | EUR 41.082 |
2024-11-06 (Wednesday) | 61 | EUR 2,506![]() | EUR 2,506 | 0 | EUR -84 | EUR 41.082 | EUR 42.459 |
2024-11-05 (Tuesday) | 61 | EUR 2,590![]() | EUR 2,590 | 0 | EUR 20 | EUR 42.459 | EUR 42.1311 |
2024-11-04 (Monday) | 61 | EUR 2,570![]() | EUR 2,570 | 0 | EUR 35 | EUR 42.1311 | EUR 41.5574 |
2024-11-01 (Friday) | 61 | EUR 2,535![]() | EUR 2,535 | 0 | EUR 50 | EUR 41.5574 | EUR 40.7377 |
2024-10-31 (Thursday) | 61 | EUR 2,485![]() | EUR 2,485 | 0 | EUR -25 | EUR 40.7377 | EUR 41.1475 |
2024-10-30 (Wednesday) | 61 | EUR 2,510![]() | EUR 2,510 | 0 | EUR 2 | EUR 41.1475 | EUR 41.1148 |
2024-10-29 (Tuesday) | 61 | EUR 2,508![]() | EUR 2,508 | 0 | EUR 4 | EUR 41.1148 | EUR 41.0492 |
2024-10-28 (Monday) | 61 | EUR 2,504![]() | EUR 2,504 | 0 | EUR -30 | EUR 41.0492 | EUR 41.541 |
2024-10-25 (Friday) | 61 | EUR 2,534![]() | EUR 2,534 | 0 | EUR 97 | EUR 41.541 | EUR 39.9508 |
2024-10-24 (Thursday) | 61 | EUR 2,437![]() | EUR 2,437 | 0 | EUR 55 | EUR 39.9508 | EUR 39.0492 |
2024-10-23 (Wednesday) | 61 | EUR 2,382![]() | EUR 2,382 | 0 | EUR -24 | EUR 39.0492 | EUR 39.4426 |
2024-10-22 (Tuesday) | 61 | EUR 2,406![]() | EUR 2,406 | 0 | EUR -14 | EUR 39.4426 | EUR 39.6721 |
2024-10-21 (Monday) | 61 | EUR 2,420![]() | EUR 2,420 | 0 | EUR 1 | EUR 39.6721 | EUR 39.6557 |
2024-10-18 (Friday) | 61 | EUR 2,419 | EUR 2,419 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-01-24 | BUY | 34 | 63.489* | 46.91 | |||
2024-12-05 | SELL | -74 | 56.069* | 45.65 ![]() | |||
2024-11-12 | BUY | 35 | 41.326* | 41.00 | |||
2024-11-08 | BUY | 36 | 42.485* | 40.90 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.