Stock Name / Fund | ISHETF756290XAMS |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | WCTA(USD) Euronext Amsterdam |
Stock Name | |
Ticker | () |
Show aggregate JMT.LS holdings
Date | Number of JMT.LS Shares Held | Base Market Value of JMT.LS Shares | Local Market Value of JMT.LS Shares | Change in JMT.LS Shares Held | Change in JMT.LS Base Value | Current Price per JMT.LS Share Held | Previous Price per JMT.LS Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 55 | EUR 1,214![]() | EUR 1,214 | 0 | EUR 6 | EUR 22.0727 | EUR 21.9636 |
2025-03-07 (Friday) | 55 | EUR 1,208![]() | EUR 1,208 | 0 | EUR -13 | EUR 21.9636 | EUR 22.2 |
2025-03-05 (Wednesday) | 55 | EUR 1,221![]() | EUR 1,221 | 0 | EUR 10 | EUR 22.2 | EUR 22.0182 |
2025-03-04 (Tuesday) | 55 | EUR 1,211![]() | EUR 1,211 | 0 | EUR 8 | EUR 22.0182 | EUR 21.8727 |
2025-03-03 (Monday) | 55 | EUR 1,203![]() | EUR 1,203 | 0 | EUR 16 | EUR 21.8727 | EUR 21.5818 |
2025-02-28 (Friday) | 55 | EUR 1,187![]() | EUR 1,187 | 0 | EUR 16 | EUR 21.5818 | EUR 21.2909 |
2025-02-27 (Thursday) | 55 | EUR 1,171![]() | EUR 1,171 | 0 | EUR -10 | EUR 21.2909 | EUR 21.4727 |
2025-02-26 (Wednesday) | 55 | EUR 1,181![]() | EUR 1,181 | 0 | EUR 1 | EUR 21.4727 | EUR 21.4545 |
2025-02-25 (Tuesday) | 55 | EUR 1,180![]() | EUR 1,180 | 0 | EUR -2 | EUR 21.4545 | EUR 21.4909 |
2025-02-24 (Monday) | 55 | EUR 1,182![]() | EUR 1,182 | 0 | EUR 33 | EUR 21.4909 | EUR 20.8909 |
2025-02-21 (Friday) | 55 | EUR 1,149![]() | EUR 1,149 | 0 | EUR -11 | EUR 20.8909 | EUR 21.0909 |
2025-02-20 (Thursday) | 55 | EUR 1,160![]() | EUR 1,160 | 0 | EUR 17 | EUR 21.0909 | EUR 20.7818 |
2025-02-19 (Wednesday) | 55 | EUR 1,143![]() | EUR 1,143 | 0 | EUR -15 | EUR 20.7818 | EUR 21.0545 |
2025-02-18 (Tuesday) | 55 | EUR 1,158![]() | EUR 1,158 | 0 | EUR 24 | EUR 21.0545 | EUR 20.6182 |
2025-02-17 (Monday) | 55 | EUR 1,134![]() | EUR 1,134 | 0 | EUR -12 | EUR 20.6182 | EUR 20.8364 |
2025-02-14 (Friday) | 55 | EUR 1,146![]() | EUR 1,146 | 0 | EUR 41 | EUR 20.8364 | EUR 20.0909 |
2025-02-13 (Thursday) | 55 | EUR 1,105![]() | EUR 1,105 | 0 | EUR -4 | EUR 20.0909 | EUR 20.1636 |
2025-02-12 (Wednesday) | 55 | EUR 1,109![]() | EUR 1,109 | 0 | EUR -11 | EUR 20.1636 | EUR 20.3636 |
2025-02-11 (Tuesday) | 55 | EUR 1,120![]() | EUR 1,120 | 0 | EUR 6 | EUR 20.3636 | EUR 20.2545 |
2025-02-10 (Monday) | 55 | EUR 1,114![]() | EUR 1,114 | 0 | EUR 1 | EUR 20.2545 | EUR 20.2364 |
2025-02-07 (Friday) | 55 | EUR 1,113![]() | EUR 1,113 | 0 | EUR 8 | EUR 20.2364 | EUR 20.0909 |
2025-02-06 (Thursday) | 55 | EUR 1,105![]() | EUR 1,105 | 0 | EUR -16 | EUR 20.0909 | EUR 20.3818 |
2025-02-05 (Wednesday) | 55 | EUR 1,121![]() | EUR 1,121 | 0 | EUR 19 | EUR 20.3818 | EUR 20.0364 |
2025-02-04 (Tuesday) | 55 | EUR 1,102![]() | EUR 1,102 | 0 | EUR 21 | EUR 20.0364 | EUR 19.6545 |
2025-02-03 (Monday) | 55 | EUR 1,081![]() | EUR 1,081 | 0 | EUR -8 | EUR 19.6545 | EUR 19.8 |
2025-01-31 (Friday) | 55 | EUR 1,089![]() | EUR 1,089 | 0 | EUR -19 | EUR 19.8 | EUR 20.1455 |
2025-01-30 (Thursday) | 55 | EUR 1,108![]() | EUR 1,108 | 0 | EUR 2 | EUR 20.1455 | EUR 20.1091 |
2025-01-29 (Wednesday) | 55 | EUR 1,106![]() | EUR 1,106 | 0 | EUR 5 | EUR 20.1091 | EUR 20.0182 |
2025-01-28 (Tuesday) | 55 | EUR 1,101![]() | EUR 1,101 | 0 | EUR -3 | EUR 20.0182 | EUR 20.0727 |
2025-01-27 (Monday) | 55 | EUR 1,104![]() | EUR 1,104 | 0 | EUR 17 | EUR 20.0727 | EUR 19.7636 |
2025-01-24 (Friday) | 55![]() | EUR 1,087![]() | EUR 1,087 | 20 | EUR 397 | EUR 19.7636 | EUR 19.7143 |
2025-01-23 (Thursday) | 35 | EUR 690![]() | EUR 690 | 0 | EUR -3 | EUR 19.7143 | EUR 19.8 |
2025-01-22 (Wednesday) | 35 | EUR 693 | EUR 693 | ||||
2025-01-21 (Tuesday) | 35 | EUR 697 | EUR 697 | ||||
2025-01-20 (Monday) | 35 | EUR 693 | EUR 693 | ||||
2025-01-17 (Friday) | 35 | EUR 686 | EUR 686 | ||||
2025-01-16 (Thursday) | 35 | EUR 667 | EUR 667 | ||||
2025-01-15 (Wednesday) | 35 | EUR 667 | EUR 667 | ||||
2025-01-14 (Tuesday) | 35 | EUR 664 | EUR 664 | ||||
2025-01-13 (Monday) | 35 | EUR 656 | EUR 656 | ||||
2025-01-10 (Friday) | 35 | EUR 658 | EUR 658 | ||||
2025-01-09 (Thursday) | 35 | EUR 662 | EUR 662 | ||||
2025-01-09 (Thursday) | 35 | EUR 662 | EUR 662 | ||||
2025-01-09 (Thursday) | 35 | EUR 662 | EUR 662 | ||||
2025-01-08 (Wednesday) | 35 | EUR 659 | EUR 659 | ||||
2025-01-08 (Wednesday) | 35 | EUR 659 | EUR 659 | ||||
2025-01-08 (Wednesday) | 35 | EUR 659 | EUR 659 | ||||
2025-01-02 (Thursday) | 35 | EUR 672 | EUR 672 | ||||
2024-12-30 (Monday) | 35 | EUR 662 | EUR 662 | ||||
2024-12-06 (Friday) | 35 | EUR 682![]() | EUR 682 | 0 | EUR -9 | EUR 19.4857 | EUR 19.7429 |
2024-12-05 (Thursday) | 35![]() | EUR 691![]() | EUR 691 | -52 | EUR -995 | EUR 19.7429 | EUR 19.3793 |
2024-12-04 (Wednesday) | 87 | EUR 1,686![]() | EUR 1,686 | 0 | EUR 4 | EUR 19.3793 | EUR 19.3333 |
2024-12-03 (Tuesday) | 87 | EUR 1,682![]() | EUR 1,682 | 0 | EUR 31 | EUR 19.3333 | EUR 18.977 |
2024-12-02 (Monday) | 87 | EUR 1,651![]() | EUR 1,651 | 0 | EUR -43 | EUR 18.977 | EUR 19.4713 |
2024-11-29 (Friday) | 87 | EUR 1,694![]() | EUR 1,694 | 0 | EUR 6 | EUR 19.4713 | EUR 19.4023 |
2024-11-28 (Thursday) | 87 | EUR 1,688![]() | EUR 1,688 | 0 | EUR 2 | EUR 19.4023 | EUR 19.3793 |
2024-11-27 (Wednesday) | 87 | EUR 1,686![]() | EUR 1,686 | 0 | EUR 21 | EUR 19.3793 | EUR 19.1379 |
2024-11-26 (Tuesday) | 87 | EUR 1,665![]() | EUR 1,665 | 0 | EUR 38 | EUR 19.1379 | EUR 18.7011 |
2024-11-25 (Monday) | 87 | EUR 1,627 | EUR 1,627 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-01-24 | BUY | 20 | 19.764* | 19.40 | |||
2024-12-05 | SELL | -52 | 19.743* | 19.30 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.