| Stock Name / Fund | iShares MSCI USA Swap UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares VI Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300VML6THE3JJOS76 |
| ETF Ticker | MUSD(EUR) AS |
| ETF Ticker | MUSD(USD) Euronext Amsterdam |
| ETF Ticker | MUSA(EUR) Euronext Paris |
| Stock Name | Micron Technology Inc |
| Ticker | MU(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US5951121038 |
| LEI | B3DXGBC8GAIYWI2Z0172 |
| Date | Number of MU Shares Held | Base Market Value of MU Shares | Local Market Value of MU Shares | Change in MU Shares Held | Change in MU Base Value | Current Price per MU Share Held | Previous Price per MU Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-05 (Friday) | 284,222 | USD 67,423,143 | USD 67,423,143 | ||||
| 2025-12-05 (Friday) | -284,222 | USD -67,423,143 | USD -67,423,143 | ||||
| 2025-12-04 (Thursday) | 284,222![]() | USD 64,418,916![]() | USD 64,418,916 | 568,444 | USD 130,972,340 | USD 226.65 | USD 0 |
| 2025-12-04 (Thursday) | -284,222![]() | USD -64,418,916![]() | USD -64,418,916 | 568,444 | USD 130,972,340 | USD 226.65 | USD 0 |
| 2025-12-03 (Wednesday) | 284,222![]() | USD 66,553,424![]() | USD 66,553,424 | 568,444 | USD 134,621,751 | USD 234.16 | USD 0 |
| 2025-12-03 (Wednesday) | -284,222![]() | USD -66,553,424![]() | USD -66,553,424 | 568,444 | USD 134,621,751 | USD 234.16 | USD 0 |
| 2025-12-02 (Tuesday) | 284,222![]() | USD 68,068,327![]() | USD 68,068,327 | 576,565 | USD 138,365,125 | USD 239.49 | USD 0 |
| 2025-12-02 (Tuesday) | -284,222![]() | USD -68,068,327![]() | USD -68,068,327 | 576,565 | USD 138,365,125 | USD 239.49 | USD 0 |
| 2025-12-01 (Monday) | 292,343![]() | USD 70,296,798![]() | USD 70,296,798 | 584,686 | USD 139,430,071 | USD 240.46 | USD 0 |
| 2025-12-01 (Monday) | -292,343![]() | USD -70,296,798![]() | USD -70,296,798 | 584,686 | USD 139,430,071 | USD 240.46 | USD 0 |
| 2025-11-28 (Friday) | 292,343![]() | USD 69,133,273![]() | USD 69,133,273 | 586,161 | USD 136,787,806 | USD 236.48 | USD 0 |
| 2025-11-28 (Friday) | -292,343![]() | USD -69,133,273![]() | USD -69,133,273 | 586,161 | USD 136,787,806 | USD 236.48 | USD 0 |
| 2025-11-27 (Thursday) | 293,818![]() | USD 67,654,533![]() | USD 67,654,533 | 587,636 | USD 135,309,066 | USD 230.26 | USD 0 |
| 2025-11-27 (Thursday) | -293,818![]() | USD -67,654,533![]() | USD -67,654,533 | 587,636 | USD 135,309,066 | USD 230.26 | USD 0 |
| 2025-11-26 (Wednesday) | 293,818![]() | USD 67,654,533![]() | USD 67,654,533 | 587,636 | USD 133,625,489 | USD 230.26 | USD 0 |
| 2025-11-26 (Wednesday) | -293,818![]() | USD -67,654,533![]() | USD -67,654,533 | 587,636 | USD 133,625,489 | USD 230.26 | USD 0 |
| 2025-11-25 (Tuesday) | 293,818![]() | USD 65,970,956![]() | USD 65,970,956 | 568,972 | USD 127,586,191 | USD 224.53 | USD 0 |
| 2025-11-25 (Tuesday) | -293,818![]() | USD -65,970,956![]() | USD -65,970,956 | 568,972 | USD 127,586,191 | USD 224.53 | USD 0 |
| 2025-11-24 (Monday) | 275,154![]() | USD 61,615,235![]() | USD 61,615,235 | 550,308 | USD 118,673,920 | USD 223.93 | USD 0 |
| 2025-11-24 (Monday) | -275,154![]() | USD -61,615,235![]() | USD -61,615,235 | 550,308 | USD 118,673,920 | USD 223.93 | USD 0 |
| 2025-11-21 (Friday) | 275,154![]() | USD 57,058,685![]() | USD 57,058,685 | 550,308 | USD 112,466,446 | USD 207.37 | USD 0 |
| 2025-11-21 (Friday) | -275,154![]() | USD -57,058,685![]() | USD -57,058,685 | 550,308 | USD 112,466,446 | USD 207.37 | USD 0 |
| 2025-11-20 (Thursday) | 275,154![]() | USD 55,407,761![]() | USD 55,407,761 | 550,308 | USD 117,570,553 | USD 201.37 | USD 0 |
| 2025-11-20 (Thursday) | -275,154![]() | USD -55,407,761![]() | USD -55,407,761 | 550,308 | USD 117,570,553 | USD 201.37 | USD 0 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-04 | BUY | 568,444 | 234.160 | 223.330 | 224.413 | USD 127,566,225 | 165.13 |
| 2025-12-03 | BUY | 568,444 | 237.800 | 228.090 | 229.061 | USD 130,208,349 | 164.53 |
| 2025-12-02 | BUY | 576,565 | 244.370 | 234.347 | 235.349 | USD 135,694,061 | 163.87 |
| 2025-12-01 | BUY | 584,686 | 242.360 | 231.500 | 232.586 | USD 135,989,778 | 163.20 |
| 2025-11-28 | BUY | 586,161 | 238.100 | 233.480 | 233.942 | USD 137,127,675 | 162.54 |
| 2025-11-27 | BUY | 587,636 | 230.260* | 161.93 | |||
| 2025-11-26 | BUY | 587,636 | 233.830 | 226.000 | 226.783 | USD 133,265,849 | 161.31 |
| 2025-11-26 | BUY | 587,636 | 233.830 | 226.000 | 226.783 | USD 133,265,849 | 161.31 |
| 2025-11-25 | BUY | 568,972 | 226.190 | 216.000 | 217.019 | USD 123,477,735 | 160.73 |
| 2025-11-24 | BUY | 550,308 | 226.110 | 212.360 | 213.735 | USD 117,620,081 | 160.15 |
| 2025-11-21 | BUY | 550,308 | 212.000 | 192.590 | 194.531 | USD 107,051,964 | 159.70 |
| 2025-11-20 | BUY | 550,308 | 230.598 | 199.600 | 202.700 | USD 111,547,325 | 159.31 |
| 2025-11-19 | BUY | 550,308 | 234.340 | 216.360 | 218.158 | USD 120,054,093 | 158.68 |
| 2025-11-18 | BUY | 550,308 | 238.930 | 225.520 | 226.861 | USD 124,843,425 | 158.01 |
| 2025-11-17 | BUY | 550,308 | 260.580 | 239.480 | 241.590 | USD 132,948,907 | 157.19 |
| 2025-11-14 | BUY | 550,308 | 255.170 | 231.230 | 233.624 | USD 128,565,154 | 156.31 |
| 2025-11-13 | BUY | 550,308 | 249.500 | 230.160 | 232.094 | USD 127,723,187 | 155.51 |
| 2025-11-12 | BUY | 550,308 | 249.190 | 240.846 | 241.680 | USD 132,998,654 | 154.62 |
| 2025-11-11 | BUY | 577,010 | 249.990 | 239.530 | 240.576 | USD 138,814,757 | 153.75 |
| 2025-11-10 | BUY | 603,712 | 257.070 | 247.810 | 248.736 | USD 150,164,907 | 152.73 |
| 2025-11-07 | BUY | 603,712 | 242.550 | 226.400 | 228.015 | USD 137,655,447 | 151.85 |
| 2025-11-06 | BUY | 603,712 | 246.410 | 234.880 | 236.033 | USD 142,495,957 | 150.95 |
| 2025-11-05 | BUY | 603,712 | 239.880 | 224.725 | 226.241 | USD 136,584,108 | 150.04 |
| 2025-11-04 | BUY | 603,712 | 228.673 | 217.510 | 218.626 | USD 131,987,294 | 149.32 |
| 2025-11-03 | BUY | 603,712 | 237.620 | 231.800 | 232.382 | USD 140,291,803 | 148.40 |
| 2025-10-31 | BUY | 603,712 | 231.246 | 218.820 | 220.063 | USD 132,854,413 | 147.58 |
| 2025-10-30 | BUY | 657,183 | 227.400 | 220.740 | 221.406 | USD 145,504,316 | 146.74 |
| 2025-10-29 | BUY | 656,578 | 232.400 | 226.100 | 226.730 | USD 148,865,933 | 145.85 |
| 2025-10-28 | BUY | 610,507 | 222.890 | 217.560 | 218.093 | USD 133,147,302 | 145.00 |
| 2025-10-27 | BUY | 618,512 | 224.980 | 215.740 | 216.664 | USD 134,009,287 | 144.14 |
| 2025-10-24 | BUY | 618,512 | 219.820 | 209.980 | 210.964 | USD 130,483,764 | 143.28 |
| 2025-10-23 | BUY | 618,512 | 206.940 | 195.200 | 196.374 | USD 121,459,674 | 142.55 |
| 2025-10-22 | BUY | 618,512 | 205.576 | 192.400 | 193.718 | USD 119,816,682 | 141.89 |
| 2025-10-21 | BUY | 635,399 | 205.870 | 200.840 | 201.343 | USD 127,933,200 | 141.17 |
| 2025-10-20 | BUY | 652,286 | 214.750 | 205.500 | 206.425 | USD 134,648,138 | 140.38 |
| 2025-10-17 | BUY | 652,286 | 203.390 | 195.550 | 196.334 | USD 128,065,921 | 139.62 |
| 2025-10-16 | BUY | 652,286 | 206.340 | 195.200 | 196.314 | USD 128,052,872 | 138.85 |
| 2025-10-15 | BUY | 652,286 | 192.880 | 187.423 | 187.969 | USD 122,609,641 | 138.18 |
| 2025-10-14 | BUY | 654,400 | 192.460 | 186.250 | 186.871 | USD 122,288,383 | 137.56 |
| 2025-10-13 | SELL | -656,514 | 446.130* | 133.61 Profit of 87,715,068 on sale | |||
| 2025-10-07 | SELL | -454,506 | 195.300 | 183.240 | 184.446 | USD -83,831,811 | 129.62 Loss of -24,920,573 on sale |
| 2025-09-18 | BUY | 539,706 | 168.890* | 129.10 | |||
| 2025-09-17 | BUY | 539,706 | 159.990* | 128.69 | |||
| 2025-09-16 | BUY | 576,224 | 158.820* | 128.28 | |||
| 2025-09-15 | BUY | 612,742 | 157.770* | 127.88 | |||
| 2025-09-12 | BUY | 619,383 | 158.280 | 153.210 | 153.717 | USD 95,209,700 | 127.47 |
| 2025-09-11 | SELL | -626,024 | 435.830* | 123.13 Profit of 77,079,425 on sale | |||
| 2025-09-02 | BUY | 642,446 | 118.560 | 114.250 | 114.681 | USD 73,676,350 | 123.19 |
| 2025-08-29 | SELL | -642,446 | 122.770 | 118.060 | 118.531 | USD -76,149,759 | 118.18 Loss of -226,143 on sale |
| 2025-08-28 | BUY | 642,446 | 122.571 | 118.730 | 119.114 | USD 76,524,379 | 118.12 |
| 2025-08-27 | BUY | 642,446 | 117.750* | 118.13 | |||
| 2025-08-26 | BUY | 642,446 | 116.500* | 118.15 | |||
| 2025-08-22 | SELL | -642,446 | 471.150* | 112.72 Profit of 72,417,996 on sale | |||
| 2025-08-18 | BUY | 642,446 | 123.380 | 120.660 | 120.932 | USD 77,692,282 | 112.55 |
| 2025-08-15 | BUY | 642,446 | 123.380 | 119.440 | 119.834 | USD 76,986,875 | 112.42 |
| 2025-08-14 | BUY | 642,446 | 125.740 | 121.400 | 121.834 | USD 78,271,767 | 112.21 |
| 2025-08-13 | BUY | 642,446 | 128.600 | 123.350 | 123.875 | USD 79,582,998 | 112.02 |
| 2025-08-12 | BUY | 663,939 | 128.550 | 123.040 | 123.591 | USD 82,056,886 | 111.75 |
| 2025-08-11 | SELL | -685,432 | 127.280 | 121.650 | 122.213 | USD -83,768,702 | 105.49 Loss of -11,462,132 on sale |
| 2025-08-06 | BUY | 685,432 | 108.960 | 106.750 | 106.971 | USD 73,321,346 | 105.43 |
| 2025-08-05 | BUY | 685,432 | 110.640 | 106.830 | 107.211 | USD 73,485,851 | 105.37 |
| 2025-08-04 | BUY | 685,432 | 107.870 | 105.460 | 105.701 | USD 72,450,847 | 105.33 |
| 2025-08-01 | BUY | 685,432 | 106.500 | 103.380 | 103.692 | USD 71,073,813 | 105.34 |
| 2025-07-31 | BUY | 685,432 | 112.270 | 106.940 | 107.473 | USD 73,665,435 | 105.26 |
| 2025-07-30 | BUY | 685,432 | 114.890 | 112.410 | 112.658 | USD 77,219,400 | 105.09 |
| 2025-07-29 | BUY | 685,432 | 113.540 | 110.670 | 110.957 | USD 76,053,477 | 104.95 |
| 2025-07-28 | BUY | 685,432 | 112.000 | 109.860 | 110.074 | USD 75,448,242 | 104.83 |
| 2025-07-25 | BUY | 685,432 | 111.500 | 108.830 | 109.097 | USD 74,778,576 | 104.70 |
| 2025-07-24 | BUY | 685,432 | 112.730 | 110.250 | 110.498 | USD 75,738,865 | 104.56 |
| 2025-07-23 | BUY | 685,432 | 110.270 | 108.876 | 109.015 | USD 74,722,643 | 104.45 |
| 2025-07-22 | SELL | -685,432 | 113.000 | 108.130 | 108.617 | USD -74,449,566 | 96.12 Loss of -8,565,259 on sale |
| 2025-02-18 | BUY | 46,272 | 107.880 | 102.050 | 102.633 | USD 4,749,034 | 95.48 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 5,748,823 | 33,776 | 13,477,474 | 42.7% |
| 2025-09-18 | 5,320,739 | 10,585 | 11,195,310 | 47.5% |
| 2025-09-17 | 3,756,972 | 9,893 | 8,417,438 | 44.6% |
| 2025-09-16 | 3,265,973 | 6,248 | 6,086,953 | 53.7% |
| 2025-09-15 | 4,232,777 | 14,152 | 7,957,343 | 53.2% |
| 2025-09-12 | 5,756,327 | 23,248 | 13,821,629 | 41.6% |
| 2025-09-11 | 8,969,239 | 41,856 | 25,240,958 | 35.5% |
| 2025-09-10 | 5,225,397 | 11,034 | 9,794,551 | 53.4% |
| 2025-09-09 | 4,020,168 | 20,324 | 8,734,228 | 46.0% |
| 2025-09-08 | 3,476,662 | 6,899 | 8,490,176 | 40.9% |
| 2025-09-05 | 4,162,868 | 25,227 | 10,969,456 | 37.9% |
| 2025-09-04 | 3,088,768 | 6,987 | 7,543,456 | 40.9% |
| 2025-09-03 | 1,965,000 | 11,152 | 4,145,956 | 47.4% |
| 2025-09-02 | 2,549,817 | 16,997 | 5,178,327 | 49.2% |
| 2025-08-29 | 2,855,582 | 15,599 | 6,555,274 | 43.6% |
| 2025-08-28 | 2,819,492 | 3,456 | 8,595,372 | 32.8% |
| 2025-08-27 | 1,705,703 | 4,691 | 6,039,067 | 28.2% |
| 2025-08-26 | 1,229,759 | 82 | 4,498,852 | 27.3% |
| 2025-08-25 | 1,360,751 | 1,008 | 3,461,681 | 39.3% |
| 2025-08-22 | 2,083,992 | 10,324 | 6,940,582 | 30.0% |
| 2025-08-21 | 1,749,779 | 3,144 | 6,243,391 | 28.0% |
| 2025-08-20 | 4,209,915 | 19,473 | 11,815,558 | 35.6% |
| 2025-08-19 | 2,209,755 | 22,720 | 5,050,194 | 43.8% |
| 2025-08-18 | 1,752,637 | 4,979 | 4,416,989 | 39.7% |
| 2025-08-15 | 3,222,613 | 17,342 | 8,483,505 | 38.0% |
| 2025-08-14 | 1,934,009 | 6,169 | 5,216,680 | 37.1% |
| 2025-08-13 | 3,353,549 | 29,360 | 7,461,123 | 44.9% |
| 2025-08-12 | 5,628,802 | 19,176 | 11,194,785 | 50.3% |
| 2025-08-11 | 6,311,496 | 24,178 | 13,830,756 | 45.6% |
| 2025-08-08 | 5,889,951 | 62,934 | 12,598,632 | 46.8% |
| 2025-08-07 | 3,314,604 | 7,360 | 7,637,615 | 43.4% |
| 2025-08-06 | 1,969,455 | 7,172 | 4,965,790 | 39.7% |
| 2025-08-05 | 2,997,202 | 4,022 | 6,584,984 | 45.5% |
| 2025-08-04 | 2,178,639 | 8,043 | 4,905,199 | 44.4% |
| 2025-08-01 | 3,131,899 | 42,125 | 8,967,479 | 34.9% |
| 2025-07-31 | 6,580,665 | 12,567 | 11,984,606 | 54.9% |
| 2025-07-30 | 2,380,239 | 8,630 | 6,438,591 | 37.0% |
| 2025-07-29 | 2,502,496 | 3,589 | 6,811,670 | 36.7% |
| 2025-07-28 | 2,127,278 | 9,394 | 5,407,780 | 39.3% |
| 2025-07-25 | 3,660,177 | 8,331 | 6,871,355 | 53.3% |
| 2025-07-24 | 3,869,833 | 40,802 | 8,643,622 | 44.8% |
| 2025-07-23 | 2,832,849 | 12,443 | 7,929,804 | 35.7% |
| 2025-07-22 | 4,627,993 | 27,363 | 12,310,003 | 37.6% |
| 2025-07-21 | 4,431,513 | 14,373 | 8,570,641 | 51.7% |
| 2025-07-18 | 3,284,221 | 8,833 | 7,210,757 | 45.5% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy