Stock Name / Fund | ISHETFCNYEIMETFP |
Issuer | Blackrock |
ETF Ticker | CNYE(EUR) ETF Plus |
Stock Name | SAIC MOTOR (SAIC Motor Corporation Limited) (上汽集团) |
Ticker | 600104.SS(CNY) Shanghai Stock Exchange |
TYPE | Equity |
Country | China |
Show aggregate 600104.SS holdings
Date | Number of 600104.SS Shares Held | Base Market Value of 600104.SS Shares | Local Market Value of 600104.SS Shares | Change in 600104.SS Shares Held | Change in 600104.SS Base Value | Current Price per 600104.SS Share Held | Previous Price per 600104.SS Share Held |
---|---|---|---|---|---|---|---|
2025-03-11 (Tuesday) | 3,578,413![]() | CNY 7,787,661![]() | CNY 7,787,661 | -93,500 | CNY -425,642 | CNY 2.17629 | CNY 2.23679 |
2025-03-10 (Monday) | 3,671,913 | CNY 8,213,303![]() | CNY 8,213,303 | 0 | CNY -103,945 | CNY 2.23679 | CNY 2.2651 |
2025-03-07 (Friday) | 3,671,913 | CNY 8,317,248![]() | CNY 8,317,248 | 0 | CNY -122,475 | CNY 2.2651 | CNY 2.29845 |
2025-03-06 (Thursday) | 3,671,913![]() | CNY 8,439,723![]() | CNY 8,439,723 | -132,600 | CNY -190,294 | CNY 2.29845 | CNY 2.26836 |
2025-03-05 (Wednesday) | 3,804,513 | CNY 8,630,017![]() | CNY 8,630,017 | 0 | CNY -36,943 | CNY 2.26836 | CNY 2.27807 |
2025-03-04 (Tuesday) | 3,804,513 | CNY 8,666,960![]() | CNY 8,666,960 | 0 | CNY 17,614 | CNY 2.27807 | CNY 2.27344 |
2025-03-03 (Monday) | 3,804,513 | CNY 8,649,346![]() | CNY 8,649,346 | 0 | CNY 67,404 | CNY 2.27344 | CNY 2.25573 |
2025-02-28 (Friday) | 3,804,513 | CNY 8,581,942![]() | CNY 8,581,942 | 0 | CNY -269,036 | CNY 2.25573 | CNY 2.32644 |
2025-02-27 (Thursday) | 3,804,513 | CNY 8,850,978![]() | CNY 8,850,978 | 0 | CNY 2,603 | CNY 2.32644 | CNY 2.32576 |
2025-02-26 (Wednesday) | 3,804,513 | CNY 8,848,375![]() | CNY 8,848,375 | 0 | CNY -77,138 | CNY 2.32576 | CNY 2.34603 |
2025-02-25 (Tuesday) | 3,804,513 | CNY 8,925,513![]() | CNY 8,925,513 | 0 | CNY -196,522 | CNY 2.34603 | CNY 2.39769 |
2025-02-24 (Monday) | 3,804,513 | CNY 9,122,035![]() | CNY 9,122,035 | 0 | CNY 43,680 | CNY 2.39769 | CNY 2.38621 |
2025-02-21 (Friday) | 3,804,513 | CNY 9,078,355![]() | CNY 9,078,355 | 0 | CNY -214,526 | CNY 2.38621 | CNY 2.44259 |
2025-02-20 (Thursday) | 3,804,513 | CNY 9,292,881![]() | CNY 9,292,881 | 0 | CNY 69,693 | CNY 2.44259 | CNY 2.42428 |
2025-02-19 (Wednesday) | 3,804,513 | CNY 9,223,188![]() | CNY 9,223,188 | 0 | CNY 37,430 | CNY 2.42428 | CNY 2.41444 |
2025-02-18 (Tuesday) | 3,804,513 | CNY 9,185,758![]() | CNY 9,185,758 | 0 | CNY -475,151 | CNY 2.41444 | CNY 2.53933 |
2025-02-17 (Monday) | 3,804,513 | CNY 9,660,909![]() | CNY 9,660,909 | 0 | CNY 45,167 | CNY 2.53933 | CNY 2.52746 |
2025-02-14 (Friday) | 3,804,513 | CNY 9,615,742![]() | CNY 9,615,742 | 0 | CNY -54,515 | CNY 2.52746 | CNY 2.54179 |
2025-02-13 (Thursday) | 3,804,513 | CNY 9,670,257![]() | CNY 9,670,257 | 0 | CNY 103,341 | CNY 2.54179 | CNY 2.51462 |
2025-02-12 (Wednesday) | 3,804,513 | CNY 9,566,916![]() | CNY 9,566,916 | 0 | CNY -327,238 | CNY 2.51462 | CNY 2.60064 |
2025-02-11 (Tuesday) | 3,804,513![]() | CNY 9,894,154![]() | CNY 9,894,154 | 21,600 | CNY 483,266 | CNY 2.60064 | CNY 2.48774 |
2025-02-10 (Monday) | 3,782,913 | CNY 9,410,888![]() | CNY 9,410,888 | 0 | CNY 67,103 | CNY 2.48774 | CNY 2.47 |
2025-02-07 (Friday) | 3,782,913 | CNY 9,343,785![]() | CNY 9,343,785 | 0 | CNY 532,556 | CNY 2.47 | CNY 2.32922 |
2025-02-06 (Thursday) | 3,782,913![]() | CNY 8,811,229![]() | CNY 8,811,229 | -34,000 | CNY -134,743 | CNY 2.32922 | CNY 2.34377 |
2025-02-05 (Wednesday) | 3,816,913 | CNY 8,945,972![]() | CNY 8,945,972 | 0 | CNY -54,066 | CNY 2.34377 | CNY 2.35794 |
2025-02-04 (Tuesday) | 3,816,913 | CNY 9,000,038![]() | CNY 9,000,038 | 0 | CNY 62,815 | CNY 2.35794 | CNY 2.34148 |
2025-02-03 (Monday) | 3,816,913 | CNY 8,937,223![]() | CNY 8,937,223 | 0 | CNY -78,921 | CNY 2.34148 | CNY 2.36216 |
2025-01-31 (Friday) | 3,816,913 | CNY 9,016,144 | CNY 9,016,144 | 0 | CNY 0 | CNY 2.36216 | CNY 2.36216 |
2025-01-30 (Thursday) | 3,816,913 | CNY 9,016,144 | CNY 9,016,144 | 0 | CNY 0 | CNY 2.36216 | CNY 2.36216 |
2025-01-29 (Wednesday) | 3,816,913 | CNY 9,016,144 | CNY 9,016,144 | 0 | CNY 0 | CNY 2.36216 | CNY 2.36216 |
2025-01-28 (Tuesday) | 3,816,913 | CNY 9,016,144 | CNY 9,016,144 | 0 | CNY 0 | CNY 2.36216 | CNY 2.36216 |
2025-01-27 (Monday) | 3,816,913 | CNY 9,016,144![]() | CNY 9,016,144 | 0 | CNY 85,904 | CNY 2.36216 | CNY 2.33965 |
2025-01-24 (Friday) | 3,816,913 | CNY 8,930,240![]() | CNY 8,930,240 | 0 | CNY 408,930 | CNY 2.33965 | CNY 2.23251 |
2025-01-23 (Thursday) | 3,816,913![]() | CNY 8,521,310![]() | CNY 8,521,310 | 23,800 | CNY 43,828 | CNY 2.23251 | CNY 2.23497 |
2025-01-22 (Wednesday) | 3,793,113 | CNY 8,477,482![]() | CNY 8,477,482 | 0 | CNY -333,835 | CNY 2.23497 | CNY 2.32298 |
2025-01-21 (Tuesday) | 3,793,113 | CNY 8,811,317![]() | CNY 8,811,317 | 0 | CNY -98,872 | CNY 2.32298 | CNY 2.34904 |
2025-01-20 (Monday) | 3,793,113 | CNY 8,910,189![]() | CNY 8,910,189 | 0 | CNY 214,544 | CNY 2.34904 | CNY 2.29248 |
2025-01-17 (Friday) | 3,793,113 | CNY 8,695,645![]() | CNY 8,695,645 | 0 | CNY -37,476 | CNY 2.29248 | CNY 2.30236 |
2025-01-16 (Thursday) | 3,793,113 | CNY 8,733,121![]() | CNY 8,733,121 | 0 | CNY 300,302 | CNY 2.30236 | CNY 2.22319 |
2025-01-15 (Wednesday) | 3,793,113![]() | CNY 8,432,819![]() | CNY 8,432,819 | -39,100 | CNY -480,763 | CNY 2.22319 | CNY 2.32596 |
2025-01-14 (Tuesday) | 3,832,213![]() | CNY 8,913,582![]() | CNY 8,913,582 | -15,300 | CNY 375,157 | CNY 2.32596 | CNY 2.21921 |
2025-01-13 (Monday) | 3,847,513 | CNY 8,538,425![]() | CNY 8,538,425 | 0 | CNY -712,271 | CNY 2.21921 | CNY 2.40433 |
2025-01-10 (Friday) | 3,847,513 | CNY 9,250,696![]() | CNY 9,250,696 | 0 | CNY 114,689 | CNY 2.40433 | CNY 2.37452 |
2025-01-09 (Thursday) | 3,847,513 | CNY 9,136,007![]() | CNY 9,136,007 | 0 | CNY -252,395 | CNY 2.37452 | CNY 2.44012 |
2025-01-08 (Wednesday) | 3,847,513 | CNY 9,388,402 | CNY 9,388,402 | 0 | CNY 0 | CNY 2.44012 | CNY 2.44012 |
2025-01-02 (Thursday) | 3,847,513 | CNY 10,030,848![]() | CNY 10,030,848 | 0 | CNY -911,971 | CNY 2.6071 | CNY 2.84413 |
2024-12-31 (Tuesday) | 3,847,513 | CNY 10,942,819![]() | CNY 10,942,819 | 0 | CNY -147,591 | CNY 2.84413 | CNY 2.88249 |
2024-12-30 (Monday) | 3,847,513 | CNY 11,090,410![]() | CNY 11,090,410 | 0 | CNY 648,418 | CNY 2.88249 | CNY 2.71396 |
2024-12-27 (Friday) | 3,847,513 | CNY 10,441,992![]() | CNY 10,441,992 | 0 | CNY 510,750 | CNY 2.71396 | CNY 2.58121 |
2024-12-26 (Thursday) | 3,847,513 | CNY 9,931,242![]() | CNY 9,931,242 | 0 | CNY 115,701 | CNY 2.58121 | CNY 2.55114 |
2024-12-24 (Tuesday) | 3,847,513 | CNY 9,815,541![]() | CNY 9,815,541 | 0 | CNY 258,434 | CNY 2.55114 | CNY 2.48397 |
2024-12-23 (Monday) | 3,847,513 | CNY 9,557,107![]() | CNY 9,557,107 | 0 | CNY -32,022 | CNY 2.48397 | CNY 2.49229 |
2024-12-20 (Friday) | 3,847,513 | CNY 9,589,129![]() | CNY 9,589,129 | 0 | CNY -72,943 | CNY 2.49229 | CNY 2.51125 |
2024-12-19 (Thursday) | 3,847,513 | CNY 9,662,072![]() | CNY 9,662,072 | 0 | CNY -361,234 | CNY 2.51125 | CNY 2.60514 |
2024-12-18 (Wednesday) | 3,847,513 | CNY 10,023,306![]() | CNY 10,023,306 | 0 | CNY 373,294 | CNY 2.60514 | CNY 2.50812 |
2024-12-17 (Tuesday) | 3,847,513 | CNY 9,650,012![]() | CNY 9,650,012 | 0 | CNY 18,417 | CNY 2.50812 | CNY 2.50333 |
2024-12-16 (Monday) | 3,847,513![]() | CNY 9,631,595![]() | CNY 9,631,595 | 20,400 | CNY -221,149 | CNY 2.50333 | CNY 2.57446 |
2024-12-13 (Friday) | 3,827,113 | CNY 9,852,744![]() | CNY 9,852,744 | 0 | CNY 512,151 | CNY 2.57446 | CNY 2.44064 |
2024-12-11 (Wednesday) | 3,827,113![]() | CNY 9,340,593![]() | CNY 9,340,593 | 34,000 | CNY 59,783 | CNY 2.44064 | CNY 2.44675 |
2024-12-06 (Friday) | 3,793,113 | CNY 9,280,810![]() | CNY 9,280,810 | 0 | CNY -268,183 | CNY 2.44675 | CNY 2.51746 |
2024-12-05 (Thursday) | 3,793,113 | CNY 9,548,993![]() | CNY 9,548,993 | 0 | CNY 234,241 | CNY 2.51746 | CNY 2.4557 |
2024-12-04 (Wednesday) | 3,793,113 | CNY 9,314,752![]() | CNY 9,314,752 | 0 | CNY -547,977 | CNY 2.4557 | CNY 2.60017 |
2024-12-03 (Tuesday) | 3,793,113 | CNY 9,862,729![]() | CNY 9,862,729 | 0 | CNY -49,337 | CNY 2.60017 | CNY 2.61317 |
2024-12-02 (Monday) | 3,793,113![]() | CNY 9,912,066![]() | CNY 9,912,066 | -56,100 | CNY 579,161 | CNY 2.61317 | CNY 2.42463 |
2024-11-29 (Friday) | 3,849,213 | CNY 9,332,905![]() | CNY 9,332,905 | 0 | CNY 81,673 | CNY 2.42463 | CNY 2.40341 |
2024-11-28 (Thursday) | 3,849,213![]() | CNY 9,251,232![]() | CNY 9,251,232 | -27,200 | CNY -337,522 | CNY 2.40341 | CNY 2.47362 |
2024-11-27 (Wednesday) | 3,876,413![]() | CNY 9,588,754![]() | CNY 9,588,754 | -37,400 | CNY -316,835 | CNY 2.47362 | CNY 2.53093 |
2024-11-26 (Tuesday) | 3,913,813![]() | CNY 9,905,589![]() | CNY 9,905,589 | -45,900 | CNY -746,804 | CNY 2.53093 | CNY 2.69019 |
2024-11-25 (Monday) | 3,959,713![]() | CNY 10,652,393![]() | CNY 10,652,393 | 41,400 | CNY 947,426 | CNY 2.69019 | CNY 2.47682 |
2024-11-22 (Friday) | 3,918,313![]() | CNY 9,704,967![]() | CNY 9,704,967 | -9,600 | CNY -201,729 | CNY 2.47682 | CNY 2.52213 |
2024-11-21 (Thursday) | 3,927,913![]() | CNY 9,906,696![]() | CNY 9,906,696 | -9,600 | CNY 594,753 | CNY 2.52213 | CNY 2.36493 |
2024-11-20 (Wednesday) | 3,937,513![]() | CNY 9,311,943![]() | CNY 9,311,943 | -6,400 | CNY 307,687 | CNY 2.36493 | CNY 2.28308 |
2024-11-19 (Tuesday) | 3,943,913 | CNY 9,004,256![]() | CNY 9,004,256 | 0 | CNY -994,681 | CNY 2.28308 | CNY 2.53528 |
2024-11-18 (Monday) | 3,943,913![]() | CNY 9,998,937![]() | CNY 9,998,937 | -24,000 | CNY 1,671,658 | CNY 2.53528 | CNY 2.09865 |
2024-11-12 (Tuesday) | 3,967,913 | CNY 8,327,279![]() | CNY 8,327,279 | 0 | CNY 738,569 | CNY 2.09865 | CNY 1.91252 |
2024-11-11 (Monday) | 3,967,913 | CNY 7,588,710![]() | CNY 7,588,710 | 0 | CNY 182,358 | CNY 1.91252 | CNY 1.86656 |
2024-11-08 (Friday) | 3,967,913 | CNY 7,406,352![]() | CNY 7,406,352 | 0 | CNY -125,762 | CNY 1.86656 | CNY 1.89826 |
2024-11-07 (Thursday) | 3,967,913 | CNY 7,532,114![]() | CNY 7,532,114 | 0 | CNY 209,095 | CNY 1.89826 | CNY 1.84556 |
2024-11-06 (Wednesday) | 3,967,913 | CNY 7,323,019![]() | CNY 7,323,019 | 0 | CNY -85,345 | CNY 1.84556 | CNY 1.86707 |
2024-11-05 (Tuesday) | 3,967,913 | CNY 7,408,364![]() | CNY 7,408,364 | 0 | CNY 52,516 | CNY 1.86707 | CNY 1.85383 |
2024-11-04 (Monday) | 3,967,913 | CNY 7,355,848![]() | CNY 7,355,848 | 0 | CNY 185,960 | CNY 1.85383 | CNY 1.80697 |
2024-11-01 (Friday) | 3,967,913 | CNY 7,169,888![]() | CNY 7,169,888 | 0 | CNY 5,450 | CNY 1.80697 | CNY 1.80559 |
2024-10-31 (Thursday) | 3,967,913 | CNY 7,164,438![]() | CNY 7,164,438 | 0 | CNY -168,044 | CNY 1.80559 | CNY 1.84794 |
2024-10-30 (Wednesday) | 3,967,913 | CNY 7,332,482![]() | CNY 7,332,482 | 0 | CNY -53,556 | CNY 1.84794 | CNY 1.86144 |
2024-10-29 (Tuesday) | 3,967,913 | CNY 7,386,038![]() | CNY 7,386,038 | 0 | CNY -86,596 | CNY 1.86144 | CNY 1.88327 |
2024-10-28 (Monday) | 3,967,913 | CNY 7,472,634![]() | CNY 7,472,634 | 0 | CNY 42,137 | CNY 1.88327 | CNY 1.87265 |
2024-10-25 (Friday) | 3,967,913 | CNY 7,430,497![]() | CNY 7,430,497 | 0 | CNY 93,901 | CNY 1.87265 | CNY 1.84898 |
2024-10-24 (Thursday) | 3,967,913 | CNY 7,336,596![]() | CNY 7,336,596 | 0 | CNY -137,294 | CNY 1.84898 | CNY 1.88358 |
2024-10-23 (Wednesday) | 3,967,913 | CNY 7,473,890![]() | CNY 7,473,890 | 0 | CNY 176,783 | CNY 1.88358 | CNY 1.83903 |
2024-10-22 (Tuesday) | 3,967,913 | CNY 7,297,107![]() | CNY 7,297,107 | 0 | CNY 99,609 | CNY 1.83903 | CNY 1.81393 |
2024-10-21 (Monday) | 3,967,913 | CNY 7,197,498![]() | CNY 7,197,498 | 0 | CNY -109,923 | CNY 1.81393 | CNY 1.84163 |
2024-10-18 (Friday) | 3,967,913 | CNY 7,307,421 | CNY 7,307,421 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-11 | SELL | -93,500 | 2.176* | 2.33 ![]() | |||
2025-03-06 | SELL | -132,600 | 2.298* | 2.33 ![]() | |||
2025-02-11 | BUY | 21,600 | 2.601* | 2.31 | |||
2025-02-06 | SELL | -34,000 | 2.329* | 2.30 ![]() | |||
2025-01-23 | BUY | 23,800 | 2.233* | 2.30 | |||
2025-01-15 | SELL | -39,100 | 2.223* | 2.30 ![]() | |||
2025-01-14 | SELL | -15,300 | 2.326* | 2.30 ![]() | |||
2024-12-16 | BUY | 20,400 | 2.503* | 2.18 | |||
2024-12-11 | BUY | 34,000 | 2.441* | 2.16 | |||
2024-12-02 | SELL | -56,100 | 2.613* | 2.09 ![]() | |||
2024-11-28 | SELL | -27,200 | 2.403* | 2.07 ![]() | |||
2024-11-27 | SELL | -37,400 | 2.474* | 2.05 ![]() | |||
2024-11-26 | SELL | -45,900 | 2.531* | 2.03 ![]() | |||
2024-11-25 | BUY | 41,400 | 2.690* | 2.00 | |||
2024-11-22 | SELL | -9,600 | 2.477* | 1.98 ![]() | |||
2024-11-21 | SELL | -9,600 | 2.522* | 1.95 ![]() | |||
2024-11-20 | SELL | -6,400 | 2.365* | 1.93 ![]() | |||
2024-11-18 | SELL | -24,000 | 2.535* | 1.87 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.