Stock Name / Fund | MSCI Wld Hlth US A |
Issuer | |
Entity holding fund | iShares V Public Limited Company |
Entity Type | |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | WHCA(EUR) Euronext Amsterdam |
Stock Name | QIAGEN NV |
Ticker | QIA.DE(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | NL0015001WM6 |
LEI | 54930036WK3GMCN17Z57 |
Show aggregate QIA.DE holdings
Date | Number of QIA.DE Shares Held | Base Market Value of QIA.DE Shares | Local Market Value of QIA.DE Shares | Change in QIA.DE Shares Held | Change in QIA.DE Base Value | Current Price per QIA.DE Share Held | Previous Price per QIA.DE Share Held |
---|---|---|---|---|---|---|---|
2025-04-17 (Thursday) | 84,996 | EUR 3,471,160 | EUR 3,471,160 | ||||
2025-04-16 (Wednesday) | 84,996 | EUR 3,548,669![]() | EUR 3,548,669 | 0 | EUR -30,669 | EUR 41.751 | EUR 42.1118 |
2025-04-15 (Tuesday) | 84,996 | EUR 3,579,338![]() | EUR 3,579,338 | 0 | EUR -8,616 | EUR 42.1118 | EUR 42.2132 |
2025-04-14 (Monday) | 84,996 | EUR 3,587,954![]() | EUR 3,587,954 | 0 | EUR 88,661 | EUR 42.2132 | EUR 41.1701 |
2025-04-11 (Friday) | 84,996 | EUR 3,499,293![]() | EUR 3,499,293 | 0 | EUR 151,869 | EUR 41.1701 | EUR 39.3833 |
2025-04-10 (Thursday) | 84,996 | EUR 3,347,424![]() | EUR 3,347,424 | 0 | EUR 12,491 | EUR 39.3833 | EUR 39.2364 |
2025-04-09 (Wednesday) | 84,996 | EUR 3,334,933![]() | EUR 3,334,933 | 0 | EUR -93,169 | EUR 39.2364 | EUR 40.3325 |
2025-04-08 (Tuesday) | 84,996 | EUR 3,428,102![]() | EUR 3,428,102 | 0 | EUR 72,513 | EUR 40.3325 | EUR 39.4794 |
2025-04-07 (Monday) | 84,996 | EUR 3,355,589![]() | EUR 3,355,589 | 0 | EUR 55,843 | EUR 39.4794 | EUR 38.8224 |
2025-04-04 (Friday) | 84,996 | EUR 3,299,746![]() | EUR 3,299,746 | 0 | EUR -106,158 | EUR 38.8224 | EUR 40.0713 |
2025-04-02 (Wednesday) | 84,996 | EUR 3,405,904![]() | EUR 3,405,904 | 0 | EUR -6,243 | EUR 40.0713 | EUR 40.1448 |
2025-04-01 (Tuesday) | 84,996 | EUR 3,412,147![]() | EUR 3,412,147 | 0 | EUR 44,917 | EUR 40.1448 | EUR 39.6163 |
2025-03-31 (Monday) | 84,996 | EUR 3,367,230![]() | EUR 3,367,230 | 0 | EUR -18,045 | EUR 39.6163 | EUR 39.8286 |
2025-03-28 (Friday) | 84,996 | EUR 3,385,275![]() | EUR 3,385,275 | 0 | EUR 4,148 | EUR 39.8286 | EUR 39.7798 |
2025-03-27 (Thursday) | 84,996 | EUR 3,381,127![]() | EUR 3,381,127 | 0 | EUR 20,590 | EUR 39.7798 | EUR 39.5376 |
2025-03-26 (Wednesday) | 84,996 | EUR 3,360,537![]() | EUR 3,360,537 | 0 | EUR -14,487 | EUR 39.5376 | EUR 39.708 |
2025-03-25 (Tuesday) | 84,996![]() | EUR 3,375,024![]() | EUR 3,375,024 | 1,002 | EUR 30,461 | EUR 39.708 | EUR 39.8191 |
2025-03-24 (Monday) | 83,994 | EUR 3,344,563![]() | EUR 3,344,563 | 0 | EUR 25,313 | EUR 39.8191 | EUR 39.5177 |
2025-03-21 (Friday) | 83,994 | EUR 3,319,250![]() | EUR 3,319,250 | 0 | EUR 8,830 | EUR 39.5177 | EUR 39.4126 |
2025-03-20 (Thursday) | 83,994 | EUR 3,310,420![]() | EUR 3,310,420 | 0 | EUR -27,884 | EUR 39.4126 | EUR 39.7446 |
2025-03-19 (Wednesday) | 83,994 | EUR 3,338,304![]() | EUR 3,338,304 | 0 | EUR 3,928 | EUR 39.7446 | EUR 39.6978 |
2025-03-18 (Tuesday) | 83,994 | EUR 3,334,376![]() | EUR 3,334,376 | 0 | EUR 5,806 | EUR 39.6978 | EUR 39.6287 |
2025-03-17 (Monday) | 83,994 | EUR 3,328,570![]() | EUR 3,328,570 | 0 | EUR 34,112 | EUR 39.6287 | EUR 39.2225 |
2025-03-14 (Friday) | 83,994 | EUR 3,294,458![]() | EUR 3,294,458 | 0 | EUR -10,199 | EUR 39.2225 | EUR 39.344 |
2025-03-13 (Thursday) | 83,994 | EUR 3,304,657![]() | EUR 3,304,657 | 0 | EUR -16,268 | EUR 39.344 | EUR 39.5376 |
2025-03-12 (Wednesday) | 83,994 | EUR 3,320,925![]() | EUR 3,320,925 | 0 | EUR 41,158 | EUR 39.5376 | EUR 39.0476 |
2025-03-11 (Tuesday) | 83,994 | EUR 3,279,767![]() | EUR 3,279,767 | 0 | EUR -45,049 | EUR 39.0476 | EUR 39.584 |
2025-03-10 (Monday) | 83,994 | EUR 3,324,816![]() | EUR 3,324,816 | 0 | EUR -8,601 | EUR 39.584 | EUR 39.6864 |
2025-03-07 (Friday) | 83,994![]() | EUR 3,333,417![]() | EUR 3,333,417 | -2,014 | EUR 11,682 | EUR 39.6864 | EUR 38.6212 |
2025-03-05 (Wednesday) | 86,008 | EUR 3,321,735 | EUR 3,321,735 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-25 | BUY | 1,002 | 39.708* | 39.52 | |||
2025-03-07 | SELL | -2,014 | 39.686* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.