Portfolio Holdings Detail for ISIN IE000D3BWBR2
| Stock Name / Fund | iShares S&P 500 Swap UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares VI Public Limited Company |
| Entity Type | |
| Entity LEI | 549300VML6THE3JJOS76 |
| ETF Ticker | I50D(USD) Euronext Amsterdam |
Holdings detail for AFG
| Stock Name | American Financial Group Inc |
| Ticker | AFG(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US0259321042 |
| LEI | 549300AFOM7IVKIU1G39 |
| Ticker | AFG(EUR) F |
Show aggregate AFG holdings
News associated with AFG
- Analysts Predict 12% Upside For The Holdings of XMLV
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-03-12 09:38:52
- Fund Update: BRIDGES INVESTMENT MANAGEMENT INC Just Disclosed New Holdings
- BRIDGES INVESTMENT MANAGEMENT INC just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 12-31-2024 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds. - 2025-02-05 20:03:33
iShares S&P 500 Swap UCITS ETF USD (Dist) AFG holdings
| Date | Number of AFG Shares Held | Base Market Value of AFG Shares | Local Market Value of AFG Shares | Change in AFG Shares Held | Change in AFG Base Value | Current Price per AFG Share Held | Previous Price per AFG Share Held |
|---|
| 2025-11-28 (Friday) | -19,027 | USD -2,620,398 | USD -2,620,398 | | | | |
| 2025-11-28 (Friday) | 19,027 | USD 2,620,398 | USD 2,620,398 | | | | |
| 2025-11-27 (Thursday) | -19,027 | USD -2,611,646 | USD -2,611,646 | 38,054 | USD 5,223,292 | USD 137.26 | USD 0 |
| 2025-11-27 (Thursday) | 19,027 | USD 2,611,646 | USD 2,611,646 | 38,054 | USD 5,223,292 | USD 137.26 | USD 0 |
| 2025-11-26 (Wednesday) | -19,027 | USD -2,611,646 | USD -2,611,646 | 38,054 | USD 5,228,810 | USD 137.26 | USD 0 |
| 2025-11-26 (Wednesday) | 19,027 | USD 2,611,646 | USD 2,611,646 | 38,054 | USD 5,228,810 | USD 137.26 | USD 0 |
| 2025-11-25 (Tuesday) | -19,027 | USD -2,617,164 | USD -2,617,164 | 38,054 | USD 5,208,832 | USD 137.55 | USD 0 |
| 2025-11-25 (Tuesday) | 19,027 | USD 2,617,164 | USD 2,617,164 | 38,054 | USD 5,208,832 | USD 137.55 | USD 0 |
| 2025-11-24 (Monday) | -19,027 | USD -2,591,668 | USD -2,591,668 | 38,054 | USD 5,222,722 | USD 136.21 | USD 0 |
| 2025-11-24 (Monday) | 19,027 | USD 2,591,668 | USD 2,591,668 | 38,054 | USD 5,222,722 | USD 136.21 | USD 0 |
| 2025-11-21 (Friday) | -19,027 | USD -2,631,054 | USD -2,631,054 | 38,054 | USD 5,240,607 | USD 138.28 | USD 0 |
| 2025-11-21 (Friday) | 19,027 | USD 2,631,054 | USD 2,631,054 | 38,054 | USD 5,240,607 | USD 138.28 | USD 0 |
| 2025-11-20 (Thursday) | -19,027 | USD -2,609,553 | USD -2,609,553 | 38,054 | USD 5,211,686 | USD 137.15 | USD 0 |
| 2025-11-20 (Thursday) | 19,027 | USD 2,609,553 | USD 2,609,553 | 38,054 | USD 5,211,686 | USD 137.15 | USD 0 |
| 2025-11-19 (Wednesday) | -19,027 | USD -2,602,133 | USD -2,602,133 | 38,054 | USD 5,236,231 | USD 136.76 | USD 0 |
| 2025-11-19 (Wednesday) | 19,027 | USD 2,602,133 | USD 2,602,133 | 38,054 | USD 5,236,231 | USD 136.76 | USD 0 |
| 2025-11-18 (Tuesday) | 19,027 | USD 2,634,098 | USD 2,634,098 | -38,054 | USD -5,268,196 | USD 138.12 | USD 0 |
| 2025-11-18 (Tuesday) | -19,027 | USD -2,634,098 | USD -2,634,098 | -38,054 | USD -5,268,196 | USD 138.12 | USD 0 |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of AFG by Blackrock for IE000D3BWBR2
Show aggregate share trades of AFG| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|
| 2025-11-27 | BUY | 38,054 | | | 137.260* | | 129.88 |
| 2025-11-26 | BUY | 38,054 | 138.560 | 137.220 | 137.354 | USD 5,226,869 | 129.81 |
| 2025-11-26 | BUY | 38,054 | 138.560 | 137.220 | 137.354 | USD 5,226,869 | 129.81 |
| 2025-11-25 | BUY | 38,054 | 138.070 | 136.565 | 136.716 | USD 5,202,572 | 129.74 |
| 2025-11-24 | BUY | 38,054 | 138.020 | 135.841 | 136.059 | USD 5,177,586 | 129.67 |
| 2025-11-21 | BUY | 38,054 | 139.140 | 137.130 | 137.331 | USD 5,225,994 | 129.59 |
| 2025-11-20 | BUY | 38,054 | 139.060 | 136.560 | 136.810 | USD 5,206,168 | 129.51 |
| 2025-11-19 | BUY | 38,054 | 139.110 | 136.200 | 136.491 | USD 5,194,028 | 129.44 |
| 2025-11-18 | SELL | -38,054 | 139.320 | 137.000 | 137.232 | USD -5,222,227 | 129.35 Loss of -299,769 on sale |
| 2025-10-03 | BUY | 9,910 | 148.710 | 149.350 | 149.286 | USD 1,479,424 | 129.16 |
| 2025-10-02 | BUY | 9,910 | 147.100 | 147.430 | 147.397 | USD 1,460,704 | 128.97 |
| 2025-10-01 | BUY | 9,910 | 146.500 | 147.080 | 147.022 | USD 1,456,988 | 128.79 |
| 2025-09-30 | BUY | 9,910 | 145.720 | 146.480 | 146.404 | USD 1,450,864 | 128.61 |
| 2025-09-29 | BUY | 9,910 | 144.540 | 145.630 | 145.521 | USD 1,442,113 | 128.44 |
| 2025-09-26 | BUY | 9,910 | 145.240 | 145.930 | 145.861 | USD 1,445,482 | 128.26 |
| 2025-09-25 | BUY | 9,910 | 143.140 | 145.770 | 145.507 | USD 1,441,974 | 128.10 |
| 2025-09-24 | SELL | -9,910 | 144.450 | 144.920 | 144.873 | USD -1,435,691 | 128.05 Loss of -166,694 on sale |
| 2025-09-18 | BUY | 9,910 | 140.790 | 141.560 | 141.483 | USD 1,402,097 | 127.91 |
| 2025-09-17 | BUY | 20,495 | 139.040 | 141.120 | 140.912 | USD 2,887,991 | 127.79 |
| 2025-09-16 | BUY | 31,080 | 138.680 | 138.990 | 138.959 | USD 4,318,846 | 127.66 |
| 2025-09-15 | SELL | -31,080 | 139.320 | 140.500 | 140.382 | USD -4,363,073 | 127.58 Loss of -397,986 on sale |
| 2025-09-12 | BUY | 31,080 | 139.860 | 140.770 | 140.679 | USD 4,372,303 | 127.43 |
| 2025-09-11 | BUY | 31,080 | 140.140 | 140.340 | 140.320 | USD 4,361,145 | 127.28 |
| 2025-09-10 | BUY | 31,080 | 137.190 | 138.230 | 138.126 | USD 4,292,956 | 127.17 |
| 2025-09-09 | BUY | 32,484 | 138.380 | 138.820 | 138.776 | USD 4,508,000 | 127.03 |
| 2025-09-08 | BUY | 33,888 | 137.660 | 138.420 | 138.344 | USD 4,688,201 | 126.90 |
| 2025-09-05 | BUY | 33,888 | 138.650 | 139.980 | 139.847 | USD 4,739,135 | 126.76 |
| 2025-09-04 | BUY | 33,888 | 139.680 | 139.750 | 139.743 | USD 4,735,611 | 126.60 |
| 2025-09-02 | BUY | 33,888 | 136.870 | 136.900 | 136.897 | USD 4,639,165 | 126.47 |
| 2025-08-29 | BUY | 33,888 | 135.860 | 137.730 | 137.543 | USD 4,661,057 | 126.34 |
| 2025-08-28 | SELL | -33,888 | 136.580 | 136.700 | 136.688 | USD -4,632,083 | 126.10 Loss of -358,718 on sale |
| 2025-08-27 | BUY | 33,888 | 136.090 | 137.040 | 136.945 | USD 4,640,792 | 125.97 |
| 2025-08-25 | BUY | 33,888 | 133.590 | 134.680 | 134.571 | USD 4,560,342 | 125.87 |
| 2025-08-22 | BUY | 33,888 | 134.610 | 135.590 | 135.492 | USD 4,591,553 | 125.75 |
| 2025-08-21 | BUY | 33,888 | 133.060 | 134.570 | 134.419 | USD 4,555,191 | 125.65 |
| 2025-08-20 | BUY | 33,888 | 134.110 | 134.700 | 134.641 | USD 4,562,714 | 125.53 |
| 2025-08-19 | BUY | 33,888 | 132.750 | 132.770 | 132.768 | USD 4,499,242 | 125.43 |
| 2025-08-18 | BUY | 33,888 | 130.390 | 131.550 | 131.434 | USD 4,454,035 | 125.36 |
| 2025-08-15 | SELL | -33,888 | 131.660 | 133.600 | 133.406 | USD -4,520,863 | 125.01 Loss of -284,593 on sale |
| 2025-08-13 | BUY | 33,888 | 133.800 | 133.930 | 133.917 | USD 4,538,179 | 124.88 |
| 2025-08-12 | BUY | 33,888 | 130.780 | 131.000 | 130.978 | USD 4,438,582 | 124.79 |
| 2025-08-11 | BUY | 33,888 | 128.370 | 130.000 | 129.837 | USD 4,399,916 | 124.74 |
| 2025-08-08 | BUY | 33,888 | 129.340 | 129.680 | 129.646 | USD 4,393,443 | 124.67 |
| 2025-08-07 | BUY | 33,888 | 127.910 | 128.900 | 128.801 | USD 4,364,808 | 124.61 |
| 2025-08-06 | BUY | 33,888 | 127.660 | 130.170 | 129.919 | USD 4,402,695 | 124.57 |
| 2025-08-05 | BUY | 33,888 | 124.320 | 125.340 | 125.238 | USD 4,244,065 | 124.57 |
| 2025-08-04 | BUY | 33,888 | 123.600 | 124.120 | 124.068 | USD 4,204,416 | 124.59 |
| 2025-08-01 | BUY | 33,888 | 122.420 | 124.600 | 124.382 | USD 4,215,057 | 124.62 |
| 2025-07-31 | SELL | -33,888 | 124.900 | 126.220 | 126.088 | USD -4,272,870 | 124.30 Loss of -60,718 on sale |
| 2025-07-09 | BUY | 12,922 | 126.220 | 126.490 | 126.463 | USD 1,634,155 | 124.26 |
| 2025-07-08 | BUY | 12,922 | 125.690 | 127.370 | 127.202 | USD 1,643,704 | 124.24 |
| 2025-07-07 | BUY | 21,611 | 126.410 | 127.750 | 127.616 | USD 2,757,909 | 124.20 |
| 2025-07-04 | BUY | 30,300 | | | 127.430* | | 124.14 |
| 2025-07-03 | BUY | 30,300 | 127.430 | 127.580 | 127.565 | USD 3,865,220 | 124.08 |
| 2025-07-02 | BUY | 30,300 | 125.240 | 126.970 | 126.797 | USD 3,841,949 | 124.06 |
| 2025-06-30 | BUY | 30,300 | 126.210 | 126.490 | 126.462 | USD 3,831,799 | 124.02 |
| 2025-06-27 | BUY | 30,300 | 124.920 | 125.820 | 125.730 | USD 3,809,619 | 124.00 |
| 2025-06-26 | BUY | 30,300 | 124.370 | 124.450 | 124.442 | USD 3,770,593 | 123.99 |
| 2025-06-25 | BUY | 30,300 | 122.680 | 125.850 | 125.533 | USD 3,803,650 | 124.02 |
| 2025-06-24 | BUY | 30,300 | 126.130 | 126.860 | 126.787 | USD 3,841,646 | 123.97 |
| 2025-06-23 | BUY | 30,300 | 126.080 | 126.190 | 126.179 | USD 3,823,224 | 123.93 |
| 2025-06-20 | BUY | 30,300 | 123.820 | 124.510 | 124.441 | USD 3,770,562 | 123.93 |
| 2025-06-19 | BUY | 30,300 | | | 122.690* | | 123.96 |
| 2025-06-18 | BUY | 30,300 | 122.690 | 125.010 | 124.778 | USD 3,780,773 | 123.99 |
| 2025-06-17 | BUY | 30,300 | 123.510 | 124.040 | 123.987 | USD 3,756,806 | 124.00 |
| 2025-06-16 | BUY | 30,300 | 123.970 | 125.410 | 125.266 | USD 3,795,560 | 124.00 |
| 2025-06-13 | BUY | 30,300 | 123.870 | 125.540 | 125.373 | USD 3,798,802 | 124.00 |
| 2025-06-12 | BUY | 30,300 | 125.360 | 125.430 | 125.423 | USD 3,800,317 | 123.97 |
| 2025-06-11 | BUY | 30,300 | 122.950 | 124.090 | 123.976 | USD 3,756,473 | 124.00 |
| 2025-06-10 | BUY | 30,300 | 123.850 | 124.790 | 124.696 | USD 3,778,289 | 124.00 |
| 2025-06-09 | BUY | 30,300 | 124.620 | 125.060 | 125.016 | USD 3,787,985 | 123.98 |
| 2025-06-06 | BUY | 30,300 | 125.160 | 125.660 | 125.610 | USD 3,805,983 | 123.95 |
| 2025-06-05 | BUY | 30,300 | 123.060 | 123.840 | 123.762 | USD 3,749,988 | 123.97 |
| 2025-06-04 | BUY | 30,300 | 123.780 | 125.870 | 125.661 | USD 3,807,528 | 123.98 |
| 2025-06-03 | BUY | 30,300 | 124.530 | 125.060 | 125.007 | USD 3,787,712 | 123.96 |
| 2025-06-02 | BUY | 30,300 | 124.850 | 124.890 | 124.886 | USD 3,784,046 | 123.94 |
| 2025-05-30 | BUY | 30,300 | 123.980 | 124.080 | 124.070 | USD 3,759,321 | 123.93 |
| 2025-05-29 | BUY | 30,300 | 122.990 | 123.010 | 123.008 | USD 3,727,142 | 123.97 |
| 2025-05-28 | BUY | 30,300 | 121.630 | 123.720 | 123.511 | USD 3,742,383 | 124.05 |
| 2025-05-27 | BUY | 30,300 | 123.430 | 123.560 | 123.547 | USD 3,743,474 | 124.07 |
| 2025-05-26 | BUY | 30,300 | | | 121.540* | | 124.16 |
| 2025-05-23 | BUY | 30,300 | 121.540 | 122.000 | 121.954 | USD 3,695,206 | 124.26 |
| 2025-05-22 | BUY | 30,300 | 121.400 | 123.290 | 123.101 | USD 3,729,960 | 124.38 |
| 2025-05-21 | BUY | 30,300 | 122.860 | 125.000 | 124.786 | USD 3,781,016 | 124.44 |
| 2025-05-20 | BUY | 30,300 | 125.720 | 127.380 | 127.214 | USD 3,854,584 | 124.39 |
| 2025-05-19 | BUY | 30,300 | 127.140 | 127.430 | 127.401 | USD 3,860,250 | 124.26 |
| 2025-05-16 | BUY | 30,300 | 126.620 | 126.960 | 126.926 | USD 3,845,858 | 124.15 |
| 2025-05-15 | BUY | 30,300 | 124.190 | 124.460 | 124.433 | USD 3,770,320 | 124.15 |
| 2025-05-14 | BUY | 30,300 | 122.020 | 124.820 | 124.540 | USD 3,773,562 | 124.26 |
| 2025-05-13 | BUY | 30,300 | 124.250 | 125.290 | 125.186 | USD 3,793,136 | 124.26 |
| 2025-05-12 | BUY | 30,300 | 123.470 | 123.570 | 123.560 | USD 3,743,868 | 124.30 |
| 2025-05-09 | BUY | 30,300 | 121.820 | 123.200 | 123.062 | USD 3,728,779 | 124.46 |
| 2025-05-08 | BUY | 30,300 | 122.800 | 124.060 | 123.934 | USD 3,755,200 | 124.57 |
| 2025-05-07 | BUY | 30,300 | 121.990 | 125.770 | 125.392 | USD 3,799,378 | 124.76 |
| 2025-05-06 | BUY | 30,300 | 129.970 | 130.250 | 130.222 | USD 3,945,727 | 124.35 |
| 2025-05-05 | BUY | 30,300 | 129.110 | 130.660 | 130.505 | USD 3,954,302 | 123.96 |
| 2025-05-02 | BUY | 30,300 | 129.690 | 130.100 | 130.059 | USD 3,940,788 | 123.44 |
| 2025-05-01 | BUY | 30,300 | 126.110 | 127.150 | 127.046 | USD 3,849,494 | 123.17 |
| 2025-04-30 | BUY | 30,300 | 126.660 | 128.040 | 127.902 | USD 3,875,430 | 122.78 |
| 2025-04-29 | BUY | 30,300 | 128.040 | 128.310 | 128.283 | USD 3,886,975 | 122.12 |
| 2025-04-28 | BUY | 30,300 | 127.310 | 128.160 | 128.075 | USD 3,880,673 | 121.38 |
| 2025-04-25 | BUY | 30,300 | 126.490 | 128.680 | 128.461 | USD 3,892,368 | 120.53 |
| 2025-04-24 | BUY | 30,300 | 129.130 | 129.440 | 129.409 | USD 3,921,093 | 118.81 |
| 2025-04-23 | BUY | 30,300 | 128.470 | 131.180 | 130.909 | USD 3,966,543 | 116.40 |
| 2025-04-22 | BUY | 30,300 | 129.550 | 129.900 | 129.865 | USD 3,934,909 | 112.01 |
| 2025-04-21 | BUY | 30,300 | 125.460 | 127.950 | 127.701 | USD 3,869,340 | 105.29 |
| 2025-04-18 | BUY | 30,300 | | | 127.970* | | 82.61 |
| 2025-04-17 | SELL | -30,300 | 127.970 | 129.200 | 129.077 | USD -3,911,033 | 0.00 Loss of -3,911,033 on sale |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of AFG
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
| 2025-09-19 | 88,387 | 0 | 114,230 | 77.4% |
| 2025-09-18 | 89,546 | 0 | 142,976 | 62.6% |
| 2025-09-17 | 154,243 | 0 | 186,249 | 82.8% |
| 2025-09-16 | 155,928 | 0 | 255,107 | 61.1% |
| 2025-09-15 | 135,895 | 0 | 176,535 | 77.0% |
| 2025-09-12 | 60,624 | 0 | 81,469 | 74.4% |
| 2025-09-11 | 143,206 | 0 | 182,695 | 78.4% |
| 2025-09-10 | 126,449 | 0 | 157,085 | 80.5% |
| 2025-09-09 | 156,560 | 0 | 193,578 | 80.9% |
| 2025-09-08 | 129,729 | 0 | 254,723 | 50.9% |
| 2025-09-05 | 139,774 | 461 | 181,719 | 76.9% |
| 2025-09-04 | 82,250 | 0 | 174,232 | 47.2% |
| 2025-09-03 | 76,321 | 0 | 96,642 | 79.0% |
| 2025-09-02 | 61,778 | 13 | 90,647 | 68.2% |
| 2025-08-29 | 63,604 | 0 | 83,222 | 76.4% |
| 2025-08-28 | 104,453 | 192 | 135,870 | 76.9% |
| 2025-08-27 | 110,063 | 300 | 134,887 | 81.6% |
| 2025-08-26 | 86,319 | 0 | 111,866 | 77.2% |
| 2025-08-25 | 49,167 | 25 | 69,017 | 71.2% |
| 2025-08-22 | 48,767 | 0 | 75,947 | 64.2% |
| 2025-08-21 | 63,862 | 0 | 114,923 | 55.6% |
| 2025-08-20 | 118,752 | 0 | 186,340 | 63.7% |
| 2025-08-19 | 79,092 | 0 | 115,224 | 68.6% |
| 2025-08-18 | 61,904 | 0 | 88,269 | 70.1% |
| 2025-08-15 | 91,391 | 0 | 119,850 | 76.3% |
| 2025-08-14 | 105,153 | 0 | 155,334 | 67.7% |
| 2025-08-13 | 69,177 | 0 | 96,821 | 71.4% |
| 2025-08-12 | 83,190 | 0 | 118,759 | 70.0% |
| 2025-08-11 | 60,758 | 0 | 113,626 | 53.5% |
| 2025-08-08 | 143,924 | 700 | 295,901 | 48.6% |
| 2025-08-07 | 137,697 | 11 | 280,446 | 49.1% |
| 2025-08-06 | 147,873 | 0 | 243,236 | 60.8% |
| 2025-08-05 | 184,705 | 0 | 251,884 | 73.3% |
| 2025-08-04 | 93,187 | 14 | 171,256 | 54.4% |
| 2025-08-01 | 95,533 | 546 | 197,850 | 48.3% |
| 2025-07-31 | 98,463 | 39 | 158,004 | 62.3% |
| 2025-07-30 | 76,596 | 0 | 112,496 | 68.1% |
| 2025-07-29 | 92,878 | 11 | 136,335 | 68.1% |
| 2025-07-28 | 74,050 | 0 | 119,331 | 62.1% |
| 2025-07-25 | 61,895 | 0 | 196,415 | 31.5% |
| 2025-07-24 | 85,850 | 57 | 140,704 | 61.0% |
| 2025-07-23 | 49,849 | 0 | 72,844 | 68.4% |
| 2025-07-22 | 121,739 | 0 | 154,356 | 78.9% |
| 2025-07-21 | 86,033 | 1 | 105,444 | 81.6% |
| 2025-07-18 | 72,880 | 0 | 122,063 | 59.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Note: All information is provided as is without warranty and should be used for indicative purposes only.
You should independently check data before making any investment decision.
This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.