| Stock Name / Fund | iShares S&P 500 Swap UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares VI Public Limited Company |
| Entity Type | |
| Entity LEI | 549300VML6THE3JJOS76 |
| ETF Ticker | I50D(USD) Euronext Amsterdam |
| Stock Name | Baker Hughes Co |
| Ticker | BKR(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US05722G1004 |
| LEI | 549300XU3XH6F05YEQ93 |
| Date | Number of BKR Shares Held | Base Market Value of BKR Shares | Local Market Value of BKR Shares | Change in BKR Shares Held | Change in BKR Base Value | Current Price per BKR Share Held | Previous Price per BKR Share Held |
|---|---|---|---|---|---|---|---|
| 2026-01-09 (Friday) | 452,081![]() | USD 22,590,488![]() | USD 22,590,488 | 904,162 | USD 45,284,954 | USD 49.97 | USD 0 |
| 2026-01-09 (Friday) | -452,081![]() | USD -22,590,488![]() | USD -22,590,488 | 904,162 | USD 45,284,954 | USD 49.97 | USD 0 |
| 2026-01-08 (Thursday) | 452,081![]() | USD 22,694,466![]() | USD 22,694,466 | 904,162 | USD 44,774,102 | USD 50.2 | USD 0 |
| 2026-01-08 (Thursday) | -452,081![]() | USD -22,694,466![]() | USD -22,694,466 | 904,162 | USD 44,774,102 | USD 50.2 | USD 0 |
| 2026-01-07 (Wednesday) | 452,081![]() | USD 22,079,636![]() | USD 22,079,636 | 904,162 | USD 44,403,396 | USD 48.84 | USD 0 |
| 2026-01-07 (Wednesday) | -452,081![]() | USD -22,079,636![]() | USD -22,079,636 | 904,162 | USD 44,403,396 | USD 48.84 | USD 0 |
| 2026-01-06 (Tuesday) | 452,081![]() | USD 22,323,760![]() | USD 22,323,760 | 904,162 | USD 44,507,375 | USD 49.38 | USD 0 |
| 2026-01-06 (Tuesday) | -452,081![]() | USD -22,323,760![]() | USD -22,323,760 | 904,162 | USD 44,507,375 | USD 49.38 | USD 0 |
| 2026-01-05 (Monday) | 452,081![]() | USD 22,183,615![]() | USD 22,183,615 | 904,162 | USD 43,494,713 | USD 49.07 | USD 0 |
| 2026-01-05 (Monday) | -452,081![]() | USD -22,183,615![]() | USD -22,183,615 | 904,162 | USD 43,494,713 | USD 49.07 | USD 0 |
| 2026-01-02 (Friday) | 452,081![]() | USD 21,311,098![]() | USD 21,311,098 | 904,162 | USD 41,898,867 | USD 47.14 | USD 0 |
| 2026-01-02 (Friday) | -452,081![]() | USD -21,311,098![]() | USD -21,311,098 | 904,162 | USD 41,898,867 | USD 47.14 | USD 0 |
| 2025-12-31 (Wednesday) | 452,081![]() | USD 20,587,769![]() | USD 20,587,769 | 923,445 | USD 42,312,936 | USD 45.54 | USD 0 |
| 2025-12-31 (Wednesday) | -452,081![]() | USD -20,587,769![]() | USD -20,587,769 | 923,445 | USD 42,312,936 | USD 45.54 | USD 0 |
| 2025-12-30 (Tuesday) | 471,364![]() | USD 21,725,167![]() | USD 21,725,167 | 942,728 | USD 43,115,665 | USD 46.09 | USD 0 |
| 2025-12-30 (Tuesday) | -471,364![]() | USD -21,725,167![]() | USD -21,725,167 | 942,728 | USD 43,115,665 | USD 46.09 | USD 0 |
| 2025-12-29 (Monday) | 471,364![]() | USD 21,390,498![]() | USD 21,390,498 | 942,728 | USD 42,719,719 | USD 45.38 | USD 0 |
| 2025-12-29 (Monday) | -471,364![]() | USD -21,390,498![]() | USD -21,390,498 | 942,728 | USD 42,719,719 | USD 45.38 | USD 0 |
| 2025-12-26 (Friday) | 471,364![]() | USD 21,329,221![]() | USD 21,329,221 | 942,728 | USD 42,682,010 | USD 45.25 | USD 0 |
| 2025-12-26 (Friday) | -471,364![]() | USD -21,329,221![]() | USD -21,329,221 | 942,728 | USD 42,682,010 | USD 45.25 | USD 0 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | BUY | 904,162 | 50.719 | 49.640 | 49.748 | USD 44,980,169 | 47.45 |
| 2026-01-08 | BUY | 904,162 | 50.380 | 48.860 | 49.012 | USD 44,314,789 | 47.42 |
| 2026-01-07 | BUY | 904,162 | 49.780 | 48.305 | 48.453 | USD 43,808,909 | 47.41 |
| 2026-01-06 | BUY | 904,162 | 49.950 | 48.970 | 49.068 | USD 44,365,422 | 47.40 |
| 2026-01-05 | BUY | 904,162 | 50.130 | 48.270 | 48.456 | USD 43,812,074 | 47.38 |
| 2026-01-02 | BUY | 904,162 | 47.409 | 45.350 | 45.556 | USD 41,189,912 | 47.39 |
| 2025-12-31 | BUY | 923,445 | 46.215 | 45.430 | 45.509 | USD 42,024,597 | 47.40 |
| 2025-12-31 | BUY | 923,445 | 46.215 | 45.430 | 45.509 | USD 42,024,597 | 47.40 |
| 2025-12-30 | BUY | 942,728 | 46.140 | 45.410 | 45.483 | USD 42,878,097 | 47.41 |
| 2025-12-29 | BUY | 942,728 | 45.736 | 45.210 | 45.263 | USD 42,670,367 | 47.43 |
| 2025-12-26 | BUY | 942,728 | 45.390 | 44.970 | 45.012 | USD 42,434,074 | 47.45 |
| 2025-12-24 | BUY | 942,728 | 45.420 | 44.990 | 45.033 | USD 42,453,871 | 47.46 |
| 2025-12-24 | BUY | 942,728 | 45.420 | 44.990 | 45.033 | USD 42,453,871 | 47.46 |
| 2025-12-23 | BUY | 942,728 | 45.708 | 45.005 | 45.075 | USD 42,493,777 | 47.48 |
| 2025-12-22 | BUY | 942,728 | 45.910 | 45.220 | 45.289 | USD 42,695,209 | 47.50 |
| 2025-12-19 | BUY | 942,728 | 45.145 | 44.310 | 44.394 | USD 41,850,997 | 47.52 |
| 2025-12-18 | BUY | 942,728 | 45.340 | 44.255 | 44.364 | USD 41,822,715 | 47.55 |
| 2025-12-17 | BUY | 942,728 | 45.570 | 44.885 | 44.953 | USD 42,378,922 | 47.57 |
| 2025-12-16 | BUY | 1,006,944 | 46.780 | 44.565 | 44.786 | USD 45,097,496 | 47.59 |
| 2025-12-15 | BUY | 1,071,160 | 47.660 | 46.495 | 46.611 | USD 49,928,373 | 47.60 |
| 2025-12-12 | BUY | 1,071,160 | 47.800 | 46.480 | 46.612 | USD 49,928,909 | 47.60 |
| 2025-12-11 | BUY | 1,071,160 | 47.880 | 47.030 | 47.115 | USD 50,467,702 | 47.61 |
| 2025-12-10 | BUY | 1,242,284 | 48.150 | 46.900 | 47.025 | USD 58,418,407 | 47.60 |
| 2025-12-09 | BUY | 1,867,919 | 48.040 | 47.220 | 47.302 | USD 88,356,307 | 47.60 |
| 2025-12-08 | BUY | 2,322,430 | 49.190 | 47.180 | 47.381 | USD 110,039,056 | 47.60 |
| 2025-12-05 | BUY | 2,322,430 | 50.760 | 49.050 | 49.221 | USD 114,312,325 | 47.59 |
| 2025-12-04 | BUY | 1,827,852 | 51.120 | 49.930 | 50.049 | USD 91,482,165 | 47.56 |
| 2025-12-03 | BUY | 1,333,274 | 50.755 | 49.700 | 49.806 | USD 66,404,379 | 47.53 |
| 2025-12-02 | BUY | 1,255,750 | 50.120 | 48.610 | 48.761 | USD 61,231,626 | 47.51 |
| 2025-12-01 | BUY | 1,178,226 | 50.920 | 49.975 | 50.069 | USD 58,993,185 | 47.49 |
| 2025-11-28 | BUY | 1,178,226 | 50.530 | 49.150 | 49.288 | USD 58,072,405 | 47.46 |
| 2025-11-27 | BUY | 1,178,226 | 49.530* | 47.44 | |||
| 2025-11-26 | BUY | 1,105,909 | 50.345 | 49.480 | 49.566 | USD 54,816,038 | 47.42 |
| 2025-11-26 | BUY | 1,105,909 | 50.345 | 49.480 | 49.566 | USD 54,816,038 | 47.42 |
| 2025-11-25 | BUY | 1,451,437 | 49.555 | 48.710 | 48.794 | USD 70,822,142 | 47.40 |
| 2025-11-24 | BUY | 1,869,282 | 49.550 | 48.365 | 48.484 | USD 90,629,337 | 47.38 |
| 2025-11-21 | BUY | 1,869,282 | 49.450 | 47.770 | 47.938 | USD 89,609,641 | 47.36 |
| 2025-11-20 | BUY | 1,869,282 | 50.170 | 47.980 | 48.199 | USD 90,097,522 | 47.36 |
| 2025-11-19 | BUY | 1,869,282 | 48.590 | 47.180 | 47.321 | USD 88,456,294 | 47.34 |
| 2025-11-18 | BUY | 1,914,737 | 48.980 | 47.765 | 47.886 | USD 91,690,052 | 47.34 |
| 2025-11-17 | BUY | 1,960,192 | 49.530 | 47.560 | 47.757 | USD 93,612,892 | 47.33 |
| 2025-11-14 | BUY | 1,960,192 | 49.065 | 46.895 | 47.112 | USD 92,348,566 | 47.32 |
| 2025-11-13 | BUY | 1,960,192 | 48.490 | 47.230 | 47.356 | USD 92,826,852 | 47.31 |
| 2025-11-12 | BUY | 1,960,192 | 48.645 | 47.450 | 47.570 | USD 93,245,355 | 47.31 |
| 2025-11-11 | BUY | 1,543,453 | 49.500 | 48.740 | 48.816 | USD 75,345,204 | 47.29 |
| 2025-11-10 | BUY | 1,126,714 | 49.145 | 47.780 | 47.916 | USD 53,988,190 | 47.28 |
| 2025-11-07 | BUY | 995,224 | 47.930 | 46.710 | 46.832 | USD 46,608,330 | 47.27 |
| 2025-11-06 | BUY | 863,734 | 48.500 | 47.180 | 47.312 | USD 40,864,983 | 47.27 |
| 2025-11-05 | BUY | 774,280 | 47.660 | 45.820 | 46.004 | USD 35,619,977 | 47.27 |
| 2025-10-29 | BUY | 684,826 | 48.320 | 48.845 | 48.793 | USD 33,414,373 | 47.26 |
| 2025-10-28 | BUY | 684,826 | 47.860 | 47.980 | 47.968 | USD 32,849,733 | 47.25 |
| 2025-10-27 | BUY | 684,826 | 46.600 | 48.200 | 48.040 | USD 32,899,041 | 47.26 |
| 2025-10-24 | BUY | 684,826 | 47.300 | 50.420 | 50.108 | USD 34,315,260 | 47.26 |
| 2025-10-23 | BUY | 684,826 | 48.890 | 49.080 | 49.061 | USD 33,598,249 | 47.24 |
| 2025-10-22 | BUY | 684,826 | 47.300 | 48.330 | 48.227 | USD 33,027,105 | 47.24 |
| 2025-10-21 | BUY | 684,826 | 46.750 | 47.410 | 47.344 | USD 32,422,402 | 47.24 |
| 2025-10-20 | BUY | 684,826 | 46.280 | 46.390 | 46.379 | USD 31,761,545 | 47.26 |
| 2025-10-17 | BUY | 684,826 | 45.180 | 45.500 | 45.468 | USD 31,137,669 | 47.28 |
| 2025-10-16 | BUY | 684,826 | 44.640 | 45.120 | 45.072 | USD 30,866,477 | 47.32 |
| 2025-10-15 | BUY | 684,826 | 44.470 | 45.670 | 45.550 | USD 31,193,823 | 47.36 |
| 2025-10-14 | BUY | 684,826 | 44.830 | 45.360 | 45.307 | USD 31,027,412 | 47.39 |
| 2025-10-13 | SELL | -684,826 | 45.490 | 45.940 | 45.895 | USD -31,430,089 | 47.56 Profit of 1,137,383 on sale |
| 2025-10-03 | BUY | 684,826 | 48.500 | 49.010 | 48.959 | USD 33,528,395 | 47.54 |
| 2025-10-02 | BUY | 684,826 | 48.400 | 48.640 | 48.616 | USD 33,293,501 | 47.53 |
| 2025-10-01 | BUY | 684,826 | 48.360 | 48.760 | 48.720 | USD 33,364,722 | 47.52 |
| 2025-09-30 | BUY | 684,826 | 48.720 | 50.260 | 50.106 | USD 34,313,891 | 47.50 |
| 2025-09-29 | BUY | 684,826 | 50.550 | 50.580 | 50.577 | USD 34,636,446 | 47.46 |
| 2025-09-26 | BUY | 684,826 | 50.520 | 50.930 | 50.889 | USD 34,850,111 | 47.41 |
| 2025-09-25 | BUY | 684,826 | 50.100 | 50.240 | 50.226 | USD 34,396,072 | 47.37 |
| 2025-09-24 | SELL | -684,826 | 49.870 | 50.140 | 50.113 | USD -34,318,685 | 47.57 Loss of -1,741,512 on sale |
| 2025-09-18 | BUY | 684,826 | 47.280 | 47.350 | 47.343 | USD 32,421,716 | 47.57 |
| 2025-09-17 | BUY | 684,826 | 46.480 | 47.380 | 47.290 | USD 32,385,422 | 47.59 |
| 2025-09-16 | BUY | 684,826 | 47.230 | 47.380 | 47.365 | USD 32,436,784 | 47.60 |
| 2025-09-15 | SELL | -684,826 | 46.280 | 47.010 | 46.937 | USD -32,143,677 | 47.86 Profit of 628,900 on sale |
| 2025-09-10 | BUY | 684,826 | 46.920 | 47.010 | 47.001 | USD 32,187,506 | 47.87 |
| 2025-09-09 | BUY | 684,826 | 45.450 | 46.160 | 46.089 | USD 31,562,945 | 47.91 |
| 2025-09-08 | BUY | 684,826 | 45.640 | 46.010 | 45.973 | USD 31,483,505 | 47.95 |
| 2025-09-05 | BUY | 684,826 | 45.580 | 46.240 | 46.174 | USD 31,621,157 | 48.00 |
| 2025-09-04 | SELL | -684,826 | 46.320 | 46.700 | 46.662 | USD -31,955,351 | 48.30 Profit of 1,121,247 on sale |
| 2025-02-05 | BUY | 203,352 | 48.850 | 48.940 | 48.931 | USD 9,950,216 | 48.29 |
| 2025-02-04 | BUY | 203,352 | 47.960 | 48.040 | 48.032 | USD 9,767,403 | 48.30 |
| 2025-02-03 | BUY | 203,352 | 47.400 | 47.590 | 47.571 | USD 9,673,658 | 48.31 |
| 2025-01-31 | BUY | 203,352 | 46.180 | 47.600 | 47.458 | USD 9,650,679 | 48.35 |
| 2025-01-30 | BUY | 203,352 | 44.600 | 44.690 | 44.681 | USD 9,085,970 | 48.43 |
| 2025-01-29 | BUY | 203,352 | 43.070 | 44.110 | 44.006 | USD 8,948,708 | 48.54 |
| 2025-01-28 | BUY | 203,352 | 43.280 | 43.920 | 43.856 | USD 8,918,205 | 48.65 |
| 2025-01-27 | BUY | 203,352 | 43.550 | 44.990 | 44.846 | USD 9,119,524 | 48.76 |
| 2025-01-24 | BUY | 203,352 | 45.550 | 45.860 | 45.829 | USD 9,319,419 | 48.83 |
| 2025-01-23 | BUY | 203,352 | 45.660 | 46.250 | 46.191 | USD 9,393,032 | 48.90 |
| 2025-01-22 | BUY | 203,352 | 45.810 | 47.080 | 46.953 | USD 9,547,987 | 48.97 |
| 2025-01-21 | BUY | 203,352 | 47.040 | 47.080 | 47.076 | USD 9,572,999 | 49.01 |
| 2025-01-20 | BUY | 203,352 | 46.540* | 49.07 | |||
| 2025-01-17 | BUY | 203,352 | 46.540 | 47.470 | 47.377 | USD 9,634,208 | 49.13 |
| 2025-01-15 | BUY | 203,352 | 45.720 | 45.900 | 45.882 | USD 9,330,197 | 49.29 |
| 2025-01-14 | BUY | 203,352 | 45.070 | 45.300 | 45.277 | USD 9,207,168 | 49.40 |
| 2025-01-13 | BUY | 203,352 | 44.830 | 45.040 | 45.019 | USD 9,154,704 | 49.53 |
| 2025-01-09 | BUY | 203,352 | 43.440* | 49.88 | |||
| 2025-01-08 | SELL | -203,352 | 43.440 | 43.470 | 43.467 | USD -8,839,102 | 46.11 Profit of 537,938 on sale |
| 2025-01-02 | BUY | 203,352 | 41.560 | 41.890 | 41.857 | USD 8,511,705 | 46.25 |
| 2024-12-31 | BUY | 203,352 | 41.020 | 41.390 | 41.353 | USD 8,409,215 | 46.41 |
| 2024-12-30 | BUY | 203,352 | 40.940 | 41.010 | 41.003 | USD 8,338,042 | 46.59 |
| 2024-12-24 | BUY | 203,352 | 40.790 | 40.900 | 40.889 | USD 8,314,860 | 47.21 |
| 2024-12-23 | BUY | 203,352 | 40.150 | 40.260 | 40.249 | USD 8,184,714 | 47.47 |
| 2024-12-18 | BUY | 203,352 | 40.040 | 41.830 | 41.651 | USD 8,469,815 | 48.39 |
| 2024-12-17 | BUY | 203,352 | 41.410 | 41.750 | 41.716 | USD 8,483,032 | 48.69 |
| 2024-12-16 | BUY | 203,352 | 41.800 | 42.130 | 42.097 | USD 8,560,509 | 49.01 |
| 2024-12-13 | BUY | 203,352 | 42.150 | 42.720 | 42.663 | USD 8,675,607 | 49.33 |
| 2024-12-11 | BUY | 203,352 | 42.460 | 42.810 | 42.775 | USD 8,698,382 | 49.68 |
| 2024-12-10 | BUY | 203,352 | 41.210 | 41.660 | 41.615 | USD 8,462,493 | 50.12 |
| 2024-12-09 | BUY | 158,059 | 41.430 | 42.100 | 42.033 | USD 6,643,694 | 50.61 |
| 2024-12-06 | BUY | 112,766 | 41.310 | 42.460 | 42.345 | USD 4,775,076 | 51.15 |
| 2024-12-05 | BUY | 112,766 | 42.510 | 42.890 | 42.852 | USD 4,832,249 | 51.69 |
| 2024-12-04 | BUY | 112,766 | 42.560 | 43.750 | 43.631 | USD 4,920,093 | 52.30 |
| 2024-12-03 | BUY | 112,766 | 43.670 | 44.230 | 44.174 | USD 4,981,325 | 52.92 |
| 2024-12-02 | BUY | 112,766 | 43.690 | 44.220 | 44.167 | USD 4,980,536 | 53.63 |
| 2024-11-27 | BUY | 112,766 | 43.610 | 43.920 | 43.889 | USD 4,949,187 | 56.60 |
| 2024-11-26 | BUY | 112,766 | 43.530 | 43.930 | 43.890 | USD 4,949,300 | 58.05 |
| 2024-11-22 | BUY | 112,766 | 44.250 | 44.920 | 44.853 | USD 5,057,893 | 62.10 |
| 2024-11-21 | BUY | 112,766 | 44.880 | 45.170 | 45.141 | USD 5,090,370 | 64.97 |
| 2024-11-20 | SELL | -112,766 | 44.310 | 44.370 | 44.364 | USD -5,002,751 | 65.19 Profit of 2,348,465 on sale |
| 2024-10-23 | SELL | -197,450 | 37.000 | 37.500 | 37.450 | USD -7,394,503 | 83.98 Profit of 9,188,007 on sale |
| 2024-10-18 | SELL | -664,586 | 36.400 | 36.940 | 36.886 | USD -24,513,918 | 0.00 Loss of -24,513,918 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 1,027,350 | 107 | 1,976,416 | 52.0% |
| 2025-09-18 | 678,107 | 3,069 | 1,206,866 | 56.2% |
| 2025-09-17 | 833,901 | 245 | 1,404,986 | 59.4% |
| 2025-09-16 | 782,001 | 3,369 | 1,321,928 | 59.2% |
| 2025-09-15 | 519,753 | 1,621 | 1,154,003 | 45.0% |
| 2025-09-12 | 824,548 | 502 | 1,284,222 | 64.2% |
| 2025-09-11 | 733,593 | 3,837 | 1,544,217 | 47.5% |
| 2025-09-10 | 1,410,073 | 2,099 | 2,125,417 | 66.3% |
| 2025-09-09 | 488,211 | 200 | 889,827 | 54.9% |
| 2025-09-08 | 542,398 | 3,503 | 1,059,024 | 51.2% |
| 2025-09-05 | 988,559 | 4,187 | 1,628,417 | 60.7% |
| 2025-09-04 | 1,655,390 | 3,061 | 2,859,484 | 57.9% |
| 2025-09-03 | 1,330,764 | 1,434 | 2,268,239 | 58.7% |
| 2025-09-02 | 943,487 | 100 | 2,203,290 | 42.8% |
| 2025-08-29 | 716,452 | 8,863 | 1,342,706 | 53.4% |
| 2025-08-28 | 783,482 | 1 | 1,204,392 | 65.1% |
| 2025-08-27 | 651,672 | 101 | 1,061,856 | 61.4% |
| 2025-08-26 | 660,003 | 15 | 1,012,608 | 65.2% |
| 2025-08-25 | 518,982 | 0 | 1,177,584 | 44.1% |
| 2025-08-22 | 934,892 | 1,172 | 1,460,640 | 64.0% |
| 2025-08-21 | 891,404 | 500 | 1,360,275 | 65.5% |
| 2025-08-20 | 647,295 | 106 | 992,640 | 65.2% |
| 2025-08-19 | 728,836 | 18 | 1,061,838 | 68.6% |
| 2025-08-18 | 702,842 | 19 | 973,279 | 72.2% |
| 2025-08-15 | 1,323,240 | 2,070 | 2,141,727 | 61.8% |
| 2025-08-14 | 992,914 | 0 | 1,439,717 | 69.0% |
| 2025-08-13 | 838,305 | 5,855 | 1,646,644 | 50.9% |
| 2025-08-12 | 1,205,305 | 0 | 1,586,215 | 76.0% |
| 2025-08-11 | 1,434,324 | 45 | 2,072,340 | 69.2% |
| 2025-08-08 | 541,292 | 0 | 1,197,539 | 45.2% |
| 2025-08-07 | 992,805 | 304 | 1,515,715 | 65.5% |
| 2025-08-06 | 1,045,317 | 1,008 | 1,561,210 | 67.0% |
| 2025-08-05 | 998,117 | 76 | 1,579,807 | 63.2% |
| 2025-08-04 | 1,176,044 | 32 | 1,809,162 | 65.0% |
| 2025-08-01 | 1,535,895 | 5,058 | 2,191,999 | 70.1% |
| 2025-07-31 | 1,399,257 | 1,513 | 2,706,566 | 51.7% |
| 2025-07-30 | 2,273,776 | 757 | 6,146,065 | 37.0% |
| 2025-07-29 | 3,229,094 | 11,177 | 5,650,212 | 57.1% |
| 2025-07-28 | 1,103,243 | 1,799 | 2,040,589 | 54.1% |
| 2025-07-25 | 1,334,473 | 306 | 1,959,011 | 68.1% |
| 2025-07-24 | 2,438,429 | 1,395 | 3,889,993 | 62.7% |
| 2025-07-23 | 5,135,242 | 750 | 7,631,013 | 67.3% |
| 2025-07-22 | 1,762,187 | 396 | 5,518,026 | 31.9% |
| 2025-07-21 | 1,726,652 | 39 | 2,828,653 | 61.0% |
| 2025-07-18 | 1,487,970 | 1,145 | 3,960,798 | 37.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy