| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|
| 2025-11-27 | BUY | 619,808 | | | 355.470* | | 371.50 |
| 2025-11-26 | BUY | 777,024 | 357.330 | 349.000 | 349.833 | USD 271,828,636 | 371.56 |
| 2025-11-26 | BUY | 777,024 | 357.330 | 349.000 | 349.833 | USD 271,828,636 | 371.56 |
| 2025-11-25 | BUY | 934,240 | 353.000 | 338.850 | 340.265 | USD 317,889,179 | 371.65 |
| 2025-11-24 | BUY | 934,240 | 343.710 | 336.550 | 337.266 | USD 315,087,377 | 371.79 |
| 2025-11-21 | BUY | 934,240 | 346.920 | 333.020 | 334.410 | USD 312,419,190 | 371.91 |
| 2025-11-20 | BUY | 934,240 | 338.902 | 332.130 | 332.807 | USD 310,921,849 | 372.07 |
| 2025-11-19 | BUY | 934,240 | 341.750 | 331.370 | 332.408 | USD 310,548,846 | 372.23 |
| 2025-11-18 | BUY | 934,240 | 348.800 | 336.020 | 337.298 | USD 315,117,273 | 372.38 |
| 2025-11-17 | BUY | 934,240 | 363.780 | 356.100 | 356.868 | USD 333,400,365 | 372.44 |
| 2025-11-14 | BUY | 934,240 | 367.330 | 359.810 | 360.562 | USD 336,851,440 | 372.48 |
| 2025-11-13 | BUY | 934,240 | 373.515 | 366.620 | 367.309 | USD 343,155,225 | 372.50 |
| 2025-11-12 | BUY | 934,240 | 373.560 | 369.020 | 369.474 | USD 345,177,380 | 372.51 |
| 2025-11-11 | BUY | 934,240 | 376.000 | 370.950 | 371.455 | USD 347,028,129 | 372.50 |
| 2025-11-10 | BUY | 934,240 | 370.660 | 363.480 | 364.198 | USD 340,248,349 | 372.51 |
| 2025-11-07 | BUY | 934,240 | 373.650 | 367.570 | 368.178 | USD 343,966,620 | 372.52 |
| 2025-11-06 | BUY | 934,240 | 372.656 | 367.550 | 368.061 | USD 343,856,925 | 372.53 |
| 2025-11-05 | BUY | 934,240 | 383.415 | 370.530 | 371.818 | USD 347,367,715 | 372.53 |
| 2025-11-04 | BUY | 934,240 | 383.680 | 376.750 | 377.443 | USD 352,622,348 | 372.48 |
| 2025-11-03 | BUY | 934,240 | 378.480 | 373.680 | 374.160 | USD 349,555,233 | 372.45 |
| 2025-10-31 | BUY | 934,240 | 380.940 | 375.010 | 375.603 | USD 350,903,432 | 372.42 |
| 2025-10-30 | BUY | 934,240 | 384.663 | 376.105 | 376.961 | USD 352,171,904 | 372.39 |
| 2025-10-29 | BUY | 910,583 | 378.040 | 385.000 | 384.304 | USD 349,940,690 | 372.37 |
| 2025-10-28 | BUY | 886,926 | 385.750 | 390.010 | 389.584 | USD 345,532,187 | 372.31 |
| 2025-10-27 | BUY | 886,926 | 385.270 | 389.290 | 388.888 | USD 344,914,884 | 372.25 |
| 2025-10-24 | BUY | 886,926 | 386.680 | 389.700 | 389.398 | USD 345,367,220 | 372.18 |
| 2025-10-23 | BUY | 886,926 | 385.030 | 388.720 | 388.351 | USD 344,438,600 | 372.12 |
| 2025-10-22 | BUY | 886,926 | 388.970 | 393.050 | 392.642 | USD 348,244,389 | 372.05 |
| 2025-10-21 | BUY | 886,926 | 390.900 | 393.630 | 393.357 | USD 348,878,554 | 371.96 |
| 2025-10-20 | BUY | 886,926 | 388.890 | 393.180 | 392.751 | USD 348,341,069 | 371.88 |
| 2025-10-17 | BUY | 886,926 | 391.900 | 393.110 | 392.989 | USD 348,552,150 | 371.79 |
| 2025-10-16 | BUY | 886,926 | 387.390 | 390.000 | 389.739 | USD 345,669,654 | 371.72 |
| 2025-10-15 | BUY | 886,926 | 388.300 | 394.370 | 393.763 | USD 349,238,638 | 371.64 |
| 2025-10-14 | BUY | 886,926 | 387.720 | 388.890 | 388.773 | USD 344,812,894 | 371.56 |
| 2025-10-13 | SELL | -886,926 | 379.370 | 382.310 | 382.016 | USD -338,819,920 | 373.06 Loss of -7,946,654 on sale |
| 2025-10-03 | BUY | 886,926 | 395.060 | 397.320 | 397.094 | USD 352,192,999 | 372.95 |
| 2025-10-02 | BUY | 886,926 | 395.010 | 397.380 | 397.143 | USD 352,236,457 | 372.85 |
| 2025-10-01 | BUY | 886,926 | 397.020 | 405.130 | 404.319 | USD 358,601,036 | 372.73 |
| 2025-09-30 | BUY | 886,926 | 405.190 | 407.000 | 406.819 | USD 360,818,349 | 372.58 |
| 2025-09-29 | BUY | 886,926 | 406.800 | 410.950 | 410.535 | USD 364,114,174 | 372.41 |
| 2025-09-26 | BUY | 886,926 | 410.090 | 411.410 | 411.278 | USD 364,773,154 | 372.23 |
| 2025-09-25 | BUY | 886,926 | 407.450 | 410.860 | 410.519 | USD 364,099,964 | 372.06 |
| 2025-09-24 | SELL | -886,926 | 409.770 | 410.650 | 410.562 | USD -364,138,107 | 373.19 Loss of -33,143,497 on sale |
| 2025-09-18 | BUY | 886,926 | 417.480 | 421.390 | 420.999 | USD 373,394,972 | 372.97 |
| 2025-09-17 | BUY | 886,926 | 417.000 | 426.750 | 425.775 | USD 377,630,918 | 372.76 |
| 2025-09-16 | BUY | 886,926 | 421.450 | 424.530 | 424.222 | USD 376,253,522 | 372.51 |
| 2025-09-15 | SELL | -886,926 | 422.710 | 423.300 | 423.241 | USD -375,383,437 | 374.10 Loss of -43,585,662 on sale |
| 2025-09-10 | BUY | 733,559 | 413.230 | 417.430 | 417.010 | USD 305,901,435 | 373.90 |
| 2025-09-09 | BUY | 600,000 | 415.340 | 418.720 | 418.382 | USD 251,029,200 | 373.69 |
| 2025-09-08 | BUY | 600,000 | 419.940 | 420.580 | 420.516 | USD 252,309,593 | 373.46 |
| 2025-09-05 | SELL | -600,000 | 418.950 | 420.400 | 420.255 | USD -252,152,997 | 374.76 Loss of -27,294,579 on sale |
| 2025-08-29 | BUY | 51,962 | 406.770 | 408.900 | 408.687 | USD 21,236,194 | 374.60 |
| 2025-08-28 | SELL | -51,962 | 407.450 | 408.950 | 408.800 | USD -21,242,066 | 375.80 Loss of -1,714,559 on sale |
| 2025-08-27 | BUY | 90,440 | 408.240 | 411.690 | 411.345 | USD 37,202,042 | 375.64 |
| 2025-08-25 | BUY | 128,918 | 408.900 | 411.070 | 410.853 | USD 52,966,348 | 375.46 |
| 2025-08-22 | BUY | 128,918 | 412.790 | 414.500 | 414.329 | USD 53,414,466 | 375.27 |
| 2025-08-21 | BUY | 128,918 | 397.700 | 404.430 | 403.757 | USD 52,051,544 | 375.15 |
| 2025-08-20 | BUY | 128,918 | 401.740 | 411.170 | 410.227 | USD 52,885,646 | 375.01 |
| 2025-08-19 | BUY | 128,918 | 407.200 | 414.360 | 413.644 | USD 53,326,156 | 374.84 |
| 2025-08-18 | BUY | 128,918 | 394.700 | 398.140 | 397.796 | USD 51,283,067 | 374.73 |
| 2025-08-15 | SELL | -128,918 | 399.380 | 402.790 | 402.449 | USD -51,882,921 | 376.06 Loss of -3,401,554 on sale |
| 2025-08-07 | BUY | 128,918 | 386.170 | 391.450 | 390.922 | USD 50,396,884 | 376.01 |
| 2025-08-06 | BUY | 128,918 | 386.800 | 388.930 | 388.717 | USD 50,112,617 | 375.95 |
| 2025-08-05 | BUY | 128,918 | 385.410 | 386.940 | 386.787 | USD 49,863,807 | 375.90 |
| 2025-08-04 | BUY | 128,918 | 380.820 | 381.900 | 381.792 | USD 49,219,860 | 375.87 |
| 2025-08-01 | BUY | 128,918 | 373.660 | 374.800 | 374.686 | USD 48,303,768 | 375.88 |
| 2025-07-31 | BUY | 128,918 | 367.510 | 372.810 | 372.280 | USD 47,993,593 | 375.93 |
| 2025-07-30 | BUY | 128,918 | 372.080 | 378.530 | 377.885 | USD 48,716,178 | 375.95 |
| 2025-07-29 | BUY | 176,766 | 377.340 | 379.730 | 379.491 | USD 67,081,108 | 375.94 |
| 2025-07-28 | SELL | -224,614 | 377.230 | 381.080 | 380.695 | USD -85,509,424 | 377.30 Loss of -762,676 on sale |
| 2025-07-24 | BUY | 224,614 | 373.090 | 377.880 | 377.401 | USD 84,769,549 | 377.32 |
| 2025-07-23 | BUY | 224,614 | 376.350 | 377.880 | 377.727 | USD 84,842,774 | 377.33 |
| 2025-07-22 | BUY | 238,856 | 371.010 | 372.200 | 372.081 | USD 88,873,782 | 377.37 |
| 2025-07-21 | BUY | 293,687 | 364.040 | 365.780 | 365.606 | USD 107,373,729 | 377.44 |
| 2025-07-18 | BUY | 334,276 | 359.400 | 360.600 | 360.480 | USD 120,499,814 | 377.55 |
| 2025-07-17 | BUY | 334,276 | 359.040 | 360.320 | 360.192 | USD 120,403,543 | 377.66 |
| 2025-07-16 | BUY | 340,220 | 357.400 | 360.950 | 360.595 | USD 122,681,634 | 377.77 |
| 2025-07-15 | BUY | 369,655 | 358.640 | 370.750 | 369.539 | USD 136,601,940 | 377.89 |
| 2025-07-14 | BUY | 393,146 | 370.110 | 371.290 | 371.172 | USD 145,924,790 | 377.93 |
| 2025-07-11 | BUY | 393,146 | 370.070 | 371.800 | 371.627 | USD 146,103,665 | 377.98 |
| 2025-07-10 | BUY | 393,146 | 373.300 | 377.940 | 377.476 | USD 148,403,180 | 378.01 |
| 2025-07-09 | BUY | 393,146 | 371.040 | 371.070 | 371.067 | USD 145,883,510 | 378.05 |
| 2025-07-08 | BUY | 381,318 | 367.500 | 370.400 | 370.110 | USD 141,129,603 | 378.12 |
| 2025-07-07 | BUY | 369,490 | 367.640 | 372.790 | 372.275 | USD 137,551,893 | 378.18 |
| 2025-07-04 | BUY | 369,490 | | | 371.680* | | 378.22 |
| 2025-07-03 | BUY | 335,656 | 371.680 | 373.180 | 373.030 | USD 125,209,755 | 378.26 |
| 2025-07-02 | BUY | 301,822 | 371.850 | 373.970 | 373.758 | USD 112,808,388 | 378.30 |
| 2025-06-30 | BUY | 301,822 | 366.640 | 370.950 | 370.519 | USD 111,830,789 | 378.37 |
| 2025-06-27 | BUY | 301,822 | 368.740 | 370.150 | 370.009 | USD 111,676,854 | 378.44 |
| 2025-06-26 | BUY | 301,822 | 363.500 | 365.230 | 365.057 | USD 110,182,237 | 378.53 |
| 2025-06-25 | BUY | 301,822 | 361.860 | 363.600 | 363.426 | USD 109,689,963 | 378.64 |
| 2025-06-24 | BUY | 301,822 | 360.420 | 361.710 | 361.581 | USD 109,133,099 | 378.75 |
| 2025-06-23 | BUY | 301,822 | 356.960 | 357.070 | 357.059 | USD 107,768,263 | 378.90 |
| 2025-06-20 | BUY | 301,822 | 349.620 | 351.210 | 351.051 | USD 105,954,912 | 379.09 |
| 2025-06-19 | BUY | 301,822 | | | 347.030* | | 379.30 |
| 2025-06-18 | BUY | 301,822 | 347.030 | 350.900 | 350.513 | USD 105,792,533 | 379.51 |
| 2025-06-17 | BUY | 301,822 | 348.780 | 354.290 | 353.739 | USD 106,766,215 | 379.72 |
| 2025-06-16 | BUY | 301,822 | 353.560 | 357.110 | 356.755 | USD 107,676,504 | 379.89 |
| 2025-06-13 | BUY | 301,822 | 354.660 | 362.790 | 361.977 | USD 109,252,625 | 380.06 |
| 2025-06-12 | BUY | 301,822 | 363.160 | 365.070 | 364.879 | USD 110,128,512 | 380.18 |
| 2025-06-11 | BUY | 301,822 | 360.460 | 369.140 | 368.272 | USD 111,152,595 | 380.31 |
| 2025-06-10 | BUY | 205,653 | 367.910 | 368.550 | 368.486 | USD 75,780,249 | 380.40 |
| 2025-06-09 | BUY | 109,484 | 365.200 | 367.350 | 367.135 | USD 40,195,409 | 380.50 |
| 2025-06-06 | BUY | 217,204 | 367.330 | 372.650 | 372.118 | USD 80,825,517 | 380.60 |
| 2025-06-02 | BUY | 324,924 | 367.960 | 368.040 | 368.032 | USD 119,582,432 | 380.69 |
| 2025-05-30 | BUY | 324,924 | 368.290 | 369.640 | 369.505 | USD 120,061,047 | 380.77 |
| 2025-05-29 | BUY | 324,924 | 368.290 | 370.350 | 370.144 | USD 120,268,671 | 380.86 |
| 2025-05-28 | BUY | 324,924 | 368.060 | 371.150 | 370.841 | USD 120,495,139 | 380.95 |
| 2025-05-27 | BUY | 324,924 | 370.400 | 370.550 | 370.535 | USD 120,395,711 | 381.03 |
| 2025-05-26 | BUY | 324,924 | | | 362.710* | | 381.16 |
| 2025-05-23 | BUY | 324,924 | 362.710 | 364.720 | 364.519 | USD 118,440,972 | 381.30 |
| 2025-05-22 | BUY | 324,924 | 366.130 | 369.230 | 368.920 | USD 119,870,965 | 381.41 |
| 2025-05-21 | BUY | 324,924 | 370.840 | 378.330 | 377.581 | USD 122,685,125 | 381.49 |
| 2025-05-20 | BUY | 330,455 | 377.050 | 389.750 | 388.480 | USD 128,375,158 | 381.53 |
| 2025-05-19 | BUY | 335,986 | 379.380 | 381.160 | 380.982 | USD 128,004,620 | 381.54 |
| 2025-05-16 | BUY | 335,986 | 380.780 | 381.170 | 381.131 | USD 128,054,684 | 381.55 |
| 2025-05-15 | BUY | 335,986 | 378.630 | 379.330 | 379.260 | USD 127,426,046 | 381.57 |
| 2025-05-14 | BUY | 335,986 | 372.810 | 375.790 | 375.492 | USD 126,160,058 | 381.64 |
| 2025-05-13 | BUY | 335,986 | 373.600 | 381.000 | 380.260 | USD 127,762,037 | 381.70 |
| 2025-05-12 | BUY | 335,986 | 376.590 | 378.720 | 378.507 | USD 127,173,053 | 381.74 |
| 2025-05-09 | BUY | 335,986 | 362.710 | 365.570 | 365.284 | USD 122,730,312 | 381.89 |
| 2025-05-08 | BUY | 335,986 | 364.860 | 369.310 | 368.865 | USD 123,933,475 | 382.03 |
| 2025-05-07 | BUY | 335,986 | 362.750 | 363.780 | 363.677 | USD 122,190,380 | 382.18 |
| 2025-05-06 | BUY | 335,986 | 359.380 | 362.270 | 361.981 | USD 121,620,545 | 382.37 |
| 2025-05-05 | BUY | 335,986 | 361.730 | 364.260 | 364.007 | USD 122,301,259 | 382.54 |
| 2025-05-02 | BUY | 335,986 | 364.520 | 366.230 | 366.059 | USD 122,990,702 | 382.69 |
| 2025-05-01 | BUY | 335,986 | 358.300 | 362.880 | 362.422 | USD 121,768,719 | 382.89 |
| 2025-04-30 | BUY | 335,986 | 360.490 | 361.270 | 361.192 | USD 121,355,452 | 383.08 |
| 2025-04-29 | BUY | 335,986 | 359.000 | 360.580 | 360.422 | USD 121,096,742 | 383.28 |
| 2025-04-28 | BUY | 335,986 | 356.920 | 360.100 | 359.782 | USD 120,881,717 | 383.51 |
| 2025-04-25 | BUY | 335,986 | 357.580 | 359.000 | 358.858 | USD 120,571,264 | 383.73 |
| 2025-04-24 | BUY | 267,555 | 359.640 | 360.400 | 360.324 | USD 96,406,487 | 383.94 |
| 2025-04-23 | BUY | 199,124 | 356.420 | 364.840 | 363.998 | USD 72,480,737 | 384.18 |
| 2025-04-22 | BUY | 199,124 | 354.430 | 356.220 | 356.041 | USD 70,896,308 | 384.45 |
| 2025-04-21 | BUY | 199,124 | 346.900 | 354.360 | 353.614 | USD 70,413,031 | 384.78 |
| 2025-04-18 | BUY | 199,124 | | | 355.060* | | 385.05 |
| 2025-04-17 | BUY | 190,958 | 355.060 | 357.500 | 357.256 | USD 68,220,891 | 385.32 |
| 2025-04-16 | BUY | 182,792 | 345.990 | 353.800 | 353.019 | USD 64,529,047 | 385.68 |
| 2025-04-15 | BUY | 182,792 | 354.110 | 361.440 | 360.707 | USD 65,934,354 | 385.97 |
| 2025-04-14 | BUY | 182,792 | 357.200 | 359.020 | 358.838 | USD 65,592,714 | 386.24 |
| 2025-04-11 | BUY | 182,792 | 353.860 | 354.470 | 354.409 | USD 64,783,130 | 386.55 |
| 2025-04-10 | BUY | 186,226 | 353.620 | 355.290 | 355.123 | USD 66,133,137 | 386.86 |
| 2025-04-09 | BUY | 189,660 | 355.390 | 356.040 | 355.975 | USD 67,514,220 | 387.17 |
| 2025-04-08 | BUY | 230,098 | 335.240 | 354.000 | 352.124 | USD 81,023,028 | 387.67 |
| 2025-04-07 | BUY | 270,536 | 341.510 | 354.220 | 352.949 | USD 95,485,411 | 388.12 |
| 2025-04-04 | BUY | 270,536 | 353.900 | 365.440 | 364.286 | USD 98,552,478 | 388.46 |
| 2025-04-02 | BUY | 270,536 | 370.890 | 372.310 | 372.168 | USD 100,684,842 | 388.64 |
| 2025-04-01 | BUY | 277,177 | 365.520 | 367.290 | 367.113 | USD 101,755,282 | 388.87 |
| 2025-03-31 | BUY | 283,818 | 366.490 | 368.740 | 368.515 | USD 104,591,187 | 389.10 |
| 2025-03-28 | BUY | 283,818 | 358.150 | 363.200 | 362.695 | USD 102,939,372 | 389.42 |
| 2025-03-27 | BUY | 283,818 | 362.730 | 365.210 | 364.962 | USD 103,582,783 | 389.70 |
| 2025-03-26 | BUY | 42,506 | 362.130 | 364.730 | 364.470 | USD 15,492,162 | 389.99 |
| 2025-03-24 | SELL | -6,199 | 363.770 | 364.430 | 364.364 | USD -2,258,692 | 390.58 Profit of 162,506 on sale |
| 2025-03-20 | SELL | -193,525 | 355.520 | 361.770 | 361.145 | USD -69,890,584 | 391.40 Profit of 5,854,612 on sale |
| 2025-03-14 | BUY | 90,563 | 351.310 | 351.390 | 351.382 | USD 31,822,209 | 393.20 |
| 2025-03-10 | BUY | 417,128 | 374.650 | 383.120 | 382.273 | USD 159,456,770 | 393.42 |
| 2025-03-07 | BUY | 417,128 | 376.800 | 380.650 | 380.265 | USD 158,619,176 | 393.62 |
| 2025-02-26 | SELL | -248,543 | 390.480 | 398.870 | 398.031 | USD -98,927,818 | 394.11 Loss of -974,823 on sale |
| 2025-02-18 | BUY | 914,214 | 403.310 | 408.870 | 408.314 | USD 373,286,371 | 394.25 |
| 2025-02-14 | BUY | 914,214 | 409.500 | 418.000 | 417.150 | USD 381,364,370 | 393.82 |
| 2025-02-13 | BUY | 914,214 | 412.430 | 412.980 | 412.925 | USD 377,501,824 | 393.55 |
| 2025-02-12 | BUY | 914,214 | 407.140 | 409.650 | 409.399 | USD 374,278,294 | 393.35 |
| 2025-02-11 | BUY | 914,214 | 416.360 | 416.570 | 416.549 | USD 380,814,932 | 393.00 |
| 2025-02-10 | BUY | 914,214 | 413.990 | 414.950 | 414.854 | USD 379,265,344 | 392.68 |
| 2025-02-07 | BUY | 914,214 | 407.370 | 414.290 | 413.598 | USD 378,117,089 | 392.46 |
| 2025-02-06 | BUY | 914,214 | 414.160 | 417.790 | 417.427 | USD 381,617,615 | 392.12 |
| 2025-02-05 | BUY | 801,613 | 413.820 | 415.150 | 415.017 | USD 332,683,019 | 391.78 |
| 2025-02-04 | BUY | 689,012 | 411.490 | 412.580 | 412.471 | USD 284,197,460 | 391.46 |
| 2025-02-03 | BUY | 689,012 | 408.760 | 411.900 | 411.586 | USD 283,587,690 | 391.17 |
| 2025-01-31 | BUY | 689,012 | 411.980 | 416.380 | 415.940 | USD 286,587,655 | 390.83 |
| 2025-01-30 | BUY | 689,012 | 414.500 | 417.320 | 417.038 | USD 287,344,191 | 390.43 |
| 2025-01-29 | BUY | 689,012 | 413.420 | 421.370 | 420.575 | USD 289,781,220 | 390.03 |
| 2025-01-28 | BUY | 689,012 | 418.830 | 423.240 | 422.799 | USD 291,313,578 | 389.52 |
| 2025-01-27 | BUY | 689,012 | 424.870 | 426.190 | 426.058 | USD 293,559,076 | 388.89 |
| 2025-01-24 | BUY | 689,012 | 414.500 | 415.010 | 414.959 | USD 285,911,737 | 388.43 |
| 2025-01-23 | BUY | 689,012 | 414.390 | 414.690 | 414.660 | USD 285,705,718 | 387.95 |
| 2025-01-22 | BUY | 689,012 | 410.100 | 417.550 | 416.805 | USD 287,183,640 | 387.53 |
| 2025-01-21 | BUY | 689,012 | 418.430 | 420.220 | 420.041 | USD 289,413,290 | 386.93 |
| 2025-01-20 | BUY | 689,012 | | | 409.380* | | 386.49 |
| 2025-01-17 | BUY | 689,012 | 409.380 | 414.450 | 413.943 | USD 285,211,702 | 386.04 |
| 2025-01-15 | BUY | 689,012 | 406.090 | 408.000 | 407.809 | USD 280,985,294 | 385.13 |
| 2025-01-14 | BUY | 689,012 | 392.780 | 394.200 | 394.058 | USD 271,510,698 | 384.97 |
| 2025-01-13 | BUY | 689,012 | 389.180 | 395.860 | 395.192 | USD 272,292,021 | 384.88 |
| 2025-01-09 | BUY | 689,012 | | | 387.200* | | 384.71 |
| 2025-01-08 | SELL | -689,012 | 387.200 | 387.690 | 387.641 | USD -267,089,303 | 388.44 Profit of 549,236 on sale |
| 2025-01-02 | BUY | 689,012 | 388.460 | 392.670 | 392.249 | USD 270,264,276 | 388.44 |
| 2024-12-31 | BUY | 689,012 | 388.990 | 391.460 | 391.213 | USD 269,550,446 | 388.42 |
| 2024-12-30 | BUY | 689,012 | 389.430 | 391.210 | 391.032 | USD 269,425,735 | 388.40 |
| 2024-12-27 | BUY | 689,012 | 392.860 | 395.470 | 395.209 | USD 272,303,743 | 388.28 |
| 2024-12-23 | BUY | 700,041 | 392.450 | 393.240 | 393.161 | USD 275,228,814 | 387.86 |
| 2024-12-20 | BUY | 711,070 | 392.600 | 393.290 | 393.221 | USD 279,607,662 | 387.73 |
| 2024-12-19 | BUY | 711,070 | 385.020 | 395.140 | 394.128 | USD 280,252,606 | 387.81 |
| 2024-12-18 | BUY | 711,070 | 393.820 | 410.710 | 409.021 | USD 290,842,558 | 387.62 |
| 2024-12-17 | BUY | 711,070 | 408.470 | 410.400 | 410.207 | USD 291,685,888 | 386.97 |
| 2024-12-16 | BUY | 711,070 | 410.710 | 418.480 | 417.703 | USD 297,016,079 | 386.21 |
| 2024-12-13 | BUY | 711,070 | 416.980 | 418.140 | 418.024 | USD 297,244,336 | 385.18 |
| 2024-12-11 | BUY | 575,128 | 421.380 | 428.000 | 427.338 | USD 245,774,050 | 383.93 |
| 2024-12-06 | BUY | 439,186 | 431.370 | 435.750 | 435.312 | USD 191,182,936 | 378.80 |
| 2024-12-05 | BUY | 421,255 | 426.540 | 429.760 | 429.438 | USD 180,902,909 | 376.89 |
| 2024-12-04 | BUY | 403,324 | 427.920 | 428.830 | 428.739 | USD 172,920,724 | 374.76 |
| 2024-12-03 | BUY | 403,324 | 429.350 | 430.680 | 430.547 | USD 173,649,936 | 372.39 |
| 2024-11-29 | BUY | 198,513 | 429.130 | 431.000 | 430.813 | USD 85,521,981 | 367.09 |
| 2024-11-20 | BUY | 6,298 | 400.000 | 406.700 | 406.030 | USD 2,557,177 | 365.44 |
| 2024-11-19 | BUY | 6,298 | 406.800 | 409.160 | 408.924 | USD 2,575,403 | 363.27 |
| 2024-11-12 | BUY | 6,298 | 403.080 | 416.020 | 414.726 | USD 2,611,944 | 358.15 |
| 2024-11-11 | SELL | -6,298 | 408.290 | 411.600 | 411.269 | USD -2,590,172 | 355.01 Loss of -354,288 on sale |
| 2024-11-07 | SELL | -6,298 | 399.440 | 399.760 | 399.728 | USD -2,517,487 | 349.00 Loss of -319,498 on sale |
| 2024-10-24 | SELL | -6,298 | 402.680 | 404.200 | 404.048 | USD -2,544,694 | 233.69 Loss of -1,072,915 on sale |
| 2024-10-18 | SELL | -6,298 | 415.000 | 416.660 | 416.494 | USD -2,623,079 | 0.00 Loss of -2,623,079 on sale |
Note: All information is provided as is without warranty and should be used for indicative purposes only.
You should independently check data before making any investment decision.
This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.