Portfolio Holdings Detail for ISIN IE000D3BWBR2
Stock Name / FundiShares S&P 500 Swap UCITS ETF USD (Dist)
IssuerBlackrock
Entity holding fund iShares VI Public Limited Company
Entity Type
Entity LEI 549300VML6THE3JJOS76
ETF TickerI50D(USD) Euronext Amsterdam

Holdings detail for LULU

Stock NameLululemon Athletica Inc.
TickerLULU(USD) NASDAQ
TYPECommon Stock
CountryUSA
ISINUS5500211090
LEI549300D9GZ4BMLDW5T40

Show aggregate LULU holdings

News associated with LULU

lululemon athletica's Q1 2025 Earnings: What to Expect
lululemon athletica is scheduled to report its first-quarter results in June, and analysts expect a single-digit earnings growth. - 2025-04-30 17:58:33
Lululemon Athletica (NASDAQ:LULU) Shares Unloaded Rep. Robert Bresnahan, Jr.
Representative Robert Bresnahan, Jr. (R-Pennsylvania) recently sold shares of Lululemon Athletica Inc. (NASDAQ:LULU). In a filing disclosed on April 28th, the Representative disclosed that they had sold between $1,001 and $15,000 in Lululemon Athletica stock on April 8th. The trade occurred in the Representative’s “JP MORGAN BROKERAGE ACCOUNT” account. Representative Robert Bresnahan, Jr. also recently […] - 2025-04-30 06:06:57
Lululemon Athletica Inc. (NASDAQ:LULU) Shares Sold by CreativeOne Wealth LLC
CreativeOne Wealth LLC trimmed its position in shares of Lululemon Athletica Inc. (NASDAQ:LULU – Free Report) by 21.0% during the fourth quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The firm owned 797 shares of the apparel retailer’s stock after selling 212 shares during the […] - 2025-04-21 07:58:52
The Day After the Market Skyrocketed
In this podcast, Motley Fool analyst Asit Sharma and host Ricky Mulvey discuss: - 2025-04-16 14:11:00
Lululemon Athletica (NASDAQ:LULU) Price Target Cut to $389.00 by Analysts at JPMorgan Chase & Co.
Lululemon Athletica (NASDAQ:LULU – Get Free Report) had its target price dropped by stock analysts at JPMorgan Chase & Co. from $391.00 to $389.00 in a research report issued to clients and investors on Monday,Benzinga reports. The brokerage presently has an “overweight” rating on the apparel retailer’s stock. JPMorgan Chase & Co.‘s price target points […] - 2025-04-16 07:38:49
Lululemon Athletica Inc. (NASDAQ:LULU) Receives $373.00 Average Target Price from Analysts
Shares of Lululemon Athletica Inc. (NASDAQ:LULU – Get Free Report) have earned a consensus recommendation of “Moderate Buy” from the thirty-one analysts that are covering the company, MarketBeat.com reports. Two analysts have rated the stock with a sell rating, nine have assigned a hold rating, nineteen have issued a buy rating and one has assigned […] - 2025-04-14 07:38:55
Truist Financial Lowers Lululemon Athletica (NASDAQ:LULU) Price Target to $297.00
Lululemon Athletica (NASDAQ:LULU – Get Free Report) had its target price decreased by research analysts at Truist Financial from $380.00 to $297.00 in a research note issued on Wednesday, MarketBeat.com reports. The brokerage presently has a “buy” rating on the apparel retailer’s stock. Truist Financial’s price objective suggests a potential upside of 15.74% from the […] - 2025-04-11 08:11:01
Stock Plunge as Trade War Escalates
The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 11:22:43
Stock Plunge as Trade War Escalates
The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 09:57:43
Stock Plunge as Trade War Escalates
The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 09:36:29
Stock Plunge as Trade War Escalates
The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 09:33:52
Stock Plunge as Trade War Escalates
The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 07:56:53
Stock Plunge as Trade War Escalates
The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 07:47:20
Stock Plunge as Trade War Escalates
The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 07:42:30
Stock Plunge as Trade War Escalates
The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 05:56:03
Stock Plunge as Trade War Escalates
The S&P 500 Index ($SPX ) (SPY ) Friday closed down -5.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -5.50%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -6.07%. June E-mini S&P futures (ESM25 ) are down -6.38%, and June E-mini Nasdaq futures... - 2025-04-07 05:47:08
US Trade Policies Ignite a Stock Market Meltdown
The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -4.84%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -3.98%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -5.41%. June E-mini S&P futures (ESM25 ) are down -4.86%, and June E-mini Nasdaq futures... - 2025-04-04 12:32:26
US Trade Policies Ignite a Stock Market Meltdown
The S&P 500 Index ($SPX ) (SPY ) Thursday closed down -4.84%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -3.98%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -5.41%. June E-mini S&P futures (ESM25 ) are down -4.86%, and June E-mini Nasdaq futures... - 2025-04-04 11:28:01
Stock Sharply Lower on Concern US Trade War Will Upend the Global Economy
The S&P 500 Index ($SPX ) (SPY ) today is down -4.42%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -3.72%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -5.11%. June E-mini S&P futures (ESM25 ) are down -4.10%, and June E-mini Nasdaq futures... - 2025-04-03 23:45:19
Stocks Sink on Tariff Announcement
The S&P 500 Index ($SPX ) (SPY ) today is down -3.58%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -3.24%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -3.90%. June E-mini S&P futures (ESM25 ) are down -3.66%, and June E-mini Nasdaq futures... - 2025-04-03 21:12:45
Nasdaq 100 Movers: TSLA, DASH
In early trading on Wednesday, shares of DoorDash topped the list of the day's best performing components of the Nasdaq 100 index, trading up 1.9%. Year to date, DoorDash registers a 10.8% gain. And the worst performing Nasdaq 100 component thus far on the day is Tesla, tradin - 2025-04-02 14:29:09
Stocks Close Sharply Lower as Tariffs Spur Economic Worries
The S&P 500 Index ($SPX ) (SPY ) Friday closed down -1.97%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.69%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -2.61%. June E-mini S&P futures (ESM25 ) are down -2.18%, and June E-mini Nasdaq futures... - 2025-03-31 18:25:38
The Market's Volatility, CoreWeave's IPO, Bitcoin's Future, and More
In this podcast, Motley Fool analysts Asit Sharma, Ron Gross, and Matt Argersinger talk about: - 2025-03-31 14:37:00
Warren Buffett Detailed Fundamental Analysis - LULU
Below is Validea's guru fundamental report for LULULEMON ATHLETICA INC (LULU). Of the 22 guru strategies we follow, LULU rates highest using our Patient Investor model based on the published strategy of Warren Buffett. This strategy seeks out firms with long-term, predictable pr - 2025-03-31 13:43:39
Lululemon Athletica (NASDAQ:LULU) Given New $385.00 Price Target at Telsey Advisory Group
Lululemon Athletica (NASDAQ:LULU – Get Free Report) had its price target cut by stock analysts at Telsey Advisory Group from $445.00 to $385.00 in a research note issued to investors on Friday, Marketbeat.com reports. The brokerage presently has an “outperform” rating on the apparel retailer’s stock. Telsey Advisory Group’s price target suggests a potential upside […] - 2025-03-30 09:10:51
Lululemon Athletica (NASDAQ:LULU) Stock Acquired Rep. Robert Bresnahan, Jr.
Representative Robert Bresnahan, Jr. (R-Pennsylvania) recently bought shares of Lululemon Athletica Inc. (NASDAQ:LULU). In a filing disclosed on March 27th, the Representative disclosed that they had bought between $1,001 and $15,000 in Lululemon Athletica stock on February 25th. The trade occurred in the Representative’s “JP MORGAN BROKERAGE ACCOUNT” account. Representative Robert Bresnahan, Jr. also recently […] - 2025-03-30 09:10:48
Economic Worries Hammer Stocks
The S&P 500 Index ($SPX ) (SPY ) today is down -1.53%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.35%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.98%. June E-mini S&P futures (ESM25 ) are down -1.59%, and June E-mini Nasdaq futures... - 2025-03-28 23:14:51
Stocks Tumble on Weaker US Consumer Spending and Sticky Price Pressures
The S&P 500 Index ($SPX ) (SPY ) today is down -1.47%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.25%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.89%. June E-mini S&P futures (ESM25 ) are down -1.43%, and June E-mini Nasdaq futures... - 2025-03-28 20:31:32
Friday Sector Laggards: Services, Technology & Communications
Looking at the sectors faring worst as of midday Friday, shares of Services companies are underperforming other sectors, showing a 2.4% loss. Within that group, lululemon athletica inc (Symbol: LULU) and Warner Bros Discovery Inc (Symbol: WBD) are two large stocks that are laggi - 2025-03-28 18:32:53
Notable Friday Option Activity: LULU, NVDA, TGT
Among the underlying components of the S&P 500 index, we saw noteworthy options trading volume today in lululemon athletica inc (Symbol: LULU), where a total of 139,786 contracts have traded so far, representing approximately 14.0 million underlying shares. That amounts to - 2025-03-28 17:40:44

iShares S&P 500 Swap UCITS ETF USD (Dist) LULU holdings

DateNumber of LULU Shares HeldBase Market Value of LULU SharesLocal Market Value of LULU SharesChange in LULU Shares HeldChange in LULU Base ValueCurrent Price per LULU Share HeldPrevious Price per LULU Share Held
2025-05-08 (Thursday)8,454LULU holding increased by 16908USD 2,387,663LULU holding increased by 4718346USD 2,387,66316,908USD 4,718,346 USD 282.43 USD 0
2025-05-08 (Thursday)-8,454LULU holding increased by 16908USD -2,387,663LULU holding increased by 4718346USD -2,387,66316,908USD 4,718,346 USD 282.43 USD 0
2025-05-07 (Wednesday)8,454LULU holding increased by 16908USD 2,330,683LULU holding increased by 4620026USD 2,330,68316,908USD 4,620,026 USD 275.69 USD 0
2025-05-07 (Wednesday)-8,454LULU holding increased by 16908USD -2,330,683LULU holding increased by 4620026USD -2,330,68316,908USD 4,620,026 USD 275.69 USD 0
2025-05-06 (Tuesday)8,454LULU holding increased by 16908USD 2,289,343LULU holding increased by 4644205USD 2,289,34316,908USD 4,644,205 USD 270.8 USD 0
2025-05-06 (Tuesday)-8,454LULU holding increased by 16908USD -2,289,343LULU holding increased by 4644205USD -2,289,34316,908USD 4,644,205 USD 270.8 USD 0
2025-05-05 (Monday)8,454LULU holding increased by 16908USD 2,354,862LULU holding increased by 4699663USD 2,354,86216,908USD 4,699,663 USD 278.55 USD 0
2025-05-05 (Monday)-8,454LULU holding increased by 16908USD -2,354,862LULU holding increased by 4699663USD -2,354,86216,908USD 4,699,663 USD 278.55 USD 0
2025-05-02 (Friday)8,454LULU holding increased by 16908USD 2,344,801LULU holding increased by 4615545USD 2,344,80116,908USD 4,615,545 USD 277.36 USD 0
2025-05-02 (Friday)-8,454LULU holding increased by 16908USD -2,344,801LULU holding increased by 4615545USD -2,344,80116,908USD 4,615,545 USD 277.36 USD 0
2025-05-01 (Thursday)8,454LULU holding increased by 16908USD 2,270,744LULU holding increased by 4559834USD 2,270,74416,908USD 4,559,834 USD 268.6 USD 0
2025-05-01 (Thursday)-8,454LULU holding increased by 16908USD -2,270,744LULU holding increased by 4559834USD -2,270,74416,908USD 4,559,834 USD 268.6 USD 0
2025-04-30 (Wednesday)8,454LULU holding increased by 16908USD 2,289,090LULU holding increased by 4582407USD 2,289,09016,908USD 4,582,407 USD 270.77 USD 0
2025-04-30 (Wednesday)-8,454LULU holding increased by 16908USD -2,289,090LULU holding increased by 4582407USD -2,289,09016,908USD 4,582,407 USD 270.77 USD 0
2025-04-29 (Tuesday)8,454LULU holding increased by 16908USD 2,293,317LULU holding increased by 4563385USD 2,293,31716,908USD 4,563,385 USD 271.27 USD 0
2025-04-29 (Tuesday)-8,454LULU holding increased by 16908USD -2,293,317LULU holding increased by 4563385USD -2,293,31716,908USD 4,563,385 USD 271.27 USD 0
2025-04-28 (Monday)8,454LULU holding increased by 16908USD 2,270,068LULU holding increased by 4534895USD 2,270,06816,908USD 4,534,895 USD 268.52 USD 0
2025-04-28 (Monday)-8,454LULU holding increased by 16908USD -2,270,068LULU holding increased by 4534895USD -2,270,06816,908USD 4,534,895 USD 268.52 USD 0
2025-04-25 (Friday)8,454LULU holding increased by 16908USD 2,264,827LULU holding increased by 4552818USD 2,264,82716,908USD 4,552,818 USD 267.9 USD 0
2025-04-25 (Friday)-8,454LULU holding increased by 16908USD -2,264,827LULU holding increased by 4552818USD -2,264,82716,908USD 4,552,818 USD 267.9 USD 0
2025-04-24 (Thursday)8,454LULU holding increased by 16908USD 2,287,991LULU holding increased by 4535487USD 2,287,99116,908USD 4,535,487 USD 270.64 USD 0
2025-04-24 (Thursday)-8,454LULU holding increased by 16908USD -2,287,991LULU holding increased by 4535487USD -2,287,99116,908USD 4,535,487 USD 270.64 USD 0
2025-04-23 (Wednesday)8,454LULU holding increased by 16908USD 2,247,496LULU holding increased by 4459992USD 2,247,49616,908USD 4,459,992 USD 265.85 USD 0
2025-04-23 (Wednesday)-8,454LULU holding increased by 16908USD -2,247,496LULU holding increased by 4459992USD -2,247,49616,908USD 4,459,992 USD 265.85 USD 0
2025-04-22 (Tuesday)8,454LULU holding increased by 16908USD 2,212,496LULU holding increased by 4359051USD 2,212,49616,908USD 4,359,051 USD 261.71 USD 0
2025-04-22 (Tuesday)-8,454LULU holding increased by 16908USD -2,212,496LULU holding increased by 4359051USD -2,212,49616,908USD 4,359,051 USD 261.71 USD 0
2025-04-21 (Monday)8,454LULU holding increased by 16908USD 2,146,555LULU holding increased by 4269185USD 2,146,55516,908USD 4,269,185 USD 253.91 USD 0
2025-04-21 (Monday)-8,454LULU holding increased by 16908USD -2,146,555LULU holding increased by 4269185USD -2,146,55516,908USD 4,269,185 USD 253.91 USD 0
2025-04-18 (Friday)8,454LULU holding increased by 16908USD 2,122,630LULU holding increased by 4245260USD 2,122,63016,908USD 4,245,260 USD 251.08 USD 0
2025-04-18 (Friday)-8,454LULU holding increased by 16908USD -2,122,630LULU holding increased by 4245260USD -2,122,63016,908USD 4,245,260 USD 251.08 USD 0
2025-04-17 (Thursday)8,454LULU holding increased by 16908USD 2,122,630LULU holding increased by 4230804USD 2,122,63016,908USD 4,230,804 USD 251.08 USD 0
2025-04-17 (Thursday)-8,454LULU holding increased by 16908USD -2,122,630LULU holding increased by 4230804USD -2,122,63016,908USD 4,230,804 USD 251.08 USD 0
2025-04-16 (Wednesday)8,454LULU holding increased by 16908USD 2,108,174LULU holding increased by 4269355USD 2,108,17416,908USD 4,269,355 USD 249.37 USD 0
2025-04-16 (Wednesday)-8,454LULU holding increased by 16908USD -2,108,174LULU holding increased by 4269355USD -2,108,17416,908USD 4,269,355 USD 249.37 USD 0
2025-04-15 (Tuesday)8,454LULU holding increased by 16908USD 2,161,181LULU holding increased by 4357192USD 2,161,18116,908USD 4,357,192 USD 255.64 USD 0
2025-04-15 (Tuesday)-8,454LULU holding increased by 16908USD -2,161,181LULU holding increased by 4357192USD -2,161,18116,908USD 4,357,192 USD 255.64 USD 0
2025-04-14 (Monday)8,454LULU holding increased by 16908USD 2,196,011LULU holding increased by 4402759USD 2,196,01116,908USD 4,402,759 USD 259.76 USD 0
2025-04-14 (Monday)-8,454LULU holding increased by 16908USD -2,196,011LULU holding increased by 4402759USD -2,196,01116,908USD 4,402,759 USD 259.76 USD 0
2025-04-11 (Friday)8,454LULU holding increased by 16908USD 2,206,748LULU holding increased by 4376213USD 2,206,74816,908USD 4,376,213 USD 261.03 USD 0
2025-04-11 (Friday)-8,454LULU holding increased by 16908USD -2,206,748LULU holding increased by 4376213USD -2,206,74816,908USD 4,376,213 USD 261.03 USD 0
2025-04-10 (Thursday)8,454LULU holding increased by 16908USD 2,169,465LULU holding increased by 4484508USD 2,169,46516,908USD 4,484,508 USD 256.62 USD 0
2025-04-10 (Thursday)-8,454LULU holding increased by 16908USD -2,169,465LULU holding increased by 4484508USD -2,169,46516,908USD 4,484,508 USD 256.62 USD 0
2025-04-09 (Wednesday)8,454LULU holding increased by 16908USD 2,315,043LULU holding increased by 4408338USD 2,315,04316,908USD 4,408,338 USD 273.84 USD 0
2025-04-09 (Wednesday)-8,454LULU holding increased by 16908USD -2,315,043LULU holding increased by 4408338USD -2,315,04316,908USD 4,408,338 USD 273.84 USD 0
2025-04-08 (Tuesday)8,454LULU holding increased by 16908USD 2,093,295LULU holding increased by 4333605USD 2,093,29516,908USD 4,333,605 USD 247.61 USD 0
2025-04-08 (Tuesday)-8,454LULU holding increased by 16908USD -2,093,295LULU holding increased by 4333605USD -2,093,29516,908USD 4,333,605 USD 247.61 USD 0
2025-04-07 (Monday)8,454LULU holding increased by 16908USD 2,240,310LULU holding increased by 4469630USD 2,240,31016,908USD 4,469,630 USD 265 USD 0
2025-04-07 (Monday)-8,454LULU holding increased by 16908USD -2,240,310LULU holding increased by 4469630USD -2,240,31016,908USD 4,469,630 USD 265 USD 0
2025-04-04 (Friday)8,454LULU holding increased by 16908USD 2,229,320LULU holding increased by 4619689USD 2,229,32016,908USD 4,619,689 USD 263.7 USD 0
2025-04-04 (Friday)-8,454LULU holding increased by 16908USD -2,229,320LULU holding increased by 4619689USD -2,229,32016,908USD 4,619,689 USD 263.7 USD 0
2025-04-02 (Wednesday)8,454LULU holding increased by 16908USD 2,390,369LULU holding increased by 4754361USD 2,390,36916,908USD 4,754,361 USD 282.75 USD 0
2025-04-02 (Wednesday)-8,454LULU holding increased by 16908USD -2,390,369LULU holding increased by 4754361USD -2,390,36916,908USD 4,754,361 USD 282.75 USD 0
2025-04-01 (Tuesday)8,454LULU holding increased by 16908USD 2,363,992LULU holding increased by 4756981USD 2,363,99216,908USD 4,756,981 USD 279.63 USD 0
2025-04-01 (Tuesday)-8,454LULU holding increased by 16908USD -2,363,992LULU holding increased by 4756981USD -2,363,99216,908USD 4,756,981 USD 279.63 USD 0
2025-03-31 (Monday)8,454LULU holding increased by 16908USD 2,392,989LULU holding increased by 4870518USD 2,392,98916,908USD 4,870,518 USD 283.06 USD 0
2025-03-31 (Monday)-8,454LULU holding increased by 16908USD -2,392,989LULU holding increased by 4870518USD -2,392,98916,908USD 4,870,518 USD 283.06 USD 0
2025-03-28 (Friday)8,454LULU holding increased by 16908USD 2,477,529LULU holding increased by 5364824USD 2,477,52916,908USD 5,364,824 USD 293.06 USD 0
2025-03-28 (Friday)-8,454LULU holding increased by 16908USD -2,477,529LULU holding increased by 5364824USD -2,477,52916,908USD 5,364,824 USD 293.06 USD 0
2025-03-27 (Thursday)8,454LULU holding increased by 16908USD 2,887,295LULU holding increased by 5742972USD 2,887,29516,908USD 5,742,972 USD 341.53 USD 0
2025-03-27 (Thursday)-8,454LULU holding increased by 16908USD -2,887,295LULU holding increased by 5742972USD -2,887,29516,908USD 5,742,972 USD 341.53 USD 0
2025-03-26 (Wednesday)8,454LULU holding decreased by -16908USD 2,855,677LULU holding decreased by -5711354USD 2,855,677-16,908USD -5,711,354 USD 215.89 USD 217.95
2025-03-26 (Wednesday)-8,454LULU holding decreased by -16908USD -2,855,677LULU holding decreased by -5711354USD -2,855,677-16,908USD -5,711,354 USD 215.89 USD 217.95
2025-03-07 (Friday)8,454LULU holding increased by 16908USD 2,911,219LULU holding increased by 5852704USD 2,911,21916,908USD 5,852,704 USD 344.36 USD 0
2025-03-07 (Friday)-8,454LULU holding increased by 16908USD -2,911,219LULU holding increased by 5852704USD -2,911,21916,908USD 5,852,704 USD 344.36 USD 0
2025-03-06 (Thursday)8,454LULU holding decreased by -16908USD 2,941,485LULU holding decreased by -5882970USD 2,941,485-16,908USD -5,882,970 USD 207.87 USD 214.81
2025-03-06 (Thursday)-8,454LULU holding decreased by -16908USD -2,941,485LULU holding decreased by -5882970USD -2,941,485-16,908USD -5,882,970 USD 207.87 USD 214.81
2025-02-17 (Monday)8,454LULU holding increased by 16908USD 3,099,913LULU holding increased by 6404159USD 3,099,91316,908USD 6,404,159 USD 366.68 USD 0
2025-02-17 (Monday)-8,454LULU holding increased by 16908USD -3,099,913LULU holding increased by 6404159USD -3,099,91316,908USD 6,404,159 USD 366.68 USD 0
2025-02-13 (Thursday)8,454LULU holding increased by 16908USD 3,304,246LULU holding increased by 6644929USD 3,304,24616,908USD 6,644,929 USD 390.85 USD 0
2025-02-13 (Thursday)-8,454LULU holding increased by 16908USD -3,304,246LULU holding increased by 6644929USD -3,304,24616,908USD 6,644,929 USD 390.85 USD 0
2025-02-12 (Wednesday)8,454LULU holding increased by 16908USD 3,340,683LULU holding increased by 6702247USD 3,340,68316,908USD 6,702,247 USD 395.16 USD 0
2025-02-12 (Wednesday)-8,454LULU holding increased by 16908USD -3,340,683LULU holding increased by 6702247USD -3,340,68316,908USD 6,702,247 USD 395.16 USD 0
2025-02-11 (Tuesday)8,454LULU holding increased by 16908USD 3,361,564LULU holding increased by 6740712USD 3,361,56416,908USD 6,740,712 USD 397.63 USD 0
2025-02-11 (Tuesday)-8,454LULU holding increased by 16908USD -3,361,564LULU holding increased by 6740712USD -3,361,56416,908USD 6,740,712 USD 397.63 USD 0
2025-02-10 (Monday)8,454LULU holding increased by 16908USD 3,379,148LULU holding increased by 6744685USD 3,379,14816,908USD 6,744,685 USD 399.71 USD 0
2025-02-10 (Monday)-8,454LULU holding increased by 16908USD -3,379,148LULU holding increased by 6744685USD -3,379,14816,908USD 6,744,685 USD 399.71 USD 0
2025-02-07 (Friday)8,454LULU holding increased by 16908USD 3,365,537LULU holding increased by 6847148USD 3,365,53716,908USD 6,847,148 USD 398.1 USD 0
2025-02-07 (Friday)-8,454LULU holding increased by 16908USD -3,365,537LULU holding increased by 6847148USD -3,365,53716,908USD 6,847,148 USD 398.1 USD 0
2025-02-06 (Thursday)8,454LULU holding increased by 16908USD 3,481,611LULU holding increased by 6971422USD 3,481,61116,908USD 6,971,422 USD 411.83 USD 0
2025-02-06 (Thursday)-8,454LULU holding increased by 16908USD -3,481,611LULU holding increased by 6971422USD -3,481,61116,908USD 6,971,422 USD 411.83 USD 0
2025-02-05 (Wednesday)8,454LULU holding increased by 16908USD 3,489,811LULU holding increased by 7005830USD 3,489,81116,908USD 7,005,830 USD 412.8 USD 0
2025-02-05 (Wednesday)-8,454LULU holding increased by 16908USD -3,489,811LULU holding increased by 7005830USD -3,489,81116,908USD 7,005,830 USD 412.8 USD 0
2025-02-04 (Tuesday)8,454LULU holding increased by 16908USD 3,516,019LULU holding increased by 6984611USD 3,516,01916,908USD 6,984,611 USD 415.9 USD 0
2025-02-04 (Tuesday)-8,454LULU holding increased by 16908USD -3,516,019LULU holding increased by 6984611USD -3,516,01916,908USD 6,984,611 USD 415.9 USD 0
2025-02-03 (Monday)8,454LULU holding increased by 16908USD 3,468,592LULU holding increased by 6970239USD 3,468,59216,908USD 6,970,239 USD 410.29 USD 0
2025-02-03 (Monday)-8,454LULU holding increased by 16908USD -3,468,592LULU holding increased by 6970239USD -3,468,59216,908USD 6,970,239 USD 410.29 USD 0
2025-01-31 (Friday)8,454LULU holding increased by 16908USD 3,501,647LULU holding increased by 7062134USD 3,501,64716,908USD 7,062,134 USD 414.2 USD 0
2025-01-31 (Friday)-8,454LULU holding increased by 16908USD -3,501,647LULU holding increased by 7062134USD -3,501,64716,908USD 7,062,134 USD 414.2 USD 0
2025-01-30 (Thursday)8,454LULU holding increased by 16908USD 3,560,487LULU holding increased by 7036434USD 3,560,48716,908USD 7,036,434 USD 421.16 USD 0
2025-01-30 (Thursday)-8,454LULU holding increased by 16908USD -3,560,487LULU holding increased by 7036434USD -3,560,48716,908USD 7,036,434 USD 421.16 USD 0
2025-01-29 (Wednesday)8,454LULU holding increased by 16908USD 3,475,947LULU holding increased by 6937184USD 3,475,94716,908USD 6,937,184 USD 411.16 USD 0
2025-01-29 (Wednesday)-8,454LULU holding increased by 16908USD -3,475,947LULU holding increased by 6937184USD -3,475,94716,908USD 6,937,184 USD 411.16 USD 0
2025-01-28 (Tuesday)8,454LULU holding increased by 16908USD 3,461,237LULU holding increased by 6867354USD 3,461,23716,908USD 6,867,354 USD 409.42 USD 0
2025-01-28 (Tuesday)-8,454LULU holding increased by 16908USD -3,461,237LULU holding increased by 6867354USD -3,461,23716,908USD 6,867,354 USD 409.42 USD 0
2025-01-27 (Monday)8,454LULU holding increased by 16908USD 3,406,117LULU holding increased by 6787971USD 3,406,11716,908USD 6,787,971 USD 402.9 USD 0
2025-01-27 (Monday)-8,454LULU holding increased by 16908USD -3,406,117LULU holding increased by 6787971USD -3,406,11716,908USD 6,787,971 USD 402.9 USD 0
2025-01-24 (Friday)8,454LULU holding increased by 16908USD 3,381,854LULU holding increased by 6660738USD 3,381,85416,908USD 6,660,738 USD 400.03 USD 0
2025-01-24 (Friday)-8,454LULU holding increased by 16908USD -3,381,854LULU holding increased by 6660738USD -3,381,85416,908USD 6,660,738 USD 400.03 USD 0
2025-01-23 (Thursday)8,454LULU holding increased by 16908USD 3,278,884LULU holding increased by 6515244USD 3,278,88416,908USD 6,515,244 USD 387.85 USD 0
2025-01-23 (Thursday)-8,454LULU holding increased by 16908USD -3,278,884LULU holding increased by 6515244USD -3,278,88416,908USD 6,515,244 USD 387.85 USD 0
2025-01-22 (Wednesday)8,454LULU holding increased by 16908USD 3,236,360LULU holding increased by 6388096USD 3,236,36016,908USD 6,388,096 USD 382.82 USD 0
2025-01-22 (Wednesday)-8,454LULU holding increased by 16908USD -3,236,360LULU holding increased by 6388096USD -3,236,36016,908USD 6,388,096 USD 382.82 USD 0
2025-01-21 (Tuesday)8,454LULU holding increased by 16908USD 3,151,736LULU holding increased by 6310996USD 3,151,73616,908USD 6,310,996 USD 372.81 USD 0
