| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|
| 2025-11-27 | BUY | 98,472 | | | 409.680* | | 492.43 |
| 2025-11-26 | BUY | 98,472 | 411.642 | 401.270 | 402.307 | USD 39,615,994 | 492.76 |
| 2025-11-26 | BUY | 98,472 | 411.642 | 401.270 | 402.307 | USD 39,615,994 | 492.76 |
| 2025-11-25 | BUY | 98,472 | 405.620 | 394.410 | 395.531 | USD 38,948,729 | 493.11 |
| 2025-11-24 | BUY | 98,472 | 405.910 | 391.620 | 393.049 | USD 38,704,321 | 493.46 |
| 2025-11-21 | BUY | 98,472 | 392.145 | 376.692 | 378.237 | USD 37,245,801 | 493.87 |
| 2025-11-20 | BUY | 98,472 | 405.540 | 383.220 | 385.452 | USD 37,956,230 | 494.29 |
| 2025-11-19 | BUY | 98,472 | 400.335 | 381.490 | 383.374 | USD 37,751,653 | 494.72 |
| 2025-11-18 | BUY | 98,472 | 389.600 | 376.180 | 377.522 | USD 37,175,345 | 495.16 |
| 2025-11-17 | BUY | 98,472 | 399.110 | 388.010 | 389.120 | USD 38,317,425 | 495.58 |
| 2025-11-14 | BUY | 98,472 | 397.850 | 386.220 | 387.383 | USD 38,146,379 | 496.00 |
| 2025-11-13 | BUY | 98,472 | 403.643 | 392.410 | 393.533 | USD 38,752,016 | 496.41 |
| 2025-11-12 | BUY | 98,472 | 403.750 | 394.520 | 395.443 | USD 38,940,062 | 496.81 |
| 2025-11-11 | BUY | 98,472 | 398.140 | 390.020 | 390.832 | USD 38,486,008 | 497.22 |
| 2025-11-10 | BUY | 98,472 | 401.280 | 388.440 | 389.724 | USD 38,376,902 | 497.61 |
| 2025-11-07 | BUY | 98,472 | 400.310 | 386.910 | 388.250 | USD 38,231,754 | 498.03 |
| 2025-11-06 | BUY | 98,472 | 411.555 | 391.540 | 393.542 | USD 38,752,819 | 498.45 |
| 2025-11-05 | BUY | 98,472 | 416.915 | 402.700 | 404.122 | USD 39,794,654 | 498.82 |
| 2025-11-04 | BUY | 98,472 | 437.110 | 415.210 | 417.400 | USD 41,102,212 | 499.16 |
| 2025-11-03 | BUY | 98,472 | 452.510 | 437.570 | 439.064 | USD 43,235,511 | 499.38 |
| 2025-10-31 | BUY | 98,472 | 456.235 | 442.690 | 444.045 | USD 43,725,950 | 499.57 |
| 2025-10-30 | BUY | 98,472 | 452.770 | 438.550 | 439.972 | USD 43,324,932 | 499.81 |
| 2025-10-29 | BUY | 126,158 | 457.150 | 444.455 | 445.724 | USD 56,231,710 | 499.99 |
| 2025-10-28 | BUY | 153,844 | 462.000 | 445.040 | 446.736 | USD 68,727,654 | 500.18 |
| 2025-10-27 | BUY | 153,844 | 475.000 | 461.490 | 462.841 | USD 71,205,309 | 500.32 |
| 2025-10-24 | BUY | 153,844 | 473.490 | 458.130 | 459.666 | USD 70,716,857 | 500.48 |
| 2025-10-23 | BUY | 153,844 | 460.410 | 450.735 | 451.702 | USD 69,491,717 | 500.67 |
| 2025-10-22 | BUY | 153,844 | 465.753 | 444.360 | 446.499 | USD 68,691,231 | 500.87 |
| 2025-10-21 | BUY | 214,350 | 459.690 | 445.010 | 446.478 | USD 95,702,561 | 501.05 |
| 2025-10-20 | BUY | 274,856 | 457.800 | 449.000 | 449.880 | USD 123,652,217 | 501.25 |
| 2025-10-17 | BUY | 274,856 | 456.540 | 435.260 | 437.388 | USD 120,218,719 | 501.49 |
| 2025-10-16 | BUY | 274,856 | 445.370 | 435.580 | 436.559 | USD 119,990,857 | 501.75 |
| 2025-10-15 | BUY | 274,856 | 448.894 | 432.000 | 433.689 | USD 119,202,122 | 502.04 |
| 2025-10-14 | BUY | 274,856 | 452.800 | 433.360 | 435.304 | USD 119,645,912 | 502.30 |
| 2025-10-13 | SELL | -274,856 | | | 251.460* | | 503.41 Profit of 138,364,943 on sale |
| 2025-10-03 | BUY | 153,844 | 475.800 | 466.640 | 467.556 | USD 71,930,687 | 503.56 |
| 2025-10-02 | BUY | 153,844 | 489.290 | 470.350 | 472.244 | USD 72,651,907 | 503.71 |
| 2025-10-01 | BUY | 153,844 | 495.720 | 484.500 | 485.622 | USD 74,710,031 | 503.77 |
| 2025-09-30 | BUY | 153,844 | 495.210 | 480.785 | 482.228 | USD 74,187,808 | 503.82 |
| 2025-09-29 | BUY | 153,844 | 491.960 | 478.280 | 479.648 | USD 73,790,967 | 503.92 |
| 2025-09-26 | BUY | 153,844 | 493.000 | 477.140 | 478.726 | USD 73,649,123 | 503.99 |
| 2025-09-25 | BUY | 153,844 | 487.585 | 462.000 | 464.558 | USD 71,469,538 | 504.07 |
| 2025-09-24 | SELL | -153,844 | 491.320 | 464.240 | 466.948 | USD -71,837,147 | 505.25 Profit of 5,893,279 on sale |
| 2025-09-18 | BUY | 153,844 | | | 480.110* | | 505.37 |
| 2025-09-17 | BUY | 153,844 | | | 425.400* | | 505.74 |
| 2025-09-16 | BUY | 191,811 | | | 425.970* | | 506.11 |
| 2025-09-15 | SELL | -229,778 | | | 252.030* | | 507.30 Profit of 116,566,213 on sale |
| 2025-09-10 | BUY | 229,778 | | | 387.780* | | 507.86 |
| 2025-09-09 | BUY | 230,712 | | | 604.370* | | 507.41 |
| 2025-09-08 | BUY | 231,646 | 615.792 | 599.220 | 600.877 | USD 139,190,805 | 506.92 |
| 2025-09-05 | BUY | 231,646 | | | 598.140* | | 506.49 |
| 2025-09-04 | SELL | -231,646 | | | 239.170* | | 507.77 Profit of 117,622,418 on sale |
| 2025-09-02 | BUY | 231,646 | 596.820 | 584.010 | 585.291 | USD 135,580,321 | 507.36 |
| 2025-08-29 | BUY | 231,646 | 612.000 | 601.940 | 602.946 | USD 139,670,030 | 506.90 |
| 2025-08-28 | BUY | 231,646 | 614.630 | 604.990 | 605.954 | USD 140,366,818 | 506.39 |
| 2025-08-27 | BUY | 231,646 | | | 603.170* | | 505.92 |
| 2025-08-25 | BUY | 231,646 | | | 597.000* | | 505.47 |
| 2025-08-22 | BUY | 231,646 | | | 606.520* | | 504.97 |
| 2025-08-21 | BUY | 231,646 | 603.940 | 593.050 | 594.139 | USD 137,629,946 | 504.51 |
| 2025-08-20 | BUY | 231,646 | | | 601.130* | | 504.03 |
| 2025-08-19 | BUY | 231,646 | | | 612.790* | | 503.49 |
| 2025-08-18 | BUY | 231,646 | 625.440 | 615.115 | 616.147 | USD 142,728,102 | 502.87 |
| 2025-08-15 | SELL | -231,646 | 620.000 | 606.310 | 607.679 | USD -140,766,409 | 502.40 Loss of -24,388,295 on sale |
| 2025-08-07 | BUY | 226,528 | 632.990 | 608.190 | 610.670 | USD 138,333,854 | 501.80 |
| 2025-08-06 | BUY | 228,752 | 630.290 | 615.950 | 617.384 | USD 141,227,827 | 501.16 |
| 2025-08-05 | BUY | 230,976 | 636.250 | 624.080 | 625.297 | USD 144,428,603 | 500.51 |
| 2025-08-04 | BUY | 230,976 | 636.607 | 615.785 | 617.867 | USD 142,712,500 | 499.81 |
| 2025-08-01 | BUY | 230,976 | 625.310 | 608.100 | 609.821 | USD 140,854,010 | 499.20 |
| 2025-07-31 | BUY | 230,976 | 646.290 | 632.740 | 634.095 | USD 146,460,724 | 498.50 |
| 2025-07-30 | BUY | 230,976 | 651.730 | 632.670 | 634.576 | USD 146,571,822 | 497.73 |
| 2025-07-29 | BUY | 230,976 | 647.200 | 613.580 | 616.942 | USD 142,498,799 | 497.00 |
| 2025-07-28 | SELL | -230,976 | 607.710 | 588.370 | 590.304 | USD -136,346,056 | 496.58 Loss of -21,647,689 on sale |
| 2025-07-24 | BUY | 230,976 | 615.050 | 606.310 | 607.184 | USD 140,244,931 | 495.98 |
| 2025-07-23 | BUY | 230,976 | 618.490 | 605.025 | 606.372 | USD 140,057,268 | 495.35 |
| 2025-07-22 | BUY | 292,688 | 617.000 | 578.870 | 582.683 | USD 170,544,321 | 494.70 |
| 2025-07-21 | BUY | 333,782 | 596.430 | 582.650 | 584.028 | USD 194,938,041 | 494.18 |
| 2025-07-18 | BUY | 291,599 | 600.900 | 578.870 | 581.073 | USD 169,440,305 | 493.69 |
| 2025-07-17 | BUY | 270,034 | 590.000 | 563.000 | 565.700 | USD 152,758,234 | 493.17 |
| 2025-07-16 | BUY | 270,034 | 574.980 | 550.620 | 553.056 | USD 149,343,922 | 492.74 |
| 2025-07-15 | BUY | 323,969 | 570.380 | 549.000 | 551.138 | USD 178,551,627 | 492.32 |
| 2025-07-14 | BUY | 377,904 | 579.000 | 542.490 | 546.141 | USD 206,388,865 | 492.00 |
| 2025-07-11 | BUY | 394,798 | 572.910 | 559.140 | 560.517 | USD 221,290,995 | 491.62 |
| 2025-07-10 | BUY | 411,692 | 569.440 | 545.830 | 548.191 | USD 225,685,856 | 491.20 |
| 2025-07-09 | BUY | 411,692 | 554.420 | 544.060 | 545.096 | USD 224,411,661 | 490.87 |
| 2025-07-08 | BUY | 418,196 | 552.350 | 538.980 | 540.317 | USD 225,958,400 | 490.52 |
| 2025-07-07 | BUY | 384,207 | 545.080 | 534.340 | 535.414 | USD 205,709,817 | 490.26 |
| 2025-07-04 | BUY | 343,714 | | | 548.740* | | 489.92 |
| 2025-07-03 | BUY | 313,804 | 555.000 | 536.350 | 538.215 | USD 168,894,013 | 489.58 |
| 2025-07-02 | BUY | 283,894 | 526.090 | 514.000 | 515.209 | USD 146,264,745 | 489.39 |
| 2025-06-30 | BUY | 283,894 | 517.400 | 503.920 | 505.268 | USD 143,442,558 | 489.25 |
| 2025-06-27 | BUY | 283,894 | 521.690 | 500.010 | 502.178 | USD 142,565,324 | 489.17 |
| 2025-06-26 | BUY | 283,894 | 496.710 | 486.060 | 487.125 | USD 138,291,864 | 489.13 |
| 2025-06-25 | BUY | 283,894 | 487.680 | 474.000 | 475.368 | USD 134,954,123 | 489.14 |
| 2025-06-24 | BUY | 283,894 | 481.000 | 472.560 | 473.404 | USD 134,396,555 | 489.21 |
| 2025-06-23 | BUY | 283,894 | 474.200 | 460.890 | 462.221 | USD 131,221,773 | 489.32 |
| 2025-06-20 | BUY | 283,894 | 482.530 | 468.540 | 469.939 | USD 133,412,865 | 489.43 |
| 2025-06-19 | BUY | 283,894 | | | 473.620* | | 489.53 |
| 2025-06-18 | BUY | 283,894 | 478.490 | 468.760 | 469.733 | USD 133,354,383 | 489.62 |
| 2025-06-17 | BUY | 283,894 | 484.530 | 473.820 | 474.891 | USD 134,818,707 | 489.71 |
| 2025-06-16 | BUY | 283,894 | 482.830 | 473.750 | 474.658 | USD 134,752,558 | 489.77 |
| 2025-06-13 | BUY | 283,894 | 488.650 | 477.530 | 478.642 | USD 135,883,591 | 489.84 |
| 2025-06-12 | BUY | 283,894 | 500.890 | 494.720 | 495.337 | USD 140,623,203 | 489.81 |
| 2025-06-11 | BUY | 283,894 | 505.980 | 498.240 | 499.014 | USD 141,667,078 | 489.74 |
| 2025-06-10 | BUY | 283,894 | 504.520 | 493.280 | 494.404 | USD 140,358,329 | 489.65 |
| 2025-06-09 | BUY | 283,894 | 512.000 | 495.010 | 496.709 | USD 141,012,707 | 489.61 |
| 2025-06-06 | BUY | 283,894 | 490.760 | 482.480 | 483.308 | USD 137,208,244 | 489.63 |
| 2025-06-05 | BUY | 283,894 | 490.670 | 472.880 | 474.659 | USD 134,752,844 | 489.68 |
| 2025-06-04 | BUY | 293,115 | 474.220 | 463.600 | 464.662 | USD 136,199,404 | 489.79 |
| 2025-06-03 | BUY | 302,336 | 471.500 | 461.115 | 462.153 | USD 139,725,638 | 489.94 |
| 2025-06-02 | BUY | 302,336 | | | 466.150* | | 490.10 |
| 2025-05-30 | BUY | 302,336 | | | 463.980* | | 490.27 |
| 2025-05-29 | BUY | 302,336 | | | 454.990* | | 490.51 |
| 2025-05-28 | BUY | 302,336 | 514.990 | 445.000 | 451.999 | USD 136,655,568 | 490.70 |
| 2025-05-27 | BUY | 294,924 | 515.080 | 504.360 | 505.432 | USD 149,064,024 | 490.56 |
| 2025-05-26 | BUY | 287,512 | | | 498.850* | | 490.50 |
| 2025-05-23 | BUY | 287,512 | | | 498.850* | | 490.44 |
| 2025-05-22 | BUY | 287,512 | 506.590 | 497.680 | 498.571 | USD 143,345,141 | 490.35 |
| 2025-05-21 | BUY | 287,512 | 514.020 | 501.275 | 502.549 | USD 144,489,011 | 490.28 |
| 2025-05-20 | BUY | 287,512 | 515.730 | 508.000 | 508.773 | USD 146,278,342 | 490.10 |
| 2025-05-19 | BUY | 287,512 | | | 516.010* | | 489.91 |
| 2025-05-16 | BUY | 287,512 | 516.595 | 509.740 | 510.425 | USD 146,753,453 | 489.74 |
| 2025-05-15 | BUY | 287,512 | | | 514.480* | | 489.56 |
| 2025-05-14 | BUY | 287,512 | | | 517.660* | | 489.36 |
| 2025-05-13 | BUY | 287,512 | | | 515.710* | | 489.16 |
| 2025-05-12 | BUY | 287,512 | | | 505.590* | | 489.04 |
| 2025-05-09 | BUY | 287,512 | | | 482.900* | | 489.09 |
| 2025-05-08 | BUY | 287,512 | | | 484.500* | | 489.12 |
| 2025-05-07 | BUY | 287,512 | | | 480.540* | | 489.19 |
| 2025-05-06 | BUY | 287,512 | | | 473.550* | | 489.31 |
| 2025-05-05 | BUY | 287,512 | 482.860 | 465.590 | 467.317 | USD 134,359,244 | 489.40 |
| 2025-05-02 | BUY | 287,512 | 476.435 | 467.740 | 468.609 | USD 134,730,852 | 489.53 |
| 2025-05-01 | BUY | 287,512 | 467.720 | 457.700 | 458.702 | USD 131,882,333 | 489.76 |
| 2025-04-30 | BUY | 297,331 | 460.710 | 448.650 | 449.856 | USD 133,756,132 | 490.00 |
| 2025-04-29 | BUY | 308,416 | 462.420 | 444.240 | 446.058 | USD 137,571,422 | 490.23 |
| 2025-04-28 | BUY | 309,682 | 447.460 | 436.880 | 437.938 | USD 135,621,517 | 490.60 |
| 2025-04-25 | BUY | 309,682 | 447.310 | 433.310 | 434.710 | USD 134,621,861 | 490.95 |
| 2025-04-24 | BUY | 309,682 | 440.185 | 423.000 | 424.718 | USD 131,527,674 | 491.37 |
| 2025-04-23 | BUY | 309,682 | 441.380 | 420.170 | 422.291 | USD 130,775,925 | 491.93 |
| 2025-04-22 | BUY | 309,682 | 417.160 | 402.855 | 404.286 | USD 125,199,945 | 492.58 |
| 2025-04-21 | BUY | 309,682 | 407.290 | 396.030 | 397.156 | USD 122,992,064 | 493.32 |
| 2025-04-18 | BUY | 309,682 | | | 413.320* | | 493.99 |
| 2025-04-17 | BUY | 309,682 | 421.780 | 412.100 | 413.068 | USD 127,919,726 | 494.67 |
| 2025-04-17 | BUY | 309,682 | 421.780 | 412.100 | 413.068 | USD 127,919,726 | 494.67 |
| 2025-04-16 | BUY | 309,682 | 423.560 | 408.620 | 410.114 | USD 127,004,922 | 495.34 |
| 2025-04-15 | BUY | 309,682 | 430.320 | 422.228 | 423.037 | USD 131,007,091 | 495.93 |
| 2025-04-14 | BUY | 309,682 | 430.550 | 416.080 | 417.527 | USD 129,300,592 | 496.57 |
| 2025-04-11 | BUY | 309,682 | 425.705 | 402.830 | 405.118 | USD 125,457,627 | 497.23 |
| 2025-04-10 | BUY | 309,682 | 417.315 | 391.755 | 394.311 | USD 122,111,021 | 498.02 |
| 2025-04-09 | BUY | 309,682 | 432.540 | 375.970 | 381.627 | USD 118,183,013 | 498.63 |
| 2025-04-08 | BUY | 309,682 | 403.010 | 376.230 | 378.908 | USD 117,340,991 | 499.68 |
| 2025-04-07 | BUY | 309,682 | 402.000 | 365.740 | 369.366 | USD 114,385,999 | 500.75 |
| 2025-04-04 | BUY | 309,682 | 408.940 | 387.530 | 389.671 | USD 120,674,094 | 501.77 |
| 2025-04-02 | BUY | 324,132 | | | 438.550* | | 502.35 |
| 2025-04-01 | BUY | 338,582 | | | 435.940* | | 502.96 |
| 2025-03-31 | BUY | 338,582 | | | 428.850* | | 503.66 |
| 2025-03-28 | BUY | 338,582 | | | 437.950* | | 504.28 |
| 2025-03-27 | BUY | 338,582 | | | 446.230* | | 504.83 |
| 2025-03-26 | BUY | 135,801 | | | 449.900* | | 505.36 |
| 2025-03-19 | SELL | -7,580 | | | 450.280* | | 508.01 Profit of 3,850,749 on sale |
| 2025-03-12 | BUY | 34,494 | | | 432.460* | | 511.54 |
| 2025-03-10 | BUY | 162,753 | | | 429.850* | | 513.31 |
| 2025-03-07 | BUY | 312,354 | | | 450.880* | | 513.99 |
| 2025-03-06 | BUY | 149,601 | | | 445.730* | | 514.75 |
| 2025-02-27 | SELL | -20,127 | 488.000 | 454.050 | 457.445 | USD -9,206,995 | 518.57 Profit of 1,230,353 on sale |
| 2025-02-26 | BUY | 6,576 | 476.710 | 462.250 | 463.696 | USD 3,049,265 | 519.15 |
| 2025-02-18 | BUY | 189,855 | 528.000 | 516.070 | 517.263 | USD 98,204,968 | 521.61 |
| 2025-02-17 | BUY | 149,601 | | | 522.530* | | 521.60 |
| 2025-02-14 | BUY | 189,855 | 527.660 | 519.410 | 520.235 | USD 98,769,211 | 521.59 |
| 2025-02-13 | BUY | 339,456 | 529.130 | 508.310 | 510.392 | USD 173,255,626 | 521.50 |
| 2025-02-12 | BUY | 339,456 | 517.720 | 507.950 | 508.927 | USD 172,758,326 | 521.66 |
| 2025-02-11 | BUY | 339,456 | 530.030 | 524.580 | 525.125 | USD 178,256,838 | 521.55 |
| 2025-02-10 | BUY | 339,456 | 536.210 | 526.268 | 527.262 | USD 178,982,171 | 521.42 |
| 2025-02-07 | BUY | 339,456 | 545.650 | 522.273 | 524.611 | USD 178,082,272 | 521.35 |
| 2025-02-06 | BUY | 339,456 | 536.040 | 528.890 | 529.605 | USD 179,777,599 | 521.19 |
| 2025-02-05 | BUY | 339,456 | 529.640 | 515.790 | 517.175 | USD 175,558,151 | 521.08 |
| 2025-02-04 | BUY | 339,456 | 524.345 | 514.830 | 515.782 | USD 175,085,129 | 521.04 |
| 2025-02-03 | BUY | 339,456 | 526.110 | 510.000 | 511.611 | USD 173,669,423 | 521.05 |
| 2025-01-31 | BUY | 339,456 | 533.690 | 523.470 | 524.492 | USD 178,041,947 | 520.98 |
| 2025-01-30 | BUY | 339,456 | 528.152 | 515.740 | 516.981 | USD 175,492,364 | 520.90 |
| 2025-01-29 | BUY | 339,456 | 523.960 | 511.217 | 512.491 | USD 173,968,251 | 521.03 |
| 2025-01-28 | BUY | 339,456 | 527.840 | 504.000 | 506.384 | USD 171,895,088 | 520.95 |
| 2025-01-27 | BUY | 339,456 | 530.000 | 502.360 | 505.124 | USD 171,467,368 | 521.11 |
| 2025-01-24 | BUY | 339,456 | 552.890 | 542.145 | 543.220 | USD 184,399,125 | 520.70 |
| 2025-01-23 | BUY | 339,456 | 556.310 | 537.890 | 539.732 | USD 183,215,270 | 520.19 |
| 2025-01-22 | BUY | 339,456 | 547.330 | 531.280 | 532.885 | USD 180,891,020 | 519.77 |
| 2025-01-21 | BUY | 339,456 | 535.460 | 527.070 | 527.909 | USD 179,201,880 | 519.60 |
| 2025-01-20 | BUY | 339,456 | | | 526.700* | | 519.48 |
| 2025-01-17 | BUY | 339,456 | 529.950 | 524.000 | 524.595 | USD 178,076,921 | 519.35 |
| 2025-01-16 | BUY | 149,601 | 523.880 | 508.510 | 510.047 | USD 76,303,543 | 519.41 |
| 2025-01-15 | BUY | 189,855 | 510.940 | 501.330 | 502.291 | USD 95,362,456 | 519.64 |
| 2025-01-14 | BUY | 347,101 | 494.630 | 484.660 | 485.657 | USD 168,572,032 | 520.19 |
| 2025-01-13 | BUY | 354,746 | 493.395 | 485.210 | 486.028 | USD 172,416,663 | 520.82 |
| 2025-01-10 | BUY | 157,246 | 498.330 | 485.110 | 486.432 | USD 76,489,484 | 521.38 |
| 2025-01-09 | BUY | 197,500 | | | 502.000* | | 521.76 |
| 2025-01-08 | SELL | -354,746 | 502.790 | 490.410 | 491.648 | USD -174,410,163 | 522.98 Profit of 11,114,393 on sale |
| 2025-01-08 | SELL | -354,746 | 502.790 | 490.410 | 491.648 | USD -174,410,163 | 522.98 Profit of 11,114,393 on sale |
| 2025-01-02 | BUY | 354,746 | 494.530 | 479.000 | 480.553 | USD 170,474,254 | 523.82 |
| 2024-12-31 | BUY | 354,746 | 489.055 | 483.560 | 484.109 | USD 171,735,908 | 524.63 |
| 2024-12-31 | BUY | 354,746 | 489.055 | 483.560 | 484.109 | USD 171,735,908 | 524.63 |
| 2024-12-30 | BUY | 354,746 | 491.555 | 478.842 | 480.113 | USD 170,318,276 | 525.46 |
| 2024-12-27 | BUY | 354,746 | 495.200 | 485.070 | 486.083 | USD 172,436,003 | 526.23 |
| 2024-12-26 | BUY | 354,746 | 500.830 | 494.760 | 495.367 | USD 175,729,461 | 526.92 |
| 2024-12-20 | BUY | 354,746 | 501.555 | 483.498 | 485.304 | USD 172,159,542 | 529.26 |
| 2024-12-19 | BUY | 354,746 | 509.980 | 493.010 | 494.707 | USD 175,495,333 | 530.16 |
| 2024-12-18 | BUY | 354,746 | 519.430 | 492.650 | 495.328 | USD 175,715,624 | 531.08 |
| 2024-12-17 | BUY | 354,746 | 524.490 | 510.980 | 512.331 | USD 181,747,376 | 531.58 |
| 2024-12-11 | BUY | 354,746 | 515.870 | 509.720 | 510.335 | USD 181,039,300 | 532.97 |
| 2024-12-10 | BUY | 354,746 | 507.000 | 495.400 | 496.560 | USD 176,152,672 | 533.78 |
| 2024-12-09 | BUY | 354,746 | 517.710 | 504.800 | 506.091 | USD 179,533,755 | 534.55 |
| 2024-12-06 | BUY | 354,746 | 529.800 | 515.680 | 517.092 | USD 183,436,316 | 535.09 |
| 2024-12-05 | BUY | 354,746 | 558.870 | 513.090 | 517.668 | USD 183,640,661 | 535.73 |
| 2024-12-04 | BUY | 354,746 | 592.990 | 577.770 | 579.292 | USD 205,501,526 | 533.99 |
| 2024-12-03 | BUY | 354,746 | 570.790 | 559.210 | 560.368 | USD 198,788,313 | 532.74 |
| 2024-12-02 | BUY | 354,746 | 566.940 | 554.840 | 556.050 | USD 197,256,522 | 531.55 |
| 2024-11-29 | BUY | 354,746 | 565.270 | 547.170 | 548.980 | USD 194,748,454 | 530.55 |
| 2024-11-28 | BUY | 354,746 | | | 547.740* | | 529.89 |
| 2024-11-25 | BUY | 354,746 | 570.280 | 557.620 | 558.886 | USD 198,262,572 | 526.34 |
| 2024-11-22 | BUY | 354,746 | 568.410 | 555.810 | 557.070 | USD 197,618,352 | 524.58 |
| 2024-11-21 | BUY | 354,746 | 560.550 | 543.540 | 545.241 | USD 193,422,056 | 522.99 |
| 2024-11-20 | BUY | 354,746 | 542.160 | 528.600 | 529.956 | USD 187,999,762 | 522.06 |
| 2024-11-19 | BUY | 356,332 | 535.000 | 515.000 | 517.000 | USD 184,223,644 | 521.43 |
| 2024-11-18 | BUY | 157,246 | 530.980 | 518.920 | 520.126 | USD 81,787,730 | 521.29 |
| 2024-11-12 | BUY | 200,672 | 555.865 | 548.820 | 549.525 | USD 110,274,182 | 519.40 |
| 2024-11-11 | SELL | -357,918 | 561.550 | 553.290 | 554.116 | USD -198,328,122 | 517.09 Loss of -13,251,856 on sale |
| 2024-11-08 | BUY | 200,672 | 573.840 | 559.900 | 561.294 | USD 112,635,995 | 514.13 |
| 2024-11-07 | BUY | 154,691 | 574.640 | 558.240 | 559.880 | USD 86,608,396 | 509.88 |
| 2024-11-05 | BUY | 205,782 | 532.360 | 521.150 | 522.271 | USD 107,473,975 | 505.27 |
| 2024-11-01 | SELL | -363,028 | 521.600 | 508.830 | 510.107 | USD -185,183,119 | 502.51 Loss of -2,759,371 on sale |
| 2024-10-30 | BUY | 157,246 | 536.870 | 523.280 | 524.639 | USD 82,497,388 | 494.03 |
| 2024-10-29 | BUY | 205,782 | 531.380 | 509.350 | 511.553 | USD 105,268,401 | 489.00 |
| 2024-10-28 | BUY | 363,028 | 505.210 | 495.910 | 496.840 | USD 180,366,832 | 487.81 |
| 2024-10-23 | BUY | 343,444 | 502.420 | 489.770 | 491.035 | USD 168,643,022 | 479.48 |
| 2024-10-18 | SELL | -323,860 | 513.680 | 499.050 | 500.513 | USD -162,096,136 | 0.00 Loss of -162,096,136 on sale |
Note: All information is provided as is without warranty and should be used for indicative purposes only.
You should independently check data before making any investment decision.
This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.